Licensed to New Castle County T&CC Coaches Assoc. - Contractor License
Hy-Tek's Meet Manager 4/18/2008 09:38 PM
Twilight Relays 2008
Caravel Academy
Results
Event 1 Women 4x1600 Meter Relay Division 1
=======================================================================
School Finals Points
=======================================================================
Finals
1 William Penn 23:55.53 10
1) Calvarese, Allison 09 2) Evans, Jillian 11
3) Meres, Sarah 10 4) Thomas, Nicole 09
2 Padua 24:03.84 8
1) Walker, Sara 11 2) Smith, Meghan 11
3) McCrea, Kristina 11 4) Fay, Laura 09
3 Middletown 24:07.94 6
1) Roberts, Kerri 10 2) Walton, Samantha 10
3) Taylor, Stephanie 10 4) McCarthy, Ashley 09
4 Brandywine 24:21.10 4
1) McCoy, Maeve 09 2) Gedney, Allie 12
3) Berninger, Rachel 10 4) Corrado, Danielle 12
5 Newark 25:33.91 2
1) Leote, Annalisa 10 2) Demby, Christyan 11
3) Kubizne, Margaret 10 4) Palmer, Jessica 10
6 A.I. duPont 25:41.40 1
1) Brooks, Tyonna 10 2) Hakes, Christine 10
3) Legge, Camille 12 4) Horstmann, Catherine 11
7 Charter 27:16.78
1) Cross, Bryn 09 2) Virden, Rebecca 09
3) Cordova, Lauren 09 4) Montanaro, Alyssa 12
Event 2 Women 4x1600 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Tatnall 21:43.61 10
1) Bottorff, Juliet 11 2) Kershner, Katie 12
3) Fehr, Kallie 10 4) Parsons, Molly 10
2 Archmere 21:55.49 8
1) Jackey, Erica 12 2) Olivere, Lindsey 09
3) Olsen, Jessica 10 4) Goggins, Emily 10
3 Concord 25:35.42 6
1) Blissick, Sydney 09 2) Razdan, Nandini 12
3) Pyle, Alex 09 4) Tillman, Brandi 10
Event 3 Men 4x1600 Meter Relay Division 1
=======================================================================
School Finals Points
=======================================================================
1 St. Mark's 18:49.46 10
1) O'Brian, Mike 12 2) Fahey, Dan 12
3) Rodgers, Tyler 12 4) Morrin, Greg 11
2 Charter 19:39.45 8
1) Macedo, Eric 11 2) Depenbusch, Phil 12
3) Nobles, Sam 12 4) Rinschler, Chris 10
3 A.I. duPont 20:53.41 6
1) Pisan, Richard 12 2) Klosiewicz, Mike 12
3) Giroux, Nick 09 4) Harvey, Byron 11
4 Salesianum 20:59.72 4
1) Dudley, Patrick 10 2) McCaffery, Connor 09
3) Taylor, Kevin 09 4) Berkman, Thomas 09
5 Middletown 21:01.92 2
1) Heath, Geoff 10 2) Quintana, Gabriel 11
3) Waltemire, Luke 10 4) Cordero, Brandon 11
6 Brandywine 21:33.19 1
1) Tuntivate, Chanon 09 2) Gregore, Aidan 10
3) Armstrong, Cameron 11 4) Anderson, Luke 10
7 Christiana 21:34.03
1) Jafri, Ali 11 2) Hall, Jamal 10
3) Lathem, Catlin 10 4) Howze, Darine 11
Event 4 Men 4x1600 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Concord 18:44.24 10
1) Doherty, Andrew 10 2) Hinson, Taylor 12
3) Hinson, Keegan 09 4) Vernon, George 12
2 Tatnall 19:21.90 8
1) Gregory, Case 11 2) McCallum-Cook, Ian 12
3) McCallum-Cook, Colin 12 4) Tate, Tyler 09
3 Archmere 20:10.13 6
1) meng, dennis 12 2) fallis, matt 12
3) Walsh, Patrick 10 4) Yannocone, Nick 10
4 Mt. Pleasant 20:14.42 4
1) Conlon, Pete 12 2) Weiler, Alex 12
3) Getinet, Nebiyou 11 4) Singletary, Neal 11
5 Milford 21:59.33 2
1) Lane, Jordan 10 2) Cartwright, Clarence 10
3) Mullen, Doug 11 4) Cates, Cory 11
Event 5 Women 4x100 Meter Shuttle Hurdle Division 1
=======================================================================
School Finals Points
=======================================================================
1 A.I. duPont 1:08.80 10
1) Boyd, Onya 11 2) McDaniel, Tyler 12
3) Markow, Courtney 10 4) Hoeck, Sharon 12
2 Middletown 1:19.32 8
1) Taylor, Kady 12 2) Plischke, Veronica 11
3) Smith, Morgan 11 4) Weeks, Elizabeth 11
Event 6 Women 4x100 Meter Shuttle Hurdle Division 2
=======================================================================
School Finals Points
=======================================================================
1 Milford 1:13.94 10
1) Thomas, rhonda 12 2) Brown, Shekinah 09
3) Spina, Miranda 10 4) Boone, Kayla 12
2 Appoquinimink 1:29.12 8
1) Foster, Toresha 09 2) Scott, Tierra 09
3) Szymanski, Laura 09 4) Rahman, Amanda 09
-- Howard Tech DQ 4th runner left earl
1) Barbour, Kinshay 12 2) Joseph, Kiersten 10
3) Wilson, Brittany 11 4) Wells, Charm--Mia 12
Event 7 Men 4x110 Meter Shuttle Hurdle Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Dover 1:05.85 2 10
1) Coston, Matthew 12 2) Davidson, Kevaughn 12
3) Johnson, Tervell 12 4) Nowell, Rakeem 12
2 St. Mark's 1:05.87 2 8
1) Eckman, Brad 12 2) Hamberger, Stephen 11
3) Rohrer, Chris 12 4) Williams, Jack 11
3 Middletown 1:06.77 1 6
1) Hopkins, Ben 12 2) Shores, James 11
3) McFadden, Mark 12 4) Thedinga, Jack 10
4 A.I. duPont 1:10.02 1 4
1) Perry, Zach 11 2) Mason, Josh 10
3) Bogucki, Mike 12 4) Denninson, Isaiah 12
5 William Penn 1:17.39 1 2
1) Young, Reggie 11 2) Adams, Shaquile 11
3) Turner, James 09 4) Walker, Dewayne 11
Event 8 Men 4x110 Meter Shuttle Hurdle Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Milford 1:05.22 2 10
1) Talley, Dalton 10 2) Smith, Eddress 10
3) Pettyjohn, Bryan 10 4) Pettyjohn, Aaron 12
2 Caravel 1:08.77 2 8
1) Chandler, Wes 12 2) Dobson, Kevin 12
3) Enslen, Chris 12 4) Pafford, Matt 10
3 Mt. Pleasant 1:19.99 1 6
1) Holmes, Johnathon 11 2) Lockett, Johron 11
3) Eure, Frank 10 4) Lacy, Chris 09
Event 9 Women 1000 Sprint Medley Swedish Medl Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 A.I. duPont 2:21.64 1 10
1) McDaniel, Tyler 12 2) Jeffers, Nyaire 09
3) Smith, Shanee 12 4) Boyd, Onya 11
2 Padua 2:29.53 1 8
1) Plastek, Mary Beth 11 2) O`connor, Kelli 10
3) Wagner, Tianna 10 4) Gispert, Emily 10
3 Middletown 2:30.87 1 6
1) Clark, Wendi 11 2) Jones, Brittni 11
3) Taylor, Kady 12 4) Marshall, Kirsten 12
4 Brandywine 2:35.12 1 4
1) Cobb, Jasmine 10 2) Harris, Kristen 10
3) Williams, Alicia 11 4) Melton, Sakura 12
5 Dover 2:35.72 2 2
1) Addison, Asia 11 2) McComb, Charnice 12
3) Sanders, Stefani 10 4) Parker, Tavonia 10
6 Charter 2:38.91 2 1
1) Porter, Rose 09 2) Stevenson, Nathalie 11
3) Muldowney, Alexa 10 4) Brevoort, Kelly 10
7 William Penn 2:48.58 2
1) Mondesir, Claudemie 10 2) Ayeni, Enioluwa 10
3) Holmes, Alexis 10 4) Wesseh, Nuemuda 09
8 Christiana 2:56.22 1
1) Williams, Dayna 12 2) Holder, Danielle 11
3) Haley, Victoria 12 4) Modeste, Britney 11
-- Newark DQ 1 out of zone 1 to 2 e
1) St. John-Johnson, Nadia 09 2) Imeokparia, Comfort 11
3) Muhammad, Krystina 12 4) Smith, Elizabeth 12
Event 10 Women 1000 Sprint Medley Swedish Medl Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Concord 2:23.52 1 10
1) Caple, Chanelle 10 2) Graham, Anyae 10
3) Davis, Asia 12 4) VanNostran, Michele 12
2 McKean 2:27.90 1 8
1) Wilcher, Mercedes 12 2) Mays, Shaquanna 12
3) Goode, Ariana 10 4) McGriff, Kyra 12
3 Howard Tech 2:33.51 1 6
1) Gibbs, Kiera 09 2) Wilson, Brittany 11
3) Dale, Taylor 09 4) Jordan, Dominque 11
4 Mt. Pleasant 2:34.17 1 4
1) Gass, Britney 11 2) Bryan, Nyeesha 11
3) Morales, Shakyra 12 4) Chavis, Indeya 12
5 Caravel 2:48.11 2 2
1) Sessoms, Chantel 11 2) Garbini, Sammy 8
3) Patel, Kesha 09 4) Adeseye, Jackie 8
6 Appoquinimink 2:50.78 1 1
1) Skinner, Ashley 09 2) Duncan, Janeen 09
3) Osborne, Colleen 09 4) Morris, Jessica 09
7 Archmere 2:52.76 1
1) Claudy, Julia 11 2) Grivas, Gina 11
3) Giampietro, Erin 11 4) Ciarrochi, Avery 10
8 Ursuline 2:55.03 1
1) Guthrie, Christine 10 2) Brooks, La Nisa 09
3) Specht, Eileen 10 4) Nelson, Jennifer 11
9 Milford 2:58.34 1
1) Robinson, Kira 11 2) Letthand, Shellisha 12
3) Letthand, Shelby 12 4) Boone, Kayla 12
10 Wilmington Christian 3:09.75 2
1) Schultz, Amy 10 2) Alexander-Hill, Portia 8
3) Horrell, Ashley 09 4) Queppet, Caity 10
Event 11 Men 1000 Sprint Medley Swedish Medl Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Newark 2:00.86 1 10
1) McClain, Dontae 12 2) Norwood, Brandon 11
3) McFadden, Colin 12 4) Daniels, Kendall 11
2 Middletown 2:01.78 1 8
1) Pierce, Mike 11 2) Dendy, Marquis 09
3) Hopkins, Ben 12 4) Wilson, Vincent 12
3 A.I. duPont 2:02.31 2 6
1) Terrell, Rahsan 11 2) Denninson, Isaiah 12
3) Perry, Zach 11 4) Brooks, Tywan 12
4 Christiana 2:03.93 1 4
1) Jackson, Kelvin 11 2) Gilmore, Jonathan 11
3) Boyer, Eric 11 4) Dapaah, Kwaku 12
5 Salesianum 2:04.01 1 2
1) Ferrante, Giovanni 10 2) Claudy, John 09
3) Steiner, Ryan 11 4) Mattamira, Joe 11
6 William Penn 2:07.04 2 1
1) Essong, Apwiseh 12 2) Toler, Lewis 11
3) Marlow, Jordan 11 4) Wescott, Devon 12
7 Dover 2:07.74 1
1) Friends, Tyrell 09 2) Freeman, Julian 12
3) Joyner, Tyere 09 4) Cosme, Ronald 10
8 Charter 2:17.65 1
1) Lyons, Max 11 2) Wright, Parker 11
3) Fredericks, John 09 4) Pryce, Oneil 11
9 Brandywine 2:47.06 2
1) Black, Stechaun 09 2) Coleman, Sean 09
3) Gould, Evan 09 4) Caplan, Brandon 09
Event 12 Men 1000 Sprint Medley Swedish Medl Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Concord 2:02.89 1 10
1) Zebly, Shawn 12 2) Tucker, Denfall 12
3) Bradshaw, Marcello 12 4) Morris, Joshua 12
2 Howard Tech 2:03.57 1 8
1) Hall, Erwin 12 2) Edwards, Aubrey 11
3) Chambers, Jabari 10 4) Jones, Kyle 09
3 Mt. Pleasant 2:03.99 1 6
1) Nicholson, Robert 12 2) Lites, Jessie 12
3) Lacy, Dwight 11 4) Allen, Brandon 11
4 McKean 2:04.88 1 4
1) Robinson, Derrick 12 2) Jarrett, Joseph 09
3) Wilkerson, Eric 11 4) Flakes, Mark 10
5 Archmere 2:09.01 2 2
1) McHugh, John 10 2) Hamilton, Matt 11
3) Gregorio, Nick 10 4) Cozza, Joe 11
6 Milford 2:09.35 1 1
1) Davis, Jalil 11 2) Smith, Eddress 10
3) Rivera, Elias 10 4) Johnson, Michael 10
7 Appoquinimink 2:14.07 1
1) Penn, Denzil 09 2) Schoening, Kevin 09
3) Brown, Stephen 09 4) Hayman, Josh 09
8 St. Elizabeth 2:22.38 2
9 Wilmington Christian 2:22.86 2
1) Yzaguirre, Tyler 09 2)
3) Reece, Carlton 11 4) Arce, Joe 12
Event 13 Women 4x800 Meter Relay Division 1
=======================================================================
School Finals Points
=======================================================================
1 Charter 10:17.24 10
1) Skinner, Kayleigh 10 2) Steenkamer, Meredith 09
3) Buzdygon, Lauren 09 4) Carter, Erinn 12
2 A.I. duPont 10:35.97 8
1) Brooks, Tyonna 10 2) Sheets, Jaci 10
3) Markow, Courtney 10 4) Horstmann, Catherine 11
3 Christiana 10:38.16 6
1) Bucknor, Nayanka 12 2) Freeman, Bienna 12
3) Andrews, Brittany 11 4) Williams, Angelique 10
4 William Penn 10:43.14 4
1) Calvarese, Allison 09 2) Evans, Jillian 11
3) Jacobs, Laurie 10 4) Meres, Sarah 10
5 Padua 10:50.10 2
1) Lord, Kaitlyn 11 2) Gambogi, Gina 12
3) Santoleri, Rebecca 09 4) McCaffery, Patty 11
6 Brandywine 11:25.02 1
1) Siple, Abby 11 2) Propst, Sarah 09
3) Propst, Claire 09 4) Coverdale, Ashley 10
7 Newark 11:43.73
1) Ross, Jahmya 10 2) Andres, Kristine 09
3) Palmer, Jessica 10 4) Gerhart, Lauren 11
8 Middletown 12:02.82
1) Roberts, Kerri 10 2) Griffith, Alex 09
3) Osborne, Rachel 10 4) Yovanovich, Katie 11
9 Dover 12:07.51
1) Davenport, Bria 09 2) Wharton, Klasresha 09
3) Robinson, Ashley 09 4) Clayton, Deidrhe 09
Event 14 Women 4x800 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Tatnall 10:03.85 10
1) Wehner, Katie 11 2) Napper, Kahilah 09
3) Oldham, Katie 11 4) Laird, Lissie 12
2 Concord 11:12.36 8
1) Friedkin, Kelsie 09 2) Barkes, Allie 09
3) Levithson, Courtney 10 4) Blissick, Sydney 09
3 Milford 11:36.73 6
1) Russ, Ziondra 09 2) Thomas, rhonda 12
3) Clendaniel, Alison 12 4) Williams, Emmery 12
Event 15 Men 4x800 Meter Relay Division 1
=======================================================================
School Finals Points
=======================================================================
1 Dover 8:03.31 10
1) Coston, Matthew 12 2) Barnes, Brendan 09
3) Nowell, Rakeem 12 4) Johnson, Aristole 11
2 Newark 8:41.97 8
1) Graybeal, Paul 12 2) Sausen, Lee 11
3) Koppel, Andrew 10 4) Hitchcock, Benjamin 11
3 Salesianum 8:49.30 6
1) Magee, Tyler 12 2) Marsh, Wayde 11
3) Reyher, Matt 09 4) Marenco, Chris 12
4 Charter 8:50.99 4
1) Metz, Matt 11 2) Ho, Andrew 10
3) Weaver, Nolan 10 4) Singer, Sam 12
5 Christiana 8:56.46 2
1) Erskine, Paytawn 12 2) Kaldas, John 12
3) Howze, Darine 11 4) Valines, Dominque 12
6 William Penn 9:08.86 1
1) Walker, Kyle 11 2) Essong, Kolle 09
3) Johnston, Todd 12 4) Fleming, Ryan 09
7 Middletown 9:36.45
1) Quintana, Gabriel 11 2) Tocci, Biagio 10
3) Cordero, Brandon 11 4) Thedinga, Jack 10
8 Brandywine 9:40.42
1) Cusack, Justin 09 2) Short, Andrew 09
3) Yang, Bill 10 4) McLaughlin, Andrew 10
9 A.I. duPont 10:38.68
1) Harvey, Byron 11 2) Carbine, Casey 10
3) Wiker, Chris 11 4) Giroux, Nick 09
Event 16 Men 4x800 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Concord 8:26.52 10
1) Chou, Kyle 12 2) Singletary, Nick 10
3) Fronczkowski, Anthony 10 4) Preble, Eran 12
2 Archmere 8:51.82 8
1) Lee, Ryan 10 2) meng, dennis 12
3) Jackey, Greg 10 4) fallis, matt 12
3 Milford 9:02.58 6
1) White, Travis 12 2) Cartwright, Dominique 12
3) Cisneros, Erick 12 4) Showell, Jordan 11
4 Tatnall 9:12.10 4
1) Manley, Patrick 10 2) Robbins, Spencer 11
3) Kaiser, Tom 11 4) Gregory, Case 11
5 Mt. Pleasant 9:45.48 2
1) Weiler, George 11 2) Allen, Blake 09
3) Felton, Jason 10 4) Parker, Brandon 09
Event 17 Women 4x200 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Padua 1:43.98 1 10
1) Cahill, Karly 12 2) Marbury, Kristen 10
3) Annan, Nikki 12 4) Donahue, Alyssa 11
2 A.I. duPont 1:45.95 1 8
1) Boyd, Onya 11 2) Jeffers, Nyaire 09
3) Smith, Shanee 12 4) Markow, Courtney 10
3 Dover 1:46.13 1 6
1) Addison, Asia 11 2) Chandler, Alexis 11
3) Daniels, Deontae 10 4) Hayes, Jamila 10
4 Charter 1:48.10 1 4
1) Wilson, Whitney 09 2) Virden, Chelsea 11
3) Carter, Erinn 12 4) Brady, Nikko 11
5 Brandywine 1:49.73 2 2
1) Roberson, Brittany 12 2) Mack, Jazmin 10
3) Wesley, Brandi 09 4) Saunders, Ije 10
6 William Penn 1:49.97 1 1
1) Thomas, Nicole 09 2) Holmes, Alexis 10
3) Brown, Jasmine 10 4) Jones, Ebonique 09
7 Middletown 1:50.97 1
1) Clark, Wendi 11 2) Marshall, Kirsten 12
3) Jones, Brittni 11 4) Savoy, Whitney 12
8 Christiana 2:04.18 2
1) Williams, Dayna 12 2) Tucker, Meghan 12
3) Holder, Danielle 11 4) Render, Nashya 09
9 Newark 2:04.92 2
1) Hammond, Kelsey 09 2) Beaman, Amber 11
3) Penn, Felesha 11 4) Foster, Hannah 09
Event 18 Women 4x200 Meter Relay Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Howard Tech 1:45.60 1 10
1) Britt, Tanissa 10 2) Dean, Jazmen 12
3) Haile, Liana 10 4) Wilson, Brittany 11
2 Milford 1:47.48 1 8
1) Robinson, Kira 11 2) Davis, Latifah 12
3) Boone, Kayla 12 4) Wilson, Shayla 12
3 Concord 1:48.42 1 6
1) Davis, Asia 12 2) Price, Kim 09
3) Graham, Anyae 10 4) Alpaugh, Erin 09
4 Tatnall 1:50.70 1 4
1) Gregory, Bree 11 2) Irons, Kristy 12
3) LeRoy, Liz 10 4) Simmons, Carly 10
5 Mt. Pleasant 1:57.63 1 2
1) Gass, Britney 11 2) Bryan, Nyeesha 11
3) Williams, Shamira 10 4) Phillips, Erica 11
6 Caravel 2:02.35 1 1
1) Adeseye, Jackie 8 2) Patel, Kesha 09
3) Garbini, Sammy 8 4) Sessoms, Chantel 11
7 Appoquinimink 2:02.51 1
1) Rahman, Amanda 09 2) Rogers, Cheyenne 09
3) Szymanski, Laura 09 4) Morris, Jessica 09
8 Ursuline 2:07.42 2
1) Guthrie, Christine 10 2) Brooks, La Nisa 09
3) Specht, Eileen 10 4) Nelson, Jennifer 11
9 St. Elizabeth 2:08.30 1
1) Glancy, Kathleen 11 2) Rodriquez, Blanca 09
3) Sauerwine, Katie 10 4) Taylor, Angeline 12
10 Archmere 2:11.25 2
1) Claudy, Julia 11 2) Brice, Wenonia 10
3) Giampietro, Erin 11 4) Christiansen, Lauren 10
11 Wilmington Christian 2:18.33 2
1) Stark, Tara 09 2) Alexander-Hill, Portia 8
3) Peterson, Taraya 8 4) Schweizer, Taryn 8
Event 19 Men 4x200 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Newark 1:31.47 1 10
1) Tyson, Aaron 11 2) Norwood, Brandon 11
3) McFadden, Colin 12 4) Daniels, Kendall 11
2 Middletown 1:32.37 1 8
1) Dendy, Marquis 09 2) Wilson, Vincent 12
3) Hopkins, Ben 12 4) McFadden, Mark 12
3 William Penn 1:33.36 1 6
1) Marlow, Jordan 11 2) Toler, Lewis 11
3) Holmes, Kenn 10 4) Essong, Apwiseh 12
4 Dover 1:33.54 1 4
1) Davidson, Kevaughn 12 2) Neal, Early 12
3) Friends, Tyrell 09 4) Flamer, Johnathan 12
5 Christiana 1:34.61 1 2
1) Dapaah, Kwaku 12 2) Gilmore, Jonathan 11
3) Boyer, Eric 11 4) Asbury, Jordan 11
6 Salesianum 1:35.07 2 1
1) Guidash, Ian 10 2) Pitts, Zack 11
3) Kirk, Justin 11 4) Facciolo, John 12
7 A.I. duPont 1:37.78 2
1) Choi, Stephen 09 2) McCoy, Nate 10
3) Terrell, Rahsan 11 4) Clark, Maurice 10
8 Charter 1:37.96 2
1) Goldsberry, Ivan 11 2) Ariganello, John 12
3) Chambers, Colin 12 4) Melendez, AJ 11
Event 20 Men 4x200 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Concord 1:31.06 10
1) Bradshaw, Marcello 12 2) Morris, Joshua 12
3) Tucker, Denfall 12 4) Fronczkowski, Vincent 12
2 Howard Tech 1:32.50 8
1) Hall, Erwin 12 2) Evans, Teron 09
3) Inge, Dion 12 4) Mcadoo, Mychal 12
3 Milford 1:32.69 6
1) Sivels, Devon 11 2) Cowart, Antonio 12
3) Pettyjohn, Aaron 12 4) Smith, Dawan 09
4 Mt. Pleasant 1:34.74 4
1) Nicholson, Robert 12 2) Lacy, Dwight 11
3) Allen, Brandon 11 4) Lites, Jessie 12
5 Tatnall 1:41.67 2
1) Forbes, Cam 11 2) Nabinett, Diamere 09
3) Foremny, Jon 11 4) LeRoy, Chris 11
6 Archmere 1:48.80 1
1) Cozza, Joe 11 2) Carty, Kyle 11
3) Colomeco, Nick 11 4) Cecchi, Tyler 11
7 Wilmington Christian 1:51.16
1) Yzaguirre, Tyler 09 2) Wilson, Ron 09
3) 4) Reece, Carlton 11
8 St. Elizabeth 1:52.18
1) Barry, David 11 2) Behrnes, William 10
3) Belair, Zach 10 4) Booker, Al 10
Event 21 Women Distance Medley Division 1
=======================================================================
School Finals Points
=======================================================================
1 Padua 12:50.12 10
1) Donahue, Alyssa 11 2) Annan, Nikki 12
3) Walker, Sara 11 4) Smith, Meghan 11
2 William Penn 13:42.09 8
1) Jacobs, Laurie 10 2) Thomas, Nicole 09
3) Evans, Jillian 11 4) Calvarese, Allison 09
3 Middletown 14:19.45 6
1) McCarthy, Ashley 09 2) Wall, Chanel 09
3) Walton, Samantha 10 4) Taylor, Stephanie 10
4 Newark 14:31.37 4
1) Ross, Jahmya 10 2) Smith, Elizabeth 12
3) Leote, Annalisa 10 4) Ermak, Jessie 12
5 Brandywine 14:37.68 2
1) Berninger, Rachel 10 2) Siple, Abby 11
3) McCoy, Maeve 09 4) Gedney, Allie 12
6 A.I. duPont 15:01.59 1
1) Opperman, SaraBeth 10 2) Rathie, Erica 10
3) Stowell, Emily 10 4) Hakes, Christine 10
7 Charter 16:26.17
1) Barkes, Brittany 12 2) Sinko, Brooke 8
3) Dwornik, Abby 09 4) Podesta, Nicole 10
8 Christiana 16:55.70
1) Gee, Brigid 09 2) Modeste, Britney 11
3) Haley, Victoria 12 4) Reyes, Erin 12
Event 22 Women Distance Medley Division 2
=======================================================================
School Finals Points
=======================================================================
1 Tatnall 12:46.54 10
1) Vinton, Chrissy 10 2) Parsons, Molly 10
3) Oldham, Katie 11 4) Kershner, Katie 12
2 Archmere 13:51.26 8
1) Lakin, Julia 12 2) Jackey, Erica 12
3) Olsen, Jessica 10 4) Goggins, Emily 10
3 Concord 15:06.14 6
1) Friedkin, Kelsie 09 2) Davis, Maya 10
3) Pyle, Alex 09 4) Razdan, Nandini 12
4 Milford 15:45.43 4
1) Clendaniel, Alison 12 2) Williams, Emmery 12
3) Romualdo, Areli 09 4) Godwin, Becky 11
5 Caravel 16:34.48 2
1) Peterson, Gen 10 2) McCarthy, Katie 09
3) Dang, Christine 10 4) Marsh, Maddie 09
Event 23 Men Distance Medley Division 1
=======================================================================
School Finals Points
=======================================================================
1 Christiana 10:51.11 10
1) Beckham, JaiQuann 11 2) Hornbuckle, Gerald 11
3) White, Darien 11 4) White, Barien 11
2 Salesianum 11:00.06 8
1) Reyher, Matt 09 2) DiAntonio, Adam 12
3) Field, Charlie 10 4) McClory, Sean 12
3 Charter 11:02.36 6
1) Brady, Luke 12 2) Chambers, Colin 12
3) Peo, Jonathan 12 4) Weaver, Andy 12
4 A.I. duPont 11:36.23 4
1) Williams, Ty'rell 11 2) Bogucki, Mike 12
3) Klosiewicz, Mike 12 4) Pisan, Richard 12
5 Newark 11:47.64 2
1) Koppel, Andrew 10 2) McClain, Dontae 12
3) Graybeal, Paul 12 4) Hitchcock, Benjamin 11
6 William Penn 12:18.82 1
1) Wescott, Devon 12 2) Fleming, Ryan 09
3) Walker, Kyle 11 4) Essong, Kolle 09
7 Middletown 12:26.06
1) Quintana, Gabriel 11 2) Wilson, Vincent 12
3) Heath, Geoff 10 4) Waltemire, Luke 10
8 Dover 12:46.24
1) Nowell, Rakeem 12 2) Miles, Amos 12
3) Brown, Kyle 12 4) Johnson, Tervell 12
9 Brandywine 13:05.98
1) Gregore, Aidan 10 2) Sneh, John 10
3) Anderson, Luke 10 4) Tuntivate, Chanon 09
Event 24 Men Distance Medley Division 2
=======================================================================
School Finals Points
=======================================================================
1 Concord 11:22.26 10
1) Preble, Eran 12 2) Fronczkowski, Vincent 12
3) Hinson, Taylor 12 4) Vernon, George 12
2 Tatnall 11:28.44 8
1) Tate, Tyler 09 2) Manley, Patrick 10
3) Kaiser, Tom 11 4) McCallum-Cook, Colin 12
3 Mt. Pleasant 11:47.25 6
1) Weiler, Alex 12 2) White, Daniel 10
3) Kwadu, Henry 10 4) Conlon, Pete 12
4 Archmere 11:48.50 4
1) Kelley, Tim 12 2) Lee, Ryan 10
3) Sharkey, David 10 4) Gregorio, Nick 10
5 Milford 12:12.99 2
1) Cartwright, Dominique 12 2) Johnson, Michael 10
3) Cisneros, Erick 12 4) White, Travis 12
Event 25 Women 4x100 Meter Relay Division 1
=======================================================================
School Finals Points
=======================================================================
1 Padua 50.04 10
1) Cahill, Karly 12 2) Marbury, Kristen 10
3) Brooking, Lauren 11 4) Donahue, Alyssa 11
2 Charter 50.79 8
1) Revelle, Sydney 11 2) Brady, Nikko 11
3) Wilson, Whitney 09 4) Virden, Chelsea 11
3 Dover 50.82 6
1) Addison, Asia 11 2) Chandler, Alexis 11
3) Daniels, Deontae 10 4) McComb, Charnice 12
4 Newark 51.62 4
1) Muhammad, Krystina 12 2) Imeokparia, Comfort 11
3) Rodgers, Shanice 09 4) St. John-Johnson, Nadia 09
5 Brandywine 52.57 2
1) Roberson, Brittany 12 2) Mack, Jazmin 10
3) Wesley, Brandi 09 4) Saunders, Ije 10
6 William Penn 55.17 1
1) Jones, Endreya 12 2) Brown, Jasmine 10
3) Holmes, Alexis 10 4) Amachi, Adanna 09
7 A.I. duPont 57.06
1) Jeffers, Nyaire 09 2) Burton, Victoria 09
3) Mosley, Donyea 11 4) McDaniel, Tyler 12
Event 26 Women 4x100 Meter Relay Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Milford 50.78 1 10
1) Letthand, Shelby 12 2) Davis, Latifah 12
3) Robinson, Kira 11 4) Wilson, Shayla 12
2 Howard Tech 50.97 1 8
1) Britt, Tanissa 10 2) Dean, Jazmen 12
3) Haile, Liana 10 4) Wilson, Brittany 11
3 Concord 51.73 1 6
1) Caple, Chanelle 10 2) Powell, Jasmine 10
3) Graham, Anyae 10 4) Alpaugh, Erin 09
4 Ursuline 55.53 1 4
1) McCormick, Chelsea 11 2) Desch, Jaquelyn 11
3) McGreevy, Diva 8 4) DiLiberto, Ashley 11
5 Tatnall 55.61 1 2
1) Williams, Shalanda 09 2) Napper, Kahilah 09
3) Irons, Kristy 12 4) Gregory, Bree 11
6 Archmere 57.69 2 1
1) Vasile, Gabriella 11 2) Coogan, Anna 10
3) Christiansen, Lauren 10 4) Ciarrochi, Avery 10
7 Caravel 1:04.49 2
1) Siegfried, Jessica 10 2) Rickert, Lisa 10
3) Blitzstein, Mara 10 4) Jones, Susan 09
8 Wilmington Christian 1:04.66 2
1) Stark, Tara 09 2) Alexander-Hill, Portia 8
3) Peterson, Taraya 8 4) Schweizer, Taryn 8
-- Mt. Pleasant DQ 1 out of zone 3-4 earl
1) Gass, Britney 11 2) Gibson, Briaigner 09
3) Williams, Shamira 10 4) Powell, Brittany 09
Event 27 Men 4x100 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Middletown 44.07 1 10
1) Wilson, Vincent 12 2) Edwards, Tyler 12
