| AI DUPONT INVITATIONAL (AT AI DUPONT HS, 4/21/06 | ||||||
| GIRLS | ||||||
| EVENT | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE | 6TH PLACE |
| 4 X 800 RELAY | CSW 11:06.3 | Brandywine 11:24.9 | AI DuPont 12:40.2 | |||
| Montanero Swift | ||||||
| Kaeding Disen | ||||||
| 100 HURDLES | Coppage WFS 15.2 | Boyd AI 16.0 | Grube AI 17.8 | West TH 18.3 | Hoeck AI 19.9 | Martin Bry 20.2 |
| 100 METERS | Nelson Conc 13.7 | Holliday Bry 13.9 | Howell Bry 14.1 | Pitts AI 14.7 | Konkiel CSW 14.8 | Laird Tat 15.0 |
| 4 x 200 RELAY | AI DuPont 1:51.3 | Conc 1:52.8 | Bry 1:57.0 | |||
| Cox Pitts | ||||||
| Boyd McLean | ||||||
| 1600 METERS | Brousell Bry 5:15.6 | Adelman TH 5:34.4 | R. Sawicki Bry 5:46.8 | Zerbe CSW 5:50.4 | Frederick CSW 6:04.1 | S. Sawicki Bry 6:07.7 |
| 4 x 100 RELAY | CSW 52.0 | Bry 54.0 | Tat 54.8 | Conc 56.0 | AI DuPont 1:04.5 | |
| Miller Brady | ||||||
| Fagbami Konkiel | ||||||
| 400 METERS | Cox AI 1:00.4 | Harrison Conc 1:02.0 | Flynn Bry 1:05.3 | Virden CSW 1:06.1 | Carter CSW 1:06.5 | Dooery Conc 1:07.5 |
| 300 HURDLES | Coppage WFS 47.3 | Boyd AI 47.4 | West TH 51.5 | Grube AI 56.8 | Hoeck AI 59.1 | |
| 800 METERS | Wilburn CSW 2:24.0 | Gregory Tat 2:27.1 | Adelman TH 2:33.2 | Clapp TH 2:37.3 | Kaminski CSW 2:37.8 | Bednarski Tat 2:41.9 |
| 200 METERS | Alexander TH 29.1 | Irons Tat 29.3 | Van Nostran Con 29.8 | Pitts AI 30.4 | 30.6 | Laird Tat 30.7 |
| 3200 METERS | Brousell Bry 11:22.0 | Carlton Tat 12:17.1 | Pike TH 12:18.4 | R. Sawicki Bry 12:40.0 | Swift CSW 12:52.7 | Peoples Bry 13:29.0 |
| 4 x 400 RELAY | CSW 4:16.9 | AI DuPont 4:19.2 | Brandywine 4:39.1 | Concord 4:43.3 | WFS 5:23.3 | |
| Fagbami Virden | ||||||
| Brady Carter | ||||||
| LONG JUMP | Coppage WFS 17'8" | Brady CSW 17'5.75" | Flynn Bry 14'7" | Cox AI DuPont 14'5" | Koretcky WFS 11'4.25" | |
| HIGH JUMP | Norman AI DuPont 4'2" | Murray WFS 3'10" | ||||
| SHOT PUT | Pasqualing CSW 28'10.5" | Butler Conc 28'10" | Scheivert Conc 26/4.5" | Irons Tat 22'6.5" | Lewis CSW 21'2" | McGeehan WFS 18'6" |
| DISCUS | Irons Tat 71'4" | Virden CSW 65'4" | Scheivert Con 64'5" | Butler Conc 58'7" | McGeehan WFS 57'10" | Hoscheit WFS 52'6" |
| POLE VAULT | Booth CSW 8'6" | Markow AI DuPont 7'6" | Shovestul CSW 7'6" | Feely CSW 7'6" | ||
| TEAM | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
| SCORES | Charter (CSW) 106 | Brandywine (Bry) 97 | AI DuPont 96 | Tatnall (Tat) 51 | Tower Hill (TH) 50 | Friends (WFS) 46 |
BOYS
| EVENT | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
| 4 x 800 | Concord 8:44.1 | AI DuPont 9:26.8 | CSW 10:29.3 | Bry 10:29.8 | St.E's 10:31.1 | |
| Slate Vernon | ||||||
| Tait Conlon | ||||||
| 110 H | Smith TH 16.1 | Shane CSW 16.8 | Brown CSW 18.2 | Kelly CSW 20.5 | Bogucki AI 20.6 | Harvey AI 25.7 |
| 100M | Barnett Conc 11.8 | Custis Conc 11.9 | Marchiani Bry 12.1 | Frunz Conc 12.3 | Rosenberg Bry 12.4 | Felton Tat 12.5 |
| 4 x 200 | Bry 1:36.0 | AI DuPont 1:37.2 | Conc 1:44.0 | CSW 1:44.3 | ||
| Wilkie Marchiani | ||||||
| Rosenberg Dudley | ||||||
| 1600 M | Slate Conc 4:33.6 |