Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
                                       Hy-Tek's Meet Manager 1/19/2008 05:01 PM
                 N5CTA Winter Series Meet #2008-4 - 1/19/2008                  
                               January 19, 2008                                
                    Tower Hill School, Wilmington, Delaware                    
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
 Meet Record: # 10:00.7h  1990        Delcastle, Delcastle                     
                          Langley, Jones, Stoner, Vari                      
State Record: @  9:33.8h  1984        Padua, Padua                             
                          Webster, Meier, Mundy, Webster                    
    School                                               Finals  Points
=======================================================================
Finals
  1 A.I. duPont  'A'                                   10:43.78    10  
     1) Reinicker, Polly 11             2) Williams, Elizabeth 11         
     3) Brooks, Tyonna 10               4) Horstmann, Catherine 11        
  2 Tower Hill  'A'                                    11:01.48     8  
     1) Carpenter, Laura 09             2) Griffith, Lindsay 12           
     3) Holliday, Caroline 10           4) Lyons, Meghan 11               
  3 Glasgow  'A'                                       11:01.91     6  
     1) Wanamaker, Esha 12              2) King, Charnae 11               
     3) Conquest, Delesha 10            4) Coleman, Gabby 10              
  4 Sanford School  'A'                                11:16.31     4  
     1) Alchon, Lilla 10                2) Madden, Kim 11                 
     3) Massaferi, Sarah 10             4) Carpenter, Allison 11          
  5 Ursuline  'A'                                      11:34.59     2  
     1) Leidig, Molly 10                2) Skidmore, Dianne 10            
     3) DiAntonio, Olivia 10            4) Gouge, Madeline 11             
  6 Concord  'A'                                       11:34.70     1  
     1) Chou, Karen 10                  2) Barkes, Allie 09               
     3) Razdan, Nandini 12              4) Blissick, Sydney 09            
  7 Newark  'A'                                        11:55.59  
     1) Brophy, Sarah 09                2) Resler, Stephanie 10           
     3) Ermak, Jaimie 10                4) Leote, Annalisa 10             
  8 Mt. Pleasant  'A'                                  11:57.92  
     1) Oidtman, Rachel 09              2) Taylor, Kyle 09                
     3) Lee, Brenda 09                  4) Gorman, Linda 09               
  9 Tower Hill  'B'                                   x12:08.72  
     1) Edinger, Lindsay 11             2) Denner, Remy 10                
     3) Nicholson, Virginia 12          4) DiGate, Kali 09                
 10 Brandywine  'A'                                    12:34.88  
     1) Gedney, Allie 12                2) Berninger, Rachel 10           
     3) Abelon, Amanda 12               4) Folt, Taylor 11                
 11 Middletown  'A'                                    12:46.85  
     1) Pritchard, Breanna 10           2) Davis, Kristina 10             
     3) Starr, Lindsey 10               4) Rogers, Corrinne 12            
 12 William Penn  'A'                                  13:05.78  
     1) Calaverse, Allison 09           2) Phillips, Connie 10            
     3) Jacobs, Laurie 10               4) Meres, Sarah 10                
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
 Meet Record: # 8:16.6h  1989        Delcastle, Delcastle                      
                         Burch, Richardson, Stewart, Jones                 
State Record: @ 8:10.12  1989        Delcastle, Delcastle                      
                         Stewart, Burch, Richardson, Jones                 
    School                                               Finals  Points
=======================================================================
  1 Christiana  'A'                                     8:52.88    10  
     1) White, Darien 11                2) Hornbuckle, Gerald 11          
     3) Beckham, JaiQuann 11            4) White, Barien 11               
  2 Concord  'A'                                        8:53.77     8  
     1) Preble, Eran 12                 2) Martin, Chase 12               
     3) Fronczkowski, Anthony 10        4) Vernon, George 12              
  3 Tower Hill  'A'                                     9:07.39     6  
     1) Petrillo, Dan 12                2) Kalamchi, Chris 12             
     3) DeCarme, Drew 12                4) McCloskey, Sean 11             
  4 Christiana  'B'                                    x9:12.40  
     1) Erskine, Paytawn 12             2) Valines, Dominque 12           
     3) Howze, Darine 11                4) Abdo, Zayad 10                 
  5 Newark  'A'                                         9:17.11     4  
     1) Robinson, Najee 12              2) Lindsey, Dimere 11             
     3) Thomas, Shaun 11                4) Graybeal, Paul 12              
  6 Woodbridge  'A'                                     9:23.19     2  
     1) Jacobson, Levi 11               2) Rathbone, Nathaniel 12         
     3) Williams, Spencer 12            4) Idler, Micah 10                
  7 Middletown  'A'                                     9:23.60     1  
     1) Quintana, Gabriel 11            2) Thedinga, Jack 10              
     3) Matthews, Jordan 12             4) Waltemire, Luke 10             
  8 Tower Hill  'B'                                    x9:23.72  
     1) Carey, J.P. 09                  2) Nielsen, Ripley 10             
     3) Griffith, Thomas 8              4) Deardorff, Phil 10             
  9 William Penn  'A'                                   9:23.82  
     1) Snead, Eric 10                  2) Precia-Ketter, Willie 10       
     3) Juarez, Justyn 09               4) Carlos, Ruben 10               
 10 Sanford School  'A'                                 9:26.34  
     1) Anderson, Wil 10                2) Thresher, Ian 12               
     3) Thresher, Brian 11              4) Moyer, Aaron 11                
 11 A.I. duPont  'A'                                   10:02.12  
     1) Richardson, Ryan 12             2) Harvey, Byron 11               
     3) McCarthy, Ryan 10               4) Shockley, CJ 10                
 12 Mt. Pleasant  'A'                                  10:14.25  
     1) Leonard, Zach 12                2) Weagraff, Jordan 10            
     3) Simons, Steve 10                4) Parker, Brandon 09             
 13 Appoquinimink  'A'                                 10:49.05  
     1) Weaver, Ryan 09                 2) Corcoran, Ryan 09              
     3) Todd, Sean 09                   4) Nicastro, Connor 09            
 
Event 3  Girls 55 Meter Dash
===================================================================
 Meet Record: #  7.02  2001        Danielle Bailey, Christiana                 
State Record: @  7.01  2001        Danielle Bailey, Christiana                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Smith, Shanee             12 A.I. duPont               7.64q  1 
  2 Jones, Ebonique           09 William Penn              7.68q  1 
  3 Roberson, Brittany        12 Brandywine                7.70q  1 
  4 Clark, Wendi              11 Middletown                7.72q  1 
  5 St. John-Johnson, Nadia   09 Newark                    7.88q  2 
  6 Jarbo, Mollyn             12 Christiana                7.89q  2 
  7 DiLiberto, Ashley         11 Ursuline                  7.93   1 
  8 Imeokparia, Comfort       11 Newark                    8.02   2 
  9 Caple, Chanelle           10 Concord                   8.09   2 
 10 Jones, Brittni            11 Middletown                8.10   1 
 11 Oakes, Delali             11 St. Mark's                8.18   2 
 12 King, Charnae             11 Glasgow                   8.19   4 
 13 Amachi, Avianna           09 William Penn              8.25   5 
 14 Beecham, Alicia           10 Brandywine                8.60   3 
 15 Talley, Lindsay           10 A.I. duPont               8.66   4 
 16 Hinton, Tiarrah           10 Woodbridge                8.73   3 
 16 Ryan, Salina              09 Appoquinimink             8.73   5 
 18 Ruiz, Crystal             09 Woodbridge                8.75   3 
 19 Howard, Chandler          09 Concord                   8.78   5 
 20 Ayars, Morgan             11 Sanford School            8.86   3 
 21 Pheles, Kalea             09 Hodgson Vo-Tech           9.17   2 
 22 D'Eramo, Stephanie        09 Ursuline                  9.37   4 
 23 Rahman, Amanda            09 Appoquinimink             9.52   4 
 24 Messano, Claire           11 Sanford School            9.57   4 
 25 Bawiec, Kaitlin           11 St. Mark's               11.67   5 
 
Event 3  Girls 55 Meter Dash
=======================================================================
 Meet Record: #  7.02  2001        Danielle Bailey, Christiana                 
State Record: @  7.01  2001        Danielle Bailey, Christiana                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jones, Ebonique           09 William Penn              7.62    10   7.613
  2 Smith, Shanee             12 A.I. duPont               7.62     8   7.620
  3 Roberson, Brittany        12 Brandywine                7.67     6  
  4 Clark, Wendi              11 Middletown                7.69     4  
  5 St. John-Johnson, Nadia   09 Newark                    7.87     2  
  6 Jarbo, Mollyn             12 Christiana                7.95     1  
 
Event 4  Boys 50 Yard Dash
===================================================================
 Meet Record: #  5.3h  1997        Dayne Ross, Hodgson                         
State Record: @  5.84  2/2/2002    Troy Dennis, HODGSON                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bradshaw, Marcello        12 Concord                 @ 5.81q  1 
  2 Essong, Apwiseh           12 William Penn            @ 5.83q  1 
  3 Zebley, Shawn             12 Concord                   5.93q  1  5.929
  3 Wilkie, Devon             12 Brandywine                5.93q  1  5.926
  5 Dapaah, Kwaku             12 Christiana                5.95q  1 
  6 Lacy, Dwight              11 Mt. Pleasant              6.00q  1 
  7 Edwards, Tyler            12 Middletown                6.01   3 
  8 Wilson, Vincent           12 Middletown                6.06   3 
  9 Mraz, James               12 Tower Hill                6.11   2 
  9 Jones, Da'Ron             11 Newark                    6.11   4 
 11 Brown, Dallas             12 Christiana                6.21   4 
 12 Huynh, Jason              11 Newark                    6.31   4 
 13 Essong, Kolle             09 William Penn              6.33   2 
 14 Choi, Stephen             09 A.I. duPont               6.56   2 
 15 Simmons, McKinley         10 Brandywine                6.68   3 
 16 Mason, Josh               10 A.I. duPont               6.76   3 
 17 Wynn, Justin              09 Sanford School            7.38   2 
 18 Vasquez, Jordan           09 Woodbridge                8.00   3 
 19 Cotter, Cody              09 Appoquinimink             8.10   2 
 
Event 4  Boys 50 Yard Dash
=======================================================================
 Meet Record: #  5.3h  1997        Dayne Ross, Hodgson                         
State Record: @  5.84  2/2/2002    Troy Dennis, HODGSON                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bradshaw, Marcello        12 Concord                   5.75@   10  
  2 Essong, Apwiseh           12 William Penn              5.76@    8  
  3 Wilkie, Devon             12 Brandywine                5.85     6  
  4 Lacy, Dwight              11 Mt. Pleasant              5.97     4  
  5 Zebley, Shawn             12 Concord                   5.98     2  
  6 Dapaah, Kwaku             12 Christiana                6.05     1  
 
Event 5  Girls 400 Meter Dash
==========================================================================
 Meet Record: # 58.12  2001        Tamara Stoner, Delcastle                    
State Record: @ 56.19  1990        Tamara Stoner, Delcastle                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cotton, Myniqua           12 Middletown             1:02.53   9   10  
  2 Boyd, Onya                11 A.I. duPont            1:03.59   9    8  
  3 Freeman, Bienna           12 Christiana             1:05.65   9    6  
  4 Marshall, Kirsten         12 Middletown             1:07.14   8    4  
  5 Davis, Asia               12 Concord                1:07.23   8    2  
  6 Bucknor, Nayanka          12 Christiana             1:07.86   6    1  
  7 Judy, Sarah               12 Woodbridge             1:07.89   6 
  8 Schuckert, Emily          10 Tower Hill             1:08.34   7 
  9 Morris, Jessica           09 Appoquinimink          1:09.04   4 
 10 Applegate, Katie          10 Tower Hill             1:09.20   6 
 11 Johnson, Kelsey           09 Woodbridge             1:09.56   7 
 12 Lienig, Carol             10 Newark                 1:11.23   4 
 13 Roberson, Brittany        12 Brandywine             1:11.87   1 
 14 Osborne, Colleen          09 Appoquinimink          1:13.34   5 
 15 Figurelle, Lisa           10 Dickinson              1:13.57   5 
 16 Morris, Liz               11 Sanford School         1:14.38   2 
 17 Ross, Jahmya              10 Newark                 1:15.26   3 
 18 Smith, Deshonta           09 Hodgson Vo-Tech        1:15.70   2 
 19 Coleman, Gabby            10 Glasgow                1:16.50   8 
 20 Mays, India               10 William Penn           1:17.06   4 
 21 Clampitt, Grace           10 Sanford School         1:17.39   2 
 22 Glen, Brianna             09 Hodgson Vo-Tech        1:18.32   1 
 23 Hammerer, Jesse           12 Dickinson              1:19.50   2 
 24 Gouge, Madeline           11 Ursuline               1:21.32   3 
 25 Nelson, Jennifer          11 Ursuline               1:24.16   2 
 
Event 6  Boys 400 Meter Dash
==========================================================================
 Meet Record: # 50.5h  2002        Jason Lilly, Dover                          
State Record: @ 48.37  1/5/2002    Jason Lilly, Dover                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Perry, Zach               11 A.I. duPont              53.38   8   10  
  2 Fronczkowski, Vincent     12 Concord                  53.94   7    8  
  3 Morris, Joshua            12 Concord                  54.39   7    6  
  4 Wilson, Vincent           12 Middletown               54.73   8    4  
  5 Hornbuckle, Gerald        11 Christiana               55.75   7    1.5
  5 Glen, Rondell             12 Hodgson Vo-Tech          55.75   8    1.5
  7 Barnes, Je-Kevis          12 Hodgson Vo-Tech          56.10   1 
  8 Bowe, Stephen             11 Mt. Pleasant             56.40   6 
  9 Monk, Michael             10 Middletown               57.23   3 
 10 Trotta, Vinnie            11 Dickinson                57.40   5 
 11 Schubert, Erik            10 Tower Hill               57.50   6 
 12 Randall, Kevin            10 Dickinson                57.75   5 
 13 Koppel, Andrew            10 Newark                   58.72   2 
 14 Essong, Kolle             09 William Penn           1:01.13   4 
 15 Moyer, Aaron              11 Sanford School         1:01.35   4 
 16 Ortiz, Edwin              09 Newark                 1:07.03   2 
 17 Sieben, Andy              09 Appoquinimink          1:11.30   3 
 18 Beckham, JaiQuann         11 Christiana             1:14.72   2 
 19 Savage, Kevin             09 Appoquinimink          1:17.81   2 
 -- Brooks, Tywan             12 A.I. duPont                 DQ   6  cut in early
 -- Wilkie, Devon             12 Brandywine                  DQ   1  
 
Event 7  Girls 1600 Meter Run
=======================================================================
 Meet Record: # 5:13.42  2005        Anna Brousell, Brandywine                 
State Record: @ 5:04.06  2/17/2001   Colleen Taylor, Ursuline                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zukowski, Alison          12 St. Mark's             5:56.21    10  
  2 Walton, Samantha          10 Middletown             6:16.69     8  
  3 Hakes, Christine          10 A.I. duPont            6:19.28     6  
  4 Massaferi, Sarah          10 Sanford School         6:19.35     4  
  5 Blissick, Sydney          09 Concord                6:23.60     2  
  6 Madden, Kim               11 Sanford School         6:25.68     1  
  7 Stewart, Elise            10 A.I. duPont            6:31.73  
  8 Razdan, Nandini           12 Concord                6:36.14  
  9 Leote, Annalisa           10 Newark                 6:38.04  
 10 Berninger, Rachel         10 Brandywine             6:38.11  
 11 Gorman, Linda             09 Mt. Pleasant           6:39.80  
 12 Taylor, Kyle              09 Mt. Pleasant           6:44.17  
 13 Brophy, Sarah             09 Newark                 6:57.02  
 14 Casas, Sabrina            12 Christiana             7:02.20  
 15 Hudson, Molly             12 William Penn           8:56.47  
 -- Adelman, Sara             11 Tower Hill                 DNF  
 -- Carpenter, Laura          09 Tower Hill                 DNF  
 
Event 8  Boys 1600 Meter Run
=======================================================================
 Meet Record: # 4:22.8h  1990        Anthony Stewart, Delcastle                
State Record: @ 4:22.8h  1990        Anthony Stewart, Delcastle                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wescott, Devon            12 William Penn           4:52.28    10  
  2 Doherty, Andrew           10 Concord                4:55.29     8  
  3 Tim, Davis                12 Hodgson Vo-Tech        4:57.46     6  
  4 Jacobson, Levi            11 Woodbridge             5:06.06     4  
  5 Trotta, Matt              10 Dickinson              5:06.70     2  
  6 Quintana, Gabriel         11 Middletown             5:09.33     1  
  7 Cheng, Yin                12 Concord                5:09.42  
  8 Kalamchi, Chris           12 Tower Hill             5:09.65  
  9 Raimondo, Anthony         10 Hodgson Vo-Tech        5:12.72  
 10 Waltemire, Luke           10 Middletown             5:12.96  
 11 Anderson, Wil             10 Sanford School         5:19.12  
 12 McCarthy, Ryan            10 A.I. duPont            5:40.48  
 13 Shockley, CJ              10 A.I. duPont            5:42.62  
 14 Parker, Brandon           09 Mt. Pleasant           5:43.10  
 15 Alpaugh, Dylan            10 Dickinson              5:47.44  
 16 McLaughlin, Evan          12 Sanford School         5:48.22  
 17 Johnston, Todd            12 William Penn           5:51.25  
 18 Hall, Jamal               10 Christiana             6:01.43  
 19 Nicastro, Connor          09 Appoquinimink          6:04.88  
 20 Abdo, Zayad               10 Christiana             7:12.87  
 
Event 9  Girls 4x200 Meter Relay
==========================================================================
 Meet Record: # 1:49.03  2000        Dover, Dover                              
                         Taylor, Collins, Lee, Baker                       
State Record: @ 1:45.33  1990        Delcastle, Delcastle                      
                         Anderson, White, Stoner, Lanagley                 
    School                                               Finals  H# Points
==========================================================================
  1 Glasgow  'A'                                        1:54.97   1   10  
     1) King, Charnae 11                2) Wanamaker, Esha 12             
     3) Conquest, Delesha 10            4) Coleman, Gabby 10              
  2 A.I. duPont  'A'                                    1:57.22   2    8  
     1) McDaniel, Tyler 12              2) Cox, Maraina 12                
     3) Markow, Courtney 10             4) Boyd, Onya 11                  
  3 Concord  'A'                                        1:58.10   2    6  
     1) Davis, Asia 12                  2) Caple, Chanelle 10             
     3) Graham, Anyae 10                4) Price, Kim 09                  
  4 Glasgow  'B'                                       x2:02.92   6 
     1) Ryle, Jas-Lynn 11               2) Wilson, Tashae 11              
     3) Vaugh, Siara 10                 4) Womack, Diamond 09             
  5 St. Mark's  'A'                                     2:03.63   2    4  
     1) Schweizer, Courtney 11          2) Fogarty, Natalie 10            
     3) Oakes, Delali 11                4) Hertsenberg, Lauren 11         
  6 William Penn  'A'                                   2:05.56   4    2  
     1) Jones, Ebonique 09              2) Amachi, Avianna 09             
     3) Johnson, Ahtiya 10              4) Mays, India 10                 
  7 Concord  'B'                                       x2:08.48   5 
     1) Davis, Maya 10                  2) Queen, Pam 11                  
     3) McKellar, Simone 10             4) Perkins, Dalicia 10            
  8 Newark  'A'                                         2:11.66   3    1  
     1) Rodgers, Shanice 09             2) Acker, Laetitia 10             
     3) Tak, Hae 11                     4) Lienig, Carol 10               
  9 Mt. Pleasant  'A'                                   2:15.33   3 
     1) Oidtman, Rachel 09              2) Lee, Brenda 09                 
     3) Kirk, Christine 09              4) Taylor, Kyle 09                
 10 Sanford School  'A'                                 2:15.94   4 
     1) Shenton, Julianne 10            2) Messano, Claire 11             
     3) Clampitt, Grace 10              4) Morris, Liz 11                 
 11 Middletown  'B'                                    x2:16.42   5 
     1) Pritchard, Breanna 10           2) Omwenga, Violet 10             
     3) Starr, Lindsey 10               4) Rogers, Corrinne 12            
 12 Hodgson Vo-Tech  'A'                                2:17.27   1 
     1) Riley, Jasmin 10                2) Smith, Deshonta 09             
     3) Glen, Brianna 09                4) Lamp, Christine 09             
 13 A.I. duPont  'B'                                   x2:17.76   6 
     1) Donovan, Jen 12                 2) Ciroalo, Daidra 10             
     3) Sterner, Melissa 09             4) Barone, Gabrielle 09           
 14 Appoquinimink  'A'                                  2:18.21   4 
     1) Devitt, May 09                  2) Hayden, Carlee 09              
     3) Rahman, Amanda 09               4) Rogers, Farrah 09              
 15 Ursuline  'A'                                       2:18.88   4 
     1) DiLiberto, Ashley 11            2) Zane, Christine 11             
     3) Baron, Alexa 10                 4) Brooks, La Nisa 09             
 16 Woodbridge  'A'                                     2:27.52   3 
     1) Solomon, Heather 11             2) Fitze, Angela 10               
     3) Passwaters, Emily 09            4) Cook, Lindsey 11               
 -- Middletown  'A'                                         DNF   1 
     1) Clark, Wendi 11                 2) Marshall, Kirsten 12           
     3) Jones, Brittni 11               4) Cotton, Myniqua 12             
 
Event 10  Boys 1600 Sprint Medley
==========================================================================
 Meet Record: # 3:36.8h  1989        Howard, Howard                            
                         James, Campbell, Ayers, Tucker                    
State Record: @ 4:01.62  2/2/2002    Christiana High School, Christiana        
                         ALLEYNE             , MCCOMB              , WILLIA
    School                                               Finals  H# Points
==========================================================================
  1 Concord  'A'                                        4:02.28   2   10  
     1) Vernon, George 12               2) Morris, Joshua 12              
     3) Bradshaw, Marcello 12           4) Fronczkowski, Vincent 12       
  2 Christiana  'A'                                     4:11.44   1    8  
     1) Erskine, Paytawn 12             2) Asbury, Jordan 11              
     3) Valines, Dominque 12            4) Dapaah, Kwaku 12               
  3 Hodgson Vo-Tech  'A'                                4:14.63   1    6  
     1) Hickman, Dwayne 11              2) Marvasi, Joseph 10             
     3) Gideon, Demetrius 09            4) Harding, Demetrius 12          
  4 William Penn  'A'                                   4:15.30   1    4  
     1) Walker, Kyle 11                 2) Snead, Eric 10                 
     3) Essong, Kolle 09                4) Kennedy, Joseph 10             
  5 Mt. Pleasant  'A'                                   4:16.91   1    2  
     1) Kaminski, Matt 12               2) Watson, Albert 11              
     3) Lacy, Dwight 11                 4) Bowe, Stephen 11               
  6 Brandywine  'A'                                     4:22.91   2    1  
     1) Buckley, Sean 10                2) Rosenberg, Joe 12              
     3) Simmons, McKinley 10            4) McNair, Mike 10                
  7 A.I. duPont  'A'                                    4:26.94   1 
     1) Harvey, Byron 11                2) Choi, Stephen 09               
     3) Terrell, Rahsan 11              4) Richardson, Ryan 12            
  8 Newark  'A'                                         4:31.88   2 
     1) Sausen, Lee 11                  2) McClain, Dontae 12             
     3) Thomas, Micah 09                4) Coger, Justin 10               
  9 Middletown  'A'                                     4:33.03   2 
     1) Cordero, Brandon 11             2) Taylor, Alex 09                
     3) Lin, James 09                   4) Nepon, Alex 11                 
 10 A.I. duPont  'B'                                   x4:34.20   2 
     1) Donovan, Kevin 10               2) Gordon, Kyle 11                
     3) Hubschmitt, Justin 10           4) Coates, James 11               
 11 Mt. Pleasant  'B'                                  x4:48.10   2 
     1) Simons, Steve 10                2) Rowe, Tyler 09                 
     3) Lacy, Chris 09                  4) Kotula, Pete 10                
 12 Appoquinimink  'A'                                  4:49.84   1 
     1) Weaver, Ryan 09                 2) Sieben, Andy 09                
     3) Schoening, Kevin 09             4) Corcoran, Ryan 09              
 13 Concord  'B'                                       x4:50.64   2 
     1) Cheng, Frank 09                 2) Waters, Cameron 11             
     3) Everett, Tevin 10               4) Talley, Daniel 10              
 14 Sanford School  'A'                                 4:52.72   1 
     1) Moyer, Aaron 11                 2) Wynn, Justin 09                
     3) Curschman, Janick 10            4) McLaughlin, Evan 12            
 15 William Penn  'B'                                  x4:59.91   2 
     1) Juarez, Justyn 09               2) Blake, Jamil 10                
     3) Dolphin, Josh 10                4) Nguyen, Duy 09                 
 -- Woodbridge  'A'                                         DNF   1 
     1) Williams, Spencer 12            2) Pinchak, Robert 12             
     3) Butler, Austin 12               4) Rathbone, Nathaniel 12         
 
Event 11  Girls 55 Meter Hurdles
===================================================================
 Meet Record: #  7.9h  1993        Shelly Talbert, Glasgow                     
State Record: @  8.05  1986        Beth Webster, Sanford                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Solomon, Heather          11 Woodbridge                9.19q  1 
  2 Conquest, Delesha         10 Glasgow                   9.68q  2 
  3 Boyd, Onya                11 A.I. duPont               9.91q  1 
  4 Cohen, Kendall            10 Tower Hill                9.99q  1 
  5 Taylor, Kady              12 Middletown               10.19q  1 
  6 Hinton, Tiarrah           10 Woodbridge               10.61q  2 
  7 Hrycak, Stephanie         12 Middletown               10.88   2 
  8 Ryle, Jas-Lynn            11 Glasgow                  12.04   2 
  9 Hoeck, Sharon             12 A.I. duPont              14.80   1 
 10 Burns, Mandi              11 Concord                  15.51   2 
 
Event 11  Girls 55 Meter Hurdles
=======================================================================
 Meet Record: #  7.9h  1993        Shelly Talbert, Glasgow                     
State Record: @  8.05  1986        Beth Webster, Sanford                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Boyd, Onya                11 A.I. duPont               9.18    10  
  2 Conquest, Delesha         10 Glasgow                   9.29     8  
  3 Cohen, Kendall            10 Tower Hill                9.75     6  
  4 Taylor, Kady              12 Middletown               10.23     4  
  5 Hinton, Tiarrah           10 Woodbridge               10.53     2  
  6 Solomon, Heather          11 Woodbridge               11.06     1  
 
Event 12  Boys 55 Meter Hurdles
===================================================================
 Meet Record: #  7.3h  1995        Robert Dixon, Glasgow                       
State Record: @  7.30  1985        Eric Cannon, Delcastle                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hopkins, Ben              12 Middletown                8.19q  1 
  2 Brown, Dallas             12 Christiana                8.30q  2 
  3 Boyer, Eric               11 Christiana                8.47q  1 
  4 McFadden, Mark            12 Middletown                8.90q  1 
  5 Harding, Demetrius        12 Hodgson Vo-Tech           9.19q  1 
  6 Mason, Josh               10 A.I. duPont               9.51q  1 
  7 Jones, Jay                09 Concord                  10.18   2 
  8 Carlos, Ruben             10 William Penn             10.40   2 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
 Meet Record: #  7.3h  1995        Robert Dixon, Glasgow                       
State Record: @  7.30  1985        Eric Cannon, Delcastle                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brown, Dallas             12 Christiana                8.24    10  
  2 Hopkins, Ben              12 Middletown                8.50     8  
  3 Boyer, Eric               11 Christiana                8.59     6  
  4 McFadden, Mark            12 Middletown                8.70     4  
  5 Harding, Demetrius        12 Hodgson Vo-Tech           8.96     2  
  6 Mason, Josh               10 A.I. duPont               9.47     1  
 
Event 13  Girls 200 Meter Dash
==========================================================================
 Meet Record: # 25.64  2001        Danielle Bailey, Christiana                 
State Record: @ 24.72  2/2/2002    Kamilah Salaam, Glasgow                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Roberson, Brittany        12 Brandywine               28.09   9   10  
  2 Clark, Wendi              11 Middletown               28.39   9    8  
  3 St. John-Johnson, Nadia   09 Newark                   29.08   2    6  
  4 Smith, Shanee             12 A.I. duPont              29.13   9    4  
  5 Caple, Chanelle           10 Concord                  29.19   7    2  
  6 Jarbo, Mollyn             12 Christiana               29.58   8    1  
  7 Oakes, Delali             11 St. Mark's               29.82   7 
  8 Price, Kim                09 Concord                  29.85   5 
  9 Schuckert, Emily          10 Tower Hill               30.29   6 
 10 Wilson, Tashae            11 Glasgow                  30.31   8 
 11 Johnson, Kelsey           09 Woodbridge               30.43   6 
 12 Cohen, Kendall            10 Tower Hill               30.61   5 
 13 Phillips, Connie          10 William Penn             30.71   1 
 14 Bucknor, Nayanka          12 Christiana               30.97   8 
 15 Rodgers, Shanice          09 Newark                   31.58   4 
 16 Figurelle, Lisa           10 Dickinson                31.63   5 
 17 Burton, Jessica           11 A.I. duPont              31.82   3 
 18 Ayars, Morgan             11 Sanford School           32.39   2 
 19 Hartunian, Ashley         09 Appoquinimink            32.44   2 
 20 Ryle, Jas-Lynn            11 Glasgow                  32.56   1 
 21 Zane, Christine           11 Ursuline                 34.06   4 
 22 Hammerer, Jesse           12 Dickinson                34.59   3 
 23 Brooks, La Nisa           09 Ursuline                 36.94   1 
 -- Phillips, Kathryn         10 St. Mark's                  DQ   1  ran in 3rd heat
 
Event 14  Boys 200 Meter Dash
==========================================================================
 Meet Record: # 22.8h  1996        Dayne Ross, Hodgson                         
State Record: @ 21.87  1997        Dayne Ross, Hodgson                         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wilkie, Devon             12 Brandywine               24.09   8   10  
  2 Daniels, Kendall          11 Newark                   24.18   8    8  
  3 Bradshaw, Marcello        12 Concord                  24.21   7    6  
  4 Perry, Zach               11 A.I. duPont              24.76   6    4  
  5 Nennstiehl, Derek         12 Woodbridge               25.00   6    2  
  6 Wilson, Vincent           12 Middletown               25.10   7    1  
  7 Tucker, Denfall           12 Concord                  25.19   5 
  8 Gray, Kyle                12 William Penn             25.25   7 
  9 Lacy, Dwight              11 Mt. Pleasant             25.63   1 
 10 Monk, Michael             10 Middletown               25.78   1 
 11 Mraz, James               12 Tower Hill               25.91   5 
 12 Marvasi, Joseph           10 Hodgson Vo-Tech          26.29   8 
 13 Schubert, Erik            10 Tower Hill               26.39   4 
 14 Pinchak, Robert           12 Woodbridge               26.40   1 
 15 Thresher, Ian             12 Sanford School           26.56   5 
 16 Moody, Michael            11 Newark                   26.59   2 
 17 Valines, Dominque         12 Christiana               26.61   3 
 18 Randall, Kevin            10 Dickinson                26.68   4 
 19 Rosenberg, Joe            12 Brandywine               26.73   4 
 20 Hickman, Dwayne           11 Hodgson Vo-Tech          27.05   2 
 21 Choi, Stephen             09 A.I. duPont              28.47   4 
 22 Curschman, Janick         10 Sanford School           28.58   3 
 23 Kimmel, Ryan              12 Dickinson                28.97   3 
 24 Piatt, James              09 Christiana               29.17   2 
 25 Nardone, Steve            11 William Penn             33.25   3 
 26 Cotter, Cody              09 Appoquinimink            36.91   2 
 
Event 15  Girls 800 Meter Run
=======================================================================
 Meet Record: # 2:19.30  2005        Sara Casscells, Howard                    
State Record: @ 2:17.83  1989        Tricia Dendy, Howard                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alchon, Lilla             10 Sanford School         2:33.10    10  
  2 Freeman, Bienna           12 Christiana             2:35.50     8  
  3 Ianni, Lauren             12 Tower Hill             2:37.91     6  
  4 Brooks, Tyonna            10 A.I. duPont            2:38.13     4  
