Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
Hy-Tek's Meet Manager 1/7/2006 05:27 PM
N5CTA Winter Series Meet #2006-3 - 1/7/2006
January 7, 2006
Tower Hill School, Wilmington, Delaware
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Tower Hill School 'A' 10:35.57 10
1) Reinhardt, Heather 11 2) Ianni, Lauren 10
3) Trivellas, Mahi 11 4) Campbell, Caroline 11
2 Alexis I. Dupont High School 'A' 10:54.00 8
1) Reinicker, Polly 09 2) Turner, Amber 09
3) Kauffman, Sophia 11 4) Horstman, Catherine 09
3 Middletown (De) 'A' 11:21.46 6
1) Nimmerichter, Jessica 10 2) Whalen, Meghan 11
3) Blanco, Melanie 12 4) Slaughter, Lauren Jean 11
4 Christiana High School 'A' 11:43.78 4
1) Alleyne, Amoranth 11 2) Andrews, Brittany 09
3) Jones, Christiana 11 4) Freeman, Bienna 10
5 Glasgow High School 'A' 11:52.45 2
1) Ferguson, Ashley 09 2) Isaac, Kirbi 11
3) Jones, Lucinda 10 4) Cato, Jessica 11
6 Ursuline Academy 'A' 12:02.47 1
1) Miller, Kelsey 09 2) Jones, Natalie 11
3) McCready, Jenna 10 4) Ford, Marley 09
7 Tower Hill School 'B' x12:14.87
1) McMurry, Lucy 09 2) Everest, Veronica 8
3) Everest, Erica 10 4) Remy, Denner 8
8 Concord (De) 'A' 12:39.38
1) Doorey, Alicia 09 2) Razdan, Nandini 10
3) Lee, Jamie 09 4) Devitt, Lauren 09
9 Newark High School 'A' 13:36.06
1) Sabatino, Jennifer 11 2) McDuffie, Mya 11
3) Shelton, Emily 12 4) Huynh, Jean 11
10 Brandywine High School 'B' x14:48.81
1) Tocker, Samantha 10 2) Powers, Samantha 11
3) Murtha, Jessica 11 4) McMillan, Cherish 11
11 Howard High School of Technolo 'A' 14:58.11
1) Parker, Tiffany 09 2) Lampkins, Shalonda 09
3) Monroe, Aisha 09 4) Branch, Velora 12
-- Brandywine High School 'A' DQ lap too short
1) Patterson, Jackie 10 2) Rowe, Leah 11
3) Fountain, Jessica 09 4) Meredith, Amy 11
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Salesianum School 'A' 8:53.25 10
1) DellaPelle, Dom 11 2) Curry, Mike 11
3) McClory, Sean 10 4) Kerr, Joe 12
2 Mount Pleasant High School 'A' 9:06.19 8
1) Green, Nolan 12 2) White, Marlin 12
3) Leonard, Zachary 10 4) Van Stone, James 11
3 Concord (De) 'A' 9:11.56 6
1) Slate, Christopher 11 2) Meyer, Andrew 12
3) Tait, Michael 11 4) Conlon, Pierce 11
4 Charter School of Wilmington 'A' 9:14.10 4
1) Biros, Mark 11 2) Biros, Brian 11
3) Thomas, Brian 12 4) Peo, Jonathan 10
5 Caesar Rodney High School 'A' 9:38.38 2
1) Brooks, Jesse 11 2) Burcat, Ricky 11
3) Line, Eric 09 4) Miller, Benjamin 10
6 Glasgow High School 'A' 9:39.82 1
1) Greene, Cardell 10 2) Feliciano, Angel 10
3) Pavina, Steve 11 4) Brown, Will 09
7 Christiana High School 'A' 9:43.06
1) Klair, Erik 12 2) White, Barien 09
3) White, Darien 09 4) Cowans, Tymir 09
8 St. Marks High School 'A' 9:44.21
1) Rodgers, Tyler 10 2) Deely, Mike 12
3) Rodammer, Sean 11 4) Lehman, Brad 12
9 Alexis I. Dupont High School 'A' 9:48.25
1) Robinson, Najee 10 2) Talley, Mike 10
3) Hakes, Matt 12 4) Brooks, Tywan 10
10 Hodgson Vocational Technical H 'A' 9:52.86
1) Glen, Rondell 10 2) Hickman, Dwayne 10
3) Levy, Deshawn 11 4) McCormick, Peter 11
11 Tower Hill School 'A' 9:56.19
1) Kalamchi, Chris 10 2) Petrillo, Dan 10
3) McCloskey, Sean 09 4) Kluger, David 10
12 Salesianum School 'B' x9:56.37
1) Campbell, Tyler 11 2) O'Donnell, Sean 11
3) Mattamira, Joe 09 4) Russomagno, Vincent 09
13 Concord (De) 'B' x9:56.93
1) Tjaden, Christopher 10 2) Cheng, Yin 10
3) Preble, Eran 10 4) Vernon, George 10
14 Middletown (De) 'A' 10:31.63
1) McLaughlin, Kevin 11 2) McElwee, Chris 10
3) Quintana, Gabriel 09 4) Townsend, James 11
15 Woodbridge High School 'A' 10:40.30
1) McLaughlin, Ted 10 2) Morris, Aaron 11
3) Rathbone, Nathan 10 4) Idler, Reuss 10
16 John Dickinson High School 'A' 11:08.55
1) Subach, Robbie 09 2) Greer, Sean 09
3) Powell, Jason 09 4) Nowland, Forrest 09
17 Woodbridge High School 'B' x12:21.88
1) Brown, Tyrone 11 2) Passwaters, William 09
3) Pusey, Forrest 09 4) Humphreys, Nicholas 11
-- Brandywine High School 'A' DNF
1) Barden, Bill 11 2) Fountain, Jonathan 11
3) Cole, Matt 12 4) Rosenberg, Joe 10
Event 3 Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Nelson, Amber 12 Concord 7.49q 1
1 Hayes, Jernail 12 Glasgow 7.49q 1
3 Coppadge, Alexandra 12 Wilmington Frien 7.50q 1
4 Fagbami, Funke 11 Charter 7.60q 1
5 Bailey, Latrina 12 Howard 7.64q 1
6 Brady, Nikko 09 Charter 7.65q 1
7 Roberson, Brittany 10 Mt. Pleasant 7.78 2
8 Dean, Jazmen 10 Howard 7.86 2
9 Thomas, Kerrisma 11 St. Marks 7.93 3
10 McLean, Liz 11 AI Dupont 7.98 2
11 Oakes, Delali 09 St. Marks 8.10 2
12 Howell, Shannon 11 Brandywine 8.12 3
13 Fletcher, Tiffany 12 WM Penn 8.13 2
14 Johnson, Donna 10 Caesar Rodney 8.14 2
15 Russ, Candice 11 Caesar Rodney 8.17 4
16 Lofland, Diamond 09 Woodbridge 8.28 3
16 de Affonseca, Lia 11 Dickinson 8.28 3
18 Solomon, Heather 09 Woodbridge 8.29 3
19 Gass, Britney 09 Mt. Pleasant 8.31 3
20 Anderson, Adrianna 09 Dickinson 8.52 6
21 Ashley, Imari 09 Christiana HS 8.53 5
22 Prioleau, Lotoya 11 Hodgson 8.55 5
23 Hrycak, Stephanie 10 Middletown 8.58 5
24 Moses, Daira 10 Hodgson 8.86 4
25 Gibson, Sascha 09 Glasgow 8.94 5
26 Catone, Lydia 09 Brandywine 9.14 4
27 Price, Candice 11 AI Dupont 9.18 4
28 Henry, Kara 09 Newark 9.66 4
29 Odom, Sandra 09 WM Penn 10.59 6
Event 3 Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Coppadge, Alexandra 12 Wilmington Frien 7.41 10
2 Nelson, Amber 12 Concord 7.47 8
3 Hayes, Jernail 12 Glasgow 7.48 6
4 Brady, Nikko 09 Charter 7.56 4
5 Bailey, Latrina 12 Howard 7.59 2
6 Fagbami, Funke 11 Charter 7.60 1
Event 4 Boys 50 Yard Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rendina, Matt 11 Salesianum 5.74q 1
2 Wilkie, Devon 10 Brandywine 5.83q 1
3 Viscount, Sal 10 Salesianum 5.92q 1
4 Crenshaw, Moses 12 Glasgow 5.95q 1
5 Peyton, Klyle 12 Howard 5.98q 2
5 Grant, Jumaine 12 Christiana HS 5.98q 1
7 Miller, kianti 12 Howard 6.04 1
8 Hall, Frank 09 St. Elizabeth 6.08 2
9 Lacy, Dwight 09 Mt. Pleasant 6.19 3
10 Savoy, Cory 12 Middletown 6.20 2
11 Smith, Terry 12 AI Dupont 6.21 5
12 Heller, Scott 11 St. Marks 6.22 3
13 Lockhart, Dominic 12 Hodgson 6.24 2
14 Rich, Chris 09 Caesar Rodney 6.30 3
14 Wright, Charles 12 WM Penn 6.30 4
16 Rich, Reshawn 10 Hodgson 6.31 2
17 Dapaah, Kwaku 10 Christiana HS 6.32 5
18 Kennedy, Kendall 10 Middletown 6.33 6
19 Nicholson, Robbie 09 Dickinson 6.36 6
20 Terrell, Clifford 11 Caesar Rodney 6.39 3
20 Custis, Keenan 11 Concord 6.39 4
22 Latimer, Brandon 12 Mt. Pleasant 6.46 4
23 Rohrer, Chris 10 St. Marks 6.48 3
24 Cannon, Demond 12 Woodbridge 6.49 3
25 Mitchell, Chris 09 St. Elizabeth 6.50 4
26 Goldsberry, Ivan 09 Charter 6.61 4
27 Paltunya, Sarut 12 Glasgow 6.64 5
28 Lynch, Taylor 10 Brandywine 6.71 2
29 Allen, Tim 09 WM Penn 6.74 6
29 King, Travis 09 Concord 6.74 5
31 Trotta, Vinnie 09 Dickinson 7.00 5
32 Tribett, Colin 09 AI Dupont 7.07 5
Event 4 Boys 50 Yard Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rendina, Matt 11 Salesianum 5.79 10
2 Wilkie, Devon 10 Brandywine 5.85 8
3 Peyton, Klyle 12 Howard 5.94 6
4 Viscount, Sal 10 Salesianum 5.97 4
5 Grant, Jumaine 12 Christiana HS 5.99 2
6 Crenshaw, Moses 12 Glasgow 6.02 1
Event 5 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wanamaker, Eysha 10 Glasgow 1:01.95 9 10
2 McGuire, Christina 12 WM Penn 1:02.72 9 8
3 Little, Nichole 12 Caesar Rodney 1:02.89 9 6
4 Nurse, Kimmy 10 Hodgson 1:04.85 7 4
5 Reinhardt, Heather 11 Tower Hill 1:06.25 8 2
6 Schoch, Ali 12 Brandywine 1:06.26 8 1
7 King, Marisa 11 St. Marks 1:06.39 7
8 Burns, Rachel 11 Charter 1:06.71 6
9 Windsor, Alexa 11 Dickinson 1:07.76 4
10 Carter, Erinn 10 Charter 1:08.08 6
11 Jones, Brittni 09 Newark 1:08.57 1
12 Jones, Sam 11 Middletown 1:09.12 5
13 Wright, Quashea 10 Howard 1:09.43 5
14 Harrison, Jessica 11 Concord 1:09.60 5
15 Wells, Charm-Mia 09 Howard 1:11.11 4
16 Patterson, Jackie 10 Brandywine 1:11.22 5
17 Horne, Melissa 12 Hodgson 1:11.55 7
18 Gouge, Maddy 09 Ursuline Acad. 1:11.72 2
19 McCarthy, Ali 09 Ursuline Acad. 1:12.35 3
20 Judy, Sarah 10 Woodbridge 1:12.64 4
21 Horstman, Catherine 09 AI Dupont 1:13.21 1
22 Andrews, Brittany 09 Christiana HS 1:13.41 1
23 Vatnick, Jessica 10 Mt. Pleasant 1:13.83 4
24 Wallace, Derricka 10 Glasgow 1:14.72 3
25 Hooper, Emma 09 Newark 1:17.73 2
26 Holmes, Crystal 09 Mt. Pleasant 1:19.78 3
27 Willey, Morgan 11 Woodbridge 1:28.68 2
28 Hock, Marie 12 Caesar Rodney 1:32.78 3
-- Boyd, Onya 09 AI Dupont DQ 8 passing on inside
Event 6 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 White, Marlin 12 Mt. Pleasant 54.91 9 10
2 Purnell, Doug 12 Caesar Rodney 54.93 9 8
3 Subach, AJ 12 Dickinson 55.00 7 6
4 Place, Alex 12 AI Dupont 55.16 6 4
5 Harmon, Darron 12 Glasgow 55.48 8 2
6 Salindong, David 11 St. Marks 56.06 7 1
7 Stephens, Rob 12 Christiana HS 56.07 9
8 Cruz, Steven 11 Glasgow 56.19 8
9 Molligan, Justin 11 Charter 56.64 6
10 Potter, Terrence 10 Howard 57.45 5
11 Nennstiehl, Derek 10 Woodbridge 58.24 5
12 DiAntonio, Adam 10 Salesianum 58.27 7
13 Martin, Zach 10 St. Marks 58.68 5
14 Calhoun, Aren 12 WM Penn 59.70 3
15 Johnson, Damyenn 11 Woodbridge 1:00.53 1
16 Metz, Josh 11 Charter 1:01.49 4
17 Major, Jeffrey 09 Christiana HS 1:02.60 3
18 Eaton, Chavez 10 Caesar Rodney 1:03.78 4
19 McCloskey, Sean 09 Tower Hill 1:03.87 5
20 Witkin, James 12 Tower Hill 1:03.89 4
21 Alles, Billy 09 St. Elizabeth 1:03.90 3
22 Alford, Brandon 10 Brandywine 1:04.75 4
23 Copeland, Troy 11 Brandywine 1:04.90 3
24 Westcott, Devon 10 WM Penn 1:17.39 2
-- Rogers, Maurice 11 Middletown DNF 2
-- Edwards, Tyler 09 Middletown DNF 2
-- Michel, Sam 12 Salesianum DQ 6 cut in early
Event 7 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brousell, Anna 12 Brandywine 5:16.48 10
2 Trivellas, Myra 11 Tower Hill 5:40.59 8
3 McGowan, Amanda 12 Mt. Pleasant 5:40.96 6
4 Adelman, Sara 09 Tower Hill 5:46.99 4
5 Schlecht, Melinda 12 Caesar Rodney 5:53.79 2
6 Montanaro, Alyssa 10 Charter 5:54.52 1
7 Kauffman, Aurora 11 AI Dupont 5:56.50
8 Turner, Amber 09 AI Dupont 5:56.79
9 Cunningham, Bridget 09 Ursuline Acad. 6:09.04
10 Pineault, Kaylee 11 Mt. Pleasant 6:09.31
11 Howe, Emily 10 Wilmington Frien 6:11.41
12 Frederick, Alyson 11 Charter 6:15.22
13 Kubizne, Claire 11 Newark 6:16.05
14 Sullivan, Devin 09 St. Marks 6:19.03
15 Blanco, Melanie 12 Middletown 6:22.85
16 Whittaker, Cori 11 Brandywine 6:25.46
17 Nichols, Patrice 12 Dickinson 6:32.97
18 Bogia, Jess 12 St. Marks 6:35.87
19 Price, Meghan 12 Dickinson 6:41.67
20 Lynch, Meghan 09 Middletown 6:50.06
21 Farr, Elaine 09 Newark 6:50.16
22 Lukas, Valerie 11 Hodgson 7:03.84
23 Zuck, Sarah 12 WM Penn 7:12.48
24 McHale, Lindsay 09 Glasgow 7:48.81
25 Hamilton, Stacey 10 Christiana HS 7:53.12
26 Serrano, Krystal 09 Glasgow 7:59.91
27 Lee, Jamie 09 Concord 8:02.98
28 Leeuwen, Stephanie 10 Christiana HS 8:55.20
29 Henry, Tyhesha 10 Howard 10:04.38
Event 8 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jennings, James 12 Salesianum 4:45.37 10
2 Liberati, Ross 11 Tower Hill 4:49.82 8
3 Hoffman, Drew 11 St. Marks 4:54.06 6
4 Goeller, Will 11 Tower Hill 5:00.30 4
5 Slate, Christopher 11 Concord 5:01.85 2
6 Hill, Josh 12 Salesianum 5:03.03 1
7 Conlon, Pierce 11 Concord 5:03.45
8 Daughtry, Kenny 12 Hodgson 5:07.58
9 Rodgers, Tyler 10 St. Marks 5:08.95
10 Johnson, Corin 10 Wilmington Frien 5:09.21
11 Matos, Wagner 12 Woodbridge 5:11.78
12 McLaughlin, Kevin 11 Middletown 5:14.54
13 Macedo, Eric 09 Charter 5:15.72
14 Pavina, Steve 11 Glasgow 5:19.88
15 Villarreal, Daniel 12 Dickinson 5:24.37
16 Camp, Jeff 11 Charter 5:25.79
17 White, Barien 09 Christiana HS 5:36.30
18 Brown, Will 09 Glasgow 5:36.34
19 Line, Eric 09 Caesar Rodney 5:37.73
20 Burcat, Ricky 11 Caesar Rodney 5:42.33
21 Barden, Bill 11 Brandywine 5:42.98
22 Mazalewski, Matt 10 St. Elizabeth 5:43.05
23 Fragassi, Larry 09 Hodgson 5:49.06
24 McLaughlin, Ted 10 Woodbridge 5:49.65
25 Rogers, Zechariah 11 Middletown 5:50.19
26 Johnson, Kommy 10 WM Penn 5:59.49
27 Lowman, Mark 12 Christiana HS 6:09.37
28 Dutton, Zac 12 Wilmington Frien 6:22.11
29 Harvey, Byron 09 AI Dupont 6:30.45
30 Donavan, Cory 10 Mt. Pleasant 6:35.26
31 Wagenschnur, Brandon 12 Howard 6:44.90
32 Jagad, Sanam 10 AI Dupont 7:05.13
Event 9 Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Glasgow High School 'A' 1:52.40 1 10
1) Lowery, Airika 12 2) Hayes, Jernail 12
3) Isaac, Kirbi 11 4) Wanamaker, Eysha 10
2 Alexis I. Dupont High School 'A' 1:54.59 1 8
1) McLean, Liz 11 2) Cox, Kristina 11
3) Boyd, Onya 09 4) Reinicker, Polly 09
3 Caesar Rodney High School 'A' 1:55.04 4 6
1) Little, Nichole 12 2) Reid, Kiara 11
3) Johnson, Donna 10 4) Cox, Ashley 12
4 Howard High School of Technolo 'A' 1:56.09 1 4
1) Dean, Jazmen 10 2) Wells, Charm-Mia 09
3) Rollins, Peije 10 4) Bailey, Latrina 12
5 Charter School of Wilmington 'A' 1:56.37 2 2
1) Fagbami, Funke 11 2) Brady, Nikko 09
3) Fry, Rebecca 09 4) Neal, Sarah 09
6 St. Marks High School 'A' 1:57.96 2 1
1) Rodriquez, ChaeLynn 12 2) Watson, Megan 12
3) Brejwa, Annie 12 4) King, Marisa 11
7 St. Marks High School 'B' x2:01.80 6
1) Thomas, Kerrisma 11 2) Hertsenberg, Lauren 09
3) Frydrych, Sarah 10 4) Oakes, Delali 09
8 Brandywine High School 'A' 2:01.81 3
1) Schoch, Ali 12 2) Howell, Shannon 11
3) Buckley, Kailyn 11 4) Vachris, Emily 10
9 Christiana High School 'A' 2:04.33 5
1) Lumpkin, Angela 12 2) Haley, Victoria 10
3) Rufft, Jannalee 11 4) Williams, Jazmine 09
10 John Dickinson High School 'A' 2:04.99 4
1) de Affonseca, Lia 11 2) Figurelle, Tracy 12
3) Schuck, Megan 12 4) Windsor, Alexa 11
11 Mount Pleasant High School 'A' 2:05.03 5
1) Roberson, Brittany 10 2) Townsend, Alanna 10
3) Gass, Britney 09 4) Darby, Shane 11
12 Hodgson Vocational Technical H 'A' 2:06.31 3
1) Carter, Neena 11 2) Nurse, Kimmy 10
3) Prioleau, Lotoya 11 4) Royal, Notahsa 12
13 Woodbridge High School 'A' 2:06.68 3
1) Knox, Erika 11 2) Lofland, Diamond 09
3) Solomon, Heather 09 4) Judy, Sarah 10
14 Caesar Rodney High School 'B' x2:07.97 7
1) Smith, Jasmine 09 2) Mirza, Anchal 10
3) Carrion, Rochelle 09 4) Johnson, Diamond 10
15 Middletown (De) 'A' 2:08.73 4
1) Megginson, Devon 10 2) Mazzoni, Caitlin 10
3) Rogers, Corrinne 10 4) Smith, Morgan 09
16 Howard High School of Technolo 'B' x2:11.69 8
1) Mosley, Kenesha 10 2) Hamlin, Maria 10
3) Cole, Alexis 10 4) Walker, Gladys 09
17 John Dickinson High School 'B' x2:11.97 6
1) Anderson, Adrianna 09 2) Monarski, Lauren 11
3) Bahar, Rachel 12 4) Mathis, Brittany 09
18 Alexis I. Dupont High School 'B' x2:16.25 7
1) Brown, Annie 09 2) McDaniel, Tyler 10
3) Talley, Chelsea 12 4) Pippins, Kelly 12
19 Christiana High School 'B' x2:17.71 8
1) Tucker, Meghan 10 2) Ashley, Imari 09
3) Stringfield, Cherrae' 10 4) Njuguna, Caroline 10
20 Ursuline Academy 'A' 2:18.18 5
1) Jones, Natalie 11 2) Strommer, Stephanie 10
3) McCormick, Chelsea 09 4) Hailstone, Katie 09
21 Woodbridge High School 'B' x2:22.52 7
1) Willey, Morgan 11 2) Smith, Samantha 09
3) Grant, Chelsea 11 4) Gosch, Brittany 10
22 Newark High School 'A' 2:22.73 4
1) Rudolph, Lauren 11 2) McDuffie, Mya 11
3) McCormick, Molly 09 4) Resler, Kelli 12
23 William Penn High School 'A' 2:23.73 5
1) Smith, Brittany 12 2) Conner-Sims, LaErica 10
3) Shelton, Ashleigh 09 4) Odom, Sandra 09
24 Middletown (De) 'B' x2:24.18 7
1) Mackara, Kaitlyn 10 2) Bryant, Kathryn 11
3) Weeks, Elizabeth 09 4) Mounet, Aili 11
-- Concord (De) 'A' DQ 2 out of zone
1) Harrison, Jessica 11 2) Brown, Kim 12
3) Davis, Asia 10 4) Nelson, Amber 12
Event 10 Boys 1600 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Howard High School of Technolo 'A' 3:56.74 1 10
1) Bennet, Parker 11 2) Newman, John 12
3) Joseph, Tony 11 4) Moore, Dirk 12
2 John Dickinson High School 'A' 4:08.53 1 8
1) Nowland, Gifford 12 2) Martin, Dan 12
3) Cimino, Evan 12 4) DeFroda, Steve 12
3 Christiana High School 'A' 4:14.41 1 6
1) Klair, Erik 12 2) Davis, LeAndre 12
3) yetto, chris 12 4) Titus, Dominic 11
4 William Penn High School 'A' 4:15.59 2 4
1) Calhoun, Aren 12 2) Cole, Benjamin 12
3) Milner, Theodore 10 4) Wright, Charles 12
5 Middletown (De) 'B' x4:20.57 3
1) Stewart, Keith 11 2) Edwards, Tyler 09
3) Kennedy, Kendall 10 4) Figgs, Benny 10
6 Charter School of Wilmington 'A' 4:20.97 2 2
1) Thomas, Brian 12 2) Staley, Dave 12
3) Pryce, O'Neil 09 4) Londono, Alejandro 09
7 Salesianum School 'A' 4:22.60 2 1
1) Magee, Tyler 10 2) Sonson, Brandon 12
3) Albino, Will 12 4) Hanagan, Mark 09
8 Alexis I. Dupont High School 'A' 4:25.38 1
1) Place, Alex 12 2) Smith, Terry 12
3) Riley, Stefan 11 4) Robinson, Najee 10
9 Glasgow High School 'A' 4:25.67 1
1) Greene, Cardell 10 2) Gamory, Akoye 09
3) Wiggins, Levar 10 4) Matthews, Aaron 10
10 Mount Pleasant High School 'A' 4:25.88 2
1) Burt, Matt 09 2) Lockett, Jahron 09
3) Waites, Jacob 12 4) Latimer, Brandon 12
11 St. Marks High School 'A' 4:26.64 2
1) Rodammer, Sean 11 2) Gempesaw, David 11
3) Salindong, Andrew 09 4) Yu, Lawrence 11
12 Hodgson Vocational Technical H 'A' 4:27.80 2
1) Barnes, Je-Kevis 10 2) Congo, Reggie 09
3) Harding, Demetrius 10 4) Riedel, Mike 11
13 Concord (De) 'A' 4:30.67 1
1) Hinson, Taylor 10 2) Fronczkowski, Vincent 10
3) Custis, Keenan 11 4) Tjaden, Christopher 10
14 Hodgson Vocational Technical H 'B' x4:30.89 3
1) Chris, Roberts 09 2) Daughtry, Kenny 12
3) Rich, Reshawn 10 4) Watson, Burton 11
15 Howard High School of Technolo 'B' x4:32.97 3
1) Gordy, Anthony 11 2) Edwards, Aubray 09
3) June, Joe 11 4) Potter, Terrence 10
16 St. Elizabeth High School 'A' 4:33.62 1
1) Mazalewski, Matt 10 2) Hall, Frank 09
3) Mitchell, Chris 09 4) Scarfo, Marcus 11
17 Caesar Rodney High School 'A' 4:35.77 1
1) Eaton, Chavez 10 2) Chilcote, Joseph 10
3) Purnell, Doug 12 4) Zentz, Jared 12
18 Middletown (De) 'A' 4:38.50 2
1) Neubauer, Matthew 09 2) Jones, Chris 11
3) McFadden, Mark 10 4) Tocci, Davide 11
19 Caesar Rodney High School 'B' x4:46.88 3
1) Watson, Michael 09 2) Packard, Phillip 11
3) Duffy, Andre 09 4) Smith, Justin 11
20 Mount Pleasant High School 'B' x4:52.78 3
1) Suib, Kyle 11 2) Raughley, Adam 11
3) Winn, Joe 09 4) Lacy, Dwight 09
21 Brandywine High School 'A' 4:57.95 2
1) Rosenberg, Joe 10 2) Fountain, Jonathan 11
3) Copeland, Troy 11 4) Alford, Brandon 10
22 St. Marks High School 'B' x4:58.47 3
1) Mooney, Conor 10 2) Berry, Jacob 09
3) Young, Kadeem 09 4) Shen, Nathan 09
23 Woodbridge High School 'A' 5:01.93 2
1) McLaughlin, Ted 10 2) Morris, Aaron 11
3) Rathbone, Nathan 10 4) Idler, Reuss 10
24 Alexis I. Dupont High School 'B' x5:14.35 3
1) Sobel, Mike 10 2) Reineman, Eric 11
3) Pala, Seth 10 4) Lee, Corey 12
-- William Penn High School 'B' DQ 3 uniform violation
1) Allen, Tim 09 2) Robinson, Jermiah 12
3) Dearth, Jeffery 11 4) Adams, Shaquile 09
Event 11 Girls 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Coppadge, Alexandra 12 Wilmington Frien 9.00q 1
2 Brady, Nikko 09 Charter 9.18q 1
3 Carter, Autumn 11 Charter 9.71q 1
4 Taylor, Kady 10 Middletown 9.74q 1
5 Idler, Jerilyn 12 Woodbridge 10.05q 4
6 Allen, Sharis 09 Caesar Rodney 10.52q 2
7 Evers, Michelle 12 St. Marks 10.88 3
8 Solomon, Heather 09 Woodbridge 10.93 2
9 Carter, Neena 11 Hodgson 11.12 1
10 Hrycak, Stephanie 10 Middletown 11.16 2
11 Webster, Taylor 11 AI Dupont 11.19 2
12 Cato, Jessica 11 Glasgow 11.31 2
13 Whitaker, Danielle 10 Tower Hill 11.47 1
13 Horne, Melissa 12 Hodgson 11.47 3
15 Ryle, Jas-Lynn 09 Glasgow 11.60 3
16 Darby, Shane 11 Mt. Pleasant 11.72 4
17 O'Hanlon, Caitlin 11 St. Marks 12.44 3
18 Hoeck, Sharon 10 AI Dupont 12.91 3
19 Townsend, Alanna 10 Mt. Pleasant 13.36 4
-- Hamilton, Stacey 10 Christiana HS DNF 3
Event 11 Girls 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Coppadge, Alexandra 12 Wilmington Frien 8.62 10
2 Brady, Nikko 09 Charter 8.77 8
3 Carter, Autumn 11 Charter 9.60 6
4 Idler, Jerilyn 12 Woodbridge 9.78 4
5 Taylor, Kady 10 Middletown 9.79 2
6 Allen, Sharis 09 Caesar Rodney 10.09 1
Event 12 Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Riedel, Mike 11 Hodgson 8.88q 1
2 Brown, Mark 12 Charter 8.97q 1
3 Brown, Dallas 10 Christiana HS 9.24q 1
4 Shane, Mack 12 Charter 9.30q 1
5 Eckman, Brad 10 St. Marks 9.38q 1
6 Davis, LeAndre 12 Christiana HS 9.54q 2
7 Johnson, Darian 09 Caesar Rodney 9.58 2
8 Gregory, Eric 11 Howard 9.77 3
9 Jones, Enoch 11 Glasgow 9.82 1
10 Harding, Demetrius 10 Hodgson 10.29 2
11 Chilcote, Joseph 10 Caesar Rodney 10.49 2
12 Waites, Jacob 12 Mt. Pleasant 10.56 2
13 Hazuda, Mike 12 AI Dupont 11.39 3
14 McFadden, Mark 10 Middletown 11.51 3
Event 12 Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Riedel, Mike 11 Hodgson 8.72 10
2 Brown, Mark 12 Charter 8.80 8
3 Eckman, Brad 10 St. Marks 9.14 6
4 Shane, Mack 12 Charter 9.23 4
5 Davis, LeAndre 12 Christiana HS 9.24 2
-- Brown, Dallas 10 Christiana HS DQ false start
Event 13 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hayes, Jernail 12 Glasgow 26.67 10 10
2 Coppadge, Alexandra 12 Wilmington Frien 26.68 10 8
3 Nelson, Amber 12 Concord 27.32 8 6
4 Cox, Kristina 11 AI Dupont 27.53 9 4
5 Bailey, Latrina 12 Howard 27.81 9 2
6 Wanamaker, Eysha 10 Glasgow 27.96 9 1
7 Reid, Kiara 11 Caesar Rodney 28.58 10
8 Reinhardt, Heather 11 Tower Hill 28.66 8
9 Seabrook, Katie 09 Tower Hill 28.84 8
10 Jones, Brittni 09 Newark 29.31 5
11 Royal, Notahsa 12 Hodgson 29.50 7
12 Kelley, Amber 10 WM Penn 29.62 7
13 Rollins, Peije 10 Howard 29.71 5
14 Roberson, Brittany 10 Mt. Pleasant 29.79 6
15 Buckley, Kailyn 11 Brandywine 30.36 6
16 Burns, Rachel 11 Charter 30.49 4
17 Howell, Shannon 11 Brandywine 30.54 4
17 Lucus, Abeo 10 Newark 30.54 6
19 DePace, Anna 09 Charter 31.11 5
20 Lofland, Diamond 09 Woodbridge 31.28 1
21 Smith, Morgan 09 Middletown 31.36 1
