Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
Hy-Tek's Meet Manager 12/19/2005 05:59 AM
N5CTA Winter Series Meet #2006-1 - 12/17/2005
December 17, 2005
Tower Hill School, Wilmington, Delaware
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Tower Hill School 'A' 10:43.51 10
1) Trivellas, Myra 11 2) Trivellas, Mahi 11
3) Ianni, Lauren 10 4) Reinhardt, Heather 11
2 Charter School of Wilmington 'A' 11:17.03 8
1) Carter, Erinn 10 2) Kaeding, Amelia 11
3) Frederick, Alyson 11 4) Montanaro, Alyssa 10
3 Newark High School 'A' 11:22.27 6
1) Milotte, Caitlin 12 2) Kubizne, Claire 11
3) Kubizne, Margie 09 4) Wen, Tiffany 11
4 Alexis I. Dupont High School 'A' 11:24.04 4
1) Kukich, Christine 11 2) Turner, Amber 09
3) Kauffman, Aurora 11 4) Kauffman, Sophia 11
5 Mount Pleasant High School 'A' 11:38.87 2
1) Pineault, Kaylee 11 2) Vatnick, Jessica 10
3) Holmes, Crystal 09 4) McGowan, Amanda 12
6 Christiana High School 'A' 11:48.21 1
1) Freeman, Bienna 10 2) Andrews, Brittany 09
3) Haley, Victoria 10 4) Alleyne, Amoranth 11
7 Ursuline Academy 'A' 11:48.40
1) Ford, Marley 09 2) Jones, Natalie 11
3) McCarthy, Ali 09 4) Miller, Kelsey 09
8 Hodgson Vocational Technical H 'A' 12:05.86
1) Horne, Melissa 12 2) Moye, Christina 10
3) Tompkins, Carolyn 11 4) Nurse, Kimmy 10
9 Middletown (De) 'A' 12:08.83
1) Blanco, Melanie 12 2) Wells, Sarah 11
3) Nimmerichter, Jessica 10 4) Slaughter, Lauren Jean 11
10 Glasgow High School 'A' 12:24.23
1) Mercado, Jessica 10 2) Ferguson, Ashley 09
3) Isaac, Kristen 10 4) Jones, Lucinda 10
11 Brandywine High School 'A' 12:38.22
1) Folt, Taylor 09 2) Murtha, Jessica 11
3) Rowe, Leah 11 4) Whittaker, Cori 11
12 Howard High School of Technolo 'A' 13:02.00
1) Heilander, Jessie 10 2) Parker, Tiffany
3) Monroe, Aisha 09 4) Lampkins, Shalonda 09
13 Newark High School 'B' x13:21.65
1) Sabatino, Jennifer 11 2) Shelton, Emily 12
3) Schmid, Lindsay 12 4) McDuffie, Mya 11
-- Tower Hill School 'B' DQ ran lap short
1) Remy, Denner 8 2) Singer, Suzanne 09
3) Everest, Erica 10 4) Sommers, Katie 09
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Caesar Rodney High School 'A' 9:02.76 10
1) Purnell, Doug 12 2) Brooks, Jesse 11
3) Miller, Benjamin 10 4) Burcat, Ricky 11
2 St. Marks High School 'A' 9:11.68 8
1) Hoffman, Drew 11 2) Paul, Nithin 11
3) Traub, Dan 12 4) Pyle, Nick 12
3 Charter School of Wilmington 'A' 9:26.50 6
1) Biros, Mark 11 2) Biros, Brian 11
3) Thomas, Brian 12 4) Londono, Alejandro 09
4 Hodgson Vocational Technical H 'A' 9:36.93 4
1) Daughtry, Kenny 12 2) Hickman, Dwayne 10
3) Wallace, Nick 10 4) Levy, Deshawn 11
5 Christiana High School 'A' 9:40.44 2
1) Hill, AJ 12 2) White, Darien 09
3) White, Barien 09 4) Klair, Erik 12
6 Alexis I. Dupont High School 'A' 9:49.98 1
1) Robinson, Najee 10 2) Reineman, Eric 11
3) Hazuda, Mike 12 4) Brooks, Tywan 10
7 Newark High School 'A' 9:59.31
1) Graybeal, Paul 10 2) Kremer, Eric 10
3) Sauser, Lee 09 4) Bowen, Sean 11
8 Middletown (De) 'A' 10:00.84
1) McLaughlin, Kevin 11 2) Quintana, Gabriel 09
3) McElwee, Chris 10 4) Townsend, James 11
9 Salesianum School 'A' 10:04.34
1) Delaney, Tom 09 2) Mattamira, Joe 09
3) Burns, Jim 12 4) Mercante, Andrew 09
10 Brandywine High School 'A' 10:27.33
1) Rosenberg, Joe 10 2) Fountain, Jonathan 11
3) Armstrong, Cameron 09 4) Barden, Bill 11
11 Thomas McKean High School 'A' 10:49.58
1) Goerlitz, Dave 10 2) Masood, Moiez 11
3) Long, Harry 10 4) O'Hara, Michael 10
12 Glasgow High School 'A' 10:52.92
1) Greene, Cardell 10 2) Brown, Will 09
3) Paltunya, Sarut 12 4) Gamory, Akoye 09
13 John Dickinson High School 'A' 11:26.31
1) Subach, Robbie 09 2) Greer, Sean 09
3) Powell, Jason 09 4) Nowland, Forrest 09
14 Woodbridge High School 'A' 11:50.23
1) Brown, Tyrone 11 2) Passwaters, William 09
3) Rathbone, Nathan 10 4) McLaughlin, Ted 10
Event 3 Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Nelson, Amber 12 Concord 7.53q 2
2 Coppadge, Alexandra 12 Wilmington Frien 7.60q 1
3 Bailey, Latrina 12 Howard 7.68q 1
4 Fagbami, Funke 11 Charter 7.71q 2
5 Cox, Ashley 12 Caesar Rodney 7.77q 3
6 Lowery, Airika 12 Glasgow 7.85q 2
7 Cahill, Karly 10 Padua 7.86 1
8 Dean, Jazmen 10 Howard 7.93 2
9 McLean, Liz 11 AI Dupont 7.96 3
10 White, Jaci 09 St. Marks 8.04 2
11 Johnson, Donna 10 Caesar Rodney 8.12 4
12 Oakes, Delali 09 St. Marks 8.15 3
13 Fletcher, Tiffany 12 WM Penn 8.17 5
14 Ameen, Khadijah 11 Middletown 8.21 6
15 Cherico, Julie 09 Padua 8.23 3
16 Howell, Shannon 11 Brandywine 8.24 1
17 Isaac, Kirbi 11 Glasgow 8.30 2
18 de Affonseca, Lia 11 Dickinson 8.32 7
19 Solomon, Heather 09 Woodbridge 8.38 1
20 Gass, Britney 09 Mt. Pleasant 8.38 3
21 Lofland, Diamond 09 Woodbridge 8.39 1
22 Kennedy, Taleah 12 Tatnall 8.43 4
23 Williams, Jazmine 09 Christiana HS 8.47 6
24 Broadnax, Kioante 11 Newark 8.51 4
25 Fry, Rebecca 09 Charter 8.54 3
26 Ledyard, Amory 12 Tatnall 8.57 4
27 Missimer, Katie 09 Hodgson 8.67 6
28 Malcom, Jill 12 Dickinson 8.68 7
29 Whitaker, Danielle 10 Tower Hill 8.74 4
30 Patterson, Jackie 10 Brandywine 8.76 4
31 McDaniel, Tyler 10 AI Dupont 8.83 5
32 Shelton, Ashleigh 09 WM Penn 9.02 5
33 Moses, Daira 10 Hodgson 9.15 7
34 Lynch, Rackelle 11 Mt. Pleasant 9.33 6
35 Henry, Kara 09 Newark 9.37 5
36 Gunn, Kenyanna 12 Christiana HS 10.59 5
Event 3 Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Coppadge, Alexandra 12 Wilmington Frien 7.49 10
2 Nelson, Amber 12 Concord 7.52 8
3 Bailey, Latrina 12 Howard 7.60 6
4 Cox, Ashley 12 Caesar Rodney 7.71 4
5 Fagbami, Funke 11 Charter 7.75 2
6 Lowery, Airika 12 Glasgow 7.83 1
Event 4 Boys 50 Yard Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rendina, Matt 11 Salesianum 5.83q 2
2 Wilkie, Devon 10 Brandywine 5.91q 1
3 Peyton, Klyle 12 Howard 6.01q 1
4 Miller, kianti 12 Howard 6.03q 6
5 Norwood, Brandon 09 Newark 6.05q 6
6 Savoy, Cory 12 Middletown 6.11q 5
7 Lindsay, Dimere 09 Newark 6.12 6
8 Hall, Frank 09 St. Elizabeth 6.14 5
9 Darby, James 12 Glasgow 6.16 3
10 Norwood, Antwon 10 McKean 6.16 1
11 Lockhart, Dominic 12 Hodgson 6.18 2
12 Heller, Scott 11 St. Marks 6.22 2
13 Davis, LeAndre 12 Christiana HS 6.26 3
14 Rogers, Maurice 11 Middletown 6.28 5
15 Lacy, Dwight 09 Mt. Pleasant 6.28 1
16 Terrell, Clifford 11 Caesar Rodney 6.28 2
17 Conklin, Dan 09 Charter 6.29 3
18 Cimino, Evan 12 Dickinson 6.30 5
19 Burton, Kenya 09 Caesar Rodney 6.40 4
20 Cannon, Demond 12 Woodbridge 6.46 4
21 Hornbuckle, Gerald 09 Christiana HS 6.49 4
22 Scott, Josh 09 Glasgow 6.51 4
23 Latimer, Brandon 12 Mt. Pleasant 6.53 1
24 Goldsberry, Ivan 09 Charter 6.59 3
25 Mitchell, Chris 09 St. Elizabeth 6.59 7
26 Harris, Nich 10 AI Dupont 6.73 6
27 Wright, Charles 12 WM Penn 6.79 5
28 Gaito, Evan 10 Tatnall 6.90 4
29 Danberg, Conlon 11 St. Marks 6.91 3
30 Trotta, Vinnie 09 Dickinson 7.18 7
31 Walker, Bill 09 Tatnall 7.74 4
Event 4 Boys 50 Yard Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rendina, Matt 11 Salesianum 5.75 10
2 Wilkie, Devon 10 Brandywine 5.86 8
3 Miller, kianti 12 Howard 5.94 6
4 Peyton, Klyle 12 Howard 6.01 4
5 Savoy, Cory 12 Middletown 6.04 2
6 Norwood, Brandon 09 Newark 6.08 1
Event 5 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hayes, Jernail 12 Glasgow 1:03.27 10 10
2 Wanamaker, Eysha 10 Glasgow 1:03.46 10 8
3 Fagbami, Funke 11 Charter 1:05.43 9 6
4 Schoch, Ali 12 Brandywine 1:05.70 9 4
5 Reinhardt, Heather 11 Tower Hill 1:06.03 10 2
6 Boyd, Onya 09 AI Dupont 1:06.42 7 1
7 Nurse, Kimmy 10 Hodgson 1:06.63 9
8 King, Marisa 11 St. Marks 1:06.64 7
9 Reid, Kiara 11 Caesar Rodney 1:06.78 6
10 Burns, Rachel 11 Charter 1:07.82 7
11 Tumas, Grier 11 Tower Hill 1:08.40 8
12 Jones, Sam 11 Middletown 1:09.56 8
13 Wright, Quashea 10 Howard 1:10.27 8
14 Patterson, Jackie 10 Brandywine 1:10.44 5
15 Selsor, Margaret 10 Tatnall 1:11.23 6
16 Ramage, Megan 12 St. Marks 1:11.33 6
17 Windsor, Alexa 11 Dickinson 1:11.54 2
18 Mayo, Jeneen 10 Hodgson 1:11.80 5
19 Darby, Shane 11 Mt. Pleasant 1:11.97 6
20 Judy, Sarah 10 Woodbridge 1:12.05 4
21 Wells, Charm-Mia 09 Howard 1:12.46 2
22 Plastek, Mary Beth 09 Padua 1:13.19 3
23 Rufft, Jannalee 11 Christiana HS 1:13.31 2
24 Doorey, Alicia 09 Concord 1:13.99 2
25 Hock, Marie 12 Caesar Rodney 1:14.66 4
26 Mathis, Brittany 09 Dickinson 1:14.68 1
27 Collison, Catherine 11 AI Dupont 1:14.68 5
28 Smith, Morgan 09 Middletown 1:15.53 1
29 Zechman, Aubrey 09 Ursuline Acad. 1:17.92 4
30 Marshall, Erica 10 McKean 1:18.53 3
31 Black, Lee Anne 12 Newark 1:19.46 2
32 Rudolph, Lauren 11 Newark 1:22.65 5
33 Strommer, Stephanie 10 Ursuline Acad. 1:23.02 3
34 Lee, Jamie 09 Concord 1:26.69 1
35 Kriss, Jenn 10 McKean 1:27.51 4
Event 6 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brassfield, Emmanuel 11 Glasgow 53.77 10 10
2 Moore, Dirk 12 Howard 54.90 10 8
3 Van Stone, James 11 Mt. Pleasant 55.66 10 6
4 Subach, AJ 12 Dickinson 55.67 1 4
5 Holt, Gregory 11 McKean 55.98 8 2
6 Place, Alex 12 AI Dupont 56.09 8 1
7 Cruz, Steven 11 Glasgow 57.57 9
8 Molligan, Justin 11 Charter 57.91 7
9 Goerlitz, Daniel 11 McKean 58.37 9
10 Nennstiehl, Derek 10 Woodbridge 58.41 1
11 Martin, Zach 10 St. Marks 58.95 4
12 Daisey, Daniel 11 Woodbridge 59.02 1
13 Potter, Terrence 10 Howard 59.81 2
14 Malvezzi, James 11 Tatnall 1:00.54 4
15 Davis, Randal 11 Hodgson 1:00.60 5
16 Glen, Roldell 10 Hodgson 1:00.65 6
17 VanWormer, Andrew 10 Tatnall 1:01.30 4
18 Johnson, Darian 09 Caesar Rodney 1:01.36 5
19 Ryan, Billy 10 Salesianum 1:02.05 4
20 Metz, Josh 11 Charter 1:02.09 6
21 Rogers, Zechariah 11 Middletown 1:02.30 2
22 Dugan, Joe 12 Salesianum 1:02.78 3
23 McCormick, Steve 09 Newark 1:02.89 6
24 Shaw, James 12 St. Marks 1:04.01 3
25 Alles, Billy 09 St. Elizabeth 1:05.93 1
26 Cowans, Tymir 09 Christiana HS 1:07.30 4
27 Kettler, Hugh 12 Tower Hill 1:08.49 3
28 Robinson, Jermiah 12 WM Penn 1:09.12 2
29 Calhoun, Aren 12 WM Penn 1:13.07 2
-- Green, Nolan 12 Mt. Pleasant DQ 9 cut in early
Event 7 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brousell, Anna 12 Brandywine 5:22.26 10
2 Ianni, Lauren 10 Tower Hill 5:48.36 8
3 McGowan, Amanda 12 Mt. Pleasant 5:50.03 6
4 Kauffman, Sophia 11 AI Dupont 5:53.52 4
5 Montanaro, Alyssa 10 Charter 5:58.18 2
6 West, Jennifer 10 Tower Hill 6:01.49 1
7 Howe, Emily 10 Wilmington Frien 6:18.55
8 Sullivan, Devin 09 St. Marks 6:20.12
9 Cunningham, Bridget 09 Ursuline Acad. 6:21.38
10 Keegan, Brianna 09 Padua 6:21.51
11 Whittaker, Cori 11 Brandywine 6:22.50
12 Blanco, Melanie 12 Middletown 6:27.77
13 Sedgley, Morgan 12 Newark 6:33.96
14 Nichols, Patrice 12 Dickinson 6:42.19
15 Price, Meghan 12 Dickinson 6:45.83
16 Cloud, Katie 10 McKean 6:48.18
17 Lynch, Meghan 09 Middletown 6:51.86
18 Lukas, Valerie 11 Hodgson 7:02.72
19 Makatache, Mackenze 09 Ursuline Acad. 7:22.52
20 Zuck, Sarah 12 WM Penn 7:44.49
21 Huynh, Jean 11 Newark 8:04.68
22 Serrano, Krystal 09 Glasgow 8:16.07
23 Stringfield, Desere 09 WM Penn 8:21.89
24 Leeuwen, Stephanie 10 Christiana HS 8:46.65
25 Henry, Tyhesha 10 Howard 10:27.44
Event 8 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brooks, Jesse 11 Caesar Rodney 4:54.99 10
2 White, Marlin 12 Mt. Pleasant 4:57.03 8
3 Goeller, Will 11 Tower Hill 5:04.07 6
4 Daughtry, Kenny 12 Hodgson 5:11.31 4
5 Johnson, Corin 10 Wilmington Frien 5:16.74 2
6 Morrin, Greg 09 St. Marks 5:18.28 1
7 McLaughlin, Kevin 11 Middletown 5:19.90
8 Matos, Wagner 12 Woodbridge 5:22.40
9 Pavina, Steve 11 Glasgow 5:22.61
10 Villarreal, Daniel 12 Dickinson 5:29.11
11 White, Darien 09 Christiana HS 5:29.86
12 Line, Eric 09 Caesar Rodney 5:30.26
13 Lehman, Brad 12 St. Marks 5:30.49
14 Fragassi, Larry 09 Hodgson 5:31.90
15 Kalamchi, Chris 10 Tower Hill 5:32.08
16 Deater, Kit 12 Salesianum 5:32.41
17 Mazalewski, Matt 10 St. Elizabeth 5:45.64
18 McLaughlin, Ted 10 Woodbridge 5:52.84
19 O'Donnell, Sean 11 Salesianum 5:54.00
20 Brooks, Maurice 09 Glasgow 5:54.40
21 Quigley, David 11 Howard 5:54.88
22 Welsh, James 12 Christiana HS 5:58.24
23 Johnson, Kommy 10 WM Penn 6:00.47
24 Rogers, Zechariah 11 Middletown 6:03.36
25 Kremer, Eric 10 Newark 6:24.32
26 Dutton, Zac 12 Wilmington Frien 6:25.79
27 Demonte, Kyle 09 Newark 6:32.19
28 Wagenschnur, Brandon 12 Howard 6:38.46
29 Donavan, Cory 10 Mt. Pleasant 6:45.28
30 Long, Harry 10 McKean 6:53.19
31 Jagad, Sanam 10 AI Dupont 6:55.62
Event 9 Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Alexis I. Dupont High School 'A' 1:55.72 1 10
1) McLean, Liz 11 2) Marden, Kathryn 12
3) Boyd, Onya 09 4) Cox, Kristina 11
2 Glasgow High School 'A' 1:55.81 1 8
1) Lowery, Airika 12 2) Hayes, Jernail 12
3) Isaac, Kirbi 11 4) Jones, Lucinda 10
3 Howard High School of Technolo 'A' 1:57.67 3 6
1) Dean, Jazmen 10 2) Ologbuama, Ife 09
3) Rollins, Peije 10 4) Bailey, Latrina 12
4 St. Marks High School 'A' 2:00.26 2 4
1) Rodriquez, ChaeLynn 12 2) Brejwa, Annie 12
3) King, Marisa 11 4) White, Jaci 09
5 Padua Academy 'A' 2:00.82 1 2
1) Cahill, Karly 10 2) Annucci, Lauren 12
3) Henry, Danielle 10 4) Brown, Andrea 12
6 William Penn High School 'A' 2:01.70 5 1
1) McGuire, Christina 12 2) Kelley, Amber 10
3) Fletcher, Tiffany 12 4) Grice, Seavtiria 12
7 Hodgson Vocational Technical H 'A' 2:01.74 2
1) Nurse, Kimmy 10 2) Mayo, Jeneen 10
3) Butts, Lateefah 09 4) Royal, Notahsa 12
8 St. Marks High School 'B' x2:02.46 7
1) Evers, Michelle 12 2) Oakes, Delali 09
3) Watson, Megan 12 4) Markland, Darra 09
9 Brandywine High School 'A' 2:03.35 3
1) Howell, Shannon 11 2) Schoch, Ali 12
3) Buckley, Kailyn 11 4) Vachris, Emily 10
10 Newark High School 'A' 2:05.22 3
1) Muhammad, Krystina 10 2) Jones, Brittni 09
3) Washington, Janay 12 4) Lucus, Abeo 10
11 Concord (De) 'A' 2:05.77 5
1) Davis, Asia 10 2) Jones, Julie 09
3) Devitt, Lauren 09 4) Nelson, Amber 12
12 Woodbridge High School 'A' 2:07.92 4
1) Knox, Erika 11 2) Lofland, Diamond 09
3) Judy, Sarah 10 4) Solomon, Heather 09
13 John Dickinson High School 'A' 2:08.36 6
1) de Affonseca, Lia 11 2) Anderson, Adrianna 09
3) Schuck, Megan 12 4) Figurelle, Tracy 12
14 Caesar Rodney High School 'A' 2:08.44 4
1) Carrion, Rochelle 09 2) Smith, Jasmine 09
3) Hughes, Amari 09 4) Harden, Shantel 09
15 Padua Academy 'B' x2:09.49 6
1) Cherico, Julie 09 2) Siple, Allison 10
3) Drees, Kathleen 10 4) Sills, Kristin 10
16 Middletown (De) 'B' x2:10.23 9
1) Hrycak, Stephanie 10 2) Mazzoni, Caitlin 10
3) Megginson, Devon 10 4) Rogers, Corrinne 10
17 Charter School of Wilmington 'A' 2:11.21 3
1) DePace, Anna 09 2) Fry, Rebecca 09
3) Revelle, Sydney 09 4) Dent, Kara 09
18 Howard High School of Technolo 'B' x2:12.00 6
1) Mosley, Kenesha 10 2) Walker, Gladys 09
3) Cole, Alexis 10 4) Hamlin, Maria 10
19 Glasgow High School 'B' x2:12.76 8
1) Mills, Shaketta 10 2) Gibson, Sascha 09
3) Ryle, Jas-Lynn 09 4) Wallace, Derricka 10
20 Tatnall School 'A' 2:13.21 5
1) Laird, Lissy 10 2) Nyemb, Vanessa 11
3) VanWormer, Emily 12 4) Irons, Kristy 10
21 Ursuline Academy 'A' 2:13.88 4
1) McCormick, Chelsea 09 2) Gouge, Maddy 09
3) Hailstone, Katie 09 4) Bunnell, Jessica 12
22 Christiana High School 'A' 2:15.05 2
1) Lumpkin, Angela 12 2) Andrews, Brittany 09
3) Stringfield, Cherrae' 10 4) Williams, Jazmine 09
23 John Dickinson High School 'B' x2:15.11 9
1) Smith, Lannise 10 2) Monarski, Lauren 11
3) Warrick, Jessica 09 4) Bahar, Rachel 12
24 Middletown (De) 'A' 2:15.39 5
1) Taylor, Kady 10 2) Corridori, Chelsea 11
3) Mounet, Aili 11 4) Lowery, Christine 12
25 Caesar Rodney High School 'B' x2:18.66 6
1) Johnson, Diamond 10 2) Mirza, Anchal 10
3) McGill, Davina 09 4) Owusu-Donkor, Amma 10
26 Christiana High School 'B' x2:20.33 7
1) Tucker, Meghan 10 2) Ashley, Imari 09
3) Dickerson, Jasmine 09 4) Njuguna, Caroline 10
27 William Penn High School 'B' x2:20.60 8
1) Baxter, Jamie 09 2) Chambers, Brenda 11
3) Smith, Brittany 12 4) Shelton, Ashleigh 09
28 Alexis I. Dupont High School 'B' x2:21.77 9
1) Donovan, Jen 10 2) Sterner, Margie
3) Hoeck, Sharon 10 4) Fakhar, Scarlet 09
29 Charter School of Wilmington 'B' x2:38.71 7
1) Wei, Le 11 2) Tran, Jacinda 09
3) Tiberwala, Adity 09 4) Patel, Sruti 09
-- Mount Pleasant High School 'A' DNF 4
1) Johns, Marquita 10 2) Darby, Shane 11
3) Lynch, Rackelle 11 4) Gass, Britney 09
Event 10 Boys 1600 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Glasgow High School 'A' 4:11.11 1 10
1) Cruz, Steven 11 2) Crenshaw, Moses 12
3) Darby, James 12 4) Brassfield, Emmanuel 11
2 Alexis I. Dupont High School 'A' 4:11.25 1 8
1) Brooks, Tywan 10 2) Riley, Stefan 11
3) Reineman, Eric 11 4) Robinson, Najee 10
3 Howard High School of Technolo 'A' 4:15.63 2 6
1) Potter, Terrence 10 2) Joseph, Tony 11
3) Peyton, Klyle 12 4) Newman, John 12
4 Christiana High School 'A' 4:16.66 1 4
1) Klair, Erik 12 2) Davis, LeAndre 12
3) Grant, Jumaine 12 4) Titus, Dominic 11
5 St. Elizabeth High School 'A' 4:17.66 1 2
1) Scarfo, Marcus 11 2) Hall, Frank 09
3) Mitchell, Chris 09 4) Alles, Billy 09
6 John Dickinson High School 'A' 4:18.95 2 1
1) Nowland, Gifford 12 2) Martin, Dan 12
3) Cimino, Evan 12 4) DeFroda, Steve 12
7 Christiana High School 'B' x4:21.47 2
1) Bolten, Harry 09 2) Major, Jeffrey 09
3) Jafri, Ali 09 4) Becham, Jaquhan 09
8 Newark High School 'A' 4:25.73 1
1) Lindsay, Dimere 09 2) Norwood, Brandon 09
3) Holloway, Tyrell 10 4) Bowen, Sean 11
9 Alexis I. Dupont High School 'B' x4:26.79 2
1) Sobel, Mike 10 2) Harris, Nich 10
3) Hoy, Brad 11 4) Harvey, Byron 09
10 Caesar Rodney High School 'B' x4:27.26 2
1) Burcat, Ricky 11 2) Burton, Kenya 09
3) Chilcote, Joseph 10 4) Zentz, Jared 12
11 Charter School of Wilmington 'A' 4:27.49 1
1) Conklin, Dan 09 2) Molligan, Justin 11
3) Pryce, O'Neil 09 4) Thomas, Brian 12
12 Middletown (De) 'A' 4:28.62 2
1) Stewart, Keith 11 2) Jones, Chris 11
3) McFadden, Mark 10 4) Rogers, Maurice 11
13 Brandywine High School 'A' 4:29.51 1
1) Barden, Bill 11 2) Dudley, Mike 10
3) McGovern, Mike 10 4) Armstrong, Cameron 09
14 Mount Pleasant High School 'B' x4:35.50 3
1) Suib, Kyle 11 2) Lockett, Jahron 09
3) Lacy, Dwight 09 4) Green, Nolan 12
15 Hodgson Vocational Technical H 'B' x4:36.22 3
1) Burke, Gilbert 12 2) Chris, Roberts 09
3) Hickman, Dwayne 10 4) Rich, Reshawn 10
16 Caesar Rodney High School 'A' 4:37.15 1
1) Watson, Michael 09 2) Eaton, Chavez 10
3) Packard, Phillip 11 4) Duffy, Andre 09
17 St. Marks High School 'A' 4:39.21 2
1) Deely, Mike 12 2) Rohrer, Chris 10
3) Danberg, Conlon 11 4) Brixen, Eric 10
18 Charter School of Wilmington 'B' x4:51.00 2
1) Raymond, Tim 09 2) Metz, Matt 09
3) Kuehn, Tim 11 4) Staley, Dave 12
19 St. Marks High School 'B' x4:53.60 2
1) Delaney, Keith 11 2) Brothwood, Alan 10
3) Berry, Jacob 09 4) Heller, Scott 11
20 Tatnall School 'A' 4:59.57 1
1) Kaiser, Tom 09 2) Brown, Harrison 11
3) Robbins, Spencer 09 4) Walker, Bill 09
21 Salesianum School 'A' 5:11.74 1
1) Lyons, Tim 10 2) Guthrie, Ryan 09
3) Russomagno, Vincent 09 4) Hanagan, Mark 09
-- Hodgson Vocational Technical H 'A' DNF 1
1) Barnes, Je-Kevis 10 2) Congo, Reggie 09
3) Glen, Roldell 10 4) Harding, Demetrius 10
-- Howard High School of Technolo 'B' DQ 3 thrown batton
1) Park, Jeff 11 2) Edwards, Aubray 09
3) Brickus, Marcus 12 4) Gordy, Anthony 11
-- Newark High School 'B' DQ 2 200 Run out of zone
1) Capadano, Mike 10 2) Walker, Javon 11
3) Sullivan, Rick 09 4) Dericco, John 11
Event 11 Girls 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brady, Nikko 09 Charter 8.80q 1
2 Coppadge, Alexandra 12 Wilmington Frien 8.84q 1
3 Carter, Autumn 11 Charter 9.80q 1
4 Reid, Kiara 11 Caesar Rodney 9.90q 1
5 Taylor, Kady 10 Middletown 10.27q 2
6 Carter, Neena 11 Hodgson 10.99q 2
7 Solomon, Heather 09 Woodbridge 11.09 2
8 Cato, Jessica 11 Glasgow 11.15 1
9 Harden, Shantel 09 Caesar Rodney 11.24 2
10 Broadnax, Kioante 11 Newark 11.40 3
11 Hrycak, Stephanie 10 Middletown 11.51 4
12 Webster, Taylor 11 AI Dupont 11.58 4
13 Horne, Melissa 12 Hodgson 11.65 2
14 Ryle, Jas-Lynn 09 Glasgow 11.74 1
15 Grube, Angelica 12 AI Dupont 11.91 3
16 O'Hanlon, Caitlin 11 St. Marks 12.32 2
17 Hamilton, Stacey 10 Christiana HS 12.93 3
18 Willey, Morgan 11 Woodbridge 17.27 3
-- Jones, Christiana 11 Christiana HS DNF 3
Event 11 Girls 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Coppadge, Alexandra 12 Wilmington Frien 8.59 10
2 Brady, Nikko 09 Charter 8.66 8
3 Carter, Autumn 11 Charter 9.52 6
4 Taylor, Kady 10 Middletown 10.01 4
5 Reid, Kiara 11 Caesar Rodney 10.03 2
6 Carter, Neena 11 Hodgson 11.19 1
Event 12 Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Reidel, Mike 11 Hodgson 9.03q 1 9.025
2 Brown, Mark 12 Charter 9.03q 1 9.024
3 Jones, Enoch 11 Glasgow 9.52q 1
4 Cerro, Matt 11 Charter 9.78q 2
5 Eckman, Brad 10 St. Marks 10.00q 2
6 Davis, LeAndre 12 Christiana HS 10.10q 1
7 Waites, Jacob 12 Mt. Pleasant 10.42 3
8 Harding, Demetrius 10 Hodgson 10.48 2
9 Chilcote, Joseph 10 Caesar Rodney 10.68 2
10 Hazuda, Mike 12 AI Dupont 10.78 3
11 Greene, Cardell 10 Glasgow 11.37 1
Event 12 Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Reidel, Mike 11 Hodgson 8.66 10
2 Brown, Mark 12 Charter 9.11 8
3 Eckman, Brad 10 St. Marks 9.36 6
4 Jones, Enoch 11 Glasgow 9.44 4
5 Davis, LeAndre 12 Christiana HS 10.27 2
6 Cerro, Matt 11 Charter 10.52 1
Event 13 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Coppadge, Alexandra 12 Wilmington Frien 27.33 12 10
2 Brady, Nikko 09 Charter 27.50 10 8
3 Little, Nichole 12 Caesar Rodney 27.68 11 6
4 Cox, Kristina 11 AI Dupont 27.76 11 4
5 Bailey, Latrina 12 Howard 27.87 12 2
6 Wanamaker, Eysha 10 Glasgow 27.95 12 1
