| GRAND PRIX POINTS - 2006 - Boys | ||||||||
| Boys 55 meter Hurdles | 1 | 2 | 3 | 4 | 5 | 6 | CHAMP | TOTAL |
| Ben Lucas, Delcastle | 8 | 10 | 10 | 16 | 44 | |||
| Dallas Brown, Christiana | 10 | 10 | 8 | 12 | 40 | |||
| Mark Reidel, Hodgson | 10 | 10 | 6 | 26 | ||||
| Mark Brown, Charter | 8 | 2 | 8 | 4 | 4 | 26 | ||
| Gary Sumpter, Dover | 20 | 20 | ||||||
| Eric Gregory, Howard | 8 | 6 | 4 | 18 | ||||
| Michael Hopper, Delcastle | 6 | 8 | 14 | |||||
| Brad Eckman, St. Mark's | 6 | 6 | 12 | |||||
| LeAndre Davis, Christiana | 2 | 1 | 2 | 2 | 2 | 9 | ||
| Jeremy Hicks, Dover | 8 | 8 | ||||||
| Dumaine Corbin, Delcastle | 6 | 6 | ||||||
| Justin Smith, Caesar Rodney | 4 | 2 | 6 | |||||
| Daniel Goerlitz, McKean | 4 | 1 | 5 | |||||
| Enoch Jones, Glasgow | 4 | 4 | ||||||
| Mack Shane, Charter | 4 | 4 | ||||||
| Grant Parker, Sussex Tech | 2 | 2 | ||||||
| Matt Cerro, Charter | 1 | 1 | ||||||
| Darien Johnson, Caesar Rodney | 1 | 1 | ||||||
| Boys 50 yd/55 m Dash | 1 | 2 | 3 | 4 | 5 | 6 | CHAMP | TOTAL |
| Klyle Peyton, Howard | 4 | 8 | 6 | 8 | 8 | 8 | 12 | 54 |
| Matt Rendina, Salesianum | 10 | 10 | 10 | 16 | 46 | |||
| Devon Wilkie, Brandywine | 8 | 8 | 2 | 10 | 6 | 4 | 38 | |
| Dirk Moore, Howard | 6 | 10 | 6 | 4 | 26 | |||
| George Godwin, Sussex Tech | 20 | 20 | ||||||
| Jumaine Grant, Christiania | 2 | 6 | 4 | 12 | ||||
| Dimere Lindsay, Newark | 10 | 2 | 12 | |||||
| Brycen Davis, Cape Henlopen | 8 | 8 | ||||||
| Kianti Miller, Howard | 6 | 6 | ||||||
| Sal Viscount, Salesianum | 2 | 4 | 6 | |||||
| Brandon Norwood, Newark | 1 | 4 | 5 | |||||
| Theodore Milner, William Penn | 4 | 1 | 5 | |||||
| Moses Crenshaw, Glasgow | 1 | 2 | 3 | |||||
| Cory Savoy, Middletown | 2 | 2 | ||||||
| Ben Lucas, Delcastle | 2 | 2 | ||||||
| Phillip Packard, Caesar Rodney | 1 | 1 | ||||||
| Boys 200 meter Dash | 1 | 2 | 3 | 4 | 5 | 6 | CHAMP | TOTAL |
| Devon Wilkie, Brandywine | 10 | 8 | 6 | 10 | 34 | |||
| Emmanuel Brassfield, Glasgow | 8 | 10 | 10 | 28 | ||||
| Charles Todd, Howard | 6 | 10 | 8 | 24.00 | ||||
| Gary Sumpter, Dover | 20.00 | 20 | ||||||
| Dirk Moore, Howard | 10 | 8.00 | 18 | |||||
| Dumaine Corbin, Delcastle |