Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
Hy-Tek's Meet Manager 2/19/2005 05:30 PM
N5CTA Winter Series Meet #2005-6 - 2/19/2005
February 19, 2005
Tower Hill School, Wilmington, Delaware
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Tatnall 'A' 10:22.89 10
1) Kershner, Katie 09 2) Castagno, Annie 10
3) Castagno, Joanie 10 4) Klein, Lisa 12
2 Tower Hill 'A' 10:48.38 8
1) McMurry, Lucy 08 2) Adelman, Sara 08
3) Ianni, Lauren 09 4) Lyons, Meghan 08
3 Dover 'A' 10:58.97 6
1) Taylor, Sarah 10 2) Murphy, Sarah 11
3) Girgis, Sandra 10 4) Franklin, Tymekia 12
4 Middletown 'A' 11:26.59 4
1) Wells, Sarah 10 2) Nimmerichter, Jessica 09
3) Whalen, Megan 10 4) Mackinnon, Sarah 10
5 AI Dupont 'A' 11:35.29 2
1) Kukich, Christine 10 2) Kauffman, Sophia 10
3) Kauffman, Aurora 10 4) Ferguson, Jane 10
6 Padua 'A' 11:40.66 1
1) Diamond, Dana 10 2) Gainey, Megan 10
3) Cessna, Alex 11 4) Verdecshi, Alyssa 09
7 Charter 'A' 12:01.85
1) Berbert, Georgia 10 2) Frederick, Alyson 10
3) Hunt, Jessica 10 4) Meadows, Alaina 10
8 Caesar Rodney 'A' 12:05.41
1) Johnson, Ashley 11 2) Little, Nicole 11
3) Hock, Sarah 09 4) Schlecht, Melinda 11
9 Delcastle 'A' 12:06.70
1) Davidson, Krystal 11 2) Trotter, Shynaya 11
3) Pensinger, Nicole 10 4) Robinson, Shanee 12
10 Christiana HS 'A' 12:13.91
1) Alleyne, Amaranth 10 2) Tucker, Meghan 09
3) Monk, Angelica 09 4) Conkey, Shakita 11
11 Brandywine 'A' 12:14.11
1) Graham, Laura 12 2) Patterson, Jackie 09
3) Fretz, Alicia 09 4) Crist, Taylor 09
12 Hodgson 'A' 12:18.39
1) Lyle, Tyiesha 11 2) Moye, Christina 09
3) Horwath, Melissa 10 4) Banning, Ashley 10
13 Newark 'A' 12:52.11
1) Huynh, Jean 10 2) Shekiro, Hollis 09
3) Resler, Kelli 11 4) Shelton, Emily 11
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Salesianum 'A' 8:29.7h 10
1) DellaPelle, Dom 10 2) Kowal, Mike 12
3) Donnelly, Joseph 12 4) Curry, Mike 10
2 Tatnall 'A' 8:48.9h 8
1) Sklodowski, Brian 10 2) Winkler, Cuffie 11
3) Walker, Clint 10 4) Giblin, Mark 11
3 Howard 'A' 9:12.4h 6
1) Williams, Michael 12 2) Gregory, Eric 10
3) Bennet, Parker 10 4) Potter, Terrence 09
4 St. Marks 'A' 9:16.2h 4
1) Paul, Nithin 10 2) Fahey, Dan 09
3) Paris, Logan 10 4) Pyle, Nick 11
5 Charter 'A' 9:27.1h 2
1) Brogan, Pat 12 2) LaCombe, Dan 10
3) Thomas, Brian 11 4) Leininger, Chris 10
6 Hodgson 'A' 9:50.3h 1
1) Harmon, Andre 12 2) Yetter, Russell 11
3) Watson, Danny 11 4) Daughtry, Kenny 11
7 Concord 'A' 9:53.5h
1) Conlon, Pierce 10 2) Tjaden, Christopher 09
3) Potts, Jonathan 10 4) Meyer, Andrew 11
8 Mt. Pleasant 'A' 9:56.0h
1) White, Marlin 11 2) Dee, Michael 09
3) Creppon, David 12 4) Campbell, Robert 10
9 Caesar Rodney 'A' 10:19.2h
1) Burcat, Ricky 10 2) Jean, Job 12
3) Marker, Christopher 12 4) Swetland, James 11
10 Middletown 'A' 10:28.2h
1) Biddle, Jason 12 2) Sullivan, Matt 10
3) McLaughlin, Kevin 10 4) Townsend, James 10
11 Woodbridge 'A' 11:03.7h
1) Matos, Wagner 10 2) Ortiz, Carlos 10
3) Morris, Aaron 10 4) Idler, Reuss 09
Event 3 Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hayes, Jernail 11 Glasgow 7.61q 1
2 Parks, Sahara 12 Glasgow 7.64q 1
3 Johnson, Erica 12 Delcastle 7.75q 2
4 Fagbami, Funke 10 Charter 7.76q 1
5 Nelson, Amber 11 Concord 7.78q 1
6 Stallworth, Anastasia 12 Dover 7.80q 2
7 Bailey, Latrina 11 Howard 7.81 1
8 Felix, Valerie 11 Archmere 7.82 2
9 Cahill, Karly 09 Padua 7.83 1
10 Barlow, Ashley 10 Delcastle 7.94 7
11 Roberson, Brittany 09 Mt. Pleasant 7.97 2
12 Kelley, Amber 09 WM Penn 8.01 2
13 Reinhardt, Heather 10 Tower Hill 8.09 3
14 Brown, Andrea 11 Padua 8.13 3
15 Rufft, Jennalee 10 Christiana H 8.14 6
16 Ashton, Lauren 09 Brandywine 8.24 7
17 McLean, Liz 10 AI Dupont 8.26 3
18 Holladay, Brandy 11 Brandywine 8.30 3
19 Spahr, Rachel 11 AI Dupont 8.31 6
20 Kennedy, Taleah 11 Tatnall 8.45 4
21 Carter, Neena 10 Hodgson 8.55 4
22 Prioleau, Lotoya 10 Hodgson 8.56 4
23 Broadnax, Kioante 10 Newark 8.64 4
23 Shovestul, Sarah 11 Charter 8.64 6
25 Laird, Lissie 09 Tatnall 8.83 5
26 Mazzoni, Caitlin 09 Middletown 8.86 5
27 Knox, Erika 10 Woodbridge 8.97 4
28 Robinson, Chaniece 10 Caesar Rodne 9.04 7
28 Kincaid, Stacy 12 St. Elizabet 9.04 5
30 O'Hanlon, Caitlin 10 St. Marks 9.08 5
31 Hamilton, Erin 12 Middletown 9.14 6
32 Collison, Chelsea 09 Woodbridge 9.21 5
33 Schcedl, Candace 11 St. Elizabet 9.84 6
34 Barker, Michelle 09 Wilmington F 10.14 6
Event 3 Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hayes, Jernail 11 Glasgow 7.5h 10
2 Fagbami, Funke 10 Charter J7.6h 8
3 Parks, Sahara 12 Glasgow J7.6h 6
4 Nelson, Amber 11 Concord J7.6h 4
5 Johnson, Erica 12 Delcastle 7.8h 2
6 Stallworth, Anastasia 12 Dover 8.0h 1
Event 4 Boys 50 Yard Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Backus, Gerald 12 Brandywine 5.7hq 1
1 Whitmarsh, Joseph 11 Newark 5.7hq 2
1 Walters, Chris 12 Salesianum 5.7hq 2
4 Gayle, Gerald 11 Dover 5.8hq 3
4 Cotton, Samuel 12 Newark 5.8hq 1
4 Baise, Canaan 12 Howard 5.8hq 1
4 Peyton, Klyle 11 Howard 5.8hq 1
4 Rosser, Marcus 11 Glasgow 5.8hq 3
9 Holden, Ashton 09 Concord 5.9h 4
9 Watson, Dondra 11 Dickinson 5.9h 4
9 Tigani, Jim 12 Archmere 5.9h 2
9 Bell, Ed 11 Christiana H 5.9h 7
9 Ware, Michael 12 Glasgow 5.9h 7
14 Terrell, Clifford 10 Caesar Rodne 6.0h 5
14 Neal, Early 09 Dover 6.0h 3
14 Lockhart, Dominic 11 Hodgson 6.0h 3
14 Milner, Theodore 09 WM Penn 6.0h 2
18 Bradshaw, Marcello 09 Concord 6.1h 3
18 Short, Jonathan 10 Salesianum 6.1h 4
18 Harper, Wallace 10 Mt. Pleasant 6.1h 5
18 Holder, Brandon 12 WM Penn 6.1h 3
22 Fasick, Kevin 09 Tatnall 6.2h 4
22 Rodgers, Corey 12 St. Marks 6.2h 6
24 New, David 12 Middletown 6.3h 5
24 Heller, Scott 10 St. Marks 6.3h 4
26 Rogers, Zechariah 10 Middletown 6.4h 6
26 Pierson, Matt 10 Charter 6.4h 5
28 Williams, Dean 10 Tatnall 6.5h 6
28 Rokosz, Stephen 09 Caesar Rodne 6.5h 5
30 Pryce, O'Neil 08 Charter 6.8h 6
31 Wein, Samuel 11 Wilmington F 7.1h 6
Event 4 Boys 50 Yard Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Backus, Gerald 12 Brandywine 5.7h 10
2 Cotton, Samuel 12 Newark J5.7h 8
3 Walters, Chris 12 Salesianum 5.8h 6
4 Whitmarsh, Joseph 11 Newark J5.8h 4
5 Rosser, Marcus 11 Glasgow 5.9h 2
6 Gayle, Gerald 11 Dover 6.0h 1
Event 5 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Chavis, Indeya 09 Concord 1:02.5h 10 10
2 Cotton, MyNiqua 09 Newark 1:03.1h 11 8
3 Liberati, Mauri 12 Tower Hill 1:03.4h 11 6
4 Dickerson, KeAira 10 Delcastle 1:03.4h 1 4
5 Reinhardt, Heather 10 Tower Hill 1:03.7h 9 2
6 Fagbami, Funke 10 Charter 1:04.0h 8 1
7 Cox, Kristina 10 AI Dupont 1:04.8h 10
8 Goggins, Mallory 10 Wilmington F 1:04.9h 8
9 Payne, Quinncee 12 Glasgow 1:04.9h 11
10 Aceves, Ligia 09 Charter 1:05.1h 7
11 Royal, Notahsa 11 Hodgson 1:05.7h 9
12 Potter, Reava 12 Christiana H 1:05.8h 7
13 Schoch, Alison 11 Brandywine 1:06.0h 10
14 King, Marisa 10 St. Marks 1:06.1h 7
15 Webster, Taylor 10 Tatnall 1:06.4h 6
16 Windsor, Alexa 10 Dickinson 1:07.9h 6
17 Taylor, Richet 09 Delcastle 1:08.2h 2
18 Figurelle, Tracy 11 Dickinson 1:08.6h 6
19 Jones, Sam 10 Middletown 1:08.9h 8
20 Tamasang, Carine 12 Glasgow 1:09.0h 7
21 Webster, Meredith 11 Middletown 1:09.0h 6
22 Harrison, Jessica 10 Concord 1:09.2h 5
23 Wood, Alison 12 Tatnall 1:10.0h 4
24 Roberts, Danielle 12 WM Penn 1:10.1h 6
25 Tabron, Tayler 10 Christiana H 1:10.8h 4
26 Feliciano, Alicia 12 McKean 1:10.9h 5
27 Kerr, Sarah 09 Padua 1:11.1h 2
28 Hock, Marie 11 Caesar Rodne 1:12.7h 5
29 Minor, Shadlyn 11 Dover 1:13.9h 4
30 Judy, Sarah 09 Woodbridge 1:15.9h 3
31 Collison, Chelsea 09 Woodbridge 1:16.9h 2
32 Clements, Anique 10 Wilmington F 1:17.8h 3
33 Carter, Neena 10 Hodgson 1:18.0h 4
34 Hock, Sarah 09 Caesar Rodne 1:18.5h 3
35 Mazalewski, Clair 10 St. Elizabet 1:18.6h 3
36 Johnson, Cynthia 10 Howard 1:22.5h 2
Event 6 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Backus, Gerald 12 Brandywine 53.3h 11 10
2 Verucci, Dion 12 Middletown 54.2h 11 8
3 Sumpter, Gary 11 Dover 54.4h 1 6
4 Obazze, Tosin 12 Christiana H 54.7h 1 4
5 LeBlanc, Joseph 12 Woodbridge 55.2h 10 2
6 Purnell, Doug 11 Caesar Rodne 55.5h 9 1
7 Morris, Joshua 09 Concord 55.8h 9
8 Lockhart, Darrell 12 Hodgson 56.2h 10
9 Hall-Brown, Brandon 12 McKean 56.3h 9
10 Molligan, Justin 10 Charter 56.4h 8
10 Johns, Marcus 12 Dover 56.4h 6
12 Kleinschmidt, Mike 12 St. Marks 56.6h 6
12 Subach, AJ 11 Dickinson 56.6h 8
14 Potts, Danny 12 Middletown 56.7h 8
14 Ford, Thomas 11 McKean 56.7h 7
14 Hopper, Michael 11 Delcastle 56.7h 6
17 Gregory, Teagan 12 Tower Hill 56.8h 7
18 Milner, Theodore 09 WM Penn 57.3h 5
19 Kerr, Joe 11 Salesianum 57.5h 5
20 Whitmarsh, Joseph 11 Newark 57.6h 10
21 Egerson, Mikel 12 Glasgow 57.8h 5
22 Jackson, Tyler 12 Newark 58.0h 4
23 Martin, Zach 09 St. Marks 58.5h 4
24 Fasick, Kevin 09 Tatnall 59.1h 5
25 Potter, Terrence 09 Howard 59.3h 4
26 Kolodzey, Bill 12 Wilmington F 59.4h 4
27 Malvezzi, James 10 Tatnall 59.8h 2
28 Brown, Mark 11 Charter 1:00.0h 1
29 Jean, Job 12 Caesar Rodne 1:00.1h 6
30 Johnson, Corin 09 Wilmington F 1:01.0h 4
30 Lyons, Garrett 09 Tower Hill 1:01.0h 6
32 Dixon, Josh 09 AI Dupont 1:02.2h 3
33 Jones, Enoch 10 Glasgow 1:03.6h 3
34 June, Joe 10 Howard 1:03.7h 3
35 Idler, Reuss 09 Woodbridge 1:05.6h 1
36 Dunn, JD 11 Dickinson 1:15.3h 2
Event 7 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brousell, Anna 11 Brandywine 5:13.4h 10
2 Klein, Lisa 12 Tatnall 5:17.8h 8
3 Watunya, Jennifer 10 Padua 5:27.6h 6
4 Trivellas, Myra 10 Tower Hill 5:29.4h 4
5 McGowan, Amanda 11 Mt. Pleasant 5:31.2h 2
6 Campbell, Caroline 10 Tower Hill 5:36.7h 1
7 Schlecht, Melinda 11 Caesar Rodne 5:49.3h
8 Vernon, Sarah 12 Concord 5:52.1h
9 Slaughter, Lauren Jean 10 Middletown 6:02.1h
10 Diamond, Dana 10 Padua 6:02.2h
11 Morrow, Morgan 08 St. Elizabet 6:03.7h
12 Kauffman, Sophia 10 AI Dupont 6:05.9h
13 Kauffman, Aurora 10 AI Dupont 6:09.3h
14 Sedgley, Morgan 11 Newark 6:10.2h
15 Tompkins, Carolyn 10 Hodgson 6:21.8h
16 Wehner, Katie 09 Tatnall 6:22.0h
17 Bogia, Jess 11 St. Marks 6:25.9h
18 Girgis, Sandra 10 Dover 6:34.7h
19 Robinson, Shanee 12 Delcastle 6:42.5h
20 Blaha, Kristin 11 Caesar Rodne 6:45.1h
21 Wells, Sarah 10 Middletown 6:53.2h
22 Lucas, Valerie 10 Hodgson 7:21.7h
23 Huynh, Jean 10 Newark 7:41.5h
Event 8 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Strojny, Jeff 12 Tatnall 4:42.8h 10
2 Conlon, Pierce 10 Concord 4:51.5h 8
3 Kalbacher, Charles 12 Newark 4:52.8h 6
4 Weaver, Andy 09 Charter 4:53.2h 3
4 DellaPelle, Dom 10 Salesianum 4:53.2h 3
6 Brady, Luke 09 Charter 4:56.5h 1
7 Jennison, Nick 10 Tatnall 4:58.1h
8 Kemmerle, Kevin 12 Dover 5:03.3h
9 Gillaspy, Grant 12 Brandywine 5:05.4h
10 Hoffman, Drew 10 St. Marks 5:05.9h
11 Harmon, Andre 12 Hodgson 5:07.7h
12 Batiz, Miguel 10 Dover 5:16.1h
13 Matos, Wagner 10 Woodbridge 5:18.1h
14 Uthgenannt, Chris 12 Brandywine 5:20.1h
15 Rodgers, Tyler 09 St. Marks 5:20.8h
16 Lafferty, Chris 09 Salesianum 5:25.7h
17 Burcat, Ricky 10 Caesar Rodne 5:27.2h
18 Villarreal, Daniel 11 Dickinson 5:28.9h
19 Hindes, Jeff 10 Archmere 5:29.1h
20 Petrillo, Dan 09 Tower Hill 5:35.0h
21 Bramwell, Ryan 09 Middletown 5:40.6h
22 Falkowski, Daniel 10 WM Penn 5:41.6h
23 McCormick, Peter 10 Hodgson 5:42.0h
24 Tice, John 10 WM Penn 5:43.0h
25 Townsend, James 10 Middletown 5:50.2h
26 Marker, Christopher 12 Caesar Rodne 5:56.5h
27 Bunting, Mark 12 Delcastle 5:56.7h
28 Jagad, Sanam 09 AI Dupont 5:57.8h
29 Kluger, David 09 Tower Hill 5:58.6h
30 Potts, Jonathan 10 Concord 6:05.9h
31 Mazalewski, Matt 09 St. Elizabet 6:11.7h
32 Brady, John 12 Delcastle 6:25.6h
33 Morris, Aaron 10 Woodbridge 6:26.8h
34 Campbell, Robert 10 Mt. Pleasant 6:40.3h
35 Dickinson, Michael 10 Glasgow 6:53.4h
Event 9 Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Glasgow 'A' 1:51.4h 1 10
1) Payne, Quinncee 12 2) Hayes, Jernail 11
3) Parks, Sahara 12 4) Isaac, Kirbi 10
2 Padua 'A' 1:51.7h 1 8
1) Cahill, Karly 09 2) Rhoades, Brittiny 10
3) Cusick, Kaitlin 12 4) Seal, Simone 11
3 Delcastle 'A' 1:53.5h 2 6
1) Johnson, Erica 12 2) Williams, Nikita 11
3) Dickerson, KeAira 10 4) Butler, April 10
4 Dover 'A' 1:54.4h 1 4
1) Stallworth, Anastasia 12 2) Atkins, Kemian 10
3) Stewart, LeSasha 12 4) Dillard, Christen 12
5 Tower Hill 'A' 1:54.5h 2 2
1) Reinhardt, Heather 10 2) Alexander, Hope 10
3) Trivellas, Mahi 10 4) Liberati, Mauri 12
6 Caesar Rodney 'A' 1:55.0h 2 1
1) Little, Nicole 11 2) Reid, Kiara 10
3) Hanna, Bonnie 11 4) Cox, Ashley 11
7 WM Penn 'A' 1:56.1h 3
1) Kelley, Amber 09 2) Bacon, Patricia 12
3) Robinson, Shaina 12 4) Fletcher, Tiffany 11
8 Concord 'A' 1:57.7h 5
1) Harrison, Jessica 10 2) Brown, Kim 11
3) Davis, Asia 09 4) Nelson, Amber 11
9 AI Dupont 'A' 1:58.0h 5
1) McLean, Liz 10 2) Marden, Kathryn 11
3) Torres, Falisha 12 4) Cox, Kristina 10
10 Middletown 'A' 1:58.8h 4
1) Ameen, Khadijah 10 2) Hrycak, Stephanie 09
3) Davis, Becca 12 4) Taylor, Kady 09
11 St. Marks 'A' 1:59.5h 4
1) Ramage, Megan 11 2) Watson, Megan 11
3) King, Marisa 10 4) Brejwa, Annie 11
12 Charter 'A' 2:00.2h 4
1) Burns, Rachel 10 2) Carter, Autumn 10
3) Carter, Erinn 09 4) Aceves, Ligia 09
13 Hodgson 'A' 2:02.0h 5
1) Nurse, Kimmy 09 2) Carter, Neena 10
3) Prioleau, Lotoya 10 4) Pierre, Chantal 12
14 Tatnall 'A' 2:03.1h 5
1) Webster, Taylor 10 2) Charles, Dori 12
3) Jornlin, Carly 12 4) Irons, Amanda 12
15 Padua 'B' x2:03.5h 7
1) Cessna, Alex 11 2) Kerr, Sarah 09
3) Maykut, Kathleen 10 4) Brown, Andrea 11
16 Christiana HS 'A' 2:06.3h 6
1) Conkey, Shakita 11 2) Reidmiller, Laura 09
3) Tucker, Meghan 09 4) Alleyne, Amaranth 10
17 Tatnall 'B' x2:06.7h 7
1) Nyemb, Vanessa 10 2) Kennedy, Taleah 11
3) Laird, Lissie 09 4) Irons, Kristy 09
18 Middletown 'B' x2:06.8h 7
1) Arpino, Kelsi 09 2) Megginson, Devon 09
3) Lee, Jennifer 09 4) Savoy, Whitney 09
19 Howard 'B' x2:12.2h 8
1) Hamlin, Maria 09 2) Cole, Alexis 09
3) Croxton, Dakota 09 4) Wright, Quashea 09
20 St. Elizabeth 'A' 2:14.7h 6
1) Kincaid, Stacy 12 2) Schcedl, Candace 11
3) Haney, Coleen 12 4) Oathout, Alex 12
21 AI Dupont 'B' x2:15.2h 8
1) Talley, Chelsea 11 2) Omar, Elisha 11
3) Jade, Hearne 10 4) Shannon, Kylie 10
22 Dickinson 'A' 2:15.2h 6
1) Elliott, Sophie 10 2) Choi, Yoorim 10
3) Malcom, Jill 11 4) Dunn, Megan 12
23 St. Marks 'B' x2:15.6h 8
1) Lu, Tiffany 10 2) O'Hanlon, Caitlin 10
3) Dombroski, Justine 09 4) Czerwinski, Liz 11
24 Newark 'A' 2:16.6h 6
1) Schmid, Lindsay 11 2) Resler, Kelli 11
3) Shekiro, Afton 11 4) McDuffie, Mya 10
Event 10 Boys 1600 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Howard 'A' 3:53.8h 1 10
1) Williams, Michael 12 2) Baise, Canaan 12
3) Peyton, Klyle 11 4) Moore, Dirk 11
2 Glasgow 'A' 3:57.6h 1 8
1) Duker, Deron 12 2) Cruz, Steven 10
3) Crenshaw, Moses 11 4) Ware, Michael 12
3 Christiana HS 'A' 3:58.0h 1 6
1) Hicks, Jerome 12 2) Bell, Ed 11
3) Klair, Erik 11 4) Yetto, Chris 11
4 Salesianum 'A' 3:58.1h 2 4
1) Whittington, Austin 12 2) Walters, Chris 12
3) Keech, Chris 12 4) Kowal, Mike 12
5 Hodgson 'A' 4:05.1h 1 2
1) Lockhart, Dominic 11 2) Horne, Marcus 12
3) Smith, Derrell 11 4) Daughtry, Kenny 11
6 Caesar Rodney 'A' 4:10.9h 1 1
1) Purnell, Doug 11 2) Gillis, Gordon 12
3) Terrell, Clifford 10 4) Brooks, Jesse 10
7 St. Marks 'A' 4:11.6h 1
1) Pyle, Nick 11 2) Martin, Zach 09
3) Heller, Scott 10 4) Kleinschmidt, Mike 12
8 Dover 'A' 4:13.1h 1
1) Gayle, Gerald 11 2) Neal, Early 09
3) Miles, Anthione 11 4) Johns, Marcus 12
9 Howard 'B' x4:14.5h 3
1) Kinnard, Ali 09 2) June, Joe 10
3) Joseph, Tony 10 4) Potter, Terrence 09
10 Dover 'B' x4:19.3h 3
1) Batiz, Miguel 10 2) Miles, Amos 09
3) DeShields, James 09 4) Kemmerle, Kevin 12
11 Tatnall 'B' x4:19.8h 3
1) Malvezzi, Lawrence 10 2) Gaito, Evan 09
3) Williams, Dean 10 4) Walker, Clint 10
12 Salesianum 'B' x4:22.1h 2
1) DiAntonio, Adam 09 2) DiPietrapaul, Francis 09
3) Curry, Mike 10 4) Brown, Andrew 09
13 Newark 'B' x4:23.1h 3
1) Lynch, Andrew 11 2) Johnson, Cameron 10
3) Kafantaris, James 09 4) Dericco, Joshua 10
14 AI Dupont 'A' 4:23.6h 1
1) Dixon, Josh 09 2) Robinson, Najee 09
3) Sanders, Adam 12 4) Howell, Sterling 12
15 McKean 'A' 4:24.60 2
1) Holt, Gregory 10 2) Ford, Thomas 11
3) Bennett, Joshua 12 4) Hall-Brown, Brandon 12
16 Charter 'B' x4:25.0h 2
1) Kuehn, Tim 10 2) Czupryna, Patrick 10
3) Mulrooney, Tom 10 4) Lee, Seong 10
17 Tatnall 'A' 4:25.9h 1
1) Malvezzi, James 10 2) Anderson, Jon 11
3) Birkmeir, Justin 09 4) Winkler, Cuffie 11
18 Charter 'A' 4:27.9h 1
1) Metz, Josh 10 2) Pierson, Matt 10
3) Chen, Anthony 10 4) Blomquist, Chad 12
18 Glasgow 'B' x4:27.9h 2
1) Davis, Michael 12 2) Rosser, Marcus 11
3) Jones, Enoch 10 4) Egerson, Mikel 12
20 Hodgson 'B' x4:28.5h 3
1) Levy, Deshawn 10 2) Harding, Demetrius 09
3) Glen, Rondale 09 4) McCormick, Peter 10
21 Middletown 'A' 4:29.5h 2
1) Biddle, Jason 12 2) McElwee, Chris 09
3) Rogers, Maurice 10 4) Rogers, Zechariah 10
22 AI Dupont 'B' x4:37.3h 3
1) 2) Spahr, Ian 09
3) Talley, Mike 09 4) Sobel, Mike 09
23 Concord 'A' 4:42.6h 2
1) Zebley, Shawn 09 2) Tjaden, Christopher 09
3) Cheng, Yin 09 4) Meyer, Andrew 11
24 Woodbridge 'A' 4:43.2h 2
1) Jefferson, Charles 12 2) Nennstiehl, Derek 09
3) Ortiz, Carlos 10 4) Idler, Reuss 09
25 Mt. Pleasant 'A' 5:04.4h 2
1) Dee, Michael 09 2) Raughley, Adam 10
3) Mansfield, Brian 09 4) Campbell, Robert 10
-- Newark 'A' DNF 1
1) Cotton, Samuel 12 2) Barratt, John 11
3) Goodwyn, Bernard 09 4) Graybeal, Paul 09
Event 11 Girls 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hayes, Jernail 11 Glasgow 8.63q 1
2 Coppadge, Alexandra 11 Wilmington F 8.64q 1
3 Modzelewski, Kendra 12 Newark 9.01q 1
4 Williams, Nikita 11 Delcastle 9.12q 2
5 Stewart, LeSasha 12 Dover 9.38q 1
5 Oates, Kendra 12 AI Dupont 9.38q 1
7 Reid, Kiara 10 Caesar Rodne 9.59 2
8 Keech, Kaydee 10 Padua 9.72 2
9 Bacon, Patricia 12 WM Penn 9.82 1
10 Cox, Ashley 11 Caesar Rodne 10.11 2
11 Taylor, Kady 09 Middletown 10.13 3
12 Dielman, Julie 11 Padua 10.16 2
13 Potter, Reava 12 Christiana H 10.22 2
14 Hales, Myishea 11 Howard 10.78 3
15 Minor, Shadlyn 11 Dover 10.88 3
16 Gavin, Allie 12 AI Dupont 10.95 3
17 Bramwell, Sarah 12 Middletown 11.00 3
18 France, Julie 09 Concord 11.13 3
19 Pensinger, Nicole 10 Delcastle 11.84 4
20 O'Hanlon, Caitlin 10 St. Marks 12.83 4
21 Crittendon, Jaclyn 11 Mt. Pleasant 16.5h 5
Event 11 Girls 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hayes, Jernail 11 Glasgow 8.4h 10
2 Coppadge, Alexandra 11 Wilmington F 8.40 8
3 Modzelewski, Kendra 12 Newark 8.7h 6
4 Williams, Nikita 11 Delcastle 8.9h 4
5 Stewart, LeSasha 12 Dover 9.2h 2
6 Oates, Kendra 12 AI Dupont 9.2h 1
Event 12 Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sumpter, Gary 11 Dover 7.7hq 1
2 Jackson, Jameel 12 Newark 7.9hq 1
2 Davis, Michael 12 Glasgow 7.9hq 1
4 Sanders, Adam 12 AI Dupont 8.0hq 2
5 Sausen, Mark 12 Newark 8.2hq 1
5 Ware, Michael 12 Glasgow 8.2hq 2
7 Williams, Michael 12 Howard 8.3h 2
8 Idler, Richard 12 Woodbridge 8.5h 2
9 Henry, Dewitt 12 Middletown 9.0h 3
10 Goerlitz, Daniel 10 McKean 9.1h 2
11 Harper, Wallace 10 Mt. Pleasant 9.5h 3
12 Cerro, Matt 10 Charter 9.6h 3
13 Alexander, Michael 12 McKean 9.9h 3
14 Bramwell, Ryan 09 Middletown 10.3h 3
15 Potts, Jonathan 10 Concord 11.6h 4
16 Rokosz, Stephen 09 Caesar Rodne 12.1h 3
Event 12 Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Sumpter, Gary 11 Dover 7.5h 10
2 Ware, Michael 12 Glasgow 7.8h 8
3 Jackson, Jameel 12 Newark J7.8h 6
4 Davis, Michael 12 Glasgow 7.9h 4
5 Sausen, Mark 12 Newark 8.0h 2
6 Sanders, Adam 12 AI Dupont 8.2h 1
Event 13 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nelson, Amber 11 Concord 27.3h 12 10
2 Little, Nicole 11 Caesar Rodne 27.6h 12 8
3 Felix, Valerie 11 Archmere 27.8h 9 6
4 Fagbami, Funke 10 Charter 28.0h 10 4
5 Cotton, MyNiqua 09 Newark 28.2h 11 2
6 Seal, Simone 11 Padua 28.3h 11 1
7 Alexander, Hope 10 Tower Hill 28.4h 10
8 Cusick, Kaitlin 12 Padua 28.5h 8
9 Johnson, Erica 12 Delcastle 28.8h 9
9 Royal, Notahsa 11 Hodgson 28.8h 10
11 Stallworth, Anastasia 12 Dover 28.9h 6
12 Butler, April 10 Delcastle 29.1h 2
13 Fletcher, Debra 12 Dickinson 29.1h 8
14 Ameen, Khadijah 10 Middletown 29.4h 8
15 Cox, Kristina 10 AI Dupont 29.6h 8
16 Irons, Amanda 12 Tatnall 29.7h 6
