Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
Hy-Tek's Meet Manager 1/15/2005 06:59 PM
N5CTA Winter Series Meet #2005-3 - 1/15/2005
January 15, 2005
Tower Hill School, Wilmington, Delaware
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Tower Hill 'A' 10:10.68 10
1) Trivellas, Myra 10 2) Trivellas, Mahi 10
3) West, Jennifer 09 4) Campbell, Caroline 10
2 Tatnall 'A' 10:24.12 8
1) Klein, Lisa 12 2) Selsor, Margaret 09
3) Carlton, Michelle 10 4) Castagno, Annie 10
3 Newark 'A' 10:56.75 6
1) Cotton, MyNiqua 09 2) Milotte, Caitlin 11
3) Wen, Tiffany 10 4) McCartan, Jenna 10
4 AI Dupont 'A' 11:03.44 4
1) Collison, Christine 12 2) Reifschneider, Jackie 12
3) Kauffman, Sophia 10 4) Collison, Catherine 10
5 Middletown 'A' 11:07.84 2
1) Nimmerichter, Jessica 09 2) Blackburn, Tiffany 10
3) Whalen, Megan 10 4) Mackinnon, Sarah 10
6 Delcastle 'A' 11:07.96 1
1) Martin, Hana 10 2) Dickerson, KeAira 10
3) Robinson, Shanee 12 4) Arnold, Ashley 10
7 Tower Hill 'B' x11:11.90
1) Ianni, Lauren 09 2) McMurry, Lucy 08
3) Lyons, Meghan 08 4) Isken, Ashley 09
8 Caesar Rodney 'A' 11:13.75
1) Paul, Elizabeth 12 2) Blaha, Kristin 11
3) Kapes, Jessica 09 4) Johnson, Ashley 11
9 Christiana HS 'A' 11:23.42
1) Inokon, Idara 10 2) Monk, Angelica 09
3) Tucker, Meghan 09 4) Alleyne, Amaranth 10
10 Charter 'A' 11:26.78
1) Ogburn, Rachel 12 2) Meadows, Alaina 10
3) Hubbs, Sarah 10 4) Montanaro, Alyssa 09
11 Dover 'A' 11:47.03
1) Girgis, Sandra 10 2) Jones, Erin 10
3) Eriksen, Kristen 11 4) Franklin, Tymekia 12
12 Smyrna 'A' 11:47.55
1) Bergeron, Eden 09 2) McDaniels, Alicia 09
3) Bowersox, Krysten 10 4) Taylor, Rachel 09
13 Cape Henlopen 'A' 11:49.29
1) Young, Allison 09 2) Betts, Jennifer 10
3) Beckman, Chrissy 09 4) Vincent, Kristen 09
14 Glasgow 'A' 11:57.61
1) Jones, Lucinda 09 2) Read, Ashliegh 10
3) Mercado, Jessica 09 4) Isaac, Kristen 09
15 Hodgson 'A' 12:11.64
1) Nurse, Chrissy 12 2) Moye, Christina 09
3) Horwath, Melissa 10 4) Banning, Ashley 10
16 Brandywine 'A' 13:37.16
1) Graham, Laura 12 2) Crist, Taylor 09
3) Tocker, Samantha 09 4) McMillan, Cherish 10
17 Smyrna 'B' x13:42.04
1) Rose, Sara 12 2) Steller, Emmalee 09
3) Sloven, Jackie 09 4) Riley, Erin 10
18 Concord 'A' 13:46.54
1) France, Julie 09 2) Stephenson, Rachel 10
3) Anthony, Brittany 10 4) Harrison, Jessica 10
19 Ursuline Acad. 'A' 13:53.05
1) Drake, Mary Jane 10 2) Van Belle, Ashley 10
3) Rodriguez, Alisha 10 4) Suber, Kelly 11
-- Howard 'A' DQ 3rd runner lap short
1) Wright, Quashea 09 2) Swollen, Tiffany 09
3) Chandler, Ashley 09 4) Hunter, Virginia 09
-- Seaford 'A' DQ 3rd runner lap short
1) Johnson, Page 09 2) Torbert, Megan 10
3) Scott, Cassie 12 4) James, Lindsey 09
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Hodgson 'A' 8:53.43 10
1) Hatcher, Moran 12 2) Douherty, Kenny 11
3) Handy, Shyrin 11 4) Harmon, Andre 12
2 Tatnall 'A' 8:55.32 8
1) Sklodowski, Brian 10 2) Vinton, Will 11
3) Ruoss, Andrew 11 4) Giblin, Mark 11
3 Newark 'A' 8:55.47 6
1) Barratt, John 11 2) Kubizne, Jack 11
3) Kalbacher, Charles 12 4) Squier, John 12
4 Howard 'A' 8:58.75 4
1) Williams, Michael 12 2) Kinnard, Ali 09
3) Gregory, Eric 10 4) Bennet, Parker 10
5 Middletown 'A' 9:13.00 2
1) Mackinnon, Ben 12 2) Morton, Robby 10
3) Verucci, Dion 12 4) Hammer, Matt 12
6 Charter 'A' 9:16.51 1
1) Brady, Luke 09 2) Weaver, Andy 09
3) Thomas, Brian 11 4) Debus, Joe 12
7 Salesianum 'A' 9:16.96
1) McClory, Sean 09 2) LoBue, Ryan 12
3) Plastek, Andrew 11 4) Jennings, James 11
8 Glasgow 'A' 9:17.29
1) Cruz, Steven 10 2) Duker, Deron 12
3) Davis, Michael 12 4) Harding, Alan 10
9 Cape Henlopen 'A' 9:21.64
1) Long, Nathan 12 2) Rogan, Andrew 12
3) Ecker, Paul 10 4) Makowski, Alex 11
10 Concord 'A' 9:27.77
1) Morris, Joshua 09 2) Meyer, Andrew 11
3) Tjaden, Christopher 09 4) Conlon, Pierce 10
11 Christiana HS 'A' 9:27.92
1) Yetto, Chris 11 2) Rurigi, Samuel 12
3) Hill, A.J. 11 4) Njuguna, Joseph 12
12 Mt. Pleasant 'A' 9:29.08
1) White, Marlin 11 2) Leonard, Zach 09
3) Van Stone, James 10 4) Dee, Michael 09
13 Seaford 'A' 9:30.09
1) Stephens, Jon 12 2) Smith, Barrett 09
3) Lee, Trevor 09 4) Hamilton, Dan 12
14 Caesar Rodney 'A' 9:30.13
1) Wyatt, Jake 11 2) Brooks, Jesse 10
3) Swetland, James 11 4) Jean, Job 12
15 Smyrna 'A' 9:43.23
1) Riendau, Sean 11 2) Natrin, Michael 10
3) Wilson, Kerry 11 4) Milligan, Seth 12
16 Wilmington Chr. 'A' 9:52.55
1) Carey, Matt 10 2) Zuber, Kyle 10
3) Brooks, Tommy 09 4) Damiano, Dustin 10
17 Dover 'A' 10:02.17
1) Caldwell, Kyle 11 2) Miles, Anthione 11
3) Batiz, Miguel 10 4) DeShields, James 09
18 Salesianum 'B' x10:05.13
1) Kerr, Joe 11 2) Carunchio, Matt 10
3) Magee, Tyler 09 4) Lafferty, Chris 09
19 St. Marks 'A' 10:07.33
1) Feely, Kevin 12 2) Fahey, Dan 09
3) Deely, Mike 11 4) Lehman, Brad 11
20 Tower Hill 'A' 10:08.73
1) Lyons, Garrett 09 2) Director, Dan 10
3) Petrillo, Dan 09 4) Stratton, John 12
21 Middletown 'B' x10:22.75
1) Francis, Brandon 10 2) McLaughlin, Kevin 10
3) Townsend, James 10 4) Payton, Taylor 10
22 Woodbridge 'A' 10:59.19
1) Matos, Wagner 10 2) Morris, Aaron 10
3) Idler, Reuss 09 4) Daisey, Daniel 10
23 Wilmington Chr. 'B' x11:16.76
1) Holtzclaw, Chris 09 2) Tandy, Chris 10
3) Elliott, John 11 4) Arce, Joe 09
24 Concord 'B' x11:42.72
1) Cheng, Yin 09 2) Potts, Jonathan 10
3) Lewin, Daniel 10 4) McInstry, Brian 09
-- AI Dupont 'A' DQ jewlery
1) Riesenberger, Andy 11 2) Place, Alex 11
3) Stewart, Jeremy 12 4) Brooks, Tywan 09
Event 3 Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hayes, Jernail 11 Glasgow 7.60q 1
2 Coppadge, Alexandra 11 Wilmington F 7.74q 1
3 Nelson, Amber 11 Concord 7.76q 1
4 Parks, Sahara 12 Glasgow 7.79q 1
5 Johnson, Erica 12 Delcastle 7.82q 2
6 Cahill, Karly 09 Padua 7.84q 2
7 DiLiberto, Ashley 08 Ursuline Aca 7.85 2
7 Fagbami, Funke 10 Charter 7.85 1
9 Bailey, Latrina 11 Howard 7.86 3
10 Felix, Valerie 11 Archmere 7.88 1
10 Reid, Kiara 10 Caesar Rodne 7.88 2
12 DeCastro, Elizabeth 11 Cape Henlope 7.91 7
13 Stewart, Lasaha 12 Dover 8.06 4
14 Dean, Jazmen 09 Howard 8.07 3
15 Muhammad, Krystina 09 Newark 8.08 8
16 Kelley, Amber 09 WM Penn 8.09 2
16 Reinhardt, Heather 10 Tower Hill 8.09 9
18 Fletcher, Tiffany 11 WM Penn 8.10 3
18 Roberson, Brittany 09 Mt. Pleasant 8.10 2
18 Rodriquez, ChaeLynn 11 St. Marks 8.10 3
21 Royal, Notahsa 11 Hodgson 8.11 9
22 Howell, Shannon 10 Brandywine 8.12 3
23 Holladay, Brandy 11 Brandywine 8.13 4
24 Dillard, Christen 12 Dover 8.14 9
25 Brown, Andrea 11 Padua 8.15 10
26 Ameen, Khadijah 10 Middletown 8.19 8
27 Methemy, Emily 09 Smyrna 8.20 4
28 Revelle, Sydney 08 Charter 8.27 3
29 Ledyard, Amory 12 Tatnall 8.29 10
30 Ramage, Megan 11 St. Marks 8.30 10
31 Carter, Neena 10 Hodgson 8.37 5
32 Mills, Brianna 09 Seaford 8.43 5
33 Davis, Becca 12 Middletown 8.44 5
34 Harrison, Jessica 10 Concord 8.45 4
35 Tumas, Grier 10 Tower Hill 8.46 5
36 Darby, Shane 10 Mt. Pleasant 8.51 4
37 Kennedy, Taleah 11 Tatnall 8.52 5
38 Long, Zipporah 11 Cape Henlope 8.65 8
38 Malcom, Jill 11 Dickinson 8.65 5
40 Abramson, Bethany 09 Smyrna 8.79 9
41 Neal, Amara 10 Delcastle 8.97 6
42 Frederick, Lauren 12 Wilmington C 9.02 4
43 Rochford, Michelle 11 Caesar Rodne 9.07 8
44 Kincaid, Stacy 12 St. Elizabet 9.13 6
45 Clements, Anique 10 Wilmington F 9.23 9
46 Collison, Chelsea 09 Woodbridge 9.24 6
47 Judy, Sarah 09 Woodbridge 9.30 8
47 Finnegan, Jordan 09 Archmere 9.30 6
49 Truitt, Amber 11 Seaford 9.31 6
50 Leuween, Stephanie 09 Christiana H 9.56 8
50 Agra, Andrea 10 Ursuline Aca 9.56 7
52 Allowe, Utunde 10 Christiana H 10.70 7
Event 3 Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hayes, Jernail 11 Glasgow 7.46 10
2 Coppadge, Alexandra 11 Wilmington F 7.62 8
3 Nelson, Amber 11 Concord 7.72 6
4 Parks, Sahara 12 Glasgow 7.74 4
5 Johnson, Erica 12 Delcastle 7.76 2
6 Cahill, Karly 09 Padua 7.85 1
Event 4 Boys 50 Yard Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Backus, Gerald 12 Brandywine 5.84q 1
2 Baise, Canaan 12 Howard 5.92q 1
3 Horne, Marcus 12 Hodgson 5.95q 1
4 Davis, Brycen 10 Cape Henlope 5.97q 2
5 Payton, Klyle 11 Howard 5.98q 2
6 Sumpter, Gary 11 Dover 6.00q 1
7 Baynard, Shawn 12 Middletown 6.01 7
8 Horsey, Ross 12 Woodbridge 6.02 1
9 Ofuani, Osita 12 Christiana H 6.06 2
9 Lucas, Ben 11 Delcastle 6.06 3
9 Cotton, Samuel 12 Newark 6.06 8
12 Davis, Ra'shun 12 AI Dupont 6.09 8
13 Wilkie, Devon 09 Brandywine 6.11 2
14 Walters, Chris 12 Salesianum 6.12 2
15 Richardson, Quintin 12 Smyrna 6.13 3
16 Tigani, Jim 12 Archmere 6.15 3
16 Muhammad, Kevin 12 Newark 6.15 1
18 Smith, Derrell 11 Hodgson 6.21 9
19 Milner, Theodore 09 WM Penn 6.25 3
20 Holder, Brandon 12 WM Penn 6.29 4
20 Neal, Early 09 Dover 6.29 3
22 Lewis, Darnell 09 McKean 6.30 8
22 Bradshaw, Marcello 09 Concord 6.30 6
24 Rosser, Marcus 11 Glasgow 6.31 4
25 Fasick, Kevin 09 Tatnall 6.32 5
26 Purnell, Gernie 09 Seaford 6.35 5
27 Short, Jonathan 10 Salesianum 6.39 4
28 Terrell, Clifford 10 Caesar Rodne 6.41 7
29 Heller, Scott 10 St. Marks 6.48 4
30 Pierson, Matt 10 Charter 6.51 5
31 New, David 12 Middletown 6.54 5
32 Hall-Brown, Brandon 12 McKean 6.55 4
33 Johnson, Corin 09 Wilmington F 6.61 5
33 Hambrick, Andrew 12 Smyrna 6.61 5
35 Peters, Alan 11 Woodbridge 6.65 6
36 Dorelus, Eliezer 09 Seaford 6.74 8
36 Griffin, Demetrius 11 Caesar Rodne 6.74 8
38 Rodgers, Corey 12 St. Marks 6.79 9
39 Malin, Rocco 11 St. Elizabet 6.84 8
40 Anderson, Jon 11 Tatnall 6.88 6
41 Pryce, O'Neil 08 Charter 7.14 6
42 Wein, Samuel 11 Wilmington F 7.55 7
-- Cobb, Justin 12 Mt. Pleasant FS 3
-- Linton, Donte 11 Christiana H DQ 6 jewelry
Event 4 Boys 50 Yard Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Backus, Gerald 12 Brandywine 5.81 10
2 Horne, Marcus 12 Hodgson 5.84 8
3 Davis, Brycen 10 Cape Henlope 5.92 6
4 Payton, Klyle 11 Howard 5.98 4
5 Sumpter, Gary 11 Dover J5.98 2
6 Baise, Canaan 12 Howard 5.99 1
Event 5 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Payne, Quinncee 12 Glasgow 1:03.38 12 10
2 Chavis, Indeya 09 Concord 1:03.72 13 8
3 Liberati, Mauri 12 Tower Hill 1:03.74 1 6
4 Cotton, MyNiqua 09 Newark 1:03.97 13 4
5 Davis, Ciara 12 Glasgow 1:04.76 2 2
6 Royal, Notahsa 11 Hodgson 1:05.57 12 1
7 Schoch, Alison 11 Brandywine 1:05.78 10
8 Jones, Sam 10 Middletown 1:05.79 10
9 Goggins, Mallory 10 Wilmington F 1:05.80 11
10 Reinhardt, Heather 10 Tower Hill 1:05.90 10
11 King, Marisa 10 St. Marks 1:06.17 11
12 Potter, Reava 12 Christiana H 1:06.23 9
13 Aceves, Ligia 09 Charter 1:06.50 9
14 Brejwa, Annie 11 St. Marks 1:06.91 9
15 Annucci, Lauren 11 Padua 1:07.41 11
16 Booker, Brittanie 10 Mt. Pleasant 1:07.76 9
17 Windsor, Alexa 10 Dickinson 1:08.19 8
18 Atkins, Kemian 10 Dover 1:08.68 3
19 Arnold, Ashley 10 Delcastle 1:09.11 2
20 Webster, Taylor 10 Tatnall 1:09.17 9
21 Figurelle, Tracy 11 Dickinson 1:09.52 8
22 Hock, Marie 11 Caesar Rodne 1:10.03 8
23 Maykut, Kathleen 10 Padua 1:10.05 8
24 Nurse, Chrissy 12 Hodgson 1:10.18 3
25 Truitt, Chantielle 12 Seaford 1:10.43 7
26 Hammons, Allie 09 Wilmington F 1:10.46 7
27 Feliciano, Alicia 12 McKean 1:10.58 7
28 Monk, Angelica 09 Christiana H 1:10.93 5
29 Milotte, Caitlin 11 Newark 1:11.09 4
30 Webster, Meredith 11 Middletown 1:11.64 3
31 Desendorf, Jenna 11 Ursuline Aca 1:12.62 7
32 Jingeleski, Nora 10 Ursuline Aca 1:12.68 4
33 Wood, Alison 12 Tatnall 1:13.25 7
34 Woodall, Brynn 10 AI Dupont 1:13.29 6
35 Molloy, Emily 10 Wilmington C 1:13.57 6
36 Patterson, Jackie 09 Brandywine 1:13.94 6
37 Hock, Sarah 09 Caesar Rodne 1:15.45 2
38 Malseed, Beth 11 Archmere 1:15.71 5
39 Parker, Phylicia 09 Smyrna 1:15.72 3
40 Harris, Zakiya 10 Smyrna 1:15.73 8
41 Croxton, Dakota 09 Howard 1:15.79 2
42 Wylie, Debra 10 Mt. Pleasant 1:15.86 6
43 Minor, Shadlyn 11 Dover 1:16.00 5
44 Davis, Asia 09 Concord 1:16.24 5
45 Mazalewski, Clair 10 St. Elizabet 1:17.23 3
46 Turtle, Lindsay 12 McKean 1:18.43 5
47 Cole, Cecelia 10 Charter 1:20.60 1
48 Johnson, Cynthia 10 Howard 1:21.34 4
49 Krebs, Jennifer 10 St. Elizabet 1:23.42 4
50 Judy, Sarah 09 Woodbridge 1:24.61 4
51 Johnson, Erica 12 Delcastle 1:28.39 1
Event 6 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Backus, Gerald 12 Brandywine 52.77 13 10
2 Mbwiri, Jonathan 12 Christiana H 54.07 13 8
3 Verucci, Dion 12 Middletown 54.51 12 6
4 Hatcher, Moran 12 Hodgson 55.10 13 4
5 Sausen, Mark 12 Newark 55.29 12 2
6 LeBlanc, Joseph 12 Woodbridge 55.40 2 1
7 Purnell, Doug 11 Caesar Rodne 56.59 3
8 Long, Nathan 12 Cape Henlope 56.82 11
9 Subach, AJ 11 Dickinson 57.21 3
10 Molligan, Justin 10 Charter 57.24 12
11 Rodriguez, David 11 Christiana H 57.32 9
12 Gregory, Teagan 12 Tower Hill 57.33 11
13 Kleinschmidt, Mike 12 St. Marks 57.89 10
14 McCove, Kevin 10 Dover 58.03 10
15 Morris, Joshua 09 Concord 58.56 9
16 Rogan, Rory 09 Cape Henlope 59.25 1
17 Cooper, Demetrius 12 Delcastle 59.26 9
18 Idler, Richard 12 Woodbridge 59.54 10
19 Egerson, Mikel 12 Glasgow 59.74 6
20 Stratton, John 12 Tower Hill 59.85 8
21 Martin, Zach 09 St. Marks 1:00.19 5
22 Mulrooney, Tom 10 Charter 1:00.52 8
23 Della Pelle, Tony 12 St. Elizabet 1:00.53 5
24 Reidel, Mike 10 Hodgson 1:00.55 3
25 Gladden, Alex 09 Caesar Rodne 1:01.11 2
26 Pierce, Brian 09 Salesianum 1:01.82 4
27 Birkmeir, Justin 09 Tatnall 1:02.63 6
28 Potter, Terrence 09 Howard 1:02.91 7
28 Roberts, Aaron 12 WM Penn 1:02.91 1
30 Jones, Enoch 10 Glasgow 1:03.15 8
31 Schell, Ben 09 Salesianum 1:03.66 4
32 Lawrence, Kyle 10 Smyrna 1:03.92 1
33 Brooks, Tommy 09 Wilmington C 1:04.31 7
34 Malvezzi, Lawrence 10 Tatnall 1:04.42 2
35 June, Joe 10 Howard 1:04.49 8
36 Sobel, Mike 09 AI Dupont 1:05.26 3
37 Breton, Chris 10 Wilmington C 1:05.31 6
38 Avila, Alex 09 Smyrna 1:06.28 7
39 Elliott, Christopher 09 McKean 1:08.68 5
40 Plys, Evan 10 Wilmington F 1:11.24 5
41 Campbell, Robert 10 Mt. Pleasant 1:11.71 6
42 Mazalewski, Matt 09 St. Elizabet 1:13.37 1
Event 7 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brousell, Anna 11 Brandywine 5:13.42 10
2 Casscells, Sara 12 Tower Hill 5:15.09 8
3 Kershner, Katie 09 Tatnall 5:24.34 6
4 Dickerson, KeAira 10 Delcastle 5:39.00 4
5 McGowan, Amanda 11 Mt. Pleasant 5:39.75 2
6 Castagno, Joanie 10 Tatnall 5:40.58 1
7 Paul, Elizabeth 12 Caesar Rodne 5:52.71
8 Murphy, Sarah 11 Dover 5:53.67
9 Trivellas, Myra 10 Tower Hill 5:54.99
10 Taylor, Sarah 10 Dover 5:58.37
11 McCaffery, MaryKate 11 Padua 5:58.56
12 Rhoades, Kortney 09 Padua 5:59.17
13 Schlecht, Melinda 11 Caesar Rodne 5:59.99
14 Kauffman, Sophia 10 AI Dupont 6:04.86
15 Collison, Chelsea 09 Woodbridge 6:13.70
16 Howe, Emily 09 Wilmington F 6:15.98
17 Beckman, Chrissy 09 Cape Henlope 6:17.20
18 Blackburn, Tiffany 10 Middletown 6:19.90
19 Tompkins, Carolyn 10 Hodgson 6:23.04
20 Blanco, Melanie 11 Middletown 6:25.46
21 Harry, Melissa 12 St. Marks 6:25.48
22 Njuguna, Felista 10 Christiana H 6:26.93
23 Hubbs, Sarah 10 Charter 6:34.58
24 Schrader, Jenn 10 Smyrna 6:48.37
25 Kelly, Samantha 10 St. Marks 6:56.18
26 Read, Ashliegh 10 Glasgow 6:56.63
27 Wynn, Janoah 12 WM Penn 6:59.28
28 Peete, Alanna 12 Ursuline Aca 7:07.15
29 Shelton, Emily 11 Newark 7:11.53
30 Brown, Alison 12 AI Dupont 7:16.49
31 Rodriguez, Alisha 10 Ursuline Aca 7:19.44
32 Huynh, Jean 10 Newark 7:20.45
33 Johnson, Allison 12 Christiana H 7:27.11
34 Lucas, Valerie 10 Hodgson 7:29.38
35 Swollen, Tiffany 09 Howard 7:40.83
-- Bates, Ebony 10 Delcastle DQ ran 1 lap short
-- Betts, Jennifer 10 Cape Henlope DQ lap short
-- Besaw, Kristina 09 Glasgow DQ ran 1 lap short
Event 8 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Yetter, Russell 11 Hodgson 4:56.36 10
2 Njuguna, Joseph 12 Christiana H 4:56.73 8
3 Conlon, Pierce 10 Concord 4:56.96 6
4 Rogan, Andrew 12 Cape Henlope 4:57.01 4
5 Jennison, Nick 10 Tatnall 4:57.85 2
6 Harmon, Andre 12 Hodgson 5:00.32 1
7 Curry, Mike 10 Salesianum 5:00.56
8 Kemmerle, Kevin 12 Dover 5:01.08
9 Bennet, Parker 10 Howard 5:02.28
10 Hoffman, Drew 10 St. Marks 5:07.83
11 Uthgenannt, Chris 12 Brandywine 5:08.89
12 Delaney, Kyle 12 St. Marks 5:12.01
13 Meyer, Andrew 11 Concord 5:12.06
14 Ruoss, Andrew 11 Tatnall 5:12.64
15 Nath, Raj 10 Charter 5:14.52
16 Vavala, Andrew 10 Salesianum 5:15.55
17 Miles, Amos 09 Dover 5:19.97
18 Brogan, Pat 12 Charter 5:22.55
19 Zuber, Kyle 10 Wilmington C 5:24.36
20 Director, Dan 10 Tower Hill 5:29.12
21 Pavina, Steve 10 Glasgow 5:31.62
22 Villarreal, Daniel 11 Dickinson 5:32.65
23 Hindes, Jeff 10 Archmere 5:33.71
24 Bramwell, Ryan 09 Middletown 5:36.51
25 Urell, Rob 09 Seaford 5:36.62
26 Quindlen, Jack 11 Archmere 5:37.97
27 Bunting, Mark 12 Delcastle 5:39.98
28 Damiano, Dustin 10 Wilmington C 5:40.41
29 Reed, Trevor 09 Cape Henlope 5:40.80
30 Gregory, Eric 10 Howard 5:41.31
31 Falkowski, Daniel 10 WM Penn 5:46.88
32 Lo, Jeremy 11 Wilmington F 5:46.89
33 Matos, Wagner 10 Woodbridge 5:48.37
34 Swetland, James 11 Caesar Rodne 5:49.31
35 Leonard, Zach 09 Mt. Pleasant 5:49.61
36 McVey, Ryan 10 Newark 5:52.43
37 Bauer, Mike 12 AI Dupont 5:54.69
38 DiGicoma, Michael 09 Delmarva Chr 5:55.68
39 Milligan, Jared 09 Smyrna 5:55.81
40 West, Brian 10 Christiana H 5:55.83
41 Havertine, Kyle 09 Tower Hill 5:57.24
42 Carter, Will 09 Smyrna 5:58.31
43 Doherty, Tyler 09 Brandywine 5:59.06
44 Mazalewski, Matt 09 St. Elizabet 6:02.21
45 Marker, Christopher 12 Caesar Rodne 6:06.67
46 Idler, Reuss 09 Woodbridge 6:09.01
Event 9 Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Glasgow 'A' 1:50.00 1 10
1) Payne, Quinncee 12 2) Hayes, Jernail 11
3) Parks, Sahara 12 4) Davis, Ciara 12
2 WM Penn 'A' 1:56.65 3 8
1) Kelley, Amber 09 2) Fletcher, Tiffany 11
3) Robinson, Shaina 12 4) McGuire, Chrissy 11
3 Tower Hill 'A' 1:58.23 2 6
1) Reinhardt, Heather 10 2) Campbell, Caroline 10
3) Tumas, Grier 10 4) Alexander, Hope 10
4 St. Marks 'A' 1:58.56 4 4
1) Watson, Megan 11 2) King, Marisa 10
3) Rodriquez, ChaeLynn 11 4) Ramage, Megan 11
5 Howard 'A' 2:00.36 2 2
1) Rollins, Peije 09 2) Dean, Jazmen 09
3) Hales, Myishea 11 4) Bailey, Latrina 11
6 Delcastle 'A' 2:00.95 1 1
1) Butler, April 10 2) Barlow, Ashley 10
3) Taylor, Richet 09 4) Williams, Ashley 10
7 Padua 'A' 2:01.51 3
1) Cahill, Karly 09 2) Burns, Kellyn 10
3) Kerr, Sarah 09 4) Greenamoyer, Rachel 09
8 AI Dupont 'A' 2:01.71 3
1) Lynch, Rachel 12 2) Wilson, Tymira 12
3) Spahr, Rachel 11 4) Marden, Kathryn 11
9 Charter 'A' 2:02.01 2
1) Revelle, Sydney 08 2) Carter, Erinn 09
3) Lowery, Briauna 12 4) Davis, Renee 12
10 Glasgow 'B' x2:02.57 8
1) Isaac, Kirbi 10 2) Cato, Jessica 10
3) Tamasang, Carine 12 4) Jones, Lucinda 09
11 Christiana HS 'A' 2:03.15 5
1) Rufft, Janalee 10 2) Alleyne, Amaranth 10
3) Conkey, Sharita 11 4) Potter, Reava 12
12 Caesar Rodney 'A' 2:03.88 1
1) Little, Nicole 11 2) Roderick, Katherine 09
3) Johnson, Donna 09 4) Duncan, Tamia 12
13 Newark 'A' 2:04.65 4
1) Modzelewski, Kendra 12 2) Muhammad, Krystina 09
3) Cotton, MyNiqua 09 4) Belmont, Carter 12
14 Brandywine 'A' 2:04.76 4
1) Schoch, Alison 11 2) Martin, Dayna 10
3) Holladay, Brandy 11 4) Howell, Shannon 10
15 Tatnall 'A' 2:04.81 4
1) Ledyard, Amory 12 2) Jornlin, Carly 12
3) Wood, Alison 12 4) Charles, Dori 12
16 Dickinson 'A' 2:05.51 5
1) Fletcher, Debra 12 2) Schuck, Megan 11
3) Dunn, Megan 12 4) Malcom, Jill 11
17 Hodgson 'A' 2:06.21 4
1) Carter, Neena 10 2) Prioleau, Lotoya 10
3) Mayo, Jeneen 09 4) Nurse, Kimmy 09
18 Mt. Pleasant 'A' 2:06.53 5
1) Roberson, Brittany 09 2) Booker, Brittanie 10
3) McNair, Shamika 12 4) Darby, Shane 10
19 Middletown 'A' 2:06.76 6
1) Davis, Becca 12 2) Lowery, Christine 11
3) Savoy, Whitney 09 4) Taylor, Kady 09
20 Ursuline Acad. 'A' 2:06.85 5
1) DiLiberto, Ashley 08 2) Desendorf, Jenna 11
3) Jingeleski, Nora 10 4) Ianni, Angela 09
21 St. Marks 'B' x2:09.94 8
1) Young, Sharon 12 2) Evers, Michelle 11
3) Kowal, Shannon 11 4) Thomas, Kerrisma 10
22 Middletown 'B' x2:10.25 7
1) Arpino, Kelsi 09 2) Hrycak, Stephanie 09
3) Megginson, Devon 09 4) Rogers, Corrinne 09
23 Tatnall 'B' x2:11.26 8
1) Kennedy, Taleah 11 2) Nyemb, Vanessa 10
3) Webster, Taylor 10 4) Laird, Lissie 09
24 Caesar Rodney 'B' x2:11.92 9
1) Johnson, Jennifer 12 2) Hanna, Bonnie 11
3) Rochford, Michelle 11 4) Robinson, Chaniece 10
25 Concord 'A' 2:12.53 6
1) Brown, Kim 11 2) Davis, Asia 09
3) Robinson, Morgan 12 4) Harrison, Jessica 10
26 Wilmington Chr. 'A' 2:13.99 7
1) Frederick, Lauren 12 2) Dever, Sharon 09
3) Dever, Hannah 12 4) Molloy, Emily 10
27 Dover 'A' 2:14.00 6
1) Taylor, Alexis 11 2) Minor, Shadlyn 11
3) Jackson, Evon 10 4) Gerald, Azure 11
28 Delcastle 'B' x2:14.28 9
1) Raulston, Ashley 11 2) Hairston, Amy 09
3) Pettyjohn, Tanisha 10 4) Pensinger, Nicole 10
29 Howard 'B' x2:14.54 7
1) Pinkney, Marie 09 2) Cole, Alexis 09
3) Hamlin, Maria 09 4) Wright, Quashea 09
30 Cape Henlopen 'A' 2:15.03 5
1) Young, Allison 09 2) Vincent, Katelyn 09
3) Vincent, Kristen 09 4) Landon, Margaret 09
