![]() |
|
Indoor Track |
WINNERS |
| GIRLS OVERALL GRAND PRIX WINNERS | |||||
| 1987-2008 | |||||
| 2008 | Wendi Clark | Middletown | 152.00 | ||
| 2007 | Nikko Brady | Charter Wilm. | 140.00 | ||
| 2006 | Alexandra Coppadge | Friends | 274.00 | ||
| 2005 | Alexandra Coppadge | Friends | 264.00 | ||
| 2004 | Jenail Hayes | Glasgow | 214.00 | ||
| 2003 | Mandy Stille | McKean | 182.00 | ||
| 2002 | Mandy Stille | McKean | 170.00 | ||
| Kamilah Salaam | Glasgow | 170.00 | |||
| 2001 | Danielle Bailey | Christiana | 174.00 | ||
| Kamilah Salaam | Glasgow | 174.00 | |||
| 2000 | Danielle Bailey | Christiana | 203.00 | ||
| 1999 | Lynn Harris | Christiana | 188.33 | ||
| 1998 | Rhondale Jones | Delcastle | 240.00 | ||
| 1997 | Rhondale Jones | Delcastle | 200.00 | ||
| 1996 | Rhondale Jones | Delcastle | 208.00 | ||
| 1995 | Claire Thew | Tower Hill | 156.00 | ||
| 1994 | Zakiya Haley | Glasgow | 219.00 | ||
| 1993 | Shelley Talbert | Glasgow | 236.00 | ||
| 1992 | Shelley Talbert | Glasgow | 237.50 | ||
| 1991 | Christina Penn | Newark | 232.00 | ||
| 1990 | Terri Wanamaker | Howard | 244.00 | ||
| 1989 | Tisha Milligan | Seaford | 265.00 | ||
| 1988 | Maila Madric | St. Mark's | 237.00 | ||
| 1987 | Maila Madric | St. Mark's | 177.00 | ||
| TOP 5 | |||||
| COMBINED YEARS | |||||
| 1987-2008 | |||||
| 1 | Rhondale Jones | Delcastle | 792.00 | 1995-98 | 4 years |
| 2 | Alexandra Coppadge | Friends | 719.00 | 2004-06 | 3 years |
| 3 | Kamilah Salaam | Glasgow | 672.00 | 2000-03 | 4 years |
| 4 | Jernail Hayes | Glasgow | 610.00 | 2003-06 | 4 years |
| 5 | Tricia Dendy | Howard | 565.00 | 1987-90 | 4 years |
| 6 | Mandy Stille | McKean | 518.00 | 2000-03 | 4 years |
| 7 | Claire Thew | Tower Hill | 504.00 | 1993-96 | 4 years |
| 1 YEAR RECORD | |||||
| Alexandra Coppadge | Friends | 274.00 | 2006 | ||
|
2 YEAR RECORD |
|||||
| Alexandra Coppadge | Friends | 538.00 | 2005-06 | ||
| 3 YEAR RECORD | |||||
| Alexandra Coppadge | Friends | 719.00 | 2004-06 | ||
|
4 YEAR RECORD |
|||||
| Rhondale Jones | Delcastle | 792.00 | 1995-98 | ||
| BOYS OVERALL GRAND PRIX WINNERS | |||||
| 1987-2008 | |||||
| 2008 | Tyler Edwards | Middletown | 214.00 | ||
| 2007 | Najee Robinson | A.I. duPont | 138.00 | ||
| 2006 | Jumaine Grant | Christiana | 141.00 | ||
| 2005 | Gerald Backus | Brandywine | 224.00 | ||
| 2004 | Gerald Backus | Brandywine | 148.00 | ||
| 2003 | Michael Downs | Delcastle | 92.00 | ||
| 2002 | Louis Broyles | Newark | 109.00 | ||
| 2001 | Quinn Martin | Christiana | 118.00 | ||
| 2000 | Julius Milbourne | Glasgow | 146.00 | ||
| 1999 | Josh Abrams | Caesar Rodney | 210.00 | ||
| 1998 | Kai Maull | Cape Henlopen | 238.00 | ||
| 1997 | Dayne Ross | Hodgson | 168.00 | ||
| 1996 | Dayne Ross | Hodgson | 148.00 | ||
| 1995 | Doug Campbell | Newark | 172.00 | ||
| 1994 | Oji Sinceno | Caesar Rodney | 138.00 | ||
| 1993 | Vincent Bungy | Delcastle | 181.00 | ||
| 1992 | Tang Walker | Delcastle | 152.00 | ||
| 1991 | Bernard Stewart | Newark | 151.00 | ||
| 1990 | Anthony Stewart | Delcastle | 132.00 | ||
| 1989 | Randy Lambert | Mt. Pleasant | 142.00 | ||
| 1988 | Randy Lambert | Mt. Pleasant | 218.00 | ||
| 1987 | Arnold Mann | Seaford | 165.00 | ||
| TOP 5 | |||||
| COMBINED YEARS | |||||
| 1987-2008 | |||||
| 1 | Randy Lambert | Mt. Pleasant | 472.50 | 1987-89 | 3 years |
| 2 | Oji Sinceno | Caesar Rodney | 421.33 | 1991-94 | 4 years |
| 3 | Cornelius Jones | Delcastle | 401.00 | 1987-90 | 4 years |
| 4 | Arnold Mann | Seaford | 378.00 | 1987-88 | 2 years |
| 5 | Gerald Backus | Brandywine | 372.00 | 2004-05 | 2 years |
|
1 YEAR RECORD |
|||||
| Kai Maull | Cape Henlopen | 238.00 | 1998 | ||
| 2 YEAR RECORD | |||||
| Arnold Mann | Seaford | 378.00 | 1987-88 | ||
| 3 YEAR RECORD | |||||
| Randy Lambert | Mt. Pleasant | 472.50 | 1987-89 | ||
|
4 YEAR RECORD |
|||||
| Oji Sinceno | Caesar Rodney | 421.33 | 1991-94 | ||