![]() |
GIRLS ALL TIME TOP PERFORMANCES
An All Time Girls Performance List appears on this page. This list was complied by Rod Lambert. The list is for performances made at major meets (NO DUAL MEETS), with 5 schools or more competing, and the performances must be legal and performer must be eligible at time of performance. These must be high school sanctioned meets or meets for high school athletes (no clubs), but cannot be age group meets. The performances must be indoor and can be documented from meets up thorough the High School season. Also, if all four runners are eligible for the state championship, performances can be used in the Eastern States, National Scholastic Indoor Championship & Nike Classic.
I would like to express my appreciation for the assistance I received from the following people, libraries, and publications.
Chuck Durante, Bill Crowther, Morris Library, New Castle Library, News Journal, Morning News, Delaware State News
Any corrections, updates, or omissions, please contact Rod Lambert at RodneyL100@msn.com, by mail at the following address or by phone:
Rod Lambert, 503 Eskridge Drive, Wilmington, DE 19809, 302 762-3045
CODES a Automatic Timing, n Non Winning, y Yards Time Converted, SR State Record, Conversions using the book (MTF) "Taking the Mystery out of Track & Field
GIRLS RELAY EVENTS
|
4 X 200 METER RELAY (a-converted to automatic timing. +.20, y-converted 880 yard relay, -.8, 1986-PRESENT) |
||||||||
| 1 | 1:44.90 bn18 | GLASGOW | (Racheal Salter, Kamilah Salaam, Jernail Hayes, Maureen Lafate) | |||||
| NATIONAL SCHOLASTIC | Armory, NY | 3/15/03 | ||||||
| 2 | 1:45.30 a | GLASGOW | (Erin Anderson, Dominique Lynch, Lakisha Mayo, Kina Thornton) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/22/97 | ||||||
| 3 | 1:45.33 | DELCASTLE | (Carmella Anderson, Cassandra White, Tamara Stoner, Tanya Langley) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/90 | ||||||
| 4 | 1:45.38 | DOVER | (Kim Taylor, Chavonne Collins, Tiffanee Lee, Camethia Baker) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/19/00 | ||||||
| 5 | 1:45.56 | WM. PENN | (Dana Fletcher, Edith Lewis, Regina Century, Genelle Fletcher) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/98 | ||||||
| 6 | 1:46.03 n9 | GLASGOW | (Ciara Davis, Jernail Hayes, Sahara Parks, Quinncee Payne) | |||||
| NIKE CLASSIC | Lanover, MD | 3/13/05 | ||||||
| 7 | 1:46.17 | WM. PENN | (Edith Lewis, Dana Fletcher, Cheranne Crews, Tiara Dale) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/99 | ||||||
| 8 | 1:46.29 | DELCASTLE | (Casey Traylor, KeAira Dickerson, Celina Emerson, Hana Martin) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/17/07 | ||||||
| 9 | 1:46.42 | PADUA | (Dana Combs, Diane Querey, Amy Gleason, Aimee Dempsey) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/87 | ||||||
| 10 | 1:46.54 n8 | GLASGOW | (Tiara Hudson, Rachel Salter, Maureen Lafate, Kamilah Salaam) | |||||
| NIKE CLASSIC | Landover, MD | 3/10/02 | ||||||
| 11 | 1:46.76 | PADUA | (Karly Cahill, 26.5, Morgan Morrow, 26.7, Nikki Annan, 27.1, Alyssa Danahue, 26.3) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/16/08 | ||||||
| 12 | 1:47.12 n2 | HOWARD | (Kim Edwards, Kelly Johns, Dawn Carn, Melba Parker) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/87 | ||||||
| 13 | 1:47.15 n2 | DELCASTLE | (Kristina Viamantie, 26.3, Casey Traylor, 26.8, Ife Ologbauma, 27.2, Cheyenne Sapp, 27.2) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/16/08 | ||||||
| 14 | 1:47.21 | PADUA | (Brittney Hackett, Lauren Wallace, Christine Igo, Kaitlin Cusick) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/22/03 | ||||||
| 15 | 1:47.30 ay | PADUA | (Stefanie Scalessa, Aimee Dempsey, Diane Querey, Dana Combs) | |||||
| (1:47.9 Yards) | DVGTCA CHAMPS | Lehigh, PA | 2/21/86 | |||||
| 16 | 1:47.43 | HOWARD | (Melba Parker, Kelly Johns, Kim Edwards, Yolanda DuBose) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/24/89 | ||||||
| 17 | 1:47.44 | DELCASTLE | (Richet Taylor, KeAira Dickerson, April Butler, Hana Martin) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/18/06 | ||||||
| 18 | 1:47.46 n2 | CHRISTIANA | (Isedra Huewitt, Shannan Brown, Danielle Bailey, Latisa Bailey) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/99 | ||||||
| 19 | 1:47.47 n18 | GLASGOW | (Jernail Hayes, Sahara Parks, Maureen Lafate, Ciara Davis) | |||||
| NIKE CHAMPIONSHIP | Landover, MD | 3/14/04 | ||||||
| 20 | 1:47.48 n2 | GLASGOW | (Airike Lowery, Jernail Hayes, Kristen Isacc, Eysha Wanamaker) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/18/06 | ||||||
| 21 | 1:47.69 | PADUA | (Lauren Wallace, Brittiny Rhoades, Simone Seal, Kaitlin Cusick) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/04 | ||||||
| 22t | 1:47.83 n2 | CHRISTIANA | (Isedra Huewitt, Lynn Harris, Latisa Bailey, Shannan Brown ) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/98 | ||||||
| 22t | 1:47.83 n2 | HOWARD | (Esha Wanamaker, Tanissa Britt, Peije Rollins, Quashea Wright) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/17/07 | ||||||
| 24 | 1:47.93 n2 | PADUA | (Karly Cahill, Simone Seal, Kaitlin Cusick, Brittiny Rhoades ) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/05 | ||||||
|
4 X 400 METER RELAY (a-converted to automatic timing. +.14, y-converted mile relay, -1.6, 1980-PRESENT) |
||||||||
| 1 | 3:59.88 bn17 | GLASGOW | (Jernail Hayes, Kamilah Salaam, Rachael Salter, Renee Salter) | |||||
| NATIONAL SCHOLASTIC | Armory, NY | 3/16/03 | ||||||
| 2 | 4:01.11 n6 | HOWARD | (Sharnette Handy, Kim Edwards, Tricia Dendy, Kelly Johns) | |||||
| NATIONAL SCHOLASTIC | New Haven, CT | 3/13/88 | ||||||
| 3 | 4:01.99 bn10 | DELCASTLE | (Casey Traylor, 60.1, Hana Martin, 60.9, Celina Emerson, 62.2, KeAira Dickerson, 58.5) | |||||
| NEW BALANCE GAMES | Armory, NYC | 1/20/07 | ||||||
| 4 | 4:02.37 yn4 | PADUA | (Dana Combs, Kim Webster, Marti Meier, Beth Webster) | |||||
| (4:03.97 n Yards) | NATIONAL SCHOLASTIC | Princeton, NJ | 3/18/84 | |||||
| 5 | 4:04.25 n12 | DELCASTLE | (Casey Traylor, Hana Martin, April Butler, KeAira Dickerson) | |||||
| NIKE INDOOR NATIONALS | Landover, MD | 3/12/06 | ||||||
| 6 | 4:04.54 | CAESAR RODNEY | (Michelle Rigby, Miriam Poe, Brittany Scales, Rachel Schultz) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/99 | ||||||
| 7 | 4:04.77 n23 | CAESAR RODNEY | (Michelle Rigby, Miriam Poe, Brittany Scales, Rachel Schultz) | |||||
| NATIONAL SCHOLASTIC | Armory, NYC | 3/12/00 | ||||||
| 8 | 4:05.63 | PADUA | (Diane Querey, Aimee Dempsy, Kirsten Walther, Dana Combs) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/87 | ||||||
| 9 | 4:06.77 | HOWARD | (Kim Edwards, Kelly Johns, Melba Parker, Tricia Dendy) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/23/89 | ||||||
| 10 | 4:06.88 | PADUA | (Lauren Annucci, Kortney Rhoades, Morgan Morrow, Alyssa Donahue) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/18/06 | ||||||
| 11 | 4:07.04 n3t | DELCASTLE | (Casey Traylor, Hana Martin, April Butler, KeAira Dickerson) | |||||
| SPORTSPLEX RELAYS | Landover, MD | 12/19/06 | ||||||
| 12 | 4:07.20 n2 | HOWARD | (Kim Edwards, Kelly Johns, Tricia Dendy, Dawn Carn) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/87 | ||||||
| 13 | 4:07.46 | DELCASTLE | (Stephanie Jones, Caemella Anderson, Tanya Langley, Tamara Stoner) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/90 | ||||||
| 14 | 4:07.50 n2 | DELCASTLE | (Carmella Anderson, Elesha Lloyd, Tamara Stoner, Tanya Langley) ? | |||||
| STATE CHAMPIONSHIP | Delaware | 2/23/89 | ||||||
| 15 | 4:08.42 n2 | PADUA | (Kortney Rhoades, 63.3, Brittiny Rhoades, 62.8, Morgan Morrow, 61.9, Alyssa Donahue, 60.2) | |||||
| KUTZTOWN INVITATIONAL | Kutztown, PA | 1/06/07 | ||||||
| 18 | 4:08.53 | PADUA | (Karly Cahill, 65.2, Morgan Morrow, 60.5, Nikki Annan, 62.8, Alyssa Donahue, 59.9) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/16/08 | ||||||
| 16 | 4:08.66 | WM. PENN | (Genelle Fletcher, Edith Lewis, Tasha Century, Regina Century) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/98 | ||||||
| 18 | 4:09.00 n2 | DELCASTLE | (Celina Emerson, 61.3, Cheyenne Sapp, 62.9, Casey Traylor, 61.9, Javonna Dickerson, 62.8) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/16/08 | ||||||
| 17 | 4:09.24 a | TOWER HILL | (Tiffany King, Claire Thew, Cordelia Carter, Irene Permut) | |||||
| PRINCETON RELAYS | Princeton, NJ | 1/22/94 | ||||||
| 19 | 4:10.14 a | GLASGOW | (Quinncee Payne, Jernail Hayes, Ciara Davis, Sahara Parks) | |||||
| GILL ATHLETICS INVITATIONAL | Kutztown, PA | 2/05/05 | ||||||
| 20 | 4:10.65 | DOVER | (Tasha Medlin, Talitha Roberson, Alision daCosta, Tramaine Grippon) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/94 | ||||||
| 21 | 4:11.14 a | GLASGOW | (Dominique Lynch, Teneesha Matthews, Renee Staton, Kina Thornton) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/22/97 | ||||||
| 22 | 4:11.37 n2 | DOVER | (Willine Louis, Frances Kilby, Nika Stanford, Camethia Baker) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/98 | ||||||
| 23 | 4:11.78 | PADUA | (Simone Seal, Brittiny Rhoades, Kaitlin Cusick, Samantha Lichtner) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/04 | ||||||
| SPRINT MEDLEY RELAY (200m, 200m, 400m, 800m, 2006-PRESENT) | ||||||||
| 1 | 4:19.11 n9 | DELCASTLE | (April Butler, Casey Traylor, Celina Emerson, KeAira Dickerson) | |||||
| NEW BALACE GAMES | Armory, NYC | 1/20/07 | ||||||
|
4 X 800 METER RELAY (a-converted to automatic timing. +.10, y- converted 2 mile relay -3.7, b-banked track, 1980-PRESENT) |
||||||||
| 1 | 9:25.10 | TATNALL | (Juliet Bottorff, , 2:21.9, Joanie Castagno, 2:21.2, Katie Kershner, 2:21.8, Jenna McCartan, 2:20.1) | |||||
| GLEN MILLS INVITATIONAL (Girls) | Glen Mills, PA | 2/10/07 | ||||||
| 2 | 9:30.20 abyn3 | PADUA | (Kim Webster, Marti Meier, Margaret Mundy, Beth Webster) | |||||
| (9:33.8 n Yards) | EASTERN STATES | Boston, MA | 3/03/84 | |||||
| 3 | 9:40.96 | TATNALL | (Katie Oldham, 2:27.8, Katie Buenaga, 2:26.1, Juliet Bottorff, 2:20.9, Carly Simmons, 2:26.1) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/16/08 | ||||||
| 4 | 9:41.15 n2 | TOWER HILL | (Myra Trivellas, Lauren Ianni, Sara Adelmann, Caroline Campbell) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/17/07 | ||||||
| 5 | 9:44.02 n9 | TOWER HILL | (Sara Casscells, Myra Trivellas, Mahi Trivellas, Mauri Liberati) | |||||
| NIKE CHAMPIONSHIP | Landover, MD | 3/13/05 | ||||||
| 6 | 9:44.23 | PADUA | (Jen Watuyna, Mary Kate McCaffery, Bridget Keegan, Samantha Lichtner) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/05 | ||||||
| 7 | 9:45.80 n11 | PADUA | (Samantha Lichtner, Mary Kate McCaffery, Jen Watuyna, Brittiny Rhoades) | |||||
| NIKE CHAMPIONSHIP | Landover, MD | 3/14/04 | ||||||
| 8 | 9:45.86 n20 | TATNALL | (Jenna McCartan, Joanie Castagno, Margaret Selsor, Michelle Carlton) | |||||
| NIKE INDOOR NATIONALS | Landover, MD | 3/12/06 | ||||||
| 9 | 9:46.17 | TOWER HILL | (Sara Casscells, Lindsay Griffith, Myra Trivellas, Mauri Liberati) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/04 | ||||||
| 10 | 9:46.94 n21 | PADUA | (Bridget Keegan, Maty Kate McCaffery, Jenn Watunya, Morgan Morrow) | |||||
| NIKE INDOOR NATIONALS | Landover, MD | 3/12/06 | ||||||
| 11 | 9:47.91 | URSULINE | (Colleen Taylor, Tricia Taylor, Katie Dougherty, Katie Drake) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/19/00 | ||||||
| 12 | 9:49.52 n24 | TOWER HILL | (Lauren Ianni, Myra Trivellas, Mahi Trivellas, Caroline Campbell) | |||||
| NIKE INDOOR NATIONALS | Landover, MD | 3/12/06 | ||||||
| 13 | 9:52.87 n2 | PADUA | (Kerrin Jennings, 2:31.5, Sara Walker, 2:23.1, Alyssa Donahue, 2:31.0, Morgan Morrow, 2:27.1) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/16/08 | ||||||
| 14 | 9:54.44 | PADUA | (Lauren Regan, Kirsten Walther, Kelly Regan, Theresa Marini) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/26/87 | ||||||
| 15 | 9:55.81 n2 | BRANDYWINE | (Danielle Kerns, Alison Taylor, Jenn Kutney, Ashley Sullivan) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/19/00 | ||||||
| 16 | 9:55.85 | GLASGOW | (Vanessa Borges, Nina Haley, Taneesha Matthews, Rachel Schluetter) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/22/97 | ||||||
| 17 | 9:58.77 | DELCASTLE | (Tanya Langley, Erika Lloyd, Eugenia Lopez, Elesha Lloyd) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/25/88 | ||||||
| 18 | 9:59.71 n3 | PADUA | (Carly Simmons, Jenn Watunya, Morgan Morrow, Alyssa Donahue) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/17/07 | ||||||
| 19 | 10:00.80 a | DELCASTLE | (Tanya Langley, Stephanie Jones, Erica Vari, Tamara Stoner) | |||||
| N5CTA MEET | Tower Hill | 2/17/90 | ||||||
| 20 | 10:02.37 | URSULINE | (Lonye Johnson, Lauren Burawski, Nadia Nashed, Lisa DiVincenzo) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/24/96 | ||||||
| 21 | 10:02.40 ab | PADUA | (Mary Anderson, Lauren Regan, Margaret Mundy, Dawn Moore) | |||||
| LIBERTY BELL MEET | Lawrenceville, NJ | 2/18/85 | ||||||
| 22 | 10:02.79 | TATNALL | (Annie Castagno, Joanie Castagno, Katie Kershner, Lisa Klein) | |||||
| N5CTA MEET #2 | Tower Hill | 1/08/05 | ||||||
| 23 | 10:03.29 | URSULINE | (Colleen Taylor, Tricia Taylor, Kristin McGough, Katie Drake) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/99 | ||||||
| 24 | 10:04.50 n2 | BRANDYWINE | (Danielle Kerns, Jenn Kutney, Alison Taylor, Kimmi Lopata) | |||||
| STATE CHAMPIONSHIP | Delaware | 2/21/99 | ||||||
| 25 | 10:04.70 abn3 | PADUA | (Mary Mundy, Dawn Moore, Colleen O'Connor, Marti Meier) | |||||
| Phila. Recreation | Phila., PA | 1/03/83 | ||||||
| DISTANCE MEDLEY RELAY (1200m, 400m, 800m, 1600m, 2006-PRESENT) | ||||||||