![]() |
|
Indoor Track |
INDOOR TRACK RECORDS 1967-2008
GIRLS' BOYS' An All Time Class Performance List appears on this page. This list was complied by Rod Lambert. The list is for performances made at major meets (NO DUAL MEETS), with 5 schools or more competing, and the performances must be legal and performer must be eligible at time of performance. These must be high school sanctioned meets or meets for high school athletes (no clubs), but cannot be age group meets. The performances must be indoor and can be documented from meets up thorough the High School season. Also, if eligible for the state championship, performances can be used in the Eastern States, National Scholastic Indoor Championship & Nike Classic. These records are compiled according to the athletes' years of sports eligibility rather than their academic years. An athlete who is not eligible as a senior for the reasons of age (too old) or too many completed semesters in high school will be considered one less grade for their sports eligibility. I would like to express my appreciation for the assistance I received from the following people, libraries, and publications. Chuck Durante, Bill Crowther, Tim Bamforth / George Pepper / Henlopen Conference, Morris Library, New Castle Library, News Journal, Morning News, Delaware State News, Wilmington Sunday Star Any corrections, updates, or omissions, please contact Rod Lambert at RodneyL100@msn.com, by mail at the following address or by phone: Rod Lambert, 503 Eskridge Drive, Wilmington, DE 19809, 302 762-3045 CODES
a Automatic Timing, m
Meters, & y Yards, c Converted Times, er En Route, b Banked
Track, using the book
"Taking the Mystery out of Track & Field", n Non Winning, s Semi Final,
h Heat, r
Rotation, Shot Put |
|
55 METER HURDLES |
||||||||
| SR | 8.05 | Beth Webster | Sanford | National Scholastic | New Haven, CT | 3/16/86 | ||
| JR | 8.16 | Nikko Brady | Charter Wilm. | State Meet | U of Delaware | 2/16/08 | ||
| SO | 8.33 | Nikko Brady | Charter Wilm. | State Meet | U of Delaware | 2/17/07 | ||
| FR | 8.53n | Rhondale Jones | Delcastle | State Meet | U of Delaware | 2/27/95 | ||
| FR | 8.53n | Nikko Brady | Charter Wilm. | State Meet | U of Delaware | 2/18/06 | ||
| 55 METERS | ||||||||
| SR | 6.97ern | Danielle Bailey | Christiana | Nike Indoor Classic | Landover, MD | 3/11/01 | ||
| JR | 7.07 | Danielle Bailey | Christiana | State Meet | U of Delaware | 2/19/00 | ||
| SO | 7.13n | Kamilah Salaam | Glasgow | State Meet | U of Delaware | 2/17/01 | ||
| FR | 7.25n | Kamilah Salaam | Glasgow | State Meet | U of Delaware | 2/19/00 | ||
| 8TH | 7.60n | Ashley DiLiberto | Ursuline | State Meet | U of Delaware | 2/26/05 | ||
| 200 METERS | ||||||||
| SR | 24.75n | Danielle Bailey | Christiana | Nike Indoor Classic | Landover, MD | 3/11/01 | ||
| JR | 24.72 | Kamilah Salaam | Glasgow | Potomac Valley | Landover, MD | 2/1/02 | ||
| SO | 24.96 | Kamilah Salaam | Glasgow | State Meet | U of Delaware | 2/17/01 | ||
| FR | 25.80 | Rhondale Jones | Delcastle | State Meet | U of Delaware | 2/25/95 | ||
| 400 METERS | ||||||||
| SR | 56.51 | Danielle Bailey | Christiana | State Meet | U of Delaware | 2/17/01 | ||
| JR | 56.19 | Tamara Stoner | Delcastle | State Meet | U of Delaware | 2/21/90 | ||
| SO | 58.21 | Jernail Hayes | Glasgow | State Meet | U of Delaware | 2/21/04 | ||
| FR | 58.72 | Tanissa Britt | Howard | State Meet | U of Delaware | 2/17/07 | ||
| 800 METERS | ||||||||
| SR | 2:16.23 | Sara Casscells | Tower Hill | State Meet | U of Delaware | 2/26/05 | ||
| JR | 2:15.84n | KeAira Dickerson | Delcastle | Nike Nationals | Landover, MD | 3/12/06 | ||
| SO | 2:18.42n | KeAira Dickerson | Decastle | State Meet | U of Delaware | 2/26/05 | ||
| FR | 2:21.08n | Indeya Chavis | Concord | State Meet | U of Delaware | 2/26/05 | ||
| 8TH | 2:32.56n | Lindsay Griffith | Tower Hill | State Meet | U of Delaware | 2/21/04 | ||
| 1600 METERS | ||||||||
| SR | 5:04.06 | Colleen Taylor | Ursuline | State Meet | U of Delaware | 2/17/01 | ||
| JR | 5:13.47cy | Jen Oakes | Padua | DVGTCA Champs | Lehigh, PA | 2/19/99 | ||
| SO | 5:03.90cyn3 | Katie Kershner | Tatnall | Eastern States | Armory, NYC | 2/28/06 | ||
| FR | 5:10.57cy | Juliet Bottorff | Tatnall | Nike Nationals | Landover, MD | 3/12/06 | ||
| 3200 METERS | ||||||||
| SR | 11:07.69 | Lisa Klein | Tatnall | State Meet | U of Delaware | 2/26/05 | ||
| JR | 10:52.04cbn5 | Juliet Bottorff | Tatnall | Yale Track Classic | New Haven, CT | 1/19/08 | ||
| SO | 11:24.50n | Katie Kershner | Tatnall | N5CTA Meet | Tower Hill, DE | 1/28/06 | ||
| FR | 11:23.78 | Juliet Bottorff | Tatnall | State Meet | U of Delaware | 2/18/06 | ||
| 8TH | 11:43.52cbn45 | Haley Pierce | Tanall | Yale Track Classic | New Haven, CT | 1/19/08 | ||
| HIGH JUMP | ||||||||
| SR | 5' 7¾" | Kesha Roberts | Delcastle | N5CTA Meet #3 | Tower Hill, DE | 1/20/90 | ||
| JR | 5' 7" | Tisha Milligan | Seaford | State Meet | U of Delaware | 2/25/88 | ||
| SO | 5' 5" | Lindsey Barkauskie | Cape Henlopen | State Meet | U of Delaware | 2/21/98 | ||
| SO | 5' 5" | Alexandra Coppadge | Friends | N5CTA Widener | Chester, PA | 1/02/04 | ||
| FR | 5' 2" | Tisha Milligan | Seaford | State Meet | U of Delaware | 2/27/86 | ||
| LONG JUMP | ||||||||
| SR | 18' 9"n | Lynn Harris | Christiana | Nike Classic | Columbus, OH | 3/13/99 | ||
| JR | 18' 4¼"n | Terri Wanamaker | Howard | National Scholastic | Syracuse, NY | 3/10/90 | ||
| SO | 17' 9¼"n | Nikko Brady | Charter Wilm. | Gill Athletics Inv. | Kutztown, PA | 2/03/07 | ||
| FR | 17' 8¾" | Nikko Brady | Charter Wilm. | State Meet | U of Delaware | 2/18/06 | ||
| TRIPLE JUMP | ||||||||
| SR | 39' 1"n4 | Krystina Muhammad | Newark | National Scholastic | Armory, NYC | 3/16/08 | ||
| JR | 38' 8½" n3 | Krystina Muhammad | Newark | Eastern States | Armory, NYC | 2/27/07 | ||
| SO | 37' 4¼" | Kim Chase | Glasgow | Christmas City Relays | Lehigh. PA | 12/29/00 | ||
| FR | 34' 9¾" | Terri Wanamaker | Howard | State Meet | U of Delaware | 2/25/88 | ||
| POLE VAULT | ||||||||
| SR | 11' 1½"n | Kelly Strickland | Caravel | National Scholastic | Armory, NYC | 3/10/06 | ||
| JR | 9' 6" | Reagan Hastings | Seaford | Emery/ESU Classic | E. Stroudsburg, PA | 1/21/00 | ||
| JR | 9' 6"n | Katharine DeVilbiss | Cape Henlopen | Wicomico Meet | Salisbury, MD | 1/11/03 | ||
| JR | 9' 6" | Elizabeth DeCastro | Cape Henlopen | State Meet | U of Delaware | 2/26/05 | ||
| SO | 8' 9" | Courtney Markow | A.I. duPont | State Meet | U of Delaware | 2/16/08 | ||
| FR | 8' 0"n | Jaclyn Reifschneider | A.I. duPont | State Meet | U of Delaware | 3/02/02 | ||
| FR | 8' 0"n | Allison Youngr | Cape Henlopen | State Meet | U of Delaware | 2/26/05 | ||
| SHOT PUT | ||||||||
| SR | 42' 9½" | Brieanna Kennedy | Caravel | Kutztown Invitational | Kutztown, PA | 1/19/08 | ||
| JR | 42' 3" | Aysha Gregory | Brandywine | N5CTA Meet #3 | Tower Hill, DE | 1/25/03 | ||
| SO | 41' 6" | Aysha Gregory | Brandywine | N5CTA Meet #1 | Tower Hill, DE | 1/19/02 | ||
| FR | 39' 2" | Aysha Gregory | Brandywine | N5CTA Meet #2 | Tower Hill, DE | 1/13/01 | ||
|
55 METER HURDLES |
||||||||
| SR | 7.30 | Eric Cannon | Delcastle | National Scholastic | Princeton, NJ | 3/17/85 | ||
| JR | 7.50n | Gary Sumpter | Dover | Virginia Tech Inv. | Blacksburg, VA | 1/29/05 | ||
| SO | 7.59 | Jeremy Swift | Glasgow | N5CTA Meet #5 | Tower Hill, DE | 2/13/99 | ||
| FR | 7.94an | Rob Dixon | Glasgow | N5CTA Meet #5 | Tower Hill, DE | 2/15/92 | ||
| FR | 7.94 | Jeremy Swift | Glasgow | State Meet | U of Delaware | 2/21/98 | ||
| 8TH | 8.00n | Mike Roberts | Tower Hill | State Meet | U of Delaware | 2/26/94 | ||
| 55 METERS | ||||||||
| SR | 6.35 | Dayne Ross | Hodgson | State Meet | U of Delaware | 2/22/97 | ||
| JR | 6.39n | Nolan Tucker | Howard | George Mason | Fairfax, VA | 1/06/89 | ||
| SO | 6.46n | Houston Burris | Caesar Rodney | State Meet | U of Delaware | 2/26/94 | ||
| FR | 6.62n | Nolan Tucker | Howard | State Meet | U of Delaware | 2/26/87 | ||
| 200 METERS | ||||||||
| SR | 21.78 | Dayne Ross | Hodgson | State Meet | U of Delaware | 2/22/97 | ||
| JR | 22.24 | Dayne Ross | Hodgson | State Meet | U of Delaware | 2/24/96 | ||
| SO | 22.33bn | Jason Lilly | Dover | National Scholastic | Armory, NYC | 3/11/01 | ||
| FR | 23.34n | Dimere Lindsay | Newark | State Meet | U of Delaware | 2/18/06 | ||
| 400 METERS | ||||||||
| SR | 48.47bn | Jason Lilly | Dover | Hispanic Games | Armory, NYC | 1/05/02 | ||
| JR | 49.87n | Jason Lilly | Dover | Nike Classic | Landover, MD | 3/11/00 | ||
| JR | 49.87n | Austin Whittington | Salesianum | Nike Classic | Landover, MD | 3/14/04 | ||
| SO | 48.74bn | Jason Lilly | Dover | National Scholastic | Armory, NYC | 3/11/01 | ||
| FR | 52.75n8 | Ryan Huttman | Tatnall | State Meet | U of Delaware | 2/17/07 | ||
| 800 METERS | ||||||||
| SR | 1:56.72n | Steve Sinko | St. Mark's | National Scholastic | Syracuse, NY | 3/13/94 | ||
| JR | 1:59.73 | Dom DellaPelle | Salesianum | State Meet | U of Delaware | 2/18/06 | ||
| SO | 2:01.18 | Mark Jenkins | Delcastle | State Meet | U of Delaware | 2/27/86 | ||
| SO | 2:01.20acy | Pat McKeefery | St. Mark's | State Meet | U of Delaware | 2/22/73 | ||
| FR | 2:05.98 | Alan Pearson | Glasgow | State Meet | U of Delaware | 2/17/01 | ||
| 1600 METERS | ||||||||
| SR | 4:19.55cyn | Anthony Stewart | Delcastle | National Scholastic | Syracuse, NY | 3/11/90 | ||
| JR | 4:16.06cy | Dom DellaPelle | Salesianum | Nike Nationals | Landover, MD | 3/12/06 | ||
| SO | 4:29.37n | Cornelius Jones | Delcastle | State Meet | U of Delaware | 2/25/88 | ||
| FR | 4:33.21cyn | Dom DellePelle | Salesianum | Nike Championship | Landover, MD | 3/14/04 | ||
| 3200 METERS | ||||||||
| SR | 9:26.10cy | Lance White | Cape Henlopen | Delaware Valley | Civic Center, Phila. | 1/10/78 | ||
| JR | 9:42.38 | Dom DellePelle | Salesianum | Glen Mills Inv. | Glen Mills, PA | 2/02/06 | ||
| SO | 9:46.90a | Cornelius Jones | Delcastle | N5CTA Meet #5 | Tower Hill, DE | 2/13/88 | ||
| FR | 10:15.07n | Cornelius Jones | Delcastle | State Meet | U of Delaware | 2/26/87 | ||
| 8TH | 11:23.79n3 | Thomas Griffith | Tower Hill | N5CTA Meet #4 | Tower Hill, DE | 1/19/08 | ||
| HIGH JUMP | ||||||||
| SR | 7' 0" | Ernest Patrick | Newark | N5CTA Meet #3 | Tower Hill, DE | 1/20/96 | ||
| JR | 6'11½" | Ivan Schmidt | Brandywine | National Scholastic | Armory, NYC | 3/10/00 | ||
| SO | 6' 4"n | Jim Delgrosso | Salesianum | State Meet | U of Delaware | 2/21/99 | ||
| FR | 6' 0"n | Mark White | Howard | State Qualifying Meet | U of Delaware | 1/26/79 | ||
| 8TH | 6' 4" | Mike Roberts | Tower Hill | N5CTA Meet #4 | Tower Hill, DE | 2/05/94 | ||
| LONG JUMP | ||||||||
| SR | 24' 2" | Kai Maull | Cape Henlopen | State Meet | U of Delaware | 2/21/98 | ||
| JR | 23' 4"n | Randy Lambert | Mt. Pleasant | National Scholastic | New Haven, CT | 3/13/88 | ||
| SO | 22' 0½" | Dimere Lindsey | Newark | State Meet | U of Delaware | 2/17/07 | ||
| FR | ||||||||