![]() |
BOYS ALL TIME TOP PERFORMANCES
An All Time Boys Performance List appears on this page. This list was complied by Rod Lambert. The list is for performances made at major meets (NO DUAL MEETS), with 5 schools or more competing, and the performances must be legal and performer must be eligible at time of performance. These must be high school sanctioned meets or meets for high school athletes (no clubs), but cannot be age group meets. The performances must be indoor and can be documented from meets up thorough the High School season. Also, if eligible for the state championship, performances can be used in the Eastern States, National Scholastic Indoor Championship & Nike Classic.
I would like to express my appreciation for the assistance I received from the following people, libraries, and publications.
Chuck Durante, Bill Crowther, Morris Library, New Castle Library, News Journal, Morning News, Delaware State News
Any corrections, updates, or omissions, please contact Rod Lambert at RodneyL100@msn.com, by mail at the following address or by phone:
Rod Lambert, 503 Eskridge Drive, Wilmington, DE 19809, 302 762-3045
CODES a Automatic Timing, c Converted Time, n Non Winning, s Semi Final, t Trial, y Yards Time Converted, Conversions, using the book (MTF), "Taking the Mystery out of Track & Field"
BOYS METER EVENTS
| 55 METER HURDLES | 55 METERS | 200 METERS | 400 METERS |
| 60 METER HURDLES | 60 METERS | ||
| 800 METERS | 1600 METERS | 3200 METERS |
| 55
METER HURDLES (a-converted to automatic timing. +.24, y-converted 60 yard hurdle time+.02, 1967-Present) |
||||||
| 1 | 7.30 | Eric Cannon | Delcastle | National Scholatic | Princeton, NJ | 3/17/85 |
| 2t | 7.46 | Vincent Bungy | Delcastle | State Championship | Delaware | 2/27/93 |
| 2t | 7.46 | Gary Sumpter | Dover | State Championship | Delaware | 2/18/06 |
| 4 | 7.52 | Arnold Mann | Seaford | State Championship | Delaware | 2/25/88 |
| 5t | 7.54 n2 | Matt Twyman | Tower Hill | State Championship | Delaware | 2/25/88 |
| 5t | 7.54 | Dominique Upshur | Howard | State Championship | Delaware | 2/23/89 |
| 5t | 7.54 a | Robert Dixon | Glasgow | N5CTA Meet | Tower Hill | 1/21/95 |
| 8 | 7.59 | Jeremy Swift | Glasgow | N5CTA Meet | Tower Hill | 2/13/99 |
| 9 | 7.62 | Odun Balogun | Dover | State Championship | Delaware | 2/22/03 |
| 10 | 7.64 a | Casey Swain | Hodgson | N5CTA Meet | Tower Hill | 2/10/96 |
| 11 | 7.66 n2 | Gene Baker | Dover | State Championship | Delaware | 2/21/99 |
| 12 | 7.71 | Joe Harris | Dover | State Championship | Delaware | 2/21/90 |
| 13 | 7.72 n2 | Lawrence Deshields | Wm. Penn | State Championship | Delaware | 2/22/03 |
| 14t | 7.73 n2 | Justin Taylor | Glasgow | State Championship | Delaware | 2/24/96 |
| 14t | 7.73 n3 | Brett Carpenter | Caesar Rodney | N5CTA Meet | Tower Hill | 1/23/99 |
| 16t | 7.74 an2 | Duane Godwin | Delcastle | N5CTA Meet | Tower Hill | 2/11/89 |
| 16t | 7.74 sn2 | Joe Swift | Glasgow | N5CTA Meet | Tower Hill | 2/06/99 |
| 16t | 7.74 a | Tyrine Reams | Delcastle | N5CTA Meet | Tower Hill | 2/16/02 |
| 16t | 7.74 | Shaun Thomas | Newark | Glen Mills Invitational | Glen Mills, PA | 2/07/08 |
| 20t | 7.76 ay | Nate Weaver | Milford | State Championship | Delaware | 2/22/76 |
| 20t | 7.76 ay | David Henson | P.S. duPont | State Championship | Delaware | 2/24/77 |
| 20t | 7.76 ay | Howard Bailey | Woodbridge | State Qualifier | Delaware | 1/26/79 |
| 20t | 7.76 ay | Mike Burke | Wm. Penn | State Championship | Delaware | 2/22/80 |
| 20t | 7.76 n2 | Quinn Martin | Christiana | N5CTA Meet | Tower Hill | 1/27/01 |
| 25 | 7.80 n2 | Lee Sylvester | Christiana | State Championship | Delaware | 2/26/87 |
| 26t | 7.81 n3 | Jason Forbes | Newark | N5CTA Meet | Tower Hill | 2/06/99 |
| 26t | 7.81 | Osita Ofuani | Christiana | N5CTA Meet | Widener, PA | 12/29/04 |
| 26t | 7.81 | Kevaughn Davidson | Dover | Henlopen Conference | Snow Hill, MD | 2/06/08 |
| 29 | 7.82 n2 | Willie Savage | Cape Henlopen | State Championship | Delaware | 2/27/93 |
| 60 METER HURDLES (1997-Present) | ||||||
| 1 | 8.14 hq8 | Gary Sumpter | Dover | Nike Nationals | Landover, MD | 3/11/06 |
| 2 | 8.35 nq19 | Odun Balogun | Dover | Nike Classic | Landover, MD | 3/16/03 |
| 3 | 8.41 n | Casey Swain | Hodgson | National Scholastic | Boston, MA | 3/10/96 |
| 4 | 8.56 nq38 | Shaun Thomas | Newark | Nike Nationals | Landover, MD | 3/11/07 |
| 5 | 8.59 n | Michael Hall | Archmere | Nike Pentathlon | Landover, MD | 3/13/04 |
| 6 | 8.62 n | Robert Dixon | Glasgow | National Scholastic | Syracuse, NY | 3/12/95 |
| 55 METERS (a-converted to automatic timing. +.24, y-converted 60 yard time. +.02, 1967-Present) | ||||||
| 1 | 6.35 | Dayne Ross | Hodgson | State Championship | Delaware | 2/22/97 |
| 2 | 6.39 n3 | Noland Tucker | Howard | George Mason | Fairfax, VA | 1/06/89 |
| 3t | 6.45 | Oji Sinceno | Caesar Rodney | State Championship | Delaware | 2/26/94 |
| 3t | 6.45 | Josh Abrams | Caesar Rodney | State Championship | Delaware | 2/21/99 |
| 5t | 6.46 ay1h | Arnold Tucker | DeLaWarr | State Qualifier | Delaware | 2/20/68 |
| 5t | 6.46 ay | Jim Weal | Woodbridge | State Qualifier | Delaware | 1/29/75 |
| 5t | 6.46 n2 | Houston Burris | Caesar Rodney | State Championship | Delaware | 2/26/94 |
| 8 | 6.47 | Ryan Carter | Glasgow | State Championship | Delaware | 2/16/08 |
| 9t | 6.48 | Shae Devlin | Glasgow | Diamond State | Delaware | 12/28/93 |
| 9t | 6.48 | Ernest Patrick | Newark | Diamond State | Delaware | 12/28/95 |
| 11t | 6.50 n2 | Sean Campbell | Howard | State Championship | Delaware | 2/23/89 |
| 11t | 6.50 | Bernard Stewart | Newark | State Championship | Delaware | 2/26/92 |
| 13 | 6.52 | Terry Wellman | Delcastle | State Championship | Delaware | 2/26/87 |
| 14t | 6.53 n2 | Arnold Tucker Jr. | Howard | State Championship | Delaware | 2/26/87 |
| 14t | 6.53 n2 | Joe Swift | Glasgow | State Championship | Delaware | 2/21/99 |
| 14t | 6.53 s | Julius Milbourne | Glasgow | State Championship | Delaware | 2/19/00 |
| 14t | 6.53 | Ross Horsey | Woodbridge | State Championship | Delaware | 2/26/05 |
| 18 | 6.54 | Arwisheh Essong | Wm. Penn | State Championship | Delaware | 2/17/07 |
| 19 | 6.54 1s | Nickel Johnson | Delcastle | State Championship | Delaware | 2/16/08 |
| 20t | 6.55 n2 | Vincent Bungy | Delcastle | State Championship | Delaware | 2/27/93 |
| 20t | 6.55 | Courtney Hall | Smyrna | State Championship | Delaware | 2/19/00 |
| 20t | 6.55 | Akeem Pierce | Wm. Penn | State Championship | Delaware | 2/17/01 |
| 23t | 6.56 ay1h | Art Turner | Wilmington | State Championship | Delaware | 2/24/69 |
| 23t | 6.56 ay1h | Reggie Lawson | DeLaWarr | State Championship | Delaware | 2/20/72 |
| 23t | 6.56 ay1h | Mike Seitz | Mt. Pleasant | State Championship | Delaware | 2/22/73 |
| 23t | 6.56 n2 | Lionel Costen | Wilmington | State Championship | Delaware | 2/27/91 |
| 23t | 6.56 n3 | Chris Lewis | Glasgow | State Championship | Delaware | 2/26/92 |
| 23t | 6.56 n2 | Gerald Backus | Brandywine | State Championship | Delaware | 2/26/05 |
| 23t | 6.56 n2 | Malachi Freeman | Glasgow | State Championship | Delaware | 2/16/08 |
| 30t | 6.57 n3 | Dominique Upshur | Howard | State Championship | Delaware | 2/23/89 |
| 30t | 6.57 | Paul Williams | Glasgow | State Championship | Delaware | 2/21/90 |
| 32 | 6.58 n2 | Matt Rendia | Salesianum | State Championship | Delaware | 2/17/07 |
| 60 METERS (1997-Present) | ||||||
| 1 | 6.88 sn | Dayne Ross | Hodgson | National Scholastic | Boston, MA | 3/09/97 |
| 2 | 6.99 s3nq13 | Josh Abrams | Caesar Rodney | Nike Classic | Columbus, OH | 3/13/99 |
| 3 | 7.18 nq27t | Matt Rendina | Salesianum | Nike Nationals | Landover, MD | 3/11/07 |
| 4t | 7.23 n23 | Julius Milbourne | Glasgow | National Scholastic | Armory, NYC | 3/11/00 |
| 4t | 7.23 n3 | Nickel Johnson | Delcastle | UMES Lid Lifter | Princess Anne, MD | 12/08/07 |
| 6 | 7.30 1h | Assad Monroe | Delcastle | UMES Lid Lifter | Princess Anne, MD | 12/08/07 |
| 200 METERS (b-banked track, a-converted to automatic timing. +.20, 1992-Present) | ||||||
| 1 | 21.78 | Dayne Ross | Hodgson | State Championship | Delaware | 2/22/97 |
| 2 | 21.83 bn2 | Jason Lilly | Dover | Hispanic Games | Armory, NYC | 1/05/02 |
| 3 | 22.08 n2 | Josh Abrams | Caesar Rodney | Nike Classic | Columbus, OH | 3/13/99 |
| 4 | 22.12 bn9t | Julius Milbourne | Glasgow | National Scholastic | Armory, NYC | 3/11/00 |
| 5 | 22.13 b1hq8 | Ryan Carter | Glasgow | National Scholastic | Armory, NYC | 3/15/08 |
| 6 | 22.47 | Gerald Backus | Brandywine | State Championship | Delaware | 2/26/05 |
| 7 | 22.53 1hn3 | Bernard Goodwyn | Glasgow | Howard County Festival | Landover, MD | 12/15/07 |
| 8 | 22.58 | Doug Campbell | Newark | State Championship | Delaware | 2/26/94 |
| 9 | 22.68 n2 | Oji Sinceno | Caesar Rodney | State Championship | Delaware | 2/26/94 |
| 10 | 22.74 n2 | Vincent Bundy | Delcastle | State Championship | Delaware | 2/27/93 |
| 11 | 22.77 n2 | Ernest Patrick | Newark | State Championship | Delaware | 2/24/96 |
| 12t | 22.80 n2 | Houston Burris | Caesar Rodney | State Championship | Delaware | 2/25/95 |
| 12t | 22.80 n3 | Cory McLaurin | Wilmington | State Championship | Delaware | 2/24/96 |
| 14 | 22.81 n2 | Michael Downs | Delcastle | State Championship | Delaware | 3/02/02 |
| 15 | 22.83 | Gary Sumpter | Dover | State Championship | Delaware | 1/18/06 |
| 16 | 22.85 bn17 | Malachi Freeman | Glasgow | Hispanic Games | Armory, NYC | 1/05/08 |
| 17 | 22.88 n3 | James Moore | Dover | State Championship | Delaware | 3/02/02 |
| 18t | 22.91 n3 | Shae Devlin | Glasgow | State Championship | Delaware | 2/26/94 |
| 18t | 22.91 n2 | Shaun Anthony | Wilmington | State Championship | Delaware | 2/22/97 |
| 20t | 22.98 | Kai Maull | Cape Henlopen | State Championship | Delaware | 2/21/98 |
| 20t | 22.98 | Kevin Muhammad | Newark | State Championship | Delaware | 2/26/05 |
| 22 | 23.03 n3 | Robert Dixon | Glasgow | State Championship | Delaware | 2/25/95 |
| 23 | 23.04 n4 | Carl Hansen | Salesianum | State Championship | Delaware | 3/02/02 |
| 24t | 23.06 n2 | Akeem Pierce | Wm. Penn | State Championship | Delaware | 2/17/01 |
| 24t | 23.06 n3 | Marcello Bradshaw | Concord | State Championship | Delaware | 2/16/08 |
| 26t | 23.10 n5 | Marcus Morris | Sussex Tech | State Championship | Delaware | 3/02/02 |
| 26t | 23.10 n4 | Samuel Cotton | Newark | State Championship | Delaware | 2/26/05 |
| 26t | 23.10 a | Shawn Holland | Sussex Tech | Worcester County | Snow Hill, MD | 1/18/06 |
| 29t | 23.11 n2 | Darrell Lockhart | Hodgson | State Championship | Delaware | 2/21/04 |
| 29t | 23.11 | Matt Rendia | Salesianum | State Championship | Delaware | 2/17/07 |
| 31t | 23.16 n3 | Courtney Hall | Smyrna | State Championship | Delaware | 2/19/00 |
| 31t | 23.16 n5 | Kenneth Black | Newark | State Championship | Delaware | 2/26/05 |
| 31t | 23.16 n4 | Nickel Johnson | Delcastle | State Championship | Delaware | 2/16/08 |
| 34t | 23.17 n8 | Craig Stanford | Newark | Diamond State | Delaware | 12/28/95 |
| 34t | 23.17 n5 | Kendall Daniels | Newark | State Championship | Delaware | 2/16/08 |
| 36t | 23.19 n2 | Quinton McLeod | Dover | State Championship | Delaware | 2/17/07 |
| 36t | 23.19 bn27 | Alan Harding | Glasgow | Hispanic Games | Armory, NYC | 1/05/08 |
| 38 | 23.21 n6 | Antonio Cowart | Milford | State Championship | Delaware | 2/16/08 |
| 39t | 23.22 n2 | Gene Baker | Dover | State Championship | Delaware | 2/21/99 |
| 39t | 23.22 n2 | Brycen Davis | Cape Henlopen | State Championship | Delaware | 2/18/06 |
| 41 | 23.23 n4 | Jamin Costin | A.I. duPont | State Championship | Delaware | 2/19/00 |
| 42 | 23.24 n5 | Charles Trott | Dover | State Championship | Delaware | 2/19/00 |
| 43 | 23.26 n7 | Vincent Fronczkowski | Concord | State Championship | Delaware | 2/16/08 |
| 400
METERS (a-converted to automatic timing. +.14, y-converted 440 yards -.3, b-banked track, 1967-Present) |
||||||
| 1 | 48.47 b | Jason Lilly | Dover | Hispanic Games | Armory, NYC | 1/05/02 |
| 2 | 49.76 | Dayne Ross | Hodgson | State Championship | Delaware | 2/22/97 |
| 3 | 49.87 n6 | Austin Whittington | Salesianum | Nike Championship | Landover, MD | 3/14/04 |
| 4 | 50.08 | Toriano Ayers | Howard | State Championship | Delaware | 2/23/89 |
| 5 | 50.10 b2hn23 | Daryl Shelton | Brandywine | National Scholastic | Armory, NYC | 3/11/06 |
| 6 | 50.11 n2 | Nolan Tucker | Howard | State Championship | Delaware | 2/23/89 |
| 7 | 50.20 | Rick Miller | Delcastle | State Championship | Delaware | 2/27/86 |
| 8 | 50.26 | Gerald Backus | Brandywine | State Championship | Delaware | 2/26/05 |
| 9 | 50.33 b2hn27 | Alan Harding | Glasgow | National Scholastic | Armory, NYC | 3/15/08 |
| 10 | 50.40 n6 | Mike Miller | Wilmington | National Scholastic | Syracuse, NY | 3/13/94 |
| 11 | 50.44 | Bernard Goodwyn | Glasgow | Howard County Festival | Landover, MD | 12/15/07 |
| 12 | 50.46 | Vincent Fronczkowski | Concord | State Championship | Delaware | 2/16/08 |
| 13 | 50.52 | Kai Maull | Cape Henlopen | State Championship | Delaware | 2/21/98 |
| 14t | 50.59 n2 | Marcus Morris | Sussex Tech | State Championship | Delaware | 3/02/02 |
| 14t | 50.59 nq12 | Brandon Reeves | Newark | Nike Classic | Landover, MD | 3/15/03 |
| 16 | 50.71 n3 | Willie Sharp | Dover | State Championship | Delaware | 2/23/89 |
| 17 | 50.72 | Arnold Tucker, Jr. | Howard | State Championship | Delaware | 2/26/87 |
| 18 | 50.88 | Gau-wan Smith | Delcastle | State Championship | Delaware | 2/21/90 |
| 19 | 50.94 ay | Pat McKeefery | St. Mark's | State Championship | Delaware | 2/26/75 |
| 20t | 51.05 n4 | Dominique Upshur | Howard | State Championship | Delaware | 2/23/89 |
| 20t | 51.05 n2 | Mike Kowal | Salesianum | State Championship | Delaware | 2/21/04 |
| 22 | 51.07 n2 | Julius Milbourne | Glasgow | State Championship | Delaware | 2/19/00 |
| 23 | 51.08 n2 | Charles Trott | Dover | State Championship | Delaware | 2/21/98 |
| 24t | 51.14 | Josh Abrams | Caesar Rodney | State Championship | Delaware | 2/21/99 |
| 24t | 51.14 n3 | Courtney Hall | Smyrna | State Championship | Delaware | 2/19/00 |
| 26 | 51.17 bn12 | Odun Balogun | Dover | Hispanic Games | Armory, NYC | 1/11/03 |
| 27 | 51.18 | Terry Wellman | Delcastle | State Championship | Delaware | 2/26/87 |
| 28 | 51.25 n2 | Curt Warner | Howard | State Championship | Delaware | 2/25/88 |
| 29 | 51.27 n2 | Nick McIntosh | Salesianum | State Championship | Delaware | 2/27/93 |
| 30 | 51.29 n2 | Shae Devlin | Glasgow | State Championship | Delaware | 2/26/94 |
| 31t | 51.31 n3 | Paul Dyees | Wilmington | State Championship | Delaware | 2/27/93 |
| 31t | 51.31 n4 | Andre McMillan | Christiana | State Championship | Delaware | 2/19/00 |