![]() |
|
Cross Country |
The Class Records List appears on this page. This list was complied by Rod Lambert. The list is for performances made at all types of High School meets. These records are compiled according to the athletes' years of sports eligibility rather than their academic years. An athlete who is not eligible as a senior for the reasons of age (too old) or too many completed semesters in high school will be considered one less grade for their sports eligibility. I would like to express my appreciation for the assistance I received from the following libraries, and publications. Morris Library, New Castle Library, News Journal, Morning News, Delaware State News, Wilmington Sunday Star Any corrections, updates, or omissions, please contact Rod Lambert at RodneyL100@msn.com, by mail at the following address or by phone: Rod Lambert, 503 Eskridge Drive, Wilmington, DE 19809, 302 762-3045
|
| BELLEVUE STATE PARK | |||||||
| 5000 Meters, 3.1 Miles | |||||||
| 1982-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 18:07 | Anna Brousell | Brandywine | Bellevue Invitational | October 14, 2005 | ||
| JUNIOR | 17:56 | Anna Brousell | Brandywine | Bellevue Invitational | October 22 2004 | ||
| SOPHOMORE | 18:30 | Jessica Leitsch | Brandywine | Bellevue Invitational | October 18, 2002 | ||
| FRESHMAN | 18:39 | Theresa Marini | Padua | Catholic Conference | October 29, 1986 | ||
| 18:39 | Juliet Bottorff | Tatnall | Bellevue Invitational | October 14, 2005 | |||
| 8TH GRADE | 19:33 | Katie Kershner | Tatnall | Bellevue Invitational | October 17, 2003 | ||
| BRANDYWINE STATE PARK | |||||||
| 5000 Meters, 3.1 Miles | |||||||
| 1996-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 19:03 | Anna Brousell | Brandywine | State Division I | November 12, 2005 | ||
| JUNIOR | 19:19 | Anna Brousell | Brandywine | Brandywine vs. Middletown | October 19, 2004 | ||
| SOPHOMORE | 19:26 | Anna Brousell | Brandywine | Salesianum Invitational | October 4, 2003 | ||
| FRESHMAN | 19:50 | Jenna McCartan | Padua | State Division I | November 8, 2003 | ||
| 8TH GRADE | 20:17 | Katie Kershner | Tatnall | Salesianum Invitational | October 4, 2003 | ||
| KILLENS POND STATE PARK | |||||||
| 5000 Meters, 3.1 Miles | |||||||
| 1986-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 18:52 | Meredith Lambert | Tatnall | Lake Forest Invitational | September 15, 2001 | ||
| JUNIOR | 18:18 | Juliet Bottorff | Tatnall | State Division II | November, 10 2007 | ||
| SOPHOMORE | 18:58 | Molly Parsons | Tatnall | State Division II | November, 10 2007 | ||
| FRESHMAN | 18:33 | Lindsey Olivere | Archmere | State Division II | November, 10 2007 | ||
| 8TH GRADE | 20:28 | Katie Kershner | Tatnall | Lake Forest Invitational | September 20, 2003 | ||
| WHITE CLAY CREEK STATE PARK | |||||||
| 5000 Meters 3.1 Miles | |||||||
| 1991-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 19:25 | Meredith Lambert | Tatnall | New Castle County | November 3, 2001 | ||
| 19:25 | Jenn Watunya | Padua | Padua vs. St. Mark's | October 10, 2006 | |||
| JUNIOR | 19:03 | Meredith Lambert | Tatnall | University of Delaware | October 13, 2000 | ||
| SOPHOMORE | 18:46 | Anna Brousell | Brandywine | Blue Hen Conference | October, 25, 2003 | ||
| FRESHMAN | 19:00 | Jenn Kutney | Brandywine | New Castle County | November 7, 1998 | ||
| 8TH GRADE | 20:13 | Katie Kershner | Tatnall | University of Delaware | October, 10, 2003 | ||
| BELLEVUE STATE PARK | |||||||
| 5000 Meters, 3.1 Miles | |||||||
| 1982-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 15:23 | Phil Weigel | Mt. Pleasant | Bellevue Invitational | October 14, 2005 | ||
| JUNIOR | 15:37 | Brian Sklodowski | Tatnall | Bellevue Invitational | October 14, 2005 | ||
| SOPHOMORE | 15:56 | Brian Sklodowski | Tatnall | Bellevue Invitational | October 22, 2004 | ||
| FRESHMAN | 16:44 | Scott Tibbetts | Archmere | Bellevue Invitational | October 22, 2004 | ||
| 8TH GRADE | 17:44 | Joe Feeley | Red Lion Chr. | Diamond State | October 25, 2002 | ||
| BRANDYWINE STATE PARK | |||||||
| 5000 Meters, 3.1 Miles | |||||||
| 1996-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 16:33 | Greg Morrin | St. Mark's | Salesianum Invitational | October 4, 2008 | ||
| JUNIOR | 16:39 | Eric Eckstrand | Salesianum | Salesianum Invitational | October 3, 1998 | ||
| SOPHOMORE | 16:56 | Brian Sklodowski | Tatnall | Salesianum Invitational | October 2, 2004 | ||
| FRESHMAN | 17:38 | Joe Feeley | Red Lion Chr. | State Division I | November 8, 2003 | ||
| 8TH GRADE | 19:22 | Joe Feeley | Red Lion Chr. | New Castle County | November 2, 2002 | ||
| KILLENS POND STATE PARK | |||||||
| 5000 Meters, 3.1 Miles | |||||||
| 1986-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 15:55 | Brian Sklodowski | Tatnall | State Division II | November 11, 2006 | ||
| JUNIOR | 16:04 | Eric Eckstrand | Salesianum | State Division I | November 14, 1998 | ||
| SOPHOMORE | 16:13 | Brian Sklodowski | Tatnall | State Division II | November 13, 2004 | ||
| FRESHMAN | 17:06 | Scott Tibbetts | Archmere | State Division II | November 13, 2004 | ||
| 8TH GRADE | 18:14 | Chris Lucernoni | Wilm. Christian | State Division II | November 14, 1998 | ||
| WHITE CLAY CREEK STATE PARK | |||||||
| 5000 Meters 3.1 Miles | |||||||
| 1991-2008 | |||||||
|
CLASS |
|||||||
| SENIOR | 16:08 | Phil Weigel | Mt. Pleasant | University of Delaware | October 7, 2005 | ||
| JUNIOR | 15:58 | Eric Eckstrand | Salesianum | Salesianum vs. St. Mark's | October 27, 1998 | ||
| SOPHOMORE | 16:19 | Brian Sklodowski | Tatnall | University of Delaware | October 8, 2004 | ||
| FRESHMAN | 17:07 | Chris Bourke | Archmere | University of Delaware | October 11, 2002 | ||
| 8TH GRADE | 18:55 | Chris Lucernoni | Wilm. Christian | New Castle County | November 7, 1998 | ||