![]() |
|
Cross Country |
|
|
GIRLS FIRST TEAM ALL STATE FOUR TIMES |
||
| Katy Himelreich | Archmere | 1983-1986 |
| Colleen Taylor | Ursuline | 1997-2000 |
| Jenn Kutney | Brandywine | 1998-2001 |
| Lisa Klein | Tower Hill/Tatnall | 2001-2004 |
| Jessica Leitch | Brandywine | 2001-2004 |
| Anna Brousell | Brandywine | 2002-2005 |
| 1981 | 1982 | 1983 | 1984 | 1985 | |
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2007 | 1ST TEAM |
ALL STATE |
2007 | 2ND TEAM | ALL STATE |
2007 |
3RD TEAM |
ALL STATE | ||||||||
|
Juliet Bottorff *** |
JR |
Tatnall |
Katie Buenaga | JR | Tatnall | Sara Aldelman | JR | Tower Hill | ||||||||
| Kallie Fehr | SO |
Tatnall |
Lucinda Caldwell | SO | St. Andrew's | Marina McGrail | SR | St. Andrew's | ||||||||
| Katie Kershner *** | SR | Tatnall | Allison Calvarese | FR | Wm. Penn | Morgan Morrow | JR | Padua | ||||||||
| Lindsey Olivere | FR | Archmere | Emily Goggins | SO | Archmere | Katie Oldham | JR | Tatnalll | ||||||||
| Molly Parsons | SO | Tatnall | Erica Jackey | SR | Archmere | Sophia Sawicki | SR | Brandywine | ||||||||
| Kayleigh Skinner | SO | Charter Wilm. | Jessica Olsen | SO | Archmere | Leeann Seiwell | JR | Caesar Rodney | ||||||||
| Meghan Smith | JR | Padua | Danielle Riley | SR | Lake Forest | Denise Troyer | SR | Red Lion | ||||||||
| 2006 | 1ST TEAM |
ALL STATE |
2006 | 2ND TEAM | ALL STATE |
2006 |
3RD TEAM |
ALL STATE | ||||||||
|
Juliet Bottorff ** |
SO |
Tatnall |
Annie Castagno | SR | Tatnall | Lucinda Caldwell | FR | St. Andrew'sl | ||||||||
| Joanie Castagno ** | SR |
Tatnall |
Aurora Kauffman | SR | A.I. duPont | Sophia Kauffman | SR | A.I. duPont | ||||||||
| Erica Jackey | JR | Archmere | Kim Madden | SO | Sanford | Nicole Mahoney | SR | Sussex Tech | ||||||||
| Katie Kershner ** | JR | Tatnall | Marina McGrail | JR | St. Andrew's | Molly Parsons | FR | Tatnalll | ||||||||
| Jenna McCartan *** | SR | Tatnall | Morgan Morrow | SO | Padua | Courtney Schweitzer | SO | St. Mark's | ||||||||
| Jen Watunya *** | SR | Padua | Danielle Riley | JR | Lake Forest | Leeann Seiwell | SO | Caesar Rodney | ||||||||
| Cassie White | SR | St. Mark's | Maureen Stringham | SR | St. Mark's | Meghan Smith | SO | Padua | ||||||||
| 2005 | 1ST TEAM |
ALL STATE |
2005 | 2ND TEAM | ALL STATE |
2005 |
3RD TEAM |
ALL STATE | ||||||||
|
Anna Brousell **** |
SR |
Brandywine |
Aurora Kauffman | JR | A.I. duPont | Sara Adelman | FR | Tower Hill | ||||||||
| Juliet Bottorff | FR | Tatnall | Sophia Kauffman | JR | A.I. duPont | Erica Jackey | SO | Archmere | ||||||||
| Annie Castagno | JR | Tatnall | Kim Madden | FR | Sanford | Samantha Lichtner | SR | Padua | ||||||||
| Joanie Castagno | JR |
Tatnall |
Mary Kate McCaffery | SR | Padua | Anna Pike | SR | Tower Hill | ||||||||
| Katie Kershner | SO | Tatnall | Morgan Morrow | FR | Paduat | Meghan Smith | FR | Padua | ||||||||
| Sydney Scott | SR | Tower Hill | Danielle Riley | SO | Lake Forest | Amber Turner | FR | A.I. duPont | ||||||||
| Jen Watunya ** | JR | Padua | Maureen Stringham | JR | St. Mark's | Alison Zukowski | SO | St. Mark's | ||||||||
| 2004 | 1ST TEAM |
ALL STATE |
2004 | 2ND TEAM | ALL STATE |
2004 |
3RD TEAM |
ALL STATE | ||||||||
|
Anna Brousell *** |
JR |
Brandywine |
Joanie Castagno | SO |
Tatnall |
Annie Castagno | SO | Tatnall | ||||||||
| Sara Cassells ** | SR | Tower Hill | Katie Kershner | FR | Tatnall | Erica Jackey | FR | Archmere | ||||||||
| Lisa Klein **** | SR | Tatnall | Samantha Lichtner | JR | Padua | Mary Kate McCaffery | JR | Padua | ||||||||
| Jessica Leitsch **** | SR | Brandywine | Elizabeth Paul | SR | Caesar Rodney | Colleen McCarthy | SR | Charter | ||||||||
| Jenna McCartan ** | SO | Newark | Jackie Reifschneider | SR | A.I. duPont | Latoya Murray | SR | Glasgow | ||||||||
| Rebekah Ricksecker | SR | Sussex Tech | Maureen Stringham | SO | St. Mark's | Brittiny Rhoades | SO | Padua | ||||||||
| Jen Watunya | SO | Padua | Cassie White | SO | St. Mark's | Danielle Riley | FR | Lake Forest | ||||||||
| 2003 | 1ST TEAM |
ALL STATE |
2003 | 2ND TEAM | ALL STATE |
2003 |
3RD TEAM | ALL STATE | ||||||||
|
Anna Brousell ** |
SO |
Brandywine |
Sara Cassells | JR | Tower Hill | Joanie Castagno | FR |
Tatnall |
||||||||
| Lisa Klein *** | JR | Tatnall | Elizabeth Paul | JR | Caesar Rodney | Camille Legge | 8TH | Charter | ||||||||
| Jessica Leitsch *** | JR | Brandywine | Brittiny Rhoades | FR | Padua | Colleen McCarthy | JR | Charter | ||||||||
| Samantha Lichtner ** | SO | Padua | Enya Spence | SR | Newark | Mary Kate McCaffery | SO | Padua | ||||||||
| Jenna McCartan | FR | Padua | Maureen Stringham | FR | St. Mark's | Caitlin McGroerty | SR | Seaford | ||||||||
| Jackie Reifschneider *** | JR | A.I. duPont | Jen Watunya | FR | Padua | Julie Pike | SR | Tower Hill | ||||||||
| Julie Taylor | SR | Ursuline | Cassie White | FR | St. Mark's | Rebecca Riedel | JR | Cape Henlopen | ||||||||
| 2002 | 1ST TEAM |
ALL STATE |
2002 | 2ND TEAM | ALL STATE |
2002 |
3RD TEAM | ALL STATE | ||||||||
|
Anna Brousell |
FR |
Brandywine |
Kashante Coder | SR | Caesar Rodney | Jenay Friend | SO | Caesar Rodney | ||||||||
| Sarah Cassells | SO | Tower Hill | Jen Feister | SO | Middletown | Kasey Hacker | FR | Archmere | ||||||||
| Lisa Klein ** | SO | Tower Hill | Katrina Fincher | SO | Friends | Mary Kate McCaffery | FR | Padua | ||||||||
| Jessica Leitsch ** | SO | Brandywine | Mimi Kelly | SO | Tower Hill | Caitlin McGroerty | JR | Seaford | ||||||||
| Samantha Lichtner | FR | Padua | Julie Pike | JR | Tower Hill | Michele Spadaro | JR | St. Mark's | ||||||||
| Elizabeth Paul | SO | Caesar Rodney | Enya Spence | JR | Newark | Meggie Treffney | SO | Seaford | ||||||||
| Jackie Reifschneider ** | SO | A.I. duPont |