![]() |
|
Cross Country |
|
|
BOYS FIRST TEAM ALL STATE FOUR TIMES |
||
| Chris Wetherhold | Harrington/Lake Forest | 1967-1970 |
| Dom DellaPelle | Salesianum | 2003-2006 |
| 2007 | 1ST TEAM |
ALL STATE |
2007 | 2ND TEAM |
ALL STATE |
2007 | 3RD TEAM |
ALL STATE |
||||||||
| Eric Line | JR | Caesar Rodney | Dillon Buckley | JR | Archmere | Dan Fahey | SR | St. Mark's | ||||||||
| Jon Mazzio | JR | Salesianum | Tyler Gehrs | JR | St. Andrew's | Cam Forbes | JR | Tatnall | ||||||||
| Greg Morrin | JR | St. Mark's | Marshall Hawkins | JR | Caesar Rodney | Will Hanley | SR | St. Thomas More | ||||||||
| Nathan Parmenter | SR | Brandywine | Aristotie Johnson | JR | Dover | Patrick Manley | SO | Tatnall | ||||||||
| Scott Tibbetts ** | SR | Archmere | Benjamin Miller | SR | Caesar Rodney | Rich Pisan | SR | A.I. duPont | ||||||||
| George Vernon | SR | Concord | Mike O'Brian | SR | St. Mark's | Tyler Rodgers | SR | St. Mark's | ||||||||
| Andy Weaver | SR | Wilm. Charter | Dave Ricksecker | SR | Sussex Tech | Scott Thomson | SR | Archmere | ||||||||
| 2006 | 1ST TEAM |
ALL STATE |
2006 | 2ND TEAM |
ALL STATE |
2006 | 3RD TEAM |
ALL STATE |
||||||||
| Jessee Brooks ** | SR | Caesar Rodney | Mike Curry | SR | Salesianum | David Appleby | JR | Wilm. Charter | ||||||||
|
Pierce Conlon |
SR |
Concord |
Kyle Davis | SR | Delaware Military | Joseph Feeley | SR | Red Lion Christian | ||||||||
|
Dom DellaPelle **** |
SR |
Salesianum |
Aristotie Johnson | SO | Dover | Jon Mazzio | SO | Salesianum | ||||||||
| Jeff Salvitti | SR | Salesianum | Eric Macedo | SO | Wilm. Charter | Mike O'Brian | JR | St. Mark's | ||||||||
| Brian Sklodowski *** | SR | Tatnall | Benjamin Miller | JR | Caesar Rodney | Rich Pisan | JR | A.I. duPont | ||||||||
| Chris Slate ** | SR | Concord | Greg Morrin | SO | St. Mark's | Tyler Rodgers | JR | St. Mark's | ||||||||
| Scott Tibbetts | JR | Archmere | Andy Weaver | JR | Wilm. Charter | George Vernon | JR | Concord | ||||||||
| 2005 | 1ST TEAM |
ALL STATE |
2005 | 2ND TEAM |
ALL STATE |
2005 | 3RD TEAM |
ALL STATE |
||||||||
| Jessee Brooks | JR | Caesar Rodney | Pierce Conlon | JR | Concord | Teddy Bobola | SR | Lake Forest | ||||||||
|
Dom DellaPelle *** |
JR |
Salesianum |
Joseph Feeley | JR | Red Lion Christian | Kyle Davis | JR | Delaware Military | ||||||||
| Drew Hoffman | JR | St. Mark's | James Jennings | SR | Salesianum | Charlie Forbes | SR | Tatnall | ||||||||
| Nick Pyle | JR | St. Mark's | Andy Riesenberger | SR | A.I. duPont | Mark Giblin | SR | Tatnall | ||||||||
| Brian Sklodowski ** | JR | Tatnall | Andrew Ruoss | SR | Tatnall | Josh Hill | SR | Salesianum | ||||||||
| Chris Slate | JR | Concord | Scott Tibbetts | SO | Archmere | Rich Pisan | SO | A.I. duPont | ||||||||
| Phil Weigel ** | SR | Mt. Pleasant | Andy Weaver | SO | Wilm. Charter | Danny Segars | SR | Salesianum | ||||||||
| 2004 | 1ST TEAM |
ALL STATE |
2004 | 2ND TEAM |
ALL STATE |
2004 | 3RD TEAM |
ALL STATE |
||||||||
| Chris Bourke | JR | Archmere | Joe Debus | SR | Wilm. Charter | John Corsini | SR | Archmere | ||||||||
| Pierce Conlon | SO | Concord | Joe Donnelly | SR | Salesianum | Joseph Feeley | SO | Red Lion Christian | ||||||||
|
Dom DellaPelle ** |
SO |
Salesianum |
Mark Giblin | JR | Tatnall | Steve Hilk | SR | A.I. duPont | ||||||||
| Mike Kowal | SR | Salesianum | Tom Procopio | JR | Archmere | Nick Jennison | SO | Tatnall | ||||||||
| Andy Riesenberger | JR | A.I. duPont | Nick Pyle | JR | St. Mark's | Evan Kalbacher | SR | Newark | ||||||||
| Brian Sklodowski | SO | Tatnall | Chris Slate | SO | Concord | Kevin Wulff | JR | Salesianum | ||||||||
| Phil Weigel | JR | Mt. Pleasant | Scott Tibbetts | FR | Archmere | Russ Yetter | JR | Hodgson | ||||||||
| 2003 | 1ST TEAM |
ALL STATE |
2003 | 2ND TEAM |
ALL STATE |
2003 | 3RD TEAM |
ALL STATE |
||||||||
| Steve Brown | SR | Tatnall | Chris Bourke | SO | Archmere | Billy DiNardo | SR | Archmere | ||||||||
|
Dom DellaPelle |
FR |
Salesianum |
Sean DeCecchis | SR | Salesianum | Joseph Feeley | FR | Red Lion Christian | ||||||||
| Charles Gibson ** | SR | Dover | Joe Donnelly | JR | Salesianum | Alex Gambogi | JR | Salesianum | ||||||||
| Kyle Kershner *** | SR | Tatnall | Mason Hickey | JR | Wilm. Charter | Eric Hoover | SR | Brandywine | ||||||||
| Peter McBride *** | SR | Archmere | Jason Nista | SR | Archmere | Evan Kalbacher | JR | Newark | ||||||||
| Matt O'Brian | SR | St. Mark's | Tom Procopio | SO | Archmere | Jacob Martin | SR | St. Mark's | ||||||||
| Mike Ward | SR | Tatnall | Andy Riesenberger | SO | A.I. duPont | Patrick McClory | SR | Salesianum | ||||||||
| Brian Sklodowski | FR | Tatnall | ||||||||||||||
| 2002 | 1ST TEAM |
ALL STATE |
2002 | 2ND TEAM |
ALL STATE |
2002 | 3RD TEAM |
ALL STATE |
||||||||
| Patrick Boyle | SR | Dover | Steve Blanco | SR | Middletown | Chris Bourke | FR | Archmere | ||||||||
|
Chad Darlington |
SR |
St. Mark's |
Chad Carpenter | SR | Milford | Sean DeCecchis | JR | Salesianum | ||||||||
| Charles Gibson | JR | Dover | Tom Lord | SR | Salesianum | Alex Gambogi | SO | Salesianum | ||||||||
|
Ryan Hamill ** |
SR |
Salesianum |
Tyler Mayforth | SR | Mt. Pleasant | Matt Hall | SR | St. Thomas More | ||||||||
| Kyle Kershner ** | JR | Tatnall | Jason Nista | JR | Archmere | Mason Hickey | JR | Wilm. Charter | ||||||||
| Peter McBride ** | JR | Archmere | Pat Wilcox | SR | Newark | Greg Swift | SR | Cape Henlopen | ||||||||
| P.J. Meany ** | SR | Salesianum | Mike Zeberkiewicz | SR | Salesianum | Rich Worley | SR | Dover | ||||||||
| 2001 | 1ST TEAM |
ALL STATE |
2001 | 2ND TEAM |
ALL STATE |
2001 | 3RD TEAM |
ALL STATE |
||||||||
|
Ryan Hamill |
JR |
Salesianum |
Nick Adams | SR | Cape Henlopen | Matt Ayars | SR | Middletown | ||||||||
| Kyle Kershner | SO | Tatnall | Chad Carpenter | JR | Milford | Zach Golladay | JR | St. Mark's | ||||||||
|
Tom Lord |
JR |
Salesianum |
Chad Darlington | JR | St. Mark's | Rich Heffron | SR | Archmere | ||||||||
| Peter McBride | SO | Archmere | Andrew Freeman | SR | Cape Henlopen | Austin Knight | SR | Newark | ||||||||
| P.J. Meany | JR | Salesianum | Luke Holbrook | SR | Wilm. Christian | Jeremy Lambert | SR | Middletown | ||||||||
| Carl Smith | SR | Tower Hill | Matt Jackson | SR | Cape Henlopen | Chris Lucernoni | JR | Wilm. Christian | ||||||||
| Mike Zeberkiewicz | JR | Salesianum | Kevin Lanigan | SR | A.I. duPont | Matt Orensky | SR | McKean | ||||||||
| 2000 | 1ST TEAM |
ALL STATE |
2000 | 2ND TEAM |
ALL STATE |
2000 | 3RD TEAM |
ALL STATE |
||||||||
| Kyle Berseth ** | SR | St. Mark's | Andrew Bennett |