![]() |
|
Cross Country |
|
|
HENLOPEN CONFERENCE CROSS COUNTRY |
||||||||||
|
CONFERENCE CHAMPIONSHIPS |
||||||||||
| YEAR | DATE | DAY |
SITE |
CHAMPIONS | REC. |
COACHES |
INDIVIDUAL WINNERS |
MEET WINNERS |
||
| 2007 | 39th | Nov. 3 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Dave Ricksecker | Sussex Tech | Caesar Rodney |
| 2006 | 38th | Nov. 4 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Jess Brooks | Caesar Rodney | Caesar Rodney |
| 2005 | 37th | Nov. 5 | Sat. | Killens Pond | Cape Henlopen | 10-0 | George Pepper | Jess Brooks | Caesar Rodney | Caesar Rodney |
| 2004 | 36th | Nov. 6 | Sat. | Killens Pond | Cape Henlopen | 9-1 | George Pepper | Otis Warren | Dover | Cape Henlopen |
| 2003 | 35th | Nov. 1 | Sat. | Killens Pond | Caesar Rodney | 10-0 | Charlie Bell | Charles Gibson | Dover | Caesar Rodney |
| 2002 | 34th | Nov. 2 | Sat. | Killens Pond | Dover | 9-0 | Jim Solomon | Charles Gibson | Dover | Caesar Rodney |
| 2001 | 33rd | Nov. 3 | Sat. | Killens Pond | Cape Henlopen | 9-0 | Pat Pollock | Matt Jackson | Cape Henlopen | Cape Henlopen |
| 2000 | 32nd | Nov. 4 | Sat. | Killens Pond | Caesar Rodney | 10-0 | Charlie Bell | Matt Gordineer | Caesar Rodney | Caesar Rodney |
| 1999 | 31st | Nov. 6 | Sat. | Killens Pond | Cape Henlopen | 11-0 | Pat Pollock | Jeff Miller | Caesar Rodney | Caesar Rodney |
| 1998 | 30th | Nov. 7 | Sat. | Killens Pond | Seaford | 10-0 | Vince Morris | Matt Enders | Seaford | Caesar Rodney |
| 1997 | 29th | Nov. 1 | Sat. | Killens Pond | Caesar Rodney | 10-0 | Charlie Bell | Jeff Maddox | Seaford | Caesar Rodney |
| 1996 | 28th | Nov. 2 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Donovan Anderson | Caesar Rodney | Caesar Rodney |
| 1995 | 27th | Nov. 4 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Donovan Anderson | Caesar Rodney | Caesar Rodney |
| 1994 | 26th | Nov. 5 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Donovan Anderson | Caesar Rodney | Caesar Rodney |
| 1993 | 25th | Nov. 6 | Sat. | Killens Pond | Caesar Rodney | 8-0 | Charlie Bell | James Kaiser | Smyrna | Caesar Rodney |
| 1992 | 24th | Nov. 7 | Sat. | Killens Pond | Lake Forest | 8-0 | Jim Blades | Taiwan Savage | Cape Henlopen | Lake Forest |
| 1991 | 23rd | Nov. 2 | Sat. | Killens Pond | Lake Forest | 6-0 | Jim Blades | Taiwan Savage | Cape Henlopen | Lake Forest |
| 1990 | 22nd | Nov. 3 | Sat. | Killens Pond | Caesar Rodney | 7-0 | Charlie Bell | Andy Smith | Lake Forest | Cape Henlopen |
| 1989 | 21st | Nov. 4 | Sat. | Killens Pond | Milford | 8-0 | Joe MacDonald | Bryan Denbrock | Dover | Milford |
| 1988 | 20th | Nov. 2 | Wed. | Killens Pond | Smyrna | 7-0 | Pat Dunn | Bryan Denbrock | Dover | Dover |
| 1987 | 19th | Nov. 4 | Wed. | Killens Pond | Lake Forest | 7-0 | Jim Blades | Mark Tozer | Lake Forest | Caesar Rodney |
| 1986 | 18th | Nov. 5 | Wed. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Mark Tozer | Lake Forest | Caesar Rodney |
| 1985 | 17th | Nov. 4 | Mon. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Mark Tozer | Lake Forest | Caesar Rodney |
| 1984 | 16th | Oct. 30 | Tues. | Killens Pond | Cape Henlopen | 9-0 | George Pepper | Tim Bamforth | Cape Henlopen | Cape Henlopen |
| 1983 | 15th | Nov. 1 | Tues. | Killens Pond | Cape Henlopen | 8-0 | George Pepper | Joe O'Donnell | Seaford | Cape Henlopen |
| 1982 | 14th | Nov. 2 | Tues. | Killens Pond | Cape Henlopen | 8-0 | George Pepper | Danny Harmon | Cape Henlopen | Cape Henlopen |
| 1981 | 13th | Nov. 4 | Wed. | Killens Pond | Cape Henlopen | 8-0 | George Pepper | Sheppard/Harmon | Cape Henlopen | Cape Henlopen |
| 1980 | 12th | Nov. 5 | Wed. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Tony Sheppard | Cape Henlopen | Sussex Centrel |
| 1979 | 11th | Nov. 5 | Mon. | Killens Pond | Lake Forest | 9-0 | Jim Blades | Chuck Tozer | Lake Forest | Cape Henlopen |
| 1978 | 10th | Nov. 6 | Mon. | Killens Pond | Woodbridge | 7-1 | Bill Degnan | Benny Curtis | Laurel | Woodbridge |
| 1977 | 9th | Nov. 7 | Mon. | Killens Pond | Lake Forest | 9-0 | Jim Blades | Lance White | Cape Henlopen | Cape Henlopen |
| 1976 | 8th | Nov. 8 | Mon. | Killens Pond | Lake Forest | 7-0 | Jim Blades | Lance White | Cape Henlopen | Lake Forest |
| 1975 | 7th | Nov. 6 | Thur. | Killens Pond | Lake Forest | 8-1 | Jim Blades | Lance White | Cape Henlopen | Lake Forest |
| 1974 | 6th | Nov. 7 | Thur. | Killens Pond | Lake Forest | 8-0 | Jim Blades | Rob McKim | Dover | Lake Forest |
| 1973 | 5th | Nov. 1 | Thur. | Killens Pond | Dover | 8-1 | Grover Johnson | Bob Baca | Dover Air | Dover |
| 1972 | 4th | Nov. 8 | Thur. | Killens Pond | Dover Air | 8-1 | Charlie Bell | Bob Baca | Dover Air | Dover |
| 1971 | 3rd | Nov. 15 | Tues. | Killens Pond | Dover Air | 9-0 | Charlie Bell | Phil Shuler | Seaford | Dover Air |
| 1970 | 2nd | Nov. 12 | Thur. | Killens Pond | Lake Forest | 8-0 | Harold McDonald | Dan Rincon | Dover Air | Caesar Rodney |
| 1969 | 1st | Nov. 13 | Thur. | Killens Pond | Lake Forest | 7-0 | Harold McDonald | Dan Rincon | Dover Air | Seaford |
|
HENLOPEN CONFERENCE CROSS COUNTRY |
||||||||||
|
CONFERENCE CHAMPIONSHIPS |
||||||||||
| YEAR | DATE | DAY |
SITE |
CHAMPIONS | REC. |
COACHES |
INDIVIDUAL WINNERS |
MEET WINNERS |
||
| 2007 | 27th | Nov. 3 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Danielle Riley | Lake Forest | Caesar Rodney |
| 2006 | 26th | Nov. 4 | Sat. | Killens Pond | Dover | 9-0 | Jim Solomon | Danielle Riley | Lake Forest | Caesar Rodney |
| 2005 | 25th | Nov. 5 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Danielle Riley | Lake Forest | Dover |
| 2004 | 24th | Nov. 6 | Sat. | Killens Pond | Sussex Tech | 10-0 | Lou Nicoletti | Rebekah Ricksecker | Sussex Tech | Caesar Rodney |
| 2003 | 23rd | Nov. 1 | Sat. | Killens Pond | Seaford | 10-0 | Vince Morris | Elizabeth Paul | Caesar Rodney | Caesar Rodney |
| 2002 | 22nd | Nov. 2 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Elizabeth Paul | Caesar Rodney | Caesar Rodney |
| 2001 | 21st | Nov. 3 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Jill Hajec | Caesar Rodney | Caesar Rodney |
| 2000 | 20th | Nov. 4 | Sat. | Killens Pond | Caesar Rodney | 9-1 | Charlie Bell | Jessica Rivera | Milford | Seaford |
| 1999 | 19th | Nov. 6 | Sat. | Killens Pond | Lake Forest | 11-0 | Jim Blades | Jill Hajec | Caesar Rodney | Cape Henlopen |
| 1998 | 18th | Nov. 7 | Sat. | Killens Pond | Lake Forest | 10-0 | Jim Blades | Kristin Irwin | Seaford | Lake Forest |
| 1997 | 17th | Nov. 1 | Sat. | Killens Pond | Caesar Rodney | 10-0 | Charlie Bell | Kim Kucharik | Caesar Rodney | Caesar Rodney |
| 1996 | 16th | Nov. 2 | Sat. | Killens Pond | Caesar Rodney | 9-0 | Charlie Bell | Nicole Faries | Lake Forest | Cape Henlopen |
| 1995 | 15th | Nov. 4 | Sat. | Killens Pond | Dover | 8-1 | Steve Pickering | Melody Rudd | Milford | Lake Forest |
| 1994 | 14th | Nov. 5 | Sat. | Killens Pond | Milford | 8-0 | Joe MacDonald | Melody Rudd | Milford | Milford |
| 1993 | 13th | Nov. 6 | Sat. | Killens Pond | Lake Forest | 8-0 | Jim Blades | Dana Young | Lake Forest | Lake Forest |
| 1992 | 12th | Nov. 7 | Sat. | Killens Pond | Dover | 7-0 | Steve Pickering | Sallie Beth Johnson | Sussex Central | Lake Forest |
| 1991 | 11th | Nov. 2 | Sat. | Killens Pond | Dover | 5-0 | Steve Pickering | Tabitha Kemerling | Dover | Caesar Rodney |
| 1990 | 10th | Nov. 3 | Sat. | Killens Pond | Lake Forest | 4-0 | Jim Blades | Lisa Schreppler | Caesar Rodney | Lake Forest |
| 1989 | 9th | Nov. 4 | Sat. | Killens Pond | Cape Henlopen | 4-1 | George Pepper | Cindy Price | Cape Henlopen | Smyrna |
| 1988 | 8th | Nov. 2 | Wed. | Killens Pond | Caesar Rodney | 4-0 | Charlie Bell | Sonja Friend | Cape Henlopen | Caesar Rodney |
| 1987 | 7th | Nov. 4 | Wed. | Killens Pond | Cape Henlopen | 5-0 | George Pepper | Sonja Friend | Cape Henlopen | Cape Henlopen |
| 1986 | 6th | Nov. 5 | Wed. | Killens Pond | Lake Forest | 5-0 | Jim Blades | Cris Snarsky | Cape Henlopen | Cape Henlopen |
| 1985 | 5th | Nov. 4 | Mon. | Killens Pond | Cape Henlopen | 6-0 | George Pepper | Marti Shue | Cape Henlopen | Cape Henlopen |
| 1984 | 4th | Oct. 30 | Tues. | Killens Pond | Lake Forest | 6-0 | Jim Blades | Marti Shue | Cape Henlopen | Lake Forest |
| 1983 | 3rd | Nov. 1 | Tues. | Killens Pond | Lake Forest | 4-0 | Jim Blades | Melissa Wilson | Woodbridge | Lake Forest |
| 1982 | 2nd | Nov. 2 | Tues. | Killens Pond | Lake Forest | 6-0 | Jim Blades | Tara Gladden | Lake Forest | Lake Forest |
| 1981 | 1st | Nov. 4 | Wed. | Killens Pond | Shelly Smith | Caesar Rodney | Caesar Rodney | |||
| BOYS DIVISIONAL | GIRLS DIVISIONAL | |||||||||
| YEAR | CHAMPIONS | REC. | COACHES | CHAMPIONS | REC. COACHES | |||||
| 2007 | None | None | ||||||||
| 2006 | None | None | ||||||||
| 2005 | Lake Forest | 6-4 | Ray Parker | None | ||||||
| 2004 | Delmar | 6-4 | Stan Johnson | Lake Forest | 6-4 Ray Parker | |||||
| 2003 | Milford | 4-6 | Czar Bloom | Milford | 5-5 Czar Bloom | |||||
| 2002 | None | None | ||||||||
| 2001 | Lake Forest | 7-2 | Jim Blades | Lake Forest | 7-1 Jim Blades | |||||
| 2000 | Lake Forest | 8-2 | Jim Blades | Seaford | 9-1 Vince Morris | |||||
| 1999 | Milford | 8-3 | Czar Bloom | Cape Henlopen | 10-1 Jim Blades | |||||
| 1998 | Lake Forest | 8-2 | Jim Blades | Cape Henlopen | ||||||