![]() |
|
Cross Country
|
CROSS COUNTRY |
N5CTA Championship Meet Hy-Tek's MEET MANAGER
11/09/99 10:24 PM New Castle County Page 1
Cross Country Championships
Bellevue State Park - Saturday 11/06/99
Event 2 Girls 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 11/06/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 Kutney, Jenn 10 Brandywine 6:06 18:58.00 1
2 Taylor, Colleen 11 Ursuline 6:06 19:00.00 2
3 Noelke, Christine 12 Charter 6:10 19:11.00 3
4 McGough, Kristin 12 Ursuline 6:14 19:22.00 4
5 Lambert, Meredith 10 Tatnall 6:14 19:24.00 5
6 Oakes, Jennifer 12 Padua 6:19 19:40.00 6
7 Cairns, Cecily 12 Tatnall 6:28 20:07.00 7
8 Woods, Kim 12 Newark 6:30 20:14.00 8
9 Lukach, Catherine 10 Archmere 6:31 20:15.00 9
10 Park, Katie 11 St. Mark's 6:33 20:22.00 10
11 Brobst, Jill 11 Concord 6:37 20:34.00 11
12 Lord, Erin 10 Padua 6:38 20:39.00 12
13 Lopata, Kimmi 10 Brandywine 6:39 20:40.00 13
14 Nakai, Ann 12 Wm. Penn 6:39 20:42.00 14
15 Wason, Leslie 09 Brandywine 6:40 20:43.00 15
16 Hewes, Amanda 09 St. Mark's 6:40 20:44.00 16
17 Taylor, Alison 12 Brandywine 6:41 20:46.00 17
18 Uffleman, Lindsay 12 Middletown 6:42 20:50.00 18
19 Curry, Becky 12 AI duPont 6:44 20:57.00 19
20 Flickinger, Jenna 10 Middletown 6:45 21:00.00 20
21 Wood, Jeanna 10 Brandywine 6:49 21:11.00 21
22 Sullivan, Kristen 10 St. Mark's 6:50 21:16.00 22
23 Hodges, Kenya 10 Charter 6:51 21:17.00 23
24 Acosta, Rebekah 10 Wm. Penn 6:53 21:24.00 24
25 Politkowski, Bernadett 12 Newark 6:53 21:25.00 25
26 Frisby, Natasha 10 Charter 6:54 21:28.00 26
27 Nardo, Natalie 12 McKean 6:55 21:32.00 27
28 Dougherty, Katie 12 Ursuline 6:56 21:34.00 28
29 Olsen, Lisa 12 Archmere 6:57 21:36.00 29
30 Taylor, Tricia 12 Ursuline 6:57 21:37.00 30
31 Justison, Jacki 09 St. Mark's 6:58 21:39.00 31
32 Holmes, Meg 12 Ursuline 6:59 21:43.00 32
33 Reid, Colleen 10 Padua 7:00 21:47.00 33
34 Ritchie, Tara 12 Concord 7:01 21:48.00 34
35 Klein, Jen 12 Tower Hill 7:01 21:50.00 35
36 Nerlinger, Abby 11 Brandywine 7:02 21:53.00 36
37 Lazorick, Stefanie 12 St. Mark's 7:05 22:01.00 37
38 Gordon, Nina 12 Newark 7:06 22:04.00 38
39 Marini, Angela 12 Padua 7:07 22:08.00 39
40 Kenaly, Erin 11 AI duPont 7:08 22:11.00 40
41 Whalen, Jenna 09 Ursuline 7:09 22:14.00 41
42 Smith, Emily 09 Charter 7:11 22:21.00 42
43 Boettcher, Dawn 12 Wm. Penn 7:12 22:25.00 43
44 Garcia, Mary 10 AI duPont 7:13 22:27.00 44
45 Smith, Sarah 09 Charter 7:13 22:28.00 45
46 Hickman, Rebecca 12 Concord 7:14 22:31.00 46
47 Drake, Katie 12 Ursuline 7:16 22:35.00 47
48 Cheung, Jackie 12 Dickinson 7:16 22:35.50 48
49 Anderson, Christina 11 Padua 7:16 22:36.00 49
50 Fose, Jen 10 Middletown 7:16 22:37.00 50
51 DuPont, Trilby 12 Tatnall 7:17 22:38.00 51
52 Gordon, Lisa 12 Newark 7:17 22:39.00 52
53 Ritterson, Carolyn 12 Concord 7:18 22:43.00 53
54 Barber, Anne 12 St.Andrew's 7:19 22:44.50 54
55 Abessinio, Emily 11 Archmere 7:19 22:44.90 55
56 Drosehn, Casey 09 Charter 7:19 22:45.00 56
57 Bentley, Vanita 12 Delcastle 7:19 22:46.00 57
58 Sands, Kristin 11 Wm. Penn 7:20 22:48.00 58
59 Hausmann, Ariel 10 Wilm Christ 7:20 22:49.00 59
60 Charles, Maria 09 Hodgson 7:20 22:50.00 60
61 Schuler, Megan 11 St.Andrew's 7:21 22:51.00 61
62 Wang, Paula 10 Brandywine 7:21 22:52.00 62
63 Ganter, Lindsay 12 Padua 7:21 22:53.00 63
64 Conway, Joanna 11 Concord 7:22 22:54.20 64
65 Century, Tasha 12 Wm. Penn 7:22 22:54.80 65
66 Hodapp, Lauren 11 Archmere 7:22 22:55.00 66
67 Dunn, April 12 Christiana 7:25 23:03.00 67
68 Miller, Nora 10 St. Mark's 7:25 23:05.00 68
69 Whitesell, Ashley 10 Hodgson 7:27 23:10.00 69
70 Dunham, Katie 10 AI duPont 7:27 23:11.00 70
71 Hacker, Katie 09 Archmere 7:29 23:18.00 71
72 Kim, Seung Hee 11 Newark 7:30 23:20.00 72
73 Zendt, Christy 09 St.Andrew's 7:32 23:25.00 73
74 Sanna, Erin 12 Archmere 7:32 23:26.00 74
75 Lea, Lizzie 10 St.Andrew's 7:33 23:28.00 75
76 Johnston, Kristin 11 Wm. Penn 7:34 23:31.00 76
77 Lawruk, Colleen 12 Padua 7:34 23:33.00 77
78 Belanger, Beth 12 AI duPont 7:35 23:34.00 78
79 Ford, Jacqueline 09 Archmere 7:35 23:35.00 79
80 Chabalko, Katie 10 Tower Hill 7:35 23:36.00 80
81 Stigora, Alison 12 Wilm Christ 7:36 23:38.00 81
82 Ward, Danny 10 Middletown 7:37 23:41.00 82
83 Kelso, Ashley 09 Mt.Pleasant 7:39 23:47.00 83
84 Beatty, Carissa 12 Newark 7:40 23:51.00 84
85 Kenney, Erin 11 Tower Hill 7:40 23:52.00 85
86 Ash, Amanda 12 Hodgson 7:41 23:53.00 86
87 Robinson, Julia 11 St.Andrew's 7:41 23:54.00 87
88 Windle, Sarah 09 Mt.Pleasant 7:41 23:55.00 88
89 Tyson, Kristen 11 Charter 7:42 23:56.00 89
90 Marsh, Kristine 10 McKean 7:42 23:58.00 90
91 Dennis, Jessica 11 Delcastle 7:43 24:01.00 91
92 Totaro, Kristen 12 Newark 7:44 24:02.00 92
93 McElwaine, Haley 12 AI duPont 7:44 24:03.00 93
94 Trimble, Michele 11 Christiana 7:44 24:04.00 94
95 Sedar, Amy 10 Hodgson 7:45 24:05.00 95
96 Brothw'd-Gldfrb, Lisa 09 St. Mark's 7:46 24:10.00 96
97 Smith, Shea 09 Hodgson 7:48 24:15.00 97
98 McVay, Shauna 11 Middletown 7:49 24:18.00 98
99 Wheeler, Amberlie 10 Christiana 7:49 24:19.00 99
100 Rackish, Caitlin 11 St.Andrew's 7:50 24:21.00 100
101 Brown, Maggie 10 Tatnall 7:51 24:26.00 101
102 Benge, Jordan 11 AI duPont 7:53 24:30.00 102
103 McElwaine, Laurie 12 McKean 7:53 24:31.00 103
104 Smith, Carshena 10 Hodgson 7:54 24:34.00 104
105 Hill, Lauren 12 Tatnall 8:04 25:04.00 105
106 Bradley, Kate 10 Concord 8:04 25:05.00 106
107 Young, Lisa 09 Middletown 8:05 25:08.00 107
108 Walcott, Jennifer 11 St.Andrew's 8:06 25:10.00 108
109 Bohn, Kathryn 12 Tower Hill 8:06 25:12.00 109
110 Ennis, Adrienn 11 Hodgson 8:10 25:24.00 110
111 Palmer, Jen 11 Glasgow 8:11 25:26.00 111
112 Kuhns, Casey 09 Dickinson 8:12 25:31.00 112
113 Brandt, Amie 10 Dickinson 8:13 25:34.00 113
114 Quinn, Carrie 11 Wilm Christ 8:15 25:39.00 114
115 Baker, Jayme 12 Christiana 8:16 25:41.00 115
116 Kenney, Anne 10 Tower Hill 8:18 25:49.00 116
117 Burkett, Erin 12 Concord 8:20 25:54.00 117
118 Berry, Dana 12 Mt.Pleasant 8:23 26:04.00 118
119 Seidel, Mara 10 Mt.Pleasant 8:30 26:27.00 119
120 Livingston, Melissa 12 Mt.Pleasant 8:31 26:29.00 120
121 Stevenson, Katie 12 Glasgow 8:33 26:34.00 121
122 Borges, Melinda 10 Glasgow 8:35 26:43.00 122
123 Moore, Andrea 09 Delcastle 8:40 26:58.00 123
124 Miller, Marie-Louise 11 Wm. Penn 8:41 26:59.00 124
125 Thomas, Rachael 10 Delcastle 8:43 27:05.00 125
126 Tunell, Kristin 11 Christiana 8:44 27:10.00 126
127 Franks, Stephanie 11 Christiana 8:44 27:11.00 127
128 Rivera, Jen 10 Glasgow 8:51 27:32.00 128
129 Dubois, Bonnie 09 Middletown 8:52 27:33.00 129
130 Samuels, Kelly 12 McKean 8:59 27:55.00 130
131 Kleist, Kelly 09 McKean 9:02 28:06.00 131
132 Holt, Emily 09 McKean 9:03 28:08.00 132
133 Robertson, Lisa 10 Delcastle 9:05 28:15.00 133
134 Peirce, K 09 Mt.Pleasant 9:05 28:16.00 134
135 Cabelli, R 09 Mt.Pleasant 9:10 28:30.00 135
136 Hunt, Missy 11 Christiana 9:14 28:44.00 136
137 Wilson, Alicia 10 Glasgow 9:15 28:46.00 137
138 Centrella, Meredith 10 Tatnall 9:21 29:06.00 138
139 Brothers, Anne 10 Tower Hill 9:40 30:02.00 139
140 Shepherd, Tyra 12 Delcastle 9:50 30:35.00 140
141 Tulloch, Julie 09 Dickinson 10:27 32:30.00 141
142 Malloy, Yendis 12 Delcastle 11:13 34:54.00 142
143 Bugbee, Laura 10 Wilm Christ 11:15 35:00.00 143
144 norunner1 Wilm Christ 11:16 35:01.00 145
144 norunner1 Dickinson 11:16 35:01.00 144
Event 2 Girls 5,000 Meter Run Varsity
GIRLSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Brandywine 67 1 13 15 17 21 36 62
Total time: 1:42:18.00
Average: 20:27.60
2 Ursuline 96 2 4 28 30 32 41 47
Total time: 1:43:16.00
Average: 20:39.20
3 St. Mark's 116 10 16 22 31 37 68 96
Total time: 1:46:02.00
Average: 21:12.40
4 Charter 139 3 23 26 42 45 56 89
Total time: 1:46:45.00
Average: 21:21.00
5 Padua 139 6 12 33 39 49 63 77
Total time: 1:46:50.00
Average: 21:22.00
6 Newark 195 8 25 38 52 72 84 92
Total time: 1:49:42.00
Average: 21:56.40
7 Wm. Penn 204 14 24 43 58 65 76 124
Total time: 1:50:13.80
Average: 22:02.76
8 Concord 208 11 34 46 53 64 106 117
Total time: 1:50:30.20
Average: 22:06.04
9 Archmere 230 9 29 55 66 71 74 79
Total time: 1:50:48.90
Average: 22:09.78
10 AI duPont 251 19 40 44 70 78 93 102
Total time: 1:52:20.00
Average: 22:28.00
11 Middletown 268 18 20 50 82 98 107 129
Total time: 1:52:26.00
Average: 22:29.20
12 Tatnall 269 5 7 51 101 105 138
Total time: 1:51:39.00
Average: 22:19.80
13 St.Andrew's 350 54 61 73 75 87 100 108
Total time: 1:56:22.50
Average: 23:16.50
14 Hodgson 407 60 69 86 95 97 104 110
Total time: 1:58:13.00
Average: 23:38.60
15 Tower Hill 425 35 80 85 109 116 139
Total time: 2:00:19.00
Average: 24:03.80
16 McKean 481 27 90 103 130 131 132
Total time: 2:06:02.00
Average: 25:12.40
17 Christiana 501 67 94 99 115 126 127 136
Total time: 2:04:17.00
Average: 24:51.40
18 Mt.Pleasant 528 83 88 118 119 120 134 135
Total time: 2:06:42.00
Average: 25:20.40
19 Delcastle 529 57 91 123 125 133 140 142
Total time: 2:09:05.00
Average: 25:49.00
20 Wilm Christ 542 59 81 114 143 145
Total time: 2:22:07.00
Average: 28:25.40
21 Dickinson 558 48 112 113 141 144
Total time: 2:21:11.50
Average: 28:14.30
22 Glasgow 619 111 121 122 128 137
Total time: 2:15:01.00
Average: 27:00.20
N5CTA Championship Meet Hy-Tek's MEET MANAGER
11/09/99 10:23 PM New Castle County Page 1
Cross Country Championships
Bellevue State Park - Saturday 11/06/99
Event 1 Boys 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 11/06/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 Eckstrand, Eric 12 Salesianum 5:02 15:40.00 1
2 Scoville, Morgan 12 St.Andrew's 5:07 15:55.00 2
3 Dielmann, Charlie 11 Salesianum 5:17 16:27.00 3
4 Cottrell, Jon 12 Mt.Pleasant 5:18 16:31.00 4
5 Oren, Dan 12 Brandywine 5:19 16:34.00 5
6 MacPherson, Josh 12 St. Mark's 5:20 16:37.00 6
7 Winchell, Kevin 11 Salesianum 5:22 16:43.00 7
8 Coyne, Chris 11 St. Mark's 5:26 16:53.00 8
9 Kane, Dan 12 Archmere 5:27 16:57.00 9
10 Wilber, Jeff 10 Middletown 5:27 16:59.00 10
11 Berseth, Kyle 11 St. Mark's 5:28 17:01.00 11
12 Lahm, Michael 11 St. Mark's 5:29 17:05.00 12
13 Scott, Jason 11 Brandywine 5:30 17:08.00 13
14 Monaghan, Brian 11 Salesianum 5:32 17:12.00 14
15 Bowser, Dan 11 Newark 5:33 17:15.00 15
16 Birchenall, Alex 12 Middletown 5:33 17:16.00 16
17 Bennett, Andrew 11 McKean 5:37 17:28.00 17
18 Schaefer, Frank 12 Brandywine 5:37 17:30.00 18
19 Marshall, John 11 Dickinson 5:38 17:31.40 19
20 Lucernoni, Chris 09 Wilm Christ 5:38 17:31.70 20
21 Baker, James 12 Dickinson 5:39 17:35.00 21
22 Bott, Kevin 11 Salesianum 5:40 17:37.00 22
23 Barry, Joe 09 Wm. Penn 5:42 17:43.00 23
24 Gambogi, Sean 09 Salesianum 5:42 17:44.50 24
25 Herman, Justin 12 Salesianum 5:42 17:44.80 25
26 McGowan, Evans 11 Brandywine 5:43 17:46.00 26
27 Darlington, Chad 09 St. Mark's 5:43 17:47.00 27
28 Raiford, Laray 11 McKean 5:44 17:50.00 28
29 James, David 10 St.Andrew's 5:44 17:51.20 29
30 Hancock, Tim 11 Sanford 5:44 17:51.40 30
31 Hakes, Steve 10 AI duPont 5:45 17:53.00 31
32 Gordon, Jason 12 Christiana 5:46 17:56.00 32
33 Holbrook, Luke 10 Wilm Christ 5:46 17:58.00 33
34 Robb, Jon 11 Dickinson 5:47 17:58.80 34
35 Love, Ben 12 AI duPont 5:47 17:59.00 35
36 Wolf, Steve 12 Middletown 5:47 18:00.00 36
37 Raybould, Jeff 10 Wilm Christ 5:47 18:01.00 37
38 Ralston, Kevin 11 Brandywine 5:48 18:02.00 38
39 Griffith, Matt 09 St. Mark's 5:49 18:07.00 39
40 Scarpitti, Andrew 11 Hodgson 5:50 18:08.00 40
41 Ayars, Matt 10 Middletown 5:50 18:10.00 41
42 Ashby, Bryan 12 Newark 5:51 18:12.00 42
43 Buehler, Rob 11 Middletown 5:52 18:14.00 43
44 Knight, Austin 10 Newark 5:52 18:15.00 44
45 Cherry, Andy 12 Wilm Christ 5:53 18:17.00 45
46 Tuoni, Paul 11 McKean 5:53 18:19.00 46
47 Kozak, Joe 12 Brandywine 5:54 18:20.00 47
48 Phillips, Brendan 11 Archmere 5:54 18:21.00 48
49 Peter, Thomas 10 Tatnall 5:55 18:23.00 49
50 Nobles, Pat 10 Brandywine 5:55 18:24.30 50
51 Dury, Joe 11 Christiana 5:55 18:24.60 51
52 Slaugh, Kevin 11 AI duPont 5:55 18:25.00 52
53 Wilcox, Pat 11 Newark 5:56 18:27.00 53
54 Matkowski, Joe 12 Archmere 5:56 18:29.00 54
55 Fuess, Christian 11 AI duPont 5:57 18:30.00 55
56 Smith, Mike 09 Wilm Christ 5:58 18:34.00 56
57 Hrycewyz, Bryan 10 Delcastle 5:59 18:36.00 57
58 Clark, Matt 11 Wm. Penn 5:59 18:37.00 58
59 Ciarrocki, Dan 10 Sanford 5:59 18:38.00 59
60 Zigler, Todd 12 Wm. Penn 6:01 18:43.00 60
61 Frentzel, Jon Newark 6:01 18:44.00 61
62 Longo, Eric 09 Archmere 6:02 18:45.00 62
63 Zulberti, Brian 10 AI duPont 6:02 18:45.50 63
64 McBrearty, Mike 12 AI duPont 6:02 18:46.40 64
65 Tartaglia, Jason 12 St.Elizabeth 6:02 18:46.70 65
66 Forrest, Steve 12 Middletown 6:02 18:47.00 66
67 Allsopp, Brent 11 McKean 6:03 18:49.00 67
68 Dentil-Post, Colin 10 Charter 6:04 18:52.00 68
69 White, Tim 11 St. Mark's 6:04 18:53.00 69
70 Patel, Nick 12 Hodgson 6:04 18:53.20 70
71 Lanigan, Kevin 10 AI duPont 6:05 18:56.00 71
72 Lawhorn, Steve 12 Delcastle 6:06 19:00.00 72
73 Davis, Adam 10 Newark 6:07 19:01.00 73
74 Bastek, Carl 09 Hodgson 6:07 19:02.00 74
75 Patton, Rob 09 Hodgson 6:10 19:10.00 75
76 Selmer, Mark 12 Middletown 6:11 19:13.00 76
77 McMillan, Andre 12 Christiana 6:11 19:14.00 77
78 Singer, Nathaniel 11 Wilm Christ 6:11 19:14.50 78
79 Osier, Will 10 St.Andrew's 6:12 19:16.00 79
80 Hargis, Steve 11 Glasgow 6:12 19:17.00 80
81 Chuman, Paolo 11 Christiana 6:12 19:18.00 81
82 Bigelow, Jacob 12 Wm. Penn 6:13 19:20.00 82
83 Bonnani, Jon 09 Archmere 6:14 19:22.00 83
84 Hitchens, Brian 11 Glasgow 6:14 19:22.40 84
85 Hummel, Chad 09 Charter 6:14 19:23.00 85
86 Smiley, Phil 11 McKean 6:14 19:24.00 86
87 Wildey, Ryan 10 McKean 6:14 19:25.00 87
88 Wideman, Cory 10 Christiana 6:15 19:26.00 88
89 Rivera, Ken 12 Glasgow 6:15 19:26.50 89
90 Claeys, David 11 McKean 6:15 19:27.10 90
91 Paski, Brad 10 Charter 6:15 19:27.50 91
92 Lampkin, Pat 10 Charter 6:18 19:36.00 92
93 Keyser, Matt 12 St.Andrew's 6:19 19:38.00 93
94 Tanpitukpong, Peter 12 Dickinson 6:19 19:39.00 94
95 Nary, Dave 09 Archmere 6:19 19:40.00 95
96 Ely, Eric 12 Mt.Pleasant 6:20 19:40.60 96
97 Andrews, Craig 11 Mt.Pleasant 6:20 19:40.80 97
98 Gupta, Ajay 10 Sanford 6:20 19:41.00 98
99 Sun, Weiyong 09 Archmere 6:20 19:42.00 99
100 Windle, Brian 11 Mt.Pleasant 6:21 19:45.00 100
101 Stephens, Mike 11 St.Andrew's 6:23 19:51.00 101
102 Rudick, Craig 12 Glasgow 6:24 19:56.00 102
103 Flowers, Antwain 12 Charter 6:25 19:57.00 103
104 Fulhart, Adam Tatnall 6:25 19:58.00 104
105 Ament, Jon 10 Sanford 6:25 19:59.00 105
106 Smith, Carl 10 Tower Hill 6:26 20:02.00 106
107 Hansen, Christian 11 Christiana 6:27 20:05.00 107
108 White, Greg 10 Hodgson 6:28 20:07.20 108
109 Fortner, Ryan 10 Delcastle 6:28 20:07.60 109
110 Snyder, Josh 09 Mt.Pleasant 6:29 20:11.00 110
111 Walker, Julian 10 Wm. Penn 6:30 20:14.40 111
112 Kleiner, Robert 11 Concord 6:30 20:14.70 112
113 Fontana, Steve 10 Sanford 6:31 20:15.00 113
114 Bundy, Todd 10 Wm. Penn 6:31 20:16.00 114
115 Vincente, Diego 11 Charter 6:31 20:17.00 115
116 Monsen, Mike 11 Hodgson 6:33 20:22.00 116
117 Eddy, Trevor 10 St.Andrew's 6:33 20:23.10 117
118 Pala, Anthony 09 Dickinson 6:33 20:23.40 118
119 Busch, John 10 Charter 6:33 20:23.80 119
120 White, Max 10 Glasgow 6:35 20:29.00 120
121 Lewis, Chip 10 Hodgson 6:35 20:30.00 121
122 Hulsman, Dan 10 Dickinson 6:36 20:31.00 122
123 Stokes, Efron 11 Delcastle 6:37 20:35.00 123
124 Wade, Drew 12 Sanford 6:37 20:36.00 124
125 Huska, Craig 11 St.Elizabeth 6:38 20:39.00 125
126 Bickhart, Ross 10 Mt.Pleasant 6:43 20:54.00 126
127 Downs, Mike 09 Delcastle 6:44 20:58.00 127
128 Fishgold, Lewis 11 Mt.Pleasant 6:45 20:59.00 128
129 Sestak, John 09 Dickinson 6:47 21:05.00 129
130 Vennett, Eric 10 Christiana 6:48 21:10.00 130
131 Anderson, Nick 09 Wm. Penn 6:49 21:11.00 131
132 Hindin, David 10 Tower Hill 6:49 21:12.00 132
133 Baldino, Jeff 12 Sanford 6:50 21:15.00 133
134 Welsh, Norm 10 Glasgow 6:55 21:32.00 134
135 Director, Corbin 09 Tower Hill 6:56 21:32.70 135
136 Davis, Greg 10 Glasgow 7:04 21:59.00 136
137 Maynard, Clayton 10 Delcastle 7:16 22:35.00 137
138 Forward, James 09 St.Elizabeth 7:17 22:38.00 138
139 Bodor, Chris 11 Tower Hill 7:27 23:10.00 139
140 Hoelzer, Jon 11 Tower Hill 7:30 23:20.00 140
141 Naughton, Shawn 09 St.Elizabeth 7:33 23:28.00 141
142 Gallegos, Kevin 10 St.Elizabeth 7:33 23:29.00 142
143 Green, Elias 09 Concord 8:17 25:47.00 143
144 Tacchi, Chris 09 Concord 10:12 31:44.00 144
145 norunner1 Concord 10:17 32:00.00 146
145 norunner1 Tatnall 10:17 32:00.00 145
147 norunner2 Concord 10:19 32:05.00 148
147 norunner2 Tatnall 10:19 32:05.00 147
149 norunner3 Tatnall 10:21 32:10.00 149
Event 1 Boys 5,000 Meter Run Varsity
BOYSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Salesianum 47 1 3 7 14 22 24 25
Total time: 1:23:39.00
Average: 16:43.80
2 St. Mark's 64 6 8 11 12 27 39 69
Total time: 1:25:23.00
Average: 17:04.60
3 Brandywine 100 5 13 18 26 38 47 50
Total time: 1:27:00.00
Average: 17:24.00
4 Middletown 146 10 16 36 41 43 66 76
Total time: 1:28:39.00
Average: 17:43.80
5 Wilm Christ 191 20 33 37 45 56 78
Total time: 1:30:21.70
Average: 18:04.34
6 Newark 215 15 42 44 53 61 73
Total time: 1:30:53.00
Average: 18:10.60
7 AI duPont 236 31 35 52 55 63 64 71
Total time: 1:31:32.50
Average: 18:18.50
8 McKean 244 17 28 46 67 86 87 90
Total time: 1:31:50.00
Average: 18:22.00
9 Archmere 256 9 48 54 62 83 95 99
Total time: 1:31:54.00
Average: 18:22.80
10 Dickinson 286 19 21 34 94 118 122 129
Total time: 1:33:07.60
Average: 18:37.52
11 St.Andrew's 304 2 29 79 93 101 117
Total time: 1:32:31.20
Average: 18:30.24
12 Christiana 329 32 51 77 81 88 107 130
Total time: 1:34:18.60
Average: 18:51.72
13 Wm. Penn 334 23 58 60 82 111 114 131
Total time: 1:34:37.40
Average: 18:55.48
14 Hodgson 367 40 70 74 75 108 116 121
Total time: 1:35:20.40
Average: 19:04.08
15 Sanford 405 30 59 98 105 113 124 133
Total time: 1:36:24.40
Average: 19:16.88
16 Mt.Pleasant 407 4 96 97 100 110 126 128
Total time: 1:35:48.40
Average: 19:09.68
17 Charter 439 68 85 91 92 103 115 119
Total time: 1:37:15.50
Average: 19:27.10
18 Glasgow 475 80 84 89 102 120 134 136
Total time: 1:38:30.90
Average: 19:42.18
19 Delcastle 488 57 72 109 123 127 137
Total time: 1:39:16.60
Average: 19:51.32
20 Tatnall 594 49 104 145 147 149
Total time: 2:14:36.00
Average: 26:55.20
21 St.Elizabeth 611 65 125 138 141 142
Total time: 1:49:00.70
Average: 21:48.14
22 Tower Hill 652 106 132 135 139 140
Total time: 1:49:16.70
Average: 21:51.34
23 Concord 693 112 143 144 146 148
Total time: 2:21:50.70
Average: 28:22.14
N5CTA Championship Meet Hy-Tek's MEET MANAGER
11/09/99 11:35 PM New Castle County Page 1
Cross Country Championships
Bellevue State Park - Saturday 11/06/99
Event 4 Girls 5,000 Meter Run J.V.
Results by Order of Finish - Saturday 11/06/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 Mazzio, Katie 11 AI duPont 22:16.00 1
2 Vogel, Katy 10 Padua 22:43.00 2
3 Cassella, Theresa 09 Padua 22:45.00 3
4 Dougherty, Amanda 09 Ursuline 22:53.00 4
5 Albano, Brianna 12 St. Mark's 23:09.00 5
6 Fretz, Stephanie 09 Brandywine 23:12.00 6
7 Purdy, Kirsten 11 Brandywine 23:16.00 7
8 Reese, Kari 12 Newark 23:29.00 8
9 Taylor, Hilary 09 Brandywine 23:30.00 9
10 Petschen, Carolina 11 Ursuline 23:33.00 10
11 Wood, Laura 12 Brandywine 23:39.00 11
12 Stretch, Courtney 11 St. Mark's 23:45.00 12
13 Blomquist, Kate 11 Padua 23:48.00 13
14 Kennedy, Erin 12 St. Mark's 23:54.00 14
15 Vincent, Sarah 10 Brandywine 24:01.00 15
16 Rominger, Leah 12 Brandywine 24:02.00 16
17 Meyer, Katie 10 St. Mark's 24:06.00 17
18 Tibbetts, Kathleen 10 Archmere 24:06.50 18
19 Smith, Dina 09 St. Mark's 24:09.00 19
20 Broadhurst, Erin 11 Ursuline 24:10.00 20
21 Ciarlo, Lindsay 09 St. Mark's 24:12.00 21
22 Meginley, Kristina 09 Charter 24:14.00 22
23 Traub, Laura 09 St. Mark's 24:15.00 23
24 Kwolko, Johanna 10 Newark 24:18.00 24
25 Baird, Stephanie Newark 24:21.00 25
26 Muto, Laura 12 St. Mark's 24:27.00
27 Trelenberg, Amy 10 Archmere 24:29.00 26
28 Anderson, Brooke Newark 24:31.00 27
29 White, Amanda 10 Newark 24:33.00 28
30 Giofre, Jennifer 09 Brandywine 24:36.00 29
31 Gregory, Dulcy Newark 24:38.00 30
32 Struc, Audrey 11 Ursuline 24:40.00 31
33 Hilyard, Lisa Archmere 24:44.00 32
34 Conwell, Sara Archmere 24:44.10 33
35 Hendel, Allyson 12 AI duPont 24:50.00 34
36 Watkins, Alissa 12 Middletown 24:51.00 35
37 Cardone, Liz Archmere 24:53.00 36
38 Skelly, Lauren 12 St. Mark's 24:57.00
39 Todd, Gabriella Newark 24:58.20 37
40 Bee, Nikki 10 Hodgson 24:58.60 38
41 Schulte, Diana AI duPont 24:59.00 39
42 Glover, Kiondra 10 Brandywine 25:00.00
43 Albino, Sarah Archmere 25:00.20 40
44 Poynton, Clare Newark 25:09.00
45 Lawrence, Ashley Newark 25:10.00
46 Fegley, Devon 09 Charter 25:11.00 41
47 Gauthier, Lindsey 11 Padua 25:13.00 42
48 Fretz, Lauren 12 Brandywine 25:17.00
49 Laws, Ashley Hodgson 25:23.00 43
50 Jones, Anna 09 Padua 25:28.00 44
51 Pippens, Jessica AI duPont 25:37.00 45
52 Nenno, Bobbie Archmere 25:38.00 46
53 Smith, Brianne Newark 25:44.00
54 Hasek, Gen Archmere 25:45.00
55 Marceau, Eileen Newark 25:46.00
56 Fuller, Danielle 11 Padua 25:47.00 47
57 Jordan, Bethany AI duPont 25:48.00 48
58 Copley, Nina 09 St. Mark's 25:49.00
59 Penza, Katie Archmere 26:05.00
60 Soja, Elizabeth Archmere 26:10.00
61 King, Emily AI duPont 26:16.00 49
62 Winn, Jamie Charter 26:19.00 50
63 Hakes, Marianne Charter 26:22.00 51
64 Moore, Sharies 09 Hodgson 26:25.00 52
65 Ogden, Anne 12 St. Mark's 26:44.00
66 Conaty, Meghan Archmere 26:45.00
67 Pyle, Shelly 09 St. Mark's 26:45.20
68 Bockhorn, Cody Middletown 26:50.00 53
69 Place, Heather AI duPont 26:56.00 54
70 Desai, April Newark 27:00.00
71 Word, Aiesha Hodgson 27:18.00 55
72 Bauman, Jillian 09 Ursuline 27:30.00 56
