![]() |
|
Cross Country |
CROSS COUNTRY |
| 1999 Girls All Catholic |
1st team | |
| Jacki Justison | Fr. | St. Mark's |
| Erin Lord | So. | Padua |
| Catherine Lukach | So. | Archmere |
| Kristin McGough | Sr. | Ursuline |
| Jen Oakes | Sr. | Padua |
| Katie Park | Jr. | St. Mark's |
| Colleen Taylor | Jr. | Ursuline |
| 2nd team | ||
| Katie Dougherty | Sr. | Ursuline |
| Mandy Hewes | Fr. | St. Mark's |
| Meg Holmes | Sr. | Ursuline |
| Stefanie Lazorick | Sr. | St. Mark's |
| Angela Marini | Sr. | Padua |
| Colleen Reed | So. | Padua |
| Kristen Sullivan | So. | St. Mark's |
| Tricia Taylor | Sr. | Ursuline |
|
Honorable Mention |
||
| Lisa Olsen | Sr. | Archmere |
N5CTA Championship Meet Hy-Tek's MEET MANAGER
11/17/99 10:10 PM Catholic Conference Page 1
Championships
Bellevue State Park - Monday 11/01/99
Event 1 Boys 5,000 Meter Run Varsity
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Salesianum 24 1 2 4 8 9 11 12
2 St. Mark's 41 5 6 7 10 13 14 15
3 Archmere 77 3 16 18 19 21 22 23
4 St.Elizabeth 112 17 20 24 25 26
Event 2 Girls 5,000 Meter Run Varsity
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Ursuline 33 2 3 7 10 11 16 18
2 Padua 50 1 4 12 13 20 24 27
3 St. Mark's 52 6 8 9 14 15 19 22
4 Archmere 91 5 17 21 23 25 26 28
Event 3 Boys 5,000 Meter Run J.V.
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Salesianum 15 1 2 3 4 5 6 7
2 St. Mark's 52 8 9 10 12 13 14 15
3 Archmere 81 11 16 17 18 19 20 21
Event 4 Girls 5,000 Meter Run J.V.
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 St. Mark's 42 1 7 9 12 13 14 16
2 Ursuline 54 3 4 8 15 24 26
3 Padua 60 2 5 11 20 22 25
4 Archmere 70 6 10 17 18 19 21 23
Girls 5,000 Meter Run Varsity
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Oakes, Jennifer 12 Padua 18:38.00 1
2 McGough, Kristin 12 Ursuline 19:21.00 2
3 Taylor, Colleen 11 Ursuline 19:34.00 3
4 Lord, Erin 10 Padua 20:22.00 4
5 Lukach, Catherine Archmere 20:24.00 5
6 Park, Katie 11 St. Mark's 20:30.00 6
7 Dougherty, Katie 12 Ursuline 20:40.00 7
8 Justison, Jacki 09 St. Mark's 20:52.00 8
9 Hewes, Amanda 09 St. Mark's 20:58.00 9
10 Taylor, Tricia 12 Ursuline 21:14.00 10
11 Holmes, Meg 12 Ursuline 21:27.00 11
12 Marini, Angela 12 Padua 21:28.00 12
13 Reid, Colleen 10 Padua 21:29.00 13
14 Lazorick, Stefanie 12 St. Mark's 21:32.00 14
15 Sullivan, Kristen 10 St. Mark's 21:36.00 15
16 Drake, Katie 12 Ursuline 21:39.00 16
17 Olsen, Lisa Archmere 21:54.00 17
18 Whalen, Jenna 09 Ursuline 22:15.00 18
19 Miller, Nora 10 St. Mark's 22:24.00 19
20 Ganter, Lindsay 12 Padua 22:31.00 20
21 Abessinio, Emily Archmere 22:36.00 21
22 Brothw'd-Gldfrb, Lisa 09 St. Mark's 22:41.00 22
23 Hodapp, Lauren Archmere 22:43.00 23
24 Lawruk, Colleen 12 Padua 23:01.00 24
25 Sanna, Erin Archmere 23:12.00 25
26 Hacker, Katie Archmere 23:25.00 26
27 Anderson, Christina 11 Padua 23:42.00 27
28 Tibbetts, Kathleen Archmere 24:07.00 28
Girls 5,000 Meter Run J.V.
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Kennedy, Erin 12 St. Mark's 22:39.00 1
2 Vogel, Kate 10 Padua 22:48.00 2
3 Petschen, Carolina 11 Ursuline 22:56.00 3
4 Dougherty, Amanda 09 Ursuline 23:03.00 4
5 Casella, Theresa 09 Padua 23:16.00 5
6 Ford, Jacqueline Archmere 23:32.00 6
7 Ciarlo, Lindsay 09 St. Mark's 23:42.00 7
8 Broadhurst, Erin 11 Ursuline 23:43.00 8
9 Traub, Laura 09 St. Mark's 23:44.00 9
10 Trelenberg, Amy Archmere 23:48.00 10
11 Blomquist, Kate 11 Padua 23:56.00 11
12 Meyer, Katie 10 St. Mark's 24:00.00 12
13 Stretch, Courtney 11 St. Mark's 24:22.00 13
14 Kershaw, Leigh Anne 09 St. Mark's 24:34.00 14
15 Strunc, Audrey 11 Ursuline 24:46.00 15
16 Smith, Dina 09 St. Mark's 24:50.00 16
17 Hilyard, Lisa Archmere 25:00.00 17
18 Skelly, Lauren 12 St. Mark's 25:02.00
19 Gallagher, Kaitlin Archmere 25:04.00 18
20 Soja, Elizabeth Archmere 25:17.00 19
21 Jones, Anna 09 Padua 25:18.00 20
22 Albino, Sarah Archmere 25:19.00 21
23 Gauthier, Lyndsay Padua 25:21.00 22
24 Heller, Lauren 11 St. Mark's 25:29.00
25 Muto, Laura 12 St. Mark's 25:30.00
26 Hasek, Gen Archmere 25:34.00 23
27 Copley, Nina 09 St. Mark's 25:40.00
28 Feehery, Kaitlyn 09 St. Mark's 25:42.00
29 Bauman, Jillian 09 Ursuline 25:57.00 24
30 Nenno, Bobbie Archmere 26:04.00
31 Fuller, Danielle Padua 26:14.00 25
32 Ogden, Anne 12 St. Mark's 26:15.00
33 Penza, Katie Archmere 26:28.00
34 Toner, Sara Archmere 26:40.00
35 Szczesiak, Christina Archmere 26:55.00
36 Conaty, Meghan Archmere 27:01.00
37 Lu Archmere 27:11.00
38 Gildea, Kara 09 Ursuline 27:21.00 26
39 Burrows, Kristen 10 St. Mark's 27:47.00
40 Hoinowski, Alicia 09 St. Mark's 28:37.00
41 Cook, Robin Archmere 28:53.00
42 Sult, Nicole 09 St. Mark's 29:08.00
43 Dilenscheider, Lisa Archmere 29:49.00
44 Froynes, Ida Archmere 29:53.00
45 Wilde, Marybeth Archmere 30:02.00
46 Dillon, Katie 10 St. Mark's 30:14.00
47 Smith, MacKenzie Archmere 30:29.00
Boys 5,000 Meter Run Varsity
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Eckstrand, Eric 12 Salesianum 16:18.00 1
2 Winchell, Kevin 11 Salesianum 16:30.00 2
3 Kane, Dan 12 Archmere 16:35.00 3
4 Dielmann, Charlie 11 Salesianum 16:38.00 4
5 MacPherson, Josh 12 St. Mark's 16:44.00 5
6 Berseth, Kyle 11 St. Mark's 16:47.00 6
7 Coyne, Chris 11 St. Mark's 16:55.00 7
8 Herman, Justin 12 Salesianum 17:11.00 8
9 Monaghan, Brian 11 Salesianum 17:14.00 9
10 Lahm, Michael 11 St. Mark's 17:15.00 10
11 Bott, Kevin 11 Salesianum 17:39.00 11
12 Meany, Paul 09 Salesianum 18:12.00 12
13 Darlington, Chad 09 St. Mark's 18:15.00 13
14 White, Tim 11 St. Mark's 18:30.00 14
15 Griffith, Matt 09 St. Mark's 18:37.00 15
16 Phillips, Brendan 11 Archmere 18:49.00 16
17 Tartaglia, Jason 11 St.Elizabeth 18:50.00 17
18 Matkowski, Joe 12 Archmere 19:09.00 18
19 Longo, Eric 09 Archmere 19:21.00 19
20 Huska, Craig 11 St.Elizabeth 19:33.00 20
21 Sun, Weiyong 09 Archmere 19:54.00 21
22 Nary, Dave 09 Archmere 20:01.00 22
23 Newton, Mark 10 Archmere 20:34.00 23
24 Forward, James 09 St.Elizabeth 22:33.00 24
25 Naughton, Shawn 09 St.Elizabeth 24:21.00 25
26 Jones, Lester 09 St.Elizabeth 29:22.00 26
Boys 5,000 Meter Run J.V.
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Gambogi, Sean 09 Salesianum 17:48.00 1
2 Hunt, Tom 11 Salesianum 17:53.00 2
3 Foy, Drew 12 Salesianum 17:54.00 3
4 Eubank, Matt 12 Salesianum 17:55.00 4
5 Schlegel, Brian 12 Salesianum 18:01.00 5
6 Hartnett, Joseph 09 Salesianum 18:03.00 6
7 Schreppler, Nathan 12 Salesianum 18:18.00 7
8 Saienni, Dante 12 Salesianum 18:24.00
9 Corey, William 09 Salesianum 18:25.00
10 Hamill, Ryan 09 Salesianum 18:33.00
11 Morrison, David 12 Salesianum 18:37.00
12 McKee, Mike 10 Salesianum 18:41.00
13 McConnell, Matt 12 St. Mark's 18:47.00 8
14 Zeberkiewicz, Mike 09 Salesianum 18:49.00
15 Dawson, Jeff 12 St. Mark's 18:52.00 9
16 Noname1 Unattached 18:53.00
17 Lord, Tom 09 Salesianum 18:55.00
18 nocard2 Unattached 18:56.00
19 Purner, Andrew 11 Salesianum 18:59.00
20 Sepp, Jeff 12 St. Mark's 19:01.00 10
21 Breen, Phil 10 Archmere 19:02.00 11
22 Felix, Anthony 12 Salesianum 19:03.00
23 Callahan, Dan 09 St. Mark's 19:04.00 12
24 Danberg, Mark 10 St. Mark's 19:05.00 13
25 Engelbert, Mark 11 Salesianum 19:07.00
26 Hubbard, Preston 11 St. Mark's 19:10.00 14
27 Lemon, Greg 10 St. Mark's 19:14.00 15
28 Bonnani, Jon 09 Archmere 19:16.00 16
29 Thompson, Mark 10 Salesianum 19:20.00
30 Diksa, Todd 12 Salesianum 19:24.00
31 Cook, Timothy 12 St. Mark's 19:28.00
32 nocard3 Unattached 19:30.00
33 Goldsmith, Greg 12 St. Mark's 19:32.00
34 McDowell, Harris 11 Salesianum 19:34.00
35 Atallian, Matt 09 Salesianum 19:37.00
36 Gaston, Brett 11 St. Mark's 19:38.00
37 Flaherty, Tom 12 Salesianum 19:40.00
38 Newcott, Brian 11 St. Mark's 19:43.00
39 Kelly, Mike 12 St. Mark's 19:45.00
40 Zambrano, Renier 12 Salesianum 19:48.00
41 Talley, Scott 09 St. Mark's 19:49.00
42 Blake, Jeff 10 St. Mark's 19:52.00
43 Hendrickson, Anthony 09 Salesianum 19:57.00
44 Neff, Alex 12 Salesianum 19:58.00
45 Crowley, James 11 Salesianum 20:01.00
46 Bonanni, Brian 12 Archmere 20:02.00 17
47 Marks, Nathan 09 Salesianum 20:03.00
48 Gleber, Jonathon 09 Salesianum 20:12.00
49 Vogel, Greg 12 Salesianum 20:14.00
50 Engelbert, Peter 09 Salesianum 20:15.00
51 Konetski, Tom 12 Archmere 20:18.00 18
52 Gleber, Jason 11 Salesianum 20:21.00
53 Shields, Albert 12 Salesianum 20:23.00
54 Rauch, Joe 11 St. Mark's 20:27.00
55 Menton, Richard 12 Salesianum 20:30.00
56 Price, Jason 11 Salesianum 20:31.00
57 Rybaltowski, Brian 10 Salesianum 20:33.00
58 Weaver, Matthew 09 St. Mark's 20:36.00
59 Thompson, Davis 11 Salesianum 20:37.00
60 Shannon, Michael 10 Salesianum 20:45.00
61 McGough 09 Salesianum 20:48.00
62 O'Keefe, Mike 12 Archmere 20:51.00 19
63 Spadaro, Joey 10 St. Mark's 20:52.00
64 Marinelli, Mike 10 St. Mark's 20:55.00
65 Shields, Pat 09 Salesianum 20:56.00
66 Vayo, Bobby 09 St. Mark's 20:56.10
67 Samluk, Jesse 12 Salesianum 20:57.00
68 Pierce, Matt 09 Salesianum 21:03.00
69 nocard4 Unattached 21:12.00
70 Blanco, Nick 10 Salesianum 21:12.10
71 Higgins, Ken 10 St. Mark's 21:12.20
72 Demaio, Jordan 12 Salesianum 21:17.00
73 nocard5 Unattached 21:18.00
74 Yerkes, Paul 10 Salesianum 21:19.00
75 DeSimone, Joe 09 Salesianum 21:20.00
76 O'Neill, Patrick 09 Archmere 21:21.00 20
77 Wendell, Tim 10 Archmere 21:22.00 21
78 Cycyk, Nick 09 Salesianum 21:39.00
79 Vevai, Xerxes 12 Archmere 21:40.00
80 McSpadden, Ryan 09 Archmere 21:45.00
81 Steele, Mark 11 Archmere 21:49.00
82 Cunningham, Andrew 09 St. Mark's 21:50.00
83 Barczewski, Matt 10 St. Mark's 21:51.00
84 Vignola, Dan 11 St. Mark's 21:52.00
85 Armstrong, William 11 Salesianum 21:53.00
86 Early, Andrew 10 St. Mark's 21:59.00
87 Stokes, Dane 09 St. Mark's 22:01.00
- Fiero, Mike Archmere NT
- Mercante Salesianum NT
- Loveless, Dan 09 St. Mark's NT
- Crifasi, Steve 09 Archmere NT
- Alfieri, Mike 09 Salesianum NT
- Steele, Pat 11 Archmere NT
- Levine, Daniel 09 Salesianum NT
- Webster, Paul 09 Salesianum NT
- Denney, Mark 12 Salesianum NT
- Nash, Chris 10 St. Mark's NT
- Marques, Nick 11 Salesianum NT
- Travia, Jeff 11 Salesianum NT
- Mercante, Dave 10 Salesianum NT
- Holt, Matt 10 Salesianum NT
- Skelly, Sean 09 St. Mark's NT
- Henry, Denny 11 Archmere NT
- Bartolo, Conor 09 Salesianum NT
- Logan, Matt 10 St. Mark's NT
- Gibley, Matt 09 Salesianum NT
- Fisher, Mike 09 Archmere NT
- Lynch, Tom 09 Salesianum NT
|