|
2007 ALL STATE TEAM |
|||||
|
BOYS |
GIRLS |
||||
|
FIRST TEAM |
|||||
| Eric Line | 11 | Caesar Rodney | Juliet Bottorff | 11 | Tatnall |
| Jon Mazzio | 11 | Salesianum | Kallie Fehr | 10 | Tatnall |
| Greg Morrin | 11 | St. Mark's | Katie Kershner | 12 | Tatnall |
| Nathan Parmenter | 12 | Brandywine | Lindsey Olivere | 09 | Archmere |
| Scott Tibbetts | 12 | Archmere | Molly Parsons | 10 | Tatnall |
| George Vernon | 12 | Concord | Kayleigh Skinner | 10 | Charter |
| Andy Weaver | 12 | Charter | Meghan Smith | 11 | Padua |
|
SECOND TEAM |
|||||
| Dillon Buckley | 11 | Archmere | Katie Buenaga | 11 | Tatnall |
| Tyler Gehrs | 11 | St. Andrew's | Lucinda Caldwell | 10 | St. Andrew's |
| Marshall Hawkins | 11 | Caesar Rodney | Allison Calvarese | 09 | William Penn |
| Aristotle Johnson | 11 | Dover | Emily Goggins | 10 | Archmere |
| Benjamin Miller | 12 | Caesar Rodney | Erica Jackey | 12 | Archmere |
| Mike O'Brian | 12 | St. Mark's | Jessica Olsen | 10 | Archmere |
| Dave Ricksecker | 12 | Sussex Tech | Danielle Riley | 12 | Lake Forest |
|
THIRD TEAM |
|||||
| Dan Fahey | 12 | St. Mark's | Sara Adelman | 11 | Tower Hill |
| Cam Forbes | 11 | Tatnall | Marina McGrail | 12 | St. Andrew's |
| Will Hanley | 12 | St. Thomas More | Morgan Morrow | 11 | Padua |
| Patrick Manley | 10 | Tatnall | Katie Oldham | 11 | Tatnall |
| Rich Pisan | 12 | AI DuPont | Sophia Sawicki | 12 | Brandywine |
| Tyler Rodgers | 12 | St. Mark's | Leeann Seiwell | 11 | Caesar Rodney |
| Scott Thomson | 12 | Archmere | Denise Troyer | 12 | Red Lion |