| GIRL'S RACE | TIDEWATER FALL CLASSIC | ||
| 10/4/2006 | |||
| Place | School | Score | |
| 1 | Dover High School (DHS) | 81 | |
| 2 | Cape Henlopen High School (CHH) | 126 | |
| 3 | Kent Island High School (KIH) | 134 | |
| 4 | Milford High School (MIL) | 137 | |
| 5 | Ceasar Rodney High School (CRH) | 144 | |
| 6 | Lake Forest High School (LFH) | 165 | |
| 7 | Queen Anne's High School (QAH) | 170 | |
| 8 | Stephen Decatur High School (SDH) | 185 | |
| 9 | Sussex Technical High School (STH) | 190 | |
| 10 | North Caroline High School (NCH) | 233 | |
| 11 | Cambridge-South Dorchester (CSD) | 283 | |
| 12 | Arcadia High School (AHS) | 304 | |
| 13 | Easton High School (EHS) | 342 | |
| 14 | James M. Bennett High School (JMB) | 381 | |
| 15 | Parkside High School (PAR) | 402 | |
| 16 | Seaford High School (SEA) | 405 | |
| 17 | Sussex Central High School (SCH) | 462 | |
| 18 | Salisbury Christian School (SCS) | 555 | |
| Crisfield High School (CHS) | INC | ||
| Kent County High School (KCH) | INC | ||
| Mardela High School (MAR) | INC | ||
| Salisbury School (S S) | INC | ||
| Snow Hill High School (SHH) | INC | ||
| Washington High School (WHS) | INC | ||
| Wicomico High School (WIC) | INC | ||
| Place | Number / Name / School | Place | |
| 1 | 0679 LEE HOBSON-QAH | 20:18 | |
| 2 | 0353 ELIZABETH BUTTERLY-MIL | 20:26 | |
| 3 | 0186 DANIELLE RIELY-LFH | 20:32 | |
| 4 | 0392 SARAH TAYLOR-DHS | 20:45 | |
| 5 | 0098 NICOLE MAHONEY-STH | 20:46 | |
| 6 | 0327 DEB OSTRANDER-NCH | 20:49 | |
| 7 | 0159 JACKIE FISHER-EHS | 20:51 | |
| 8 | 0393 CAITLIN DEMONDE-DHS | 21:04 | |
| 9 | 0262 LEANNE SEIWELL-CRH | 21:06 | |
| 10 | 0179 TIARA BROOKS-LFH | 21:28 | |
| 11 | 0682 HILLARY STAVER-QAH | 21:35 | |
| 12 | 0259 JESSICA KAPES-CRH | 21:42 | |
| 13 | 0181 CHOMIN DALTON-LFH | 21:50 | |
| 14 | 0225 WHITNEY EIRING-KIH | 22:06 | |
| 15 | 0386 ALEX HELLAMS-CHH | 22:12 | |
| 16 | 0394 KEMIAN ATKINS-DHS | 22:25 | |
| 17 | 9999 AMY SMITH-SDH | 22:32 | |
| 18 | 0384 BRITTANY MORRIS-CHH | 22:36 | |
| 19 | 0063 MALLORY MCMAHON-CSD | 22:40 | |
| 20 | 0385 RACHEL SADOWSKI-CHH | 22:42 | |
| 21 | 0383 JENNIFER BETTS-CHH | 22:43 | |
| 22 | 0227 KATIE BREEN-KIH | 22:45 | |
| 23 | 0354 KIM BALDWIN-MIL | 22:49 | |
| 24 | 0228 LORRAINE BRIDENSTINE-KIH | 22:50 | |
| 25 | 0229 JENNY ALTIERI-KIH | 22:56 | |
| 26 | 0397 JENNIFER MIESTER-DHS | 23:00 | |
| 27 | 0395 SANDRA GIRGIS-DHS | 23:04 | |
| 28 | 0396 RACHEL TAYLOR-DHS | 23:07 | |
| 29 | 0106 DIANDRA CORIAL-STH | 23:24 | |
| 30 | 0714 *JESSE EARLY-MAR | 23:25 | |
| 31 | 0249 RACHEL BERNAT-CRH | 23:25 | |
| 32 | 0324 WHITNEY KELLERMEYER-NCH | 23:26 | |
| 33 | 0399 KATE PIERCE-DHS | 23:35 | |
| 34 | 0100 TIFFANY ROLES-STH | 23:36 | |
| 35 | 0356 BECKY GODWINN-MIL | 23:37 | |
| 36 | 0398 *ERIN HARVATH-DHS | 23:40 | |
| 37 | 0284 JANELLE ERWIN-SDH | 23:42 | |
| 38 | 0683 BRITTANY ZOOLOFF-QAH | 23:44 | |
| 39 | 0355 ABBY MITCHELL-MIL | 23:47 | |
| 40 | 0160 JESSICA DONOHUE-EHS | 23:49 | |
| 41 | 0282 ELAINE URBAN-SDH | 23:54 | |
| 42 | 0283 MADIE THEIL-SDH | 23:55 | |
| 43 | 0358 SHAYLA WILSON-MIL | 23:58 | |
| 44 | 0681 EMILY SMITH-QAH | 23:59 | |
| 45 |