BOYS  RACE    TIDEWATER FALL CLASSIC  
10/4/2006      
     
     
Place School Score  
1 Ceasar Rodney High School (CRH) 45  
2 Sussex Tech High School (STH) 68  
3 Dover High School (DHS) 109  
4 Cape Henlopen High School (CHH) 112  
5 Stephen Decatur High School (SDH) 130  
6 Kent Island High School (KIH) 192  
7 Seaford High School (SEA) 230  
8 Arcadia High School (AHS) 233  
9 Milford High School (MIL) 240  
10 Lake Forest High School (LFH) 244  
11 Cambridge South Dorchester (CSD) 268  
12 Parkside High School (PAR) 287  
13 Easton High School (EHS) 323  
14 James M. Bennett High School (JMB) 383  
15 Queen Anne's High School (QAH) 439  
16 North Caroline High School (NCH) 504  
17 Sussex Central High School (SCH) 518  
18 Wicomico High School (WIC) 540  
19 Crisfield High School (CHS) 584  
20 Salisbury School (S S) 595  
  Kent County High School (KCH) INC  
  Mardela High School (MAR) INC  
  Snow Hill High School (SHH) INC  
  Washington High School (WHS) INC  
     
     
Place Number / Name / School   Time
1 0233 JESSE BROOKS-CRH   16:45
2 0265 TYLER TREMELLEN-SDH   17:00
3 0246 BENJAMIN MILLER-CRH   17:09
4 0621 ARISTOTLE JOHNSON-DHS   17:10
5 0218 CASEY LYONS-KIH   17:29
6 0368 PAUL ECKER-CHH   17:31
7 0087 DAVE RECKSECKER-STH   17:44
8 0266 TJ McGEAN-SDH   17:48
9 0131 *WARD STEVENSON-KCH   17:48
10 0088 DEREK KITCHEN-STH   17:51
11 0367 BRETT MORRIS-CHH   17:54
12 0084 TOM FORD-STH   17:54
13 0245 ERIC LIINE-CRH   17:59
14 0235 JACOB CARTER-CRH   18:07
15 0167 DAVID BREEDING-LFH   18:07
16 0096 BRIAN SING-STH   18:07
17 0240 MARSHALL HAWKINS-CRH   18:08
18 0075 DOUG McCOLLISTER-CSD   18:14
19 0009 BARRETT SMITH-SEA   18:19
20 0646 MIGUEL BATIZ-DHS   18:21
21 0267 BEN GROVES-SDH   18:23
22 0369 RORY ROGAN-CHH   18:23
23 0648 AMOS MILES-DHS   18:25
24 0268 MITCH WITHEROW-SDH   18:27
25 0671 MARK SHAW-QAH   18:32
26 0112 LEE RAISTON-PAR   18:34
27 0094 RYELAN PAVLIK-STH   18:35
28 0092 STEVE SPERA-STH   18:37
29 0649 KYLE BROWN-DHS   18:48
30 0166 ANDREW BOBOLA-LFH   18:49
31 0041 JACOB WILSON-AHS   18:50
32 0339 PATRICK HELMICK-MIL   18:54
33 0038 PAT LUCKENBACH-AHS   18:56
34 0712 *PHILLIP COOPER-MAR   18:57
35 0079 MATT PENDER-CSD   19:00
36 0010 ROB URELL-SEA   19:03
37 0340 BRANDON MORRIS-MIL   19:03
38 0650 JOSH FLOOD-DHS   19:13
39 0371 MIKE WILLEY-CHH   19:16
40 0370 TREVOR RICKER-CHH   19:18
41 0372 JEFFREY ROGAN-CHH   19:19
42 0116 ZACH TEMPLE-PAR   19:22
43 0219 SEAN PLOTNER-KIH   19:23
44 0232 JONATHAN ABBOTT-CRH   19:23
45 0148 CHRIS WARD-EHS