Ultimate Sports - Contractor License                        Hy-Tek's Meet Manager
            
                                                               New Castle County 
                                                  2006 Cross Country Championships                                      
                                                 Winterthur Museum, Wilmington, DE                                 
                                                                       11/4/2006             
 
JV Boys 5k Run
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2046 Flood, Chris        10 Salesianum              5:39.0   17:33.18    1   
  2 #1522 Jackey, Greg        09 Archmere                5:40.4   17:37.38    2   
  3 #2090 Walsh, Brian        11 Salesianum              5:47.3   17:58.81    3   
  4 #1508 Blaisdale, Tyler    12 Archmere                5:48.7   18:03.11    4   
  5 #2214 McGuire, Anthony    11 St. Mark's              5:48.8   18:03.53    5   
  6 #2083 Sebeck, Sean        10 Salesianum              5:49.1   18:04.45    6   
  7 #1721 Tjaden, Christophe  11 Concord                 5:49.5   18:05.70    7   
  8 #1673 Molligan, Justin    12 Charter                 5:54.0   18:19.75    8   
  9 #2071 McClory, Sean       11 Salesianum              5:55.8   18:25.16    9   
 10 #2086 Tattersall, Justin  10 Salesianum              5:56.2   18:26.57   10   
 11 #2204 Haley, Gabe         10 St. Mark's              5:56.4   18:27.08   11   
 12 #2207 Holubinka, Adam     11 St. Mark's              5:56.7   18:28.01   12   
 13 #2060 LoBue, Kyle         12 Salesianum              5:57.2   18:29.61   13   
 14 #1708 Cheng, Yin          11 Concord                 5:57.6   18:30.83   14   
 15 #1709 Chou, Kyle          11 Concord                 5:58.0   18:32.13   15   
 16 #1723 Walker, Micah       10 Concord                 5:58.5   18:33.69   16   
 17 #1526 Lee, Ryan           09 Archmere                5:58.7   18:34.22   17   
 18 #2059 Leidig, Farrell     11 Salesianum              6:00.7   18:40.65   18   
 19 #1717 Martin, Chase       11 Concord                 6:01.4   18:42.73   19   
 20 #2074 Morris, Daniel      10 Salesianum              6:02.2   18:45.03        
 21 #1742 krawczyk, Steven    12 Delaware Militar        6:03.1   18:47.97   20   
 22 #1677 Peo, Jonathan       11 Charter                 6:03.8   18:50.18   21   
 23 #2088 Vaughn, Ryan        11 Salesianum              6:04.1   18:51.18        
 24 #1707 Blechman, Joshua    12 Concord                 6:04.3   18:51.66   22   
 25 #2190 Bain, Kyle          12 St. Mark's              6:04.6   18:52.63   23   
 26 #2051 Hamilton, Dave      11 Salesianum              6:04.8   18:53.18        
 27 #2043 Dudley, Patrick     09 Salesianum              6:05.6   18:55.77        
 28 #2033 Campbell, Tyler     12 Salesianum              6:05.8   18:56.27        
 29 #1649 Brooks, Jeff        10 Charter                 6:06.1   18:57.42   24   
 30 #2035 Cline, Matthew      09 Salesianum              6:06.5   18:58.68        
 31 #1519 Freeh, Connor       09 Archmere                6:06.7   18:59.29   25   
 32 #1515 Driscoll, Mike      10 Archmere                6:06.8   18:59.48   26   
 33 #1841 Spence, John        11 Hodgson Vo-Tech         6:06.9   18:59.69   27   
 34 #1792 Brown, William      10 Glasgow                 6:07.7   19:02.13   28   
 35 #2220 Paul, Nithin        12 St. Mark's              6:07.9   19:03.04   29   
 36 #2062 Lougheed, Matt      09 Salesianum              6:08.1   19:03.66        
 37 #1682 Weaver, Nolan       09 Charter                 6:08.2   19:03.88   30   
 38 #2052 Hannagan, Mark      10 Salesianum              6:08.3   19:04.23        
 39 #1594 Meier, Jeff         12 Brandywine              6:09.3   19:07.22   31   
 40 #1832 Fragassi, Lawrence  10 Hodgson Vo-Tech         6:09.7   19:08.41   32   
 41 #2069 Maxwell, Hunter     10 Salesianum              6:09.9   19:09.06        
 42 #2205 Harris, Andrew      12 St. Mark's              6:10.2   19:10.05   33   
 43 #2044 Duszak, Joseph      12 Salesianum              6:11.2   19:13.20        
 44 #1890 Fish, Sean          11 Middletown              6:11.5   19:14.06   34   
 45 #1905 Thedinga, Jack      09 Middletown              6:12.1   19:15.84   35   
 46 #1663 Ho, Andrew          09 Charter                 6:12.2   19:16.19   36   
 47 #1651 Camp, Jeff          12 Charter                 6:12.3   19:16.52   37   
 48 #2195 Burgess, Greg       10 St. Mark's              6:12.4   19:17.00   38   
 49 #2209 Jones, Erik         11 St. Mark's              6:12.5   19:17.24        
 50 #2058 LaPenta, Jason      10 Salesianum              6:12.8   19:18.18        
 51 #1712 Farmer, Benjamin    10 Concord                 6:13.0   19:18.69   39   
 52 #2034 Caton, Dan          10 Salesianum              6:13.1   19:18.95        
 53 #1984 Resler, Nick        11 Newark                  6:13.2   19:19.41   40   
 54 #1656 Czupryna, Patrick   12 Charter                 6:13.3   19:19.69   41   
 55 #1716 Keith, Jonathan     11 Concord                 6:13.6   19:20.60        
 56 #1743 mccarthy, ryan      09 Delaware Militar        6:13.7   19:21.04   42   
 57 #1834 Kinney, Matt        09 Hodgson Vo-Tech         6:14.0   19:21.87   43   
 58 #1523 Jenkins, Charlie    10 Archmere                6:14.2   19:22.56   44   
 59 #1667 Leininger, Chris    12 Charter                 6:14.3   19:22.87        
 60 #2219 Ogden, Tom          12 St. Mark's              6:14.8   19:24.48        
 61 #1588 Holler, Bryan       11 Brandywine              6:15.9   19:27.66   45   
 62 #2244 Buckworth, Hunter   11 Tatnall                 6:16.3   19:29.04   46   
 63 #1734 berry, bradly       09 Delaware Militar        6:17.0   19:31.30   47   
 64 #1674 Mulrooney, Tom      12 Charter                 6:17.5   19:32.74        
 65 #2068 Marenco, Chris      11 Salesianum              6:18.3   19:35.23        
 66 #2067 Maier, Addison      12 Salesianum              6:18.5   19:35.85        
 67 #1970 Calzada-Charma, An  12 Newark                  6:19.0   19:37.38   48   
 68 #2056 Kowal, Dan          11 Salesianum              6:19.3   19:38.25        
 69 #1430 Harvey, Byron       10 A.I. duPont             6:19.3   19:38.44   49   
 70 #1672 Metz, Matt          10 Charter                 6:19.5   19:38.95        
 71 #1547 Yannacone, Nick     09 Archmere                6:19.6   19:39.35   50   
 72 #1884 Barriera, Eric      09 Middletown              6:19.7   19:39.56   51   
 73 #2114 Garrett, Jarome     09 Sanford School          6:20.1   19:40.84   52   
 74 #2042 Donnelly, Phil      11 Salesianum              6:20.2   19:41.11        
 75 #1678 Scott, Will         12 Charter                 6:20.3   19:41.42        
 76 #1982 Leep, Jeff          12 Newark                  6:20.4   19:41.69   53   
 77 #2225 Schmidt, Ryan       10 St. Mark's              6:21.3   19:44.62        
 78 #2036 Cordero, Seve       09 Salesianum              6:22.6   19:48.45        
 79 #1509 Bowie, Jay          12 Archmere                6:22.7   19:48.98        
 80 #2252 Reese, Zach         11 Tatnall                 6:23.4   19:50.93   54   
 81 #1741 Horgan, Jacob       10 Delaware Militar        6:23.5   19:51.33   55   
 82 #1540 Sharkey, David      09 Archmere                6:23.7   19:51.96        
 83 #2091 Weaver, Sean        12 Salesianum              6:24.0   19:53.06        
 84 #2075 Much, Joe           09 Salesianum              6:24.6   19:54.80        
 85 #1809 Vella, Mike         11 Glasgow                 6:25.7   19:58.19   56   
 86 #1888 Cordero, Brandon    10 Middletown              6:26.0   19:59.09   57   
 87 #1985 Sausen, Lee         10 Newark                  6:26.4   20:00.35   58   
 88 #2208 Hudson, Zach        12 St. Mark's              6:26.8   20:01.61        
 89 #2065 Magee, Nolan        09 Salesianum              6:27.1   20:02.65        
 90 #2227 Sterin, Cory        10 St. Mark's              6:27.6   20:04.02        
 91 #2273 Timmons, Max        10 Tower Hill              6:27.8   20:04.82   59   
 92 #2038 Delaney, Tom        10 Salesianum              6:28.6   20:07.34        
 93 #1679 Singer, Sam         10 Charter                 6:28.7   20:07.64        
 94 #2112 Clower, Scott       10 Sanford School          6:28.8   20:07.96   60   
 95 #2215 Mooney, Conor       11 St. Mark's              6:30.3   20:12.44        
 96 #2079 Rispoli, Frank      11 Salesianum              6:30.9   20:14.21        
 97 #1900 Pascoe, James       09 Middletown              6:31.1   20:14.86   61   
 98 #2050 Groski, Travis      12 Salesianum              6:31.1   20:15.07        
 99 #2308 Graves, Robert      10 Wilmington Chris        6:31.3   20:15.60   62   
100 #1886 Campbell, Aaron     09 Middletown              6:31.5   20:16.28   63   
101 #2041 DiPietrapaul, Fran  11 Salesianum              6:31.8   20:17.25        
102 #1435 Mazzio, Anthony     11 A.I. duPont             6:32.9   20:20.68   64   
103 #1903 Rogers, Zech        12 Middletown              6:33.8   20:23.42   65   
104 #2245 Buckworth, Matt     11 Tatnall                 6:34.2   20:24.57   66   
105 #2026 Humes, Evan         09 Red Lion Christian      6:35.2   20:27.63   67   
106 #2077 O'Flynn-O'Brien, S  10 Salesianum              6:35.6   20:29.00        
107 #2047 Foster, John        09 Salesianum              6:35.7   20:29.39        
108 #1740 fitzgerald, joe     12 Delaware Militar        6:35.9   20:29.81   68   
109 #2092 Zingaro, Ben        10 Salesianum              6:36.0   20:30.11        
110 #1732 alexander, brad     09 Delaware Militar        6:36.1   20:30.44   69   
111 #1660 Gallagher, Drew     11 Charter                 6:36.2   20:30.70        
112 #1790 Brandon, Harris     10 Glasgow                 6:36.4   20:31.39   70   
113 #2211 Lopez, Gabe         10 St. Mark's              6:37.4   20:34.61        
114 #2023 DeVito, Tony        09 Red Lion Christian      6:37.6   20:35.13   71   
115 #1665 Kinney, Peter       11 Charter                 6:37.8   20:35.70        
116 #1668 Leininger, Paul     10 Charter                 6:37.9   20:35.97        
117 #1896 Keane, Nick         12 Middletown              6:39.3   20:40.57        
118 #1593 McLaughlin, Andrew  09 Brandywine              6:39.7   20:41.64   72   
119 #1961 Andres, Erik        12 Newark                  6:40.7   20:44.72   73   
120 #1530 Newton, JT          10 Archmere                6:40.9   20:45.39        
121 #1893 Garcia, David       10 Middletown              6:42.6   20:50.68        
122 #1906 Tice, Joseph        09 Middletown              6:42.7   20:51.08        
123 #2198 Cox, Derek          09 St. Mark's              6:42.9   20:51.50        
124 #2045 Field, Justin       12 Salesianum              6:43.0   20:51.80        
125 #1583 Doherty, Tyler      11 Brandywine              6:43.5   20:53.43   74   
126 #1885 Benedict, Gavin     09 Middletown              6:45.0   20:58.30        
127 #1546 Weirchinski, Ben    12 Archmere                6:45.3   20:59.01        
128 #1892 Garcia, Andy        09 Middletown              6:45.5   20:59.77        
129 #1544 Walsh, patrick      09 Archmere                6:46.2   21:01.76        
130 #1454 Weeks, Aaron        12 A.I. duPont             6:46.8   21:03.89   75   
131 #1655 Czupryna, Brendan   10 Charter                 6:47.0   21:04.22        
132 #2213 McElwee, Tyler      09 St. Mark's              6:47.1   21:04.62        
133 #1807 Salhab, Hamed       09 Glasgow                 6:47.3   21:05.26   76   
134 #2125 Smith, Kyle         09 Sanford School          6:47.4   21:05.58   77   
135 #2081 Ryan, Billy         11 Salesianum              6:47.6   21:06.14        
136 #2217 Murphy, Kevin       09 St. Mark's              6:47.7   21:06.67        
137 #2024 Farmer, Doug        10 Red Lion Christian      6:47.9   21:07.25   78   
138 #1578 Apotheker, Zach     11 Brandywine              6:48.1   21:07.71   79   
139 #2087 Tumas, Matt         11 Salesianum              6:48.4   21:08.57        
140 #2040 Diksa, Derrick      11 Salesianum              6:48.5   21:09.14        
141 #2302 Althouse, Luke      10 Wilmington Chris        6:48.9   21:10.14   80   
142 #1980 Huynh, Jason        10 Newark                  6:49.4   21:11.78   81   
143 #2316 Willetts, Jake      11 Wilmington Chris        6:49.5   21:12.19   82   
144 #1436 McBrearty, Patrick  10 A.I. duPont             6:49.6   21:12.48   83   
145 #2303 Barrington, Hunter  11 Wilmington Chris        6:49.8   21:12.97   84   
146 #2049 Gamble, Evan        11 Salesianum              6:49.9   21:13.43        
147 #1891 Francis, Brandon    10 Middletown              6:50.0   21:13.67        
148 #1443 Reineman, Eric      12 A.I. duPont             6:50.2   21:14.22   85   
149 #2199 Coyle, Andy         12 St. Mark's              6:50.2   21:14.44        
150 #1794 Frett, Peter        10 Glasgow                 6:50.3   21:14.76   86   
151 #1450 Sorentino, Adam     11 A.I. duPont             6:50.7   21:15.98   87   
152 #1746 Pierce, Micheal     10 Delaware Militar        6:51.6   21:18.57   88   
153 #1830 Crowley, Dean       10 Hodgson Vo-Tech         6:51.7   21:18.86   89   
154 #1986 Squier, Ben         09 Newark                  6:51.8   21:19.18   90   
155 #1824 Barnes, Je-Kevis    11 Hodgson Vo-Tech         6:52.5   21:21.33   91   
156 #2226 Smith, Dane         09 St. Mark's              6:52.6   21:21.71        
157 #1928 Sims, Pierre        10 Mt. Pleasant            6:53.6   21:24.90   92   
158 #1585 Friedman, Jake      09 Brandywine              6:55.0   21:29.10   93   
159 #1833 Hayes, Bobby        09 Hodgson Vo-Tech         6:55.8   21:31.81   94   
160 #1511 Colamenco, Nick     10 Archmere                6:57.2   21:35.99        
161 #2084 Shannon, Matt       11 Salesianum              6:58.1   21:38.90        
162 #1828 Chipman, Allen      09 Hodgson Vo-Tech         6:59.5   21:43.19   95   
163 #2072 Mercante, Andrew    10 Salesianum              7:00.5   21:46.28        
164 #2206 Harris, Kyle        09 St. Mark's              7:00.8   21:47.28        
165 #2265 Amos, Richard       11 Tower Hill              7:01.3   21:48.79   96   
166 #1765 Olvera, Brian       09 Delcastle Tech          7:01.6   21:49.70   97   
167 #1580 Belk, Thomas        12 Brandywine              7:02.0   21:50.86   98   
168 #2064 Lyons, Tim          11 Salesianum              7:02.1   21:51.15        
169 #1448 Slaugh, Ryan        12 A.I. duPont             7:02.3   21:51.95   99   
170 #2054 Hrisko, Josh        10 Salesianum              7:02.4   21:52.33        
171 #2192 Bogia, Bobby        09 St. Mark's              7:03.8   21:56.45        
172 #1419 Christopher, Tom    12 A.I. duPont             7:04.0   21:57.10        
173 #2554 Latronico, John     11 St. Mark's              7:04.2   21:57.65        
174 #2085 Shea, Neil          12 Salesianum              7:04.3   21:58.25        
175 #1531 O'Flynn O'Boyle, D  12 Archmere                7:05.7   22:02.40        
176 #1539 Seltzer, Kevin      09 Archmere                7:05.9   22:03.12        
177 #1744 mergenthaler, jaco  09 Delaware Militar        7:06.0   22:03.49        
178 #2120 Nachbar, Brian      11 Sanford School          7:08.9   22:12.32  100   
179 #1451 Spinger, Brandon    09 A.I. duPont             7:10.3   22:16.91        
180 #1922 Curry, Matthew      12 Mt. Pleasant            7:11.8   22:21.48  101   
181 #1795 Gamory, Akoye       10 Glasgow                 7:12.2   22:22.61  102   
182 #2203 Goodridge, David    10 St. Mark's              7:12.4   22:23.34        
183 #1662 Herron, Sean        09 Charter                 7:12.6   22:23.82        
184 #1603 Stanley, Mike       09 Brandywine              7:16.4   22:35.66        
185 #1455 Wortman, Coti       09 A.I. duPont             7:17.0   22:37.47        
186 #1711 Egnor-Keil, Ryan    10 Concord                 7:17.2   22:38.19        
187 #1524 Kelley, Tim         11 Archmere                7:17.7   22:39.79        
188 #1768 Tucker, Antione     10 Delcastle Tech          7:18.0   22:40.79  103   
189 #1604 Weir, Peter         12 Brandywine              7:18.1   22:41.14        
190 #1424 Donovan, Kevin      09 A.I. duPont             7:18.4   22:41.89        
191 #2274 Wein, Stephen       12 Tower Hill              7:18.5   22:42.26  104   
192 #2078 Reidinger, Charlie  10 Salesianum              7:18.6   22:42.68        
193 #1590 Kersch, Jimmy       11 Brandywine              7:20.7   22:48.93        
194 #1582 Davis, Bud          09 Brandywine              7:20.9   22:49.66        
195 #1525 klempa, matt        09 Archmere                7:22.4   22:54.45        
196 #2080 Rosaio, Sam         12 Salesianum              7:22.9   22:55.84        
197 #1535 quirk, kenny        12 Archmere                7:26.0   23:05.55        
198 #1517 Fagan, Paul         10 Archmere                7:26.4   23:06.65        
199 #1713 Gallagher, Kevin    10 Concord                 7:26.5   23:07.14        
200 #1584 Flynn, Cole         10 Brandywine              7:27.1   23:08.86        
201 #2073 Moore, Mike         11 Salesianum              7:27.6   23:10.64        
202 #1927 Pizarro, Jorge      11 Mt. Pleasant            7:29.3   23:15.83  105   
203 #1514 Donovan, Tom        10 Archmere                7:29.8   23:17.49        
204 #1650 Bryant, Will        09 Charter                 7:30.7   23:20.09        
205 #1806 Robinson, Darien    10 Glasgow                 7:30.9   23:20.63  106   
206 #1532 Oja, Mikael         10 Archmere                7:31.6   23:23.05        
207 #1964 Barratt, Logan      09 Newark                  7:31.8   23:23.66        
208 #1659 Foster, Eric        10 Charter                 7:32.6   23:26.02        
209 #1452 Stradley, Will      10 A.I. duPont             7:33.8   23:29.79        
210 #2202 Gannon, Chris       12 St. Mark's              7:34.6   23:32.17        
211 #1533 patrick, maurin     12 Archmere                7:34.7   23:32.63        
212 #1967 Bowen, Ryan         10 Newark                  7:35.5   23:35.15        
213 #2191 Berry, Jacob        10 St. Mark's              7:37.1   23:40.17        
214 #1432 Jordan, Clinton     11 A.I. duPont             7:37.8   23:42.19        
215 #2311 Plumley, Neil       12 Wilmington Chris        7:39.0   23:45.88  107   
216 #2313 Stark, Tommy        12 Wilmington Chris        7:40.5   23:50.48  108   
217 #2253 Robbins, Spencer    10 Tatnall                 7:42.5   23:56.72  109   
218 #2022 Dalton, Najee        8 Red Lion Christian      7:44.1   24:01.79  110   
219 #1653 Chen, Henry         09 Charter                 7:46.3   24:08.51        
220 #1431 Hoy, Brad           12 A.I. duPont             7:46.7   24:09.91        
221 #1439 Oakes, Sean         11 A.I. duPont             7:47.5   24:12.34        
222 #1789 Bart, Cory          11 Glasgow                 7:47.7   24:13.01        
223 #1788 Anton, Isaiah       10 Glasgow                 7:57.6   24:43.70        
224 #1528 McDermott, Colin    09 Archmere                8:01.7   24:56.40        
225 #1433 Jordan, KC          09 A.I. duPont             8:04.1   25:03.97        
226 #1589 Janelli, Yianni     09 Brandywine              8:08.7   25:18.31        
227 #1442 Pullella, Frank     09 A.I. duPont             8:18.8   25:49.51        
228 #1429 Harrison, Scott     10 A.I. duPont             8:22.7   26:01.80        
229 #2048 Galloway, Nick      10 Salesianum              8:25.5   26:10.27        
230 #1827 Childers, Sebastia  10 Hodgson Vo-Tech         8:29.6   26:23.08        
231 #2317 Wood, Brandon       12 Wilmington Chris        9:07.6   28:21.14  111   
232 #2106 Bachiocci, Ben      09 Sanford School          9:34.2   29:43.85  112   
233 #1831 Dhanawade, Reuben   11 Hodgson Vo-Tech         9:35.2   29:46.98        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Salesianum                   29    1    3    6    9   10   13   18           
      Total Time:  1:30:28.17                                                     
         Average:    18:05.64                                                     
   2 Concord                      71    7   14   15   16   19   22   39           
      Total Time:  1:32:25.08                                                     
         Average:    18:29.02                                                     
   3 Archmere                     74    2    4   17   25   26   44   50           
      Total Time:  1:32:13.48                                                     
         Average:    18:26.70                                                     
   4 St. Mark's                   80    5   11   12   23   29   33   38           
      Total Time:  1:32:54.29                                                     
         Average:    18:34.86                                                     
   5 Charter                     119    8   21   24   30   36   37   41           
      Total Time:  1:34:27.42                                                     
         Average:    18:53.49                                                     
   6 Delaware Military Academy   232   20   42   47   55   68   69   88           
      Total Time:  1:38:01.45                                                     
         Average:    19:36.29                                                     
   7 Middletown                  238   34   35   51   57   61   63   65           
   &n