| Lake Forest High School | ||||||||
| Hy-Tek's MEET MANAGER 6:38 PM 9/18/2006 Page 1 | ||||||||
| Lake Forest Invitational - 9/16/2006 | Rankings | |||||||
| Killens Pond | ||||||||
| #8 Girls 5k Run CC JV B JV Girls B | ||||||||
| Comp# Name School | Time | |||||||
| =============================================================================== | ||||||||
| 1 990 Caldwell, Lucinda St. Andrews | 21.16 | |||||||
| 2 1232 Parsons, Molly Tatnall | 21.26 | |||||||
| 3 1230 Clapp, Alex Tatnall | 23.01 | |||||||
| 4 783 Repetto, Nicole Archmere | 23.15 | |||||||
| 5 1238 Vinton, Chrissy Tatnall | 23.36 | |||||||
| 6 1216 Wehner, Katie Tatnall | 23.52 | |||||||
| 7 1235 Schiffman, Sara Tatnall | 23.56 | |||||||
| 8 230 Daniels, Jocelyn Maryvale Prep | 24.52 | |||||||
| 9 105 Galbreath, Corey Cape Henlopen | 24.54 | |||||||
| 10 732 Tankle, Denise Archmere | 24.58 | |||||||
| 11 227 Moritz, Alex Maryvale Prep | 24.59 | |||||||
| 12 768 Gregor, Katie Archmere | 25.02 | |||||||
| 13 981 Weston, Karin St. Andrews | 25.19 | |||||||
| 14 986 Kwak, Rose St. Andrews | 25.20 | |||||||
| 15 31 Masseferi, Sarah Sanford School | 25.21 | |||||||
| 16 226 Millard, Candice Maryvale Prep | 25.22 | |||||||
| 17 715 Healy, Molly Archmere | 25.27 | |||||||
| 18 225 Steinmetz, Melissa Maryvale Prep | 25.41 | |||||||
| 19 232 Heese, Robin Maryvale Prep | 25.44 | |||||||
| 20 734 Nista, Sarah Archmere | 25.45 | |||||||
| 21 766 Profita, Katie Archmere | 25.46 | |||||||
| 22 713 Duszak, Ale Archmere | 25.46 | |||||||
| 23 836 Santandrea, Giulia Milford | 25.57 | |||||||
| 24 1000 Yates, Ella St. Andrews | 26.06 | |||||||
| 25 235 Hynson, Autumn Maryvale Prep | 26.09 | |||||||
| 26 18 Breen, Kelly Sanford School | 26.39 | |||||||
| 27 1133 Moore, Courtney Lake Forest | 26.45 | |||||||
| 28 1357 Hoover, Steph Sidwell Friends | 26.50 | |||||||
| 29 228 Sample, Maddy Maryvale Prep | 27.11 | |||||||
| 30 154 Monari, Jane Wilmington Friends | 27.36 | |||||||
| 31 829 Millard, Miriam Milford | 27.36 | |||||||
| 32 11 Brooks, Elizabeth Sanford School | 28.04 | |||||||
| 33 1136 Zimmer, Tabatha Lake Forest | 28.07 | |||||||
| 34 91 Ogerzalek, Michelle Cape Henlopen | 28.39 | |||||||
| 35 1366 Gibian, Kiah Sidwell Friends | 28.42 | |||||||
| 36 1380 Hecht, Amelie Sidwell Friends | 28.45 | |||||||
| 37 983 Horn, Parham St. Andrews | 29.00 | |||||||
| 38 185 Carryer, Julie Mt. Pleasant | 29.00 | |||||||
| 39 1034 Brown, Shannon Hodgson Vo-Te | 29.13 | |||||||
| 40 222 Kuhn, Maddie Ursuline | 29.19 | |||||||
| 41 179 Gallimore, Auriel Mt. Pleasant | 29.26 | |||||||
| 42 1389 Hill, Jessica Seaford | 29.27 | |||||||
| 43 1016 Pellegrini, Ivana Hodgson Vo-Tech | 29.47 | |||||||
| 44 161 Dee, Michelle Mt. Pleasant | 30.03 | |||||||
| 45 157 Leshock, Elaina Wilmington Friend | 30.09 | |||||||
| 46 221 Cervelli, Kari Ursuline | 30.25 | |||||||
| 47 219 Kalinowski, Kara Ursuline | 30.40 | |||||||
| 48 862 Johnson, Casey Milford | 30.44 | |||||||
| 49 832 Probst, Taylor Milford | 30.53 | |||||||
| 50 1127 Heinsch, Amanda Lake Forest | 31.21 | |||||||
| 51 1287 Steller, Emmalee Smyrna | 31.40 | |||||||
| 52 1482 Perciful, Elizabeth Seaford | 32.30 | |||||||
| 53 1282 Fox, Kelly Smyrna | 32.40 | |||||||
| 54 1010 Cahall, Laykin Hodgson Vo-Tech | 33.15 | |||||||
| 55 1295 Sloven, Jackie Smyrna | 33.59 | |||||||
| 56 1029 Martin, Tiffany Hodgson Vo-Tech | 34.12 | |||||||
| 57 167 Girifalco, Madison Mt. Pleasant | 34.26 | |||||||
| 58 1027 Mason, Julissa Hodgson Vo-Tech | 34.46 | |||||||
| 59 144 Laux, Katie Wilmington Friends | 35.23 | |||||||
| 60 1399 Thomas, Andrea Seaford | 35.40 | |||||||
| 61 1396 Chapman, Lindsay Seaford | 36.09 | |||||||
| 62 153 Kelsey, Elizabeth Wilmington Friend | 39.47 | |||||||
| 63 1011 Cooper, Jazmine Hodgson Vo-Te | 40.03 | |||||||
Lake Forest High School Hy-Tek's Meet Manager
Lake Forest Invitational - 9/16/2006
Killens Pond
Last Completed Event
Event 8 Girls 5k Run CC JV B JV Girls B
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tatnall 23 2 3 5 6 7
2 Archmere 57 4 9 11 15 18 19 20
3 Maryvale Prep 65 8 10 14 16 17 22 23
4 St. Andrews 71 1 12 13 21 24
5 Hodgson Vo-Tech 135 25 26 27 28 29 30