| Lake Forest High School | Hy-Tek's MEET MANAGER 7:11 PM 9/18/2006 Page 1 | |||||||
| Lake Forest Invitational - 9/16/2006 | Rankings | |||||||
| Killens Pond | ||||||||
| #10 Boys 5k Run CC JV Boys B JV Boys B | ||||||||
| Comp# Name School | Time | |||||||
| =============================================================================== | ||||||||
| 1 738 thomson, scott Archmere | 19:13 | |||||||
| 2 706 Blaisdale, Tyler Archmere | 19:27 | |||||||
| 3 758 Lee, Ryan Archmere | 19:30 | |||||||
| 4 69 Blechman, Joshua Concord | 19:31 | |||||||
| 5 714 recktenwald, kyle Archmere | 19:34 | |||||||
| 6 749 Driscoll, Mike Archmere | 19:35 | |||||||
| 7 101 Reed, Trevor Cape Henlopen | 19:40 | |||||||
| 8 75 Chou, Kyle Concord | 19:47 | |||||||
| 9 60 Tjaden, Christopher Concord | 19:55 | |||||||
| 10 1030 Nick, Wallace Hodgson Vo-Tech | 19:57 | |||||||
| 11 1251 LaSusa, Mike Georgetown Prep | 19:57 | |||||||
| 12 61 Preble, Eran Concord | 19:57 | |||||||
| 13 1253 Feehan, Ross Georgetown Prep | 20:07 | |||||||
| 14 1256 Kenny, Joseph Georgetown Prep | 20:08 | |||||||
| 15 741 cunningham, dan Archmere | 20:18 | |||||||
| 16 80 Keith, Jonathan Concord | 20:22 | |||||||
| 17 4 Garrett, Jarome Sanford School | 20:26 | |||||||
| 18 1255 Fontana, Chris Georgetown Prep | 20:27 | |||||||
| 19 762 Freeh, Connor Archmere | 20:28 | |||||||
| 20 861 FitzPatrick, Kyle Milford | 20:29 | |||||||
| 21 94 Faircloth, Nick Cape Henlopen | 20:34 | |||||||
| 22 1021 Campbell, Keith Hodgson Vo-Tech | 20:37 | |||||||
| 23 107 Osorio, Rondy Cape Henlopen | 20:41 | |||||||
| 24 1365 Wescott, Adam Sidwell Friends | 20:49 | |||||||
| 25 1241 Zier, Alex Georgetown Prep | 20:53 | |||||||
| 26 1259 berry, john Georgetown Prep | 20:58 | |||||||
| 27 67 Walker, Micah Concord | 21:01 | |||||||
| 28 25 Bobbitt, Chris Sanford School | 21:01 | |||||||
| 29 72 Farmer, Benjamin Concord | 21:04 | |||||||
| 30 985 Muller, Leland St. Andrews | 21:07 | |||||||
| 31 22 Clower, Scott Sanford School | 21:14 | |||||||
| 32 1244 Day, Ryan Georgetown Prep | 21:15 | |||||||
| 33 2 Smith, Kyle Sanford School | 21:16 | |||||||
| 34 93 Parant-Moreau, Charles Cape Henlopen | 21:24 | |||||||
| 35 1500 Althouse, Luke Wilmington Christia | 21:29 | |||||||
| 36 1355 Kleban, Jason Sidwell Friends | 21:30 | |||||||
| 37 186 Suib, Kyle Mt. Pleasant | 21:32 | |||||||
| 38 1395 Mayer, Lee Seaford | 21:33 | |||||||
| 39 860 Showell, Jordan Milford | 21:34 | |||||||
| 40 1031 Kinney, Matt Hodgson Vo-Tech | 21:35 | |||||||
| 41 88 Peri, Kiran Cape Henlopen | 21:39 | |||||||
| 42 1211 Buckworth, Hunter Tatnall | 21:40 | |||||||
| 43 846 Cates, Cory Milford | 21:41 | |||||||
| 44 10 Kovalchuk, Alex Sanford School | 21:43 | |||||||
| 45 997 Song, Albert St. Andrews | 21:47 | |||||||
| 46 844 Lane, Jordan Milford | 22:00 | |||||||
| 47 1199 Lonsdale, Ian Tower Hill | 22:06 | |||||||
| 48 1026 Crowley, Dean Hodgson Vo-Tech | 22:08 | |||||||
| 49 1202 Wein, Stephen Tower Hill | 22:10 | |||||||
| 50 26 Nachbar, Brian Sanford School | 22:20 | |||||||
| 51 828 Horton, Greg Milford | 22:25 | |||||||
| 52 825 Esposito, Matt Milford | 22:27 | |||||||
| 53 99 Lotscher, Alex Cape Henlopen | 22:28 | |||||||
| 54 462 berry, bradly Delaware Military Acad | 22:32 | |||||||
| 55 831 Schlegel, Michael Milford | 22:32 | |||||||
| 56 468 mccarthy, ryan Delaware Military Ac | 22:35 | |||||||
| 57 1499 Owen, Grayson Wilmington Christi | 22:47 | |||||||
| 58 1367 Winton, David Sidwell Friends | 22:48 | |||||||
| 59 465 talley, danny Delaware Military Acad | 22:51 | |||||||
| 60 1377 Cohen, Eli Sidwell Friends | 22:53 | |||||||
| 61 1299 Dulin, Jared Smyrna | 23:04 | |||||||
| 62 984 Gerstley, Sean St. Andrews | 23:06 | |||||||
| 63 1134 Wallace, John Lake Forest | 23:16 | |||||||
| 64 1017 Bruce, Brandon Hodgson Vo-Tech | 23:17 | |||||||
| 65 1229 Buckworth, Matt Tatnall | 23:20 | |||||||
| 66 1128 Dare, Corey Lake Forest | 23:20 | |||||||
| 67 351 Humes, Evan Red Lion Christian | 23:21 | |||||||
| 68 1408 Flagg, Dan Seaford | 23:26 | |||||||
| 69 98 Bristowe, Ryan Cape Henlopen | 23:29 | |||||||
| 70 1390 Hearn, Korey Seaford | 23:38 | |||||||
| 71 603 Stark, Tommy Wilmington Christia | 23:41 | |||||||
| 72 471 Brooks, Norman Delaware Military A | 23:42 | |||||||
| 73 1015 Hayes, Bobby Hodgson Vo-Tech | 23:43 | |||||||
| 74 601 Coen, Drew Wilmington Christian | 23:47 | |||||||
| 75 459 mergenthaler, jacob Delaware Military | 23:48 | |||||||
| 76 184 Sims, Pierre Mt. Pleasant | 23:59 | |||||||
| 77 996 Moffitt, Jack St. Andrews | 24:01 | |||||||
| 78 475 boody, nic Delaware Military Acad | 24:17 | |||||||
| 79 980 Toothman, Henry St. Andrews | 24:20 | |||||||
| 80 355 Farmer, Doug Red Lion Christian | 24:21 | |||||||
| 81 1285 Shoupe, Brad Smyrna | 24:40 | |||||||
| 82 467 barker, jeff Delaware Military Acade | 25:09 | |||||||
| 83 162 Curry, Matthew Mt. Pleasant | 25:25 | |||||||
| 84 174 Campbell, Robert Mt. Pleasant | 25:26 | |||||||
| 85 991 Merlino, Timmy St. Andrews | 25:26 | |||||||
| 86 1014 Lubach, Nick Hodgson Vo-Tech | 25:50 | |||||||
| 87 1125 Thacker, Scott Lake Forest | 26:00 | |||||||
| 88 183 Suib, Adam Mt. Pleasant | 26:24 | |||||||
| 89 177 Dee, Michael Mt. Pleasant | 27:20 | |||||||
| 90 1360 Ege-Wenger, Hans Sidwell Friends | 29:13 | |||||||
| 91 1498 Wood, Brandon Wilmington Christi | 30:12 | |||||||
| 92 181 Curry, Mark Mt. Pleasant | 30:21 | |||||||
| 93 339 Gioconda, Nathan Red Lion Christian | 32:28 | |||||||
| 94 343 Dalton, Najee Red Lion Christian | 41:12 | |||||||
Event 10 Boys 5k Run CC JV Boys B JV Boys B
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Archmere 17 1 2 3 5 6 15 19
2 Concord 49 4 8 9 12 16 27 29
3 Georgetown Prep 81 11 13 14 18 25 26 32
4 Cape Henlopen 125 7 21 23 34 40 49 59
5 Sanford School 151 17 28 31 33 42 46
6 Hodgson Vo-Tech 174 10 22 39 45 58 62 73
7 Milford 190 20 38 41 44 47 48 51
8 Sidwell Friends 246 24 36 54 56 76
9 St. Andrews 264 30 43 57 66 68 72
10 Delaware Military Academy 282 50 52 55 61 64 67 69
11 Wilmington Christian 288 35 53 60 63 77
12 Mt. Pleasant 317 37 65 70 71 74 75 78