| Lake Forest High School | ||||||||
| Hy-Tek's MEET MANAGER 7:02 PM 9/18/2006 Page 1 | ||||||||
| Lake Forest Invitational - 9/16/2006 | Rankings | |||||||
| Killens Pond | ||||||||
| #9 Boys 5k Run CC JV Boys A JV Boys A | ||||||||
| Comp# Name School | Time | |||||||
| =============================================================================== | ||||||||
| 1 443 Bukowski, Brett Salesianum | 18:39 | |||||||
| 2 651 Litwa, Dan St. Mark's | 18:44 | |||||||
| 3 969 Keller, Aaron Gonzaga | 18:45 | |||||||
| 4 622 McGuire, Anthony St. Mark's | 18:46 | |||||||
| 5 944 Lewis, Billy Gonzaga | 18:56 | |||||||
| 6 413 McClory, Sean Salesianum | 18:59 | |||||||
| 7 447 Caton, Dan Salesianum | 19:05 | |||||||
| 8 400 Maier, Addison Salesianum | 19:07 | |||||||
| 9 1480 Harper, John Newark | 19:12 | |||||||
| 10 405 Zingaro, Ben Salesianum | 19:13 | |||||||
| 11 964 Lavin, Luke Gonzaga | 19:16 | |||||||
| 12 37 Pearson, Tyler Henry, Patrick (Ash) | 19:19 | |||||||
| 13 641 Burgess, Greg St. Mark's | 19:21 | |||||||
| 14 438 Sebeck, Sean Salesianum | 19:21 | |||||||
| 15 300 Frett, Peter Glasgow | 19:25 | |||||||
| 16 916 Ward, Carter Gonzaga | 19:28 | |||||||
| 17 1106 Leininger, Chris Charter | 19:33 | |||||||
| 18 48 Menk, Julian Henry, Patrick (Ash) | 19:33 | |||||||
| 19 1086 Brooks, Jeff Charter | 19:41 | |||||||
| 20 878 McLaughlim, Liam Gonzaga | 19:41 | |||||||
| 21 1450 Harper, Stephen Newark | 19:44 | |||||||
| 22 396 Vaughn, Ryan Salesianum | 19:48 | |||||||
| 23 681 Sterin, Cory St. Mark's | 19:48 | |||||||
| 24 656 Paul, Nithin St. Mark's | 20:08 | |||||||
| 25 198 Chandradat, Yeram Sussex Tech | 20:15 | |||||||
| 26 867 Shannon, Ryan Gonzaga | 20:16 | |||||||
| 27 624 Holubinka, Adam St. Mark's | 20:17 | |||||||
| 28 196 Lieb, Evan Sussex Tech | 20:30 | |||||||
| 29 1052 Scott, Will Charter | 20:36 | |||||||
| 30 1471 Squier, Ben Newark | 20:43 | |||||||
| 31 1180 Rogers, Zech Middletown | 20:44 | |||||||
| 32 1448 Brunson, Garnell Newark | 20:46 | |||||||
| 33 275 Doherty, Tyler Brandywine | 20:47 | |||||||
| 34 1043 Camp, Jeff Charter | 20:48 | |||||||
| 35 810 Colatrella, Justin Caesar Rodney | 20:49 | |||||||
| 36 1433 Resler, Nick Newark | 20:51 | |||||||
| 37 502 Bogucki, Mike A.I. duPont | 20:59 | |||||||
| 38 1446 Davis, Casey Newark | 21:00 | |||||||
| 39 558 Mazzio, Anthony A.I. duPont | 21:08 | |||||||
| 40 187 Chandradant, Anil Sussex Tech | 21:12 | |||||||
| 41 1185 Cordero, Brandon Middletown | 21:14 | |||||||
| 42 909 Kelly, Devin Gonzaga | 21:17 | |||||||
| 43 809 Kealty, Chris Caesar Rodney | 21:17 | |||||||
| 44 666 Harris, Andrew St. Mark's | 21:20 | |||||||
| 45 272 Klosowski, Maciej Brandywine | 21:23 | |||||||
| 46 1147 Fish, Sean Middletown | 21:24 | |||||||
| 47 1070 Depenbusch, Phil Charter | 21:24 | |||||||
| 48 279 Simmons, Chris Brandywine | 21:28 | |||||||
| 49 208 Newark, Maosn Sussex Tech | 21:34 | |||||||
| 50 1150 Keane, Nick Middletown | 21:37 | |||||||
| 51 1154 Collins, Chris Middletown | 21:45 | |||||||
| 52 296 Rosenberg, Joe Brandywine | 21:47 | |||||||
| 53 249 Cohn, Mike Brandywine | 21:48 | |||||||
| 54 320 Vella, Mike Glasgow | 21:48 | |||||||
| 55 509 Reineman, Eric A.I. duPont | 21:51 | |||||||
| 56 508 Sorentino, Adam A.I. duPont | 21:51 | |||||||
| 57 1151 Campbell, Aaron Middletown | 21:56 | |||||||
| 58 486 McBrearty, Patrick A.I. duPont | 21:58 | |||||||
| 59 799 Devern, Andrew Caesar Rodney | 21:59 | |||||||
| 60 795 Chilcote, Josh Caesar Rodney | 22:10 | |||||||
| 61 790 Leonard, Ryan Caesar Rodney | 22:13 | |||||||
| 62 1160 Benedict, Gavin Middletown | 22:21 | |||||||
| 63 813 Sandy, John Caesar Rodney | 22:25 | |||||||
| 64 548 Sobel, Mike A.I. duPont | 22:27 | |||||||
| 65 43 Barry, Logan Henry, Patrick (Ash) | 22:34 | |||||||
| 66 245 Harris, Mike Brandywine | 22:48 | |||||||
| 67 1435 Sweder, Eric Newark | 23:08 | |||||||
| 68 260 Stanley, Ian Brandywine | 23:31 | |||||||
| 69 311 Jones, Chris Glasgow | 23:49 | |||||||
| 70 485 Wortman, Coti A.I. duPont | 23:55 | |||||||
| 71 310 Murray, James Glasgow | 23:58 | |||||||
| 72 41 Cover, Ethan Henry, Patrick (Ash) | 24:07 | |||||||
| 73 573 DeShield, James Dover | 24.22 | |||||||
| 74 52 Duke, Nathan Henry, Patrick (Ash) | 25:00 | |||||||
| 75 574 McCove, Kevin Dover | 25:07 | |||||||
| 76 308 Gamory, Akoye Glasgow | 25:55 | |||||||
| 77 188 Metzler, Mike Sussex Tech | 25:59 | |||||||
| 78 791 Foresman, Graham Caesar Rodney | 26:06 | |||||||
| 79 592 Ayers, Bruce Dover | 26:13 | |||||||
| 80 51 Hayes, Jake Henry, Patrick (Ash) | 27:24 | |||||||
| 81 324 Bart, Cory Glasgow | 27:29 | |||||||
| 82 318 Robinson, Darien Glasgow | 27.57 | |||||||
Lake Forest High School Hy-Tek's Meet Manager
Lake Forest Invitational - 9/16/2006
Killens Pond
Last Completed Event
Event 9 Boys 5k Run CC JV Boys A JV Boys A
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Salesianum 32 1 6 7 8 10 14 22
2 Gonzaga 55 3 5 11 16 20 26 42
3 St. Mark's 66 2 4 13 23 24 27 44
4 Newark 128 9 21 30 32 36 38 67
5 Charter 146 17 19 29 34 47
6 Sussex Tech 217 25 28 40 49 75
7 Middletown 219 31 41 46 50 51 57 62
8 Brandywine 231 33 45 48 52 53 66 68
9 Henry, Patrick (Ash) 240 12 18 65 72 73 77
10 A.I. duPont 245 37 39 55 56 58 64 70
11 Caesar Rodney 258 35 43 59 60 61 63 76
12 Glasgow 283 15 54 69 71 74 78 79