| Varsity Girls A | |
| 1. Thomas Jefferson | 43 |
| 2. Unionville | 47 |
| 3. A.I.Dupont | 104 |
| 4. Brandywine | 124 |
| 5. Charter | 146 |
| 6. St. Marks | 174 |
| 7. Middletown | 200 |
| 8. Ceasar Rodney | 206 |
| 9. Sussex Tech | 210 |
| 10. Dover | 227 |
| 11. Newark | 246 |
| 12. McKean | 406 |
| 13. Glasgow | 419 |
| 14. William Penn | 433 |
| Varsity Girls B | |
| 1. Archmere | 77 |
| 2 Tower Hill | 89 |
| 3. Maryvale Prep | 141 |
| 4.St. Andrews | 142 |
| 5. Milford | 220 |
| 6. Lake Forest | 224 |
| 7. Ursuline | 225 |
| 8. Sanford | 226 |
| 9. Concord | 267 |
| 10. Sidwell Friends | 278 |
| 11. Red Lion | 309 |
| 12. Mt. Pleasant | 333 |
| 13.Polytech | 342 |
| 14. Cape Henlopen | 350 |
| 15. Seaford | 371 |
| 16. Wilm Christian | 375 |
| 17. Hodgson | 432 |
| 18. St. John Prospect | 450 |
| 19. Dickinson | 476 |
| 20. Del Military | 504 |
| 21. STMA | 529 |
| 22. Rising Sun | 595 |
| 23. Sussex Central | 627 |
| JV Girls B | |
| 1.Archmere | 15 |
| 2. St. Andrews | 84 |
| 3. Hodgson | 100 |
| 4. Ursuline | 108 |
| 5. Mt. Pleasant | 115 |
| 6. Milford | 122 |
| 7. Sidewel Friends | 126 |
| JV Girls A | |
| 1. Unionville | 19 |
| 2. St. Marks | 58 |
| 3. Tho Jefferson | 68 |
| 4. Wilm Charter | 105 |
| 5. Brandywine | 131 |
| 6. Newark | 152 |
| 7. AI Dupont | 211 |
| 8. Middletown | 221 |
| 9. Dover | 236 |