| LAKE FOREST INV | |
| 2005 | |
| Varsity Boys A | |
| 1.T. Jefferson | 40 |
| 2.St. Marks | 57 |
| 3.Salesianum | 67 |
| 4.Wilm Charter | 99 |
| 5.Ceasar Rodeny | 164 |
| 6.Sussex Tech | 197 |
| 7.A.I. Dupont | 200 |
| 8.Newark | 225 |
| 9.Brandywine | 258 |
| 10.Dover | 268 |
| 11.Glasgow | 283 |
| 12.Middletown | 312 |
| 13.William Penn | 390 |
| 14.Mckean | 453 |
| Varsity Boys B | |
| 1.Concord | 81 |
| 2.Archmere | 82 |
| 3.Cape Henlopen | 114 |
| 4.STMA | 156 |
| 5.Hodgson | 182 |
| 6.Red Lion | 186 |
| 7.Lake | 255 |
| 8.Sidwell Friends | 262 |
| 9.DMA | 276 |
| 10.Dickinson | 281 |
| 11.Mt. Pleasant | 290 |
| 12. Seaford | 325 |
| 13. Polytech | 344 |
| 14. St. Andrews | 348 |
| 15. Sanford | 381 |
| 16. Tower Hill | 421 |
| 17. St. Johns | 467 |
| 18. Milford | 470 |
| 19. Sussex Central | 488 |
| 20.Wilm. Christian | 496 |
| 21.St. Elizabeth | 573 |
| 22. Rising Sun | 608 |
| JV Boys A | |
| 1. TJeffefferson | 31 |
| 2. Salesianum | 35 |
| 3. Charter | 81 |
| 4. St. Marks | 87 |
| 5. Ceasar Rodney | 155 |
| 6. Newark | 167 |
| 7. Brandywine | 215 |
| 8. Dover | 260 |
| 9. Middletown | 265 |
| 10. A I Dupont | 266 |
| 11. Glasgow | 353 |
| JV Boys B | |
| 1.Archmere | 19 |
| 2. Hodgson | 74 |
| 3. Concord | 90 |
| 4. Cape Henlopen | 100 |
| 5. Sidwel Friends | 136 |
| 6.Red Lion Christian | 152 |
| 7. Milfrod | 236 |
| 8. Polytech | 242 |
| 9. Sanford | 251 |
| 10. Delaware Military | 289 |
| 11. STMA | 291 |
| 12. Wilm Christian | 327 |
| 13. Lake Forest | 345 |
| 14. Tower Hill | 365 |
| 15. Dickinson | 381 |
| 16. Mt. Pleasant | 386 |