| CATHOLIC CONFERENCE VARSITY RESULTS 2005 | |||||||||||||
| Name | School | Time | Team Score | ||||||||||
| 1 | Jen Watunya | P | 18:23 | Padua | 1 | 2 | 3 | 5 | 6 | 7 | 13 | 17 | |
| 2 | Mary Kate McCaffrey | P | 18:57 | Archmere | 4 | 10 | 11 | 12 | 14 | 18 | 19 | 51 | |
| 3 | Morgan Morrow | P | 19:12 | St. Mark's | 8 | 9 | 15 | 16 | 20 | 21 | 24 | 68 | |
| 4 | Erica Jackey | A | 19:21 | Ursuline | 17 | 22 | 23 | 25 | 26 | 27 | 113 | ||
| 5 | Megan Smith | P | 19:24 | Name | School | Time | |||||||
| 6 | Erica Kibblehouse | P | 19:27 | 45 | |||||||||
| 7 | Brittany Rhoades | P | 19:34 | 46 | |||||||||
| 8 | Maureen Stringham | S | 19:36 | 47 | |||||||||
| 9 | Alison Zukowski | S | 19:40 | 48 | |||||||||
| 10 | Julie Byrnes | A | 20:25 | 49 | |||||||||
| 11 | Kirsten Sauer | A | 20:30 | 50 | |||||||||
| 12 | Justine Raspanti | A | 20:31 | 51 | |||||||||
| 13 | Bridget Keegan | P | 20:31 | 52 | |||||||||
| 14 | Jamie Gilroy | A | 20:32 | 53 | |||||||||
| 15 | Kara Pollock | S | 20:38 | 54 | |||||||||
| 16 | Jess Bogia | S | 20:48 | 55 | |||||||||
| 17 | Annie Carter | U | 20:58 | 56 | |||||||||
| 18 | Beth Malseed | A | 21:00 | 57 | |||||||||
| 19 | Kim Hacker | A | 21:09 | 58 | |||||||||
| 20 | Devin Sullivan | S | 21:09 | 59 | |||||||||
| 21 | Sarah Frydrych | S | 21:20 | 60 | |||||||||
| 22 | Stephanie Michlovich | U | 21:30 | 61 | |||||||||
| 23 | Angela Ianni | U | 22:03 | 62 | |||||||||
| 24 | Marisa King | S | 22:23 | 63 | |||||||||
| 25 | Ashley Diliberto | U | 23:25 | 64 | |||||||||
| 26 | Laura Nitowski | U | 23:28 | 65 | |||||||||
| 27 | Kari Cervelli | U | 24:45 | 66 | |||||||||
CATHOLIC CONFERENCE JUNIOR VARSITY 2005
| Name | School | Time | Team Score | ||||||||||
| 1 | Gina Gambogi | P | 20:18 | Padua | 1 | 2 | 3 | 9 | 11 | 14 | 20 | 26 | |
| 2 | Dana Diamond | P | 20:26 | Archmere | 5 | 6 | 7 | 8 | 10 | 15 | 18 | 36 | |
| 3 | Kaitlin Lord | P | 20:40 | St. Mark's | 4 | 12 | 13 | 16 | 17 | 25 | 29 | 62 | |
| 4 | Heather Harrison | S | 21:13 | Ursuline | 43 | 44 | Inc | ||||||
| 5 | Sally Seuffert | ||||||||||||