| 16th ANNUAL JUNIOR HIGH XC CHAMPIONSHIPS | |||||
| BOYS | |||||
| Place | Time | First Name | Last Name | Grade | Team |
| 1 | 13:58.6 | Sebastian | Oja | 6 | St. Edmond's |
| 2 | 14:23.9 | Dillon | Buckley | 8 | St. Edmond's |
| 3 | 14:30.9 | Andrew | Fasullo | 8 | St. Edmond's |
| 4 | 14:31.5 | Gregory | Morrin | 8 | Independence |
| 5 | 14:31.8 | Gabe | Haley | 8 | Corpus Christi |
| 6 | 14:34.9 | John | Riley | 8 | Corpus Christi |
| 7 | 14:37.3 | Alex | Kovalchuk | 8 | Independence |
| 8 | 14:37.6 | Justin | Muzzi | 8 | Corpus Christi |
| 9 | 14:39.2 | Charlie | Jenkins | 8 | St. Edmond's |
| 10 | 14:48.1 | Sam | Singer | 8 | Independence |
| 11 | 14:59.0 | J. R. | Creekmore | 6 | St. Edmond's |
| 12 | 15:01.5 | Tommy | Zabielsky | 5 | St. Elizabeth |
| 13 | 15:04.0 | Charles (CJ) | Shockley | 7 | Corpus Christi |
| 14 | 15:06.6 | Matt | Mason | 8 | Holy Angles |
| 15 | 15:08.2 | Connor | Corsini | 7 | St. Mary Magdalen |
| 16 | 15:13.3 | Gregory | Jackey | 7 | Independence |
| 17 | 15:14.6 | Skyler | Shockley | 5 | Corpus Christi |
| 18 | 15:18.7 | Brett | Coldiron | 8 | St. Mary Magdalen |
| 19 | 15:24.0 | Luke | Kelly | 7 | St. Edmond's |
| 20 | 15:29.2 | Patrick | Dudley | 7 | St. Mary Magdalen |
| 21 | 15:48.7 | Andrew | Ho | 7 | Tatnall |
| 22 | 15:50.7 | Landon | Lewandowski | 8 | Corpus Christi |
| 23 | 15:59.8 | Patrick | Simmons | 6 | Corpus Christi |
| 24 | 16:00.1 | Ben | Squires | 7 | Holy Angles |
| 25 | 16:00.9 | Sean | Hannon | 5 | Corpus Christi |
| 26 | 16:14.4 | Steven | deBussy | 4 | Christ the Teacher |
| 27 | 16:23.3 | Christopher | Ianni | 5 | St. Edmond's |
| 28 | 16:49.9 | Tim | Greenamoyer | 7 | Corpus Christi |
| 29 | 17:12.0 | Derek | Cox | 7 | Independence |
| 30 | 17:14.3 | ||||
| 31 | 17:23.0 | Brian | Coyle | 5 | Holy Angles |
| 32 | 17:34.5 | Ryan | Schmidt | 8 | Independence |
| 33 | 17:49.1 | Bob | Bogio | 7 | Independence |
| 34 | 18:23.3 | Jimmy | Hoffman | 7 | St. Mary Magdalen |
| 35 | 19:09.0 | Mark | Hannigan | 8 | St. Mary Magdalen |
| 36 | 19:10.9 | John | Stringham | 7 | Corpus Christi |
| 37 | 19:11.4 | Jarrett | Avena | 7 | Corpus Christi |
| 38 | 19:21.1 | Gabriel | Lopez | 8 | St. Mary Magdalen |
| 39 | 19:21.9 | Jeremy | Hatkevich | 4 | Heritage Elementary |
| 40 | 20:42.3 | Bill | Facciolo | 6 | St. Edmond's |
| GIRLS | |||||
| Place | Time | First Name | Last Name | Grade | Team |
| 1 | **12:14:42 | Courtney | Schweizer | 8 | Holy Angles |
| 2 | 14:50.0 | Brittani | Scalia | 7 | H. B DuPont |
| 3 | 14:52.7 | Erika | Kibblehouse | 8 | Corpus Christi |
| 4 | 15:15.1 | Kimberly | Madden | 8 | Sanford |
| 5 | 15:11.7 | Alyssa | Donahue | 8 | Holy Rosary |
| 6 | 15:17.9 | Juliet | Bottorff | 8 | Independence |
| 7 | 15:46.1 | Tyana | Brooks | 7 | St. Elizabeth |
| 8 | 15:50.2 | Alex | Zerbe | 8 | Corpus Christi |
| 9 | 15:54.3 | Michelle | Boots | 7 | Holy Angles |
| 10 | 16:08.1 | Cathy | Walsh | 7 | St. Elizabeth |
| 11 | 16:11.0 | Bailey | Brooks | 6 | Red Lion Christian |
| 12 | 16:13.9 | Molly | Leidig | 7 | Corpus Christi |
| 13 | 16:15.7 | Annie | Carter | 8 | St. Mary Magdalen |
| 14 | 16:17.0 | Gabrielle | Perrotti | 7 | Ursuline |
| 15 | 16:17.7 | Lauren | Brooking | 8 | Holy Angles |
| 16 | 16:21.1 | Meghan | Smith | 8 | Holy Angles |
| 17 | 16:23.6 | Sarah | Walker | 8 | St. Elizabeth |
| 18 | 16:24.1 | Erika | Stroh | 7 | Ursuline |
| 19 | 16:31.2 | Amy | Maykut | 7 | St. Elizabeth |
| 20 |