Goucher College                                             Hy-Tek's Meet Manager
                   High School Mid Atlantic Classic - 9/13/2003                   
                                 Goucher College                                  
                                 Goucher College                                  
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC JV Race
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Melius, Henry                Brentsville             5:58.7   18:34.35    1   
  2 Davis, Troy                  Brentsville             6:07.2   19:00.56    2   
  3 Gray, Chris                  Brentsville             6:08.9   19:05.93    3   
  4 Truschel, Eric               Brentsville             6:09.1   19:06.57    4   
  5 Mitchell, Pat                Brentsville             6:09.7   19:08.34    5   
  6 Henken, Ben                  Brentsville             6:09.8   19:08.66    6   
  7 Ulisse, Joey                 Brentsville             6:14.3   19:22.73    7   
  8 Henken, Adam                 Brentsville             6:17.0   19:31.14        
  9 Cecelski, Stefan             West Springfield        6:20.2   19:41.05    8   
 10 Evangelisti, James           Saxons                  6:23.0   19:49.89    9   
 11 Kline, Paul                  Brentsville             6:25.0   19:56.00        
 12 Weiss, Jonathan              Saxons                  6:26.6   20:01.00   10   
 13 Doran, Bo                    Brentsville             6:27.6   20:04.00        
 14 Ekholm, Eric                 Brentsville             6:28.5   20:07.00        
 15 Wickersham, Brad             St. Mark's              6:29.5   20:10.00   11   
 16 Waltemeyer, Sam              West Springfield        6:31.4   20:16.00   12   
 17 D'Onofrio, Travis            St. Mark's              6:31.8   20:17.00   13   
 18 Feely, Kevin                 St. Mark's              6:32.4   20:19.00   14   
 19 Rodgers, Corey               St. Mark's              6:32.7   20:20.00   15   
 20 Edwards, Kyle                Brentsville             6:32.7   20:20.00        
 21 Erickson, Paul               Fallston HS             6:33.4   20:22.00   16   
 22 Jennison, Nick               Tatnall School - DE     6:34.3   20:25.00   17   
 23 Pruett, Kirk                 Calvert Hall            6:34.7   20:26.00   18   
 24 Horner, Spencer              West Springfield        6:35.6   20:29.00   19   
 25 Walsh, Richard               West Springfield        6:36.9   20:33.00   20   
 26 Rudder, Cory                 Brentsville             6:39.2   20:40.00        
 27 Christesen, Dean             West Springfield        6:39.8   20:42.00   21   
 28 Amoss, Ben                   Fallston HS             6:41.4   20:47.00   22   
 29 Hamory, Ricky                St. Mark's              6:42.4   20:50.00   23   
 30 Trueheart, Anthony           West Springfield        6:42.7   20:51.00   24   
 31 Rnotolo, Ryan                Brentsville             6:46.2   21:02.00        
 32 Conroy, Kevin                Fallston HS             6:46.9   21:04.00   25   
 33 Seegers, Andrew              West Springfield        6:47.5   21:06.00   26   
 34 Beale, Dominic               West Springfield        6:48.2   21:08.00        
 35 Slifko, Eric                 West Springfield        6:48.5   21:09.00        
 36 Pyle, Nick                   St. Mark's              6:51.4   21:18.00   27   
 37 Marsico, Frank               St. Mark's              6:52.4   21:21.00   28   
 38 White, Sam                   St. Mark's              6:53.3   21:24.00        
 39 Martino, Vince               Calvert Hall            6:53.3   21:24.00   29   
 40 Mosley, Dennis               West Springfield        6:53.3   21:24.00        
 41 Rohrbach, Pat                St. Mark's              6:55.3   21:30.00        
 42 Hughes, Patrick              West Springfield        6:56.2   21:33.00        
 43 Freer, Josh                  West Springfield        6:56.5   21:34.00        
 44 Frederick, John              Calvert Hall            6:56.9   21:35.00   30   
 45 Schuck, Zach                 St. Mark's              6:58.5   21:40.00        
 46 Wilson, J                    Calvert Hall            6:59.1   21:42.00   31   
 47 Maichak, Zack                Brentsville             7:00.1   21:45.00        
 48 Hamilton, Matt               West Springfield        7:00.4   21:46.00        
 49 Price, Jerry                 St. Mark's              7:01.0   21:48.00        
 50 Rissing, Doug                Saxons                  7:01.4   21:49.00   32   
 51 Kerrane, Pat                 St. Mark's              7:02.7   21:53.00        
 52 McCurley, Scot               Fallston HS             7:03.0   21:54.00   33   
 53 Deachilla, Pat               Calvert Hall            7:03.0   21:54.00   34   
 54 Runcimeu, Wyatt              Calvert Hall            7:03.3   21:55.00   35   
 55 Canto, Zachary               Calvert Hall            7:03.3   21:55.00   36   
 56 Shea, Tim                    West Springfield        7:03.3   21:55.00        
 57 Lane, Eric                   Brentsville             7:04.6   21:59.00        
 58 Hammond, Josh                Fallston HS             7:05.9   22:03.00   37   
 59 Davis, Harry                 Saxons                  7:05.9   22:03.00   38   
 60 Kretsch, Matt                Fallston HS             7:06.2   22:04.00   39   
 61 Branigan, Jake               West Springfield        7:06.5   22:05.00        
 62 Bengtson, Aaron              West Springfield        7:07.2   22:07.00        
 63 Ford, Brendan                Calvert Hall            7:08.4   22:11.00        
 64 Howell, Phillip              Saxons                  7:09.4   22:14.00   40   
 65 Armstrong, Billy             Calvert Hall            7:09.7   22:15.00        
 66 Traub, Dan                   St. Mark's              7:10.4   22:17.00        
 67 Gerrish, Andy                St. Mark's              7:11.3   22:20.00        
 68 McMonagle, Billy             Calvert Hall            7:13.3   22:26.00        
 69 Briggs, Dennis               Calvert Hall            7:13.9   22:28.00        
 70 Boyle, Bryant                West Springfield        7:14.2   22:29.00        
 71 Holman, James                Saxons                  7:14.6   22:30.00   41   
 72 Protzko, Ryan                Fallston HS             7:14.6   22:30.00   42   
 73 Kovah, Ranjit                Fallston HS             7:14.9   22:31.00        
 74 Bands, Stephen               Fallston HS             7:15.2   22:32.00        
 75 Underwood, Tarian            Fallston HS             7:17.1   22:38.00        
 76 Dobson, Matthew              Calvert Hall            7:17.5   22:39.00        
 77 Crompton, Tom                West Springfield        7:17.8   22:40.00        
 78 Parchen, Keith               West Springfield        7:18.4   22:42.00        
 79 Bartis, Elliot               Saxons                  7:20.0   22:47.00   43   
 80 Wood, Brian                  West Springfield        7:20.4   22:48.00        
 81 Amoss, Tom                   Fallston HS             7:20.7   22:49.00        
 82 Fowler, Eric                 Saxons                  7:21.3   22:51.00        
 83 Riveria, Dan                 Calvert Hall            7:22.6   22:55.00        
 84 Mroc, Michael                Fallston HS             7:27.1   23:09.00        
 85 Kelly, Will                  Tatnall School - DE     7:27.1   23:09.00   44   
 86 Silverberg, Adam             Saxons                  7:28.7   23:14.00        
 87 Walker, Leo                  West Springfield        7:28.7   23:14.00        
 88 Kim, Alex                    Saxons                  7:29.0   23:15.00        
 89 Shaw, Bobby                  Saxons                  7:31.3   23:22.00        
 90 Velez, Tucker                Brentsville             7:31.9   23:24.00        
 91 Sims, Evan                   Calvert Hall            7:32.6   23:26.00        
 92 Vinciguerra, Damon           Fallston HS             7:33.6   23:29.00        
 93 Wade, Matt                   Brentsville             7:34.2   23:31.00        
 94 Helmick, Arthur              Tatnall School - DE     7:34.5   23:32.00   45   
 95 Greene, Alex                 Tatnall School - DE     7:35.8   23:36.00   46   
 96 Poneres, Evangelos           Fallston HS             7:36.1   23:37.00        
 97 Moynihan, Matt               Saxons                  7:36.8   23:39.00        
 98 Hart, Kyle                   West Springfield        7:37.7   23:42.00        
 99 Ackerman, Scott              Fallston HS             7:38.7   23:45.00        
100 Chu, Eric                    West Springfield        7:39.3   23:47.00        
101 Motsuy, Phillip              Calvert Hall            7:39.7   23:48.00        
102 Jones, Robert                Tatnall School - DE     7:40.3   23:50.00   47   
103 Rubenstein, Kenny            West Springfield        7:42.9   23:58.00        
104 Moynihan, Mike               Saxons                  7:45.1   24:05.00        
105 Briney, John                 Saxons                  7:45.1   24:05.00        
106 Dwyer, Conlon                Saxons                  7:45.8   24:07.00        
107 Stevens, Jack                Saxons                  7:46.1   24:08.00        
108 Bolton, Thomas               Seneca Valley Hi        7:49.0   24:17.00   48   
109 Aguilar, Chris               West Springfield        7:50.9   24:23.00        
110 Price, Dillon                Saxons                  7:51.3   24:24.00        
111 Engebretson, Ben             Saxons                  7:52.9   24:29.00        
112 Parchen, Kevin               West Springfield        7:53.2   24:30.00        
113 Elliot, Nate                 Fallston HS             7:56.7   24:41.00        
114 Elias, Antonio               Saxons                  7:59.9   24:51.00        
115 Cole, Andrew                 Calvert Hall            8:00.6   24:53.00        
116 Gibbons, Alex                Fallston HS             8:01.9   24:57.00        
117 Burton, Noah                 West Springfield        8:04.1   25:04.00        
118 Ellickson, Andrew            Saxons                  8:06.4   25:11.00        
119 Ahmed, Yasir                 Eastern Tech            8:09.0   25:19.00   49   
120 Dodd, Kyle                   Saxons                  8:10.2   25:23.00        
121 Spees, Justin                Saxons                  8:11.2   25:26.00        
122 Morgan, Kevin                Calvert Hall            8:14.4   25:36.00        
123 Norris, Kevin                Brentsville             8:15.4   25:39.00        
124 Johnson, Joe                 Eastern Tech            8:24.4   26:07.00   50   
125 Cooke, Danny                 Tatnall School - DE     8:25.1   26:09.00   51   
126 Oliff, Stephen               Brentsville             8:25.4   26:10.00        
127 Young, Sam                   Seneca Valley Hi        8:28.6   26:20.00   52   
128 Shelton, Greg                Seneca Valley Hi        8:28.9   26:21.00   53   
129 Young, Nick                  Seneca Valley Hi        8:31.2   26:28.00   54   
130 Savage, Stephen              Saxons                  8:32.8   26:33.00        
131 Fakhari, Shawn               Saxons                  8:33.7   26:36.00        
132 Talapatra, Amit              West Springfield        8:36.6   26:45.00        
133 Vaso, Patrick                Edgewood                8:38.2   26:50.00        
134 March, Tom                   Carver Center           8:44.7   27:10.00        
135 Park, Matt                   Saxons                  8:49.5   27:25.00        
136 Starcher, Jack               Saxons                  8:51.4   27:31.00        
137 Cookerly, Michael            Calvert Hall            8:52.4   27:34.00        
138 Richards, Durend             Calvert Hall            8:52.4   27:34.00        
139 Johnson, Tim                 Saxons                  8:57.2   27:49.00        
140 Gatza, John                  Fallston HS             9:00.5   27:59.00        
141 Ferry, Andrew                Tatnall School - DE     9:01.4   28:02.00   55   
142 McManus, Burnie              Fallston HS             9:04.0   28:10.00        
143 Sager, Zack                  Tatnall School - DE     9:05.0   28:13.00        
144 Magaha, Mike                 Edgewood                9:06.6   28:18.00        
145 Schlieder, Alex              Saxons                  9:07.2   28:20.00        
146 Thomas, Andrew               Eastern Tech            9:15.9   28:47.00   56   
147 Woods, Bryan                 Eastern Tech            9:22.3   29:07.00   57   
148 Harrigan, Nick               Eastern Tech            9:27.8   29:24.00   58   
149 Mategna, Timothy             Fallston HS             9:32.0   29:37.00        
150 Harrigan, Anthony            Eastern Tech            9:33.6   29:42.00   59   
151 Runner, Tom                  Eastern Tech            9:35.5   29:48.00   60   
152 Ninh, John                   Edgewood                9:41.7   30:07.00        
153 Gulyas, David                West Springfield        9:49.7   30:32.00        
154 Werd, Ron                    Calvert Hall           10:00.3   31:05.00        
155 Davis, Ryan                  Fallston HS            10:05.2   31:20.00        
156 Martin, Christopher          Seneca Valley Hi       10:08.1   31:29.00   61   
157 Ford, Kevin                  Calvert Hall           10:51.5   33:44.00        
158 Davis, Liam                  Calvert Hall           10:54.1   33:52.00        
159 Jordan, Garrett              Fallston HS            11:13.1   34:51.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Brentsville High School -    15    1    2    3    4    5    6    7           
      Total Time:  1:34:55.75                                                     
         Average:    18:59.15                                                     
   2 St. Mark's High School-De    76   11   13   14   15   23   27   28           
      Total Time:  1:41:56.00                                                     
         Average:    20:23.20                                                     
   3 West Springfield HS - VA     80    8   12   19   20   21   24   26           
      Total Time:  1:41:41.05                                                     
         Average:    20:20.21                                                     
   4 Langley Saxons  - Va        129    9   10   32   38   40   41   43           
      Total Time:  1:45:56.89                                                     
         Average:    21:11.38                                                     
   5 Fallston HS                 133   16   22   25   33   37   39   42           
      Total Time:  1:46:10.00                                                     
         Average:    21:14.00                                                     
   6 Calvert Hall High School    142   18   29   30   31   34   35   36           
      Total Time:  1:47:01.00                                                     
         Average:    21:24.20                                                     
   7 Tatnall School - DE         199   17   44   45   46   47   51   55           
      Total Time:  1:54:32.00                                                     
         Average:    22:54.40                                                     
   8 Seneca Valley High School   268   48   52   53   54   61                     
      Total Time:  2:14:55.00                                                     
         Average:    26:59.00                                                     
   9 Eastern Tech                270   49   50   56   57   58   59   60           
      Total Time:  2:18:44.00                                                     
         Average:    27:44.80