SALESIANUM INVITATIONAL 2001
Brandywine Creek State Park
Cool, Breezy
Girls Varsity "A" (Large Schools)
| 1. | Kelly Swain | LakeB | 19:44 | 1. | North Penn PA 43 |
| 2 | Kelly | St Hub | 20:20 | 2 | West Springfield VA 77 |
| 3. | Mehaffey | StHub | 20:49 | 3 | Lake Braddock VA 91 |
| 4. | Marine | NPenn | 20:49 | 4 | Hatboro Horsham PA 96 |
| 5. | Dingman | NPenn | 20:50 | 5 | St. Hubert's PA 127 |
| 6. | Ricci | HatboroH | 20:52 | 6 | James Madison VA 159 |
| 7. | Baker | HH | 21:12 | 7 | St Mark's 184 |
| 8. | Husian | WSpring | 21:15 | 8 | Walt Whitman MD 189 |
| 9. | Taggart | NPenn | 21:16 | 9 | Arch Wood PA 282 |
| 10 | Hagan | WSpring | 21:18 | 10 | Arch Ryan 286 |
| 11 | Kinsey | NPenn | 21:33 | 11 | Meade MD 364 |
| 12 | Rothe | LakeB | 21:38 | Central PA Inc | |
| 13 | Berger | Central | 21:44 | Syossett NY Inc | |
| 14 | Monachello | NPenn | 21:46 | ||
| 15 | Chung | Whitman | 21:54 |
Girls Varsity "B" (Medium Schools)
| 1. | Jill Hajec | CRodney | 20:42 | 1. | Brandywine 61 |
| 2 | Kutney | Bwine | 20:57 | 2 | Upper Merion PA 73 |
| 3. | Leitsch | Bwine | 21:06 | 3 | Padua 109 |
| 4. | Opet | Radnor | 21:16 | 4 | Caesar Rodney 120 |
| 5. | Ealer | M'town | 21:24 | 5 | Middletown 136 |
| 6. | Churchville | UMer | 21:36 | 6 | Radnor PA 152 |
| 7. | Vogt | UMer | 21:37 | 7 | Seaford 181 |
| 8. | McGroerty | Seaf | 21:42 | 8 | McKean 216 |
| 9. | Reifschneider | AI | 21:43 | 9 | AI DuPont 247 |
| 10 | Fose | M'town | 21:45 | 10 | Cape Henlopen 278 |
| 11 | Paul | CR | 21:59 | 11 | Dover 287 |
| 12 | unavailable | 22:02 | Conwell Egan PA Inc | ||
| 13 | Taylor | Bwine | 22:13 | MtPleasant Inc | |
| 14 | Kaufmann | UMer | 22:24 | Upper Moreland PA Inc | |
| 15 | Walsh | Pad | 22:34 |
Girls Varsity "C" (Small Schools)
| 1. | Meredith Lambert | Tatnall | 19:54 | 1. | Merion Mercy PA 29 |
| 2 | Glah | Mercbrg | 21:05 | 2 | National Cathedral DC 113 |
| 3. | Scott | MerionM | 21:29 | 3 | Ursuline 114 |
| 4. | Euteneven | MerionM | 22:05 | 4 | Mercersburg PA |
| 5. | Limbach | MerionM | 22:12 | 5 | Westtown PA 140 |
| 6. | McDonald | MerionM | 22:15 | 6 | Penn Charter PA 141 |
| 7. | McKinstry | W'town | 22:15 | 7 | Tatnall 143 |
| 8. | Singer | WCS | 22:18 | 8 | Milford 193 |
| 9. | Salls | PC | 22:26 | 9 | Paulsboro NJ 245 |
| 10 | Taylor | Urs | 22:31 | 10 | Bullis Prep MD 257 |
| 11 | Herrera | Merion M | 22:33 | Wilm Christian Inc | |
| 12 | Walsh | Kndy_kenr | 22:39 | Kennedy-Kenrick PA Inc | |
| 13 | Mallamo | Milford | 22:39 | ||
| 14 | Burns | NCath | 22:42 |