N5CTA Championship Meet Hy-Tek's Meet Manager
N5CTA Junior High School - 11/3/2001
Cross Country Championships 2001
Lum's Pond State Park
Last Completed Event
Boys 3960 Meter Run CC 2.46 Miles
Comp# Name School Time Points
=========================================================================================
1 626 Bourke, Chris 7 St. Edmond's Academy 14:13.24
2 852 Feeley, Joseph 7 Red Lion Christian Academ 14:14.60
3 675 Wulff, Kevin 8 Wilmington Christian 14:15.36
4 568 Stubbolo, Nicholas 8 Holy Cross 14:33.13
5 527 Gregory, Eric 7 Delaware Diamonds 14:43.96
6 628 Gimlett, Matt 8 St. Edmond's Academy 14:58.78
7 533 Moore, David 8 Fifer Middle School 15:50.80
8 577 Hill, Joshua 8 Independence School 15:51.11
9 853 Matthews, Jordan 6 Red Lion Christian Academ 15:59.09
10 674 Carter, Jacob 5 Welch Elementary School 16:06.95
11 630 Procopio, Tom 8 St. Edmond's Academy 16:08.91
12 614 Melendez, PJ 8 Seashore Striders 16:11.36
13 534 Platt, Ekundayo 3 Fifer Middle School 16:14.69
14 603 Ellis, John 8 Sanford School 16:16.68
15 530 Vereen, Daytwain 4 Delaware Diamonds 16:19.03
16 851 Cox, Donald 6 Red Lion Christian Academ 16:19.98
17 676 Cushing, Joshua 8 Red Lion Christian Academ 16:25.99
18 535 Platt, Kwasi 6 Fifer Middle School 16:27.48
19 566 Moore, Chris 8 Holy Cross 16:28.83
20 580 Segars, Daniel 8 Independence School 16:31.44
21 678 Stave, Jon 6 Red Lion Christian Academ 16:33.33
22 651 Slate, Chris 7 St. Elizabeth 16:35.26
23 596 Wilson, Kerry 8 John Bassett Moore Middle 16:37.09
24 515 Kostielney, Spencer 7 Corpus Christi 16:50.53
25 574 Weigel, Phillip 8 Immaculate Heart of Mary 16:55.20
26 504 Behrens, Doug 8 Corpus Christi 16:56.55
27 632 Chafardon, Vincent 8 St. Elizabeth 16:57.50
28 582 Vinton, Will 8 Independence School 16:58.49
29 604 Smith, Barrett 6 Seaford Middle School 17:02.28
30 653 Walsh, Brian 6 St. Elizabeth 17:03.19
31 528 Potter, Terrance 6 Delaware Diamonds 17:07.24
32 601 Phillip, Curtis 6 Postlethwait Middle Schoo 17:09.49
33 532 Helton, Maurice 6 Fifer Middle School 17:12.08
34 855 Thomas, Steven 8 Red Lion Christian Academ 17:17.34
35 608 Coveleski, Max 6 Seashore Striders 17:19.55
36 550 Kowalko, John 8 Holy Angels 17:30.87
37 570 Ostroff, Adam 8 Immaculate Heart of Mary 17:33.80
38 540 Brady, Luke 6 Holy Angels 17:35.77
39 556 Lynch, Andrew 8 Holy Angels 17:39.75
40 617 Reed, Trevor 6 Seashore Striders 17:40.56
41 546 Feely, Brian 8 Holy Angels 17:41.29
42 559 McClory, Sean 6 Holy Angels 17:42.11
43 627 Collins, Andrew 6 St. Edmond's Academy 17:44.11
44 572 Scott, Gregg 8 Immaculate Heart of Mary 17:51.46
45 571 Ostroff, Andrew 8 Immaculate Heart of Mary 17:56.94
46 854 Mitchell, Paul 8 Red Lion Christian Academ 17:59.54
47 615 Morris, Brett 6 Seashore Striders 18:11.46
48 561 O'Brian, Michael 6 Holy Angels 18:12.00
49 545 Ennis, Ryan 6 Holy Angels 18:14.46
50 584 Bowers, Jared 7 John Bassett Moore Middle 18:15.65
51 525 Brooks, Tywan 6 Delaware Diamonds 18:18.38
52 677 Jackson, Drew 7 Red Lion Christian Academ 18:26.78
53 594 Sammons, Josh 7 John Bassett Moore Middle 18:32.97
54 624 Young, John 4 Seashore Striders 18:37.96
55 606 Coning, Richard 6 Seashore Striders 18:39.23
56 648 Reese, Zachary 6 St. Elizabeth 18:50.86
57 531 Diaz, Chris 7 Fifer Middle School 18:59.11
58 622 Williams, Garrett 7 Seashore Striders 19:07.62
59 611 Hopkins, Justin 6 Seashore Striders 19:12.69
60 620 Wade, Chris 8 Seashore Striders 19:16.80
61 688 Reitzel, Justin 6 Fifer Middle School 19:32.23
62 -9 Unknown 6 19:34.34
63 857 Marinucci, Christopher St. Edmond's Academy 19:48.70
64 539 Baraco, Nick 6 Holy Angels 19:57.09
65 517 Miller, Matt 7 Corpus Christi 19:58.28
66 856 Potts, Stephen Holy Angels 20:10.98
67 560 Mierizwa, Joe 6 Holy Angels 20:28.73
68 555 Lindsey, Brian 8 Holy Angels 20:46.98
69 590 Mitchell, Scott 8 John Bassett Moore Middle 21:10.52
70 682 Lemon, Michael 6 Red Lion Christian Academ 21:13.86
71 657 Gilden, Thomas 8 St. Matthew's 21:15.94
72 501 Blades, Tommy 7 Chipman Junior High Schoo 21:33.17
73 516 Mattamira, Joseph 5 Corpus Christi 21:54.31
74 591 Pierce, Branden 8 John Bassett Moore Middle 22:06.13
75 542 Bukowski, Andrew 6 Holy Angels 22:22.56
76 575 Altshuler, Kyle 8 Independence School 22:56.00
77 592 Pokoiski, Kurt 7 John Bassett Moore Middle 25:58.47
78 589 Messick, Daniel 7 John Bassett Moore Middle 30:35.16