3RD ANNUAL BELLEVUE INVITATIONAL   10/19/01
News Journal Story    


BOYS VARSITY
TEAM SCORES 1) ARCHMERE 78   2) SALESIANUM 139   3) CAPE HENLOPEN 145  4) ST MARKS 162  5) CHARTER 174 
6) DOVER 181  7)  NEWARK 184  8) WILM. CHRISTIAN 189  9) AI DUPONT 210  10) MIDDLETOWN 224
11) BRANDYWINE 240  12) TATNALL 324  13) CAESAR RODNEY 326  14) LAKE FOREST 326
15) HODGSON 332  16) MILFORD 389  17) MT. PLEASANT 549  18) CHRISTIANA 553  19) WM. PENN 564
20) HOWARD 624  21) DELCASTLE 637  22) GLASGOW 656
INDIVIDUAL RESULTS
1 PETER MCBRIDE ARCH 16:37 51 RYBER TAT 17:51 101 COCCO NEW 19:06
2 KERSHER TAT 16:43 52 MAYFORTH MTP 17:52 102 JONES CHR 19:06
3 LAMPKIN CHART 16:46 53 KHAN BRY 17:52 103 NICHOLAS AI 19:07
4 JACKSON CAPE 16:47 54 SWIERZBINSKI CR 17:54 104 DEIKE WCS 19:10
5 AYARS MID 16:54 55 LAMBERT MID 17:54 105 MACKINNIN MID 19:13
6 DARLINGTON STM 16:56 56 GRIFFIN STM 17:55 106 GANNON LF 19:15
7 COREY SAL 16:59 57 PYLE CHART 17:55 107 MILLER MIL 19:19
8 GOLLADAY STM 17:00 58 O'BRIAN STM 17:56 108 BLOOM MIL 19:21
9 CARPENTER MIL 17:01 59 LEMMON CAPE 17:58 109 BICKHART MTP 19:23
10 HOLBROOK WCS 17:02 60 HOLLICK STM 17:59 110 GORDY CHR 19:28
11 LUCERNONI WCS 17:02 61 TYREE HOD 17:59 111 RAWLINS DEL 19:32
12 HAKES AI 17:03 62 KENNEDY NEW 17:59 112 BARR MIL 19:33
13 LANIGAN AI 17:04 63 BROMWELL MID 18:00 113 REIST WMP 19:36
14 KNIGHT NEW 17:05 64 BROCK NEW 18:00 114 LLOYD WMP 19:42
15 GIBSON DOV 17:05 65 PERSAK CHART 18:07 115 DITZLER AI 19:44
16 MANLOVE ARCH 17:08 66 BALDWIN DOV 18:07 116 BROOKS WMP 19:45
17 HARTNETT SAL 17:09 67 PARKS CR 18:12 117 WYMAN MIL 19:45
18 NISTA ARCH 17:09 68 FLAD STM 18:13 118 WILLIS CHR 19:50
19 WILCOX NEW 17:12 69 SHORT MIL 18:13 119 WARREN GLA 19:58
20 HEFFRON ARCH 17:15 70 KOELLHOFFER AI 18:14 120 BROCK DEL 19:59
21 ROTH AI 17:17 71 IRWIN WCS 18:17 121 DEWS GLA 20:00
22 RAYBOULD WCS 17:17 72 DINARDO ARCH 18:18 122 WEBER WMP 20:00
23 LONGO ARCH 17:19 73 O'BEDA LF 18:21 123 CLEAVER CHR 20:03
24 BARRY MID 17:23 74 WHITE HOD 18:26 124 RULON MTP 20:05
25 ROMINGER BRY 17:26 75 CHERRY WCS 18:28 125 NARAYAN TAT 20:09
26 RIGGIN CAPE 17:26 76 JOHNSTON CHART 18:30 126 KEYSER WMP 20:11
27 FREEMAN CAPE 17:27 77 A. WILBER MID 18:31 127 FULLHART TAT 20:13
28 DENTIL-POST CHART 17:29 78 NIELSON BRY 18:31 128 WHITE GLA 20:20
29 SWIFT CAPE 17:29 79 LUKE CR 18:32 129 CROOKS WMP 20:25
30 GRAFTON HOD 17:30 80 ADAMS CAPE 18:35 130 DUMAS MTP 20:32
31 WORLEY DOV 17:31 81 SMITH WCS 18:37 131 DOWNS DEL 20:32
32 HAZELTINE LF 17:31 82 FISHER BRY 18:40 132 WERKMEISTER HOD 20:35
33 BOYLE DOV 17:31 83 HAJEC CR 18:41 133 MAYNARD DEL 20:39
34 WICKERSHAM STM 17:37 84 KOVITZ CR 18:41 134 SCHOFIELD MTP 20:40
35 LEWIS HOD 17:38 85 BONNIWELL LF 18:41 135 PLYMER MTP 20:40
36 SMITH DOV 17:38 86 J. WILBER MID 18:43 136 DUNHAM CHR 20:43
37 WIRT SAL 17:39 87 BROWN TAT 18:44 137 SKOCIK HOD 20:48
38 GAMBOGI SAL 17:39 88 CHIRILLO DOV 18:45 138 MAIORANO MTP 20:54
39 MYERS BRY 17:41 89 SAAD DOV 18:46 139 BROOKS HOW 21:06
40 MCKEE SAL 17:43 90 COLLINS LF 18:47 140 BLEVINS HOD 21:16
41 MARRA NEW 17:44 91 WARD TAT 18:48 141 MASTERS HOW 21:17
42 AMIN CHART 17:44 92 JACOBY BRY 18:48 142 BARNES DEL 21:36
43 MOUNTZ CR 17:45 93 PETER TAT 18:49 143 DORSEY GLA 21:57
44 HICKEY CHART 17:45 94 COX AI 18:50 144 SHARP DEL 23:11
45 NOBLES BRY 17:45 95 AYERS CAPE 18:55 145 CAESAR GLA 24:29
46 LANDS LF 17:48 96 HALL MIL 18:56 146 MARCONI DEL 24:30
47 O'NEILL ARCH 17:49 97 LUKECART LF 18:57 147 DOLES HOW 26:55
48 NETTA NEW 17:50 98 CARTER CR 19:00 148 JONES HOW 27:18
49 KOWAL SAL 17:51 99 LAGARELLI WMP 19:01 149 KELLY HOW 30:49
50 CROWLEY SAL 17:51 100 GORDAN CHR 19:02 150
GIRLS VARSITY
TEAM SCORES 1) CAESAR RODNEY 57  2) BRANDYWINE 64  3) PADUA 99  4) ST MARKS 125  5) MIDDLETOWN 189  6) CHARTER
223  7) HODGSON 257  8) LAKE FOREST 267  9) ARCHMERE 268  10) AI DUPONT 274  11) CAPE HENLOPEN 284
12) MILFORD 333  13) TATNALL 336  14) CHRISTIANA 368  15) MT PLEASANT 394  16) NEWARK 401  17) WCS 458 
18) DELCASTLE 500  19) WMPENN 525  20) GLASGOW 532  21) HOWARD 629 
INDIVIDUAL RESULTS
1 LEITSCH BRY 19:13 43 MORRIS CAPE 21:56 85 FREEMAN CAPE 24:08
2 LAMBERT TAT 19:20 44 REID PAD 22:03 86 SAHLOM CHR 24:18
3 HAJEC CR 19:27 45 GOLDFARB STM 22:08 87 YOUNG MID 24:19
4 REIFSCHNEIDER AI 19:49 46 HICKS CAPE 22:13 88 TIBBETTS ARCH 24:20
5 KUTNEY BRY 19:52 47 SANDERS AI 22:23 89 POWELL AI 24:29
6 SINGER WCS 19:57 48 DAVIS STM 22:24 90 MEADE MIL 24:41
7 EWING LF 20:00 49 HARTMAN CR 22:25 91 STERKENBERG HOD 24:48
8 CODNER CR 20:07 50 GUPTA STM 22:28 92 THOMAS LF 24:55
9 PAUL CR 20:09 51 NERLINGER BRY 22:30 93 HAKES AI 24:56
10 CODNER CR 20:10 52 WALTRAS CHR 22:31 94 STANCATO TAT 24:56
11 JUSTISON STM 20:11 53 THOMAS LF 22:31 95 VESPA CHR 24:57
12 LORD PAD 20:17 54 WIERCINSKI ARCH 22:45 96 JOHNSON CHR 24:58
13 MALLAMO MIL 20:20 55 DUBOIS MID 22:47 97 JACOBSON NEW 25:11
14 FOSE MID 20:21 56 GONCE MID 22:50 98 MURRAY DELC 25:14
15 WHITESELL HOD 20:25 57 NORMAN ARCH 22:53 99 MITCHELL NEW 25:15
16 WALSH PAD 20:30 58 WILSON GLA 22:53 100 DEBODA NEW 25:19
17 TAYLOR BRY 20:35 59 SZCZESIAK ARCH 22:58 101 REHM CHR 25:25
18 STOLTENBERG BRY 20:49 60 O'BRIEN ARCH 23:02 102 GEAR DELC 25:30
19 SPADARO STM 20:52 61 HODGES CHAR 23:03 103 MELENDEZ CAPE 25:34
20 HOWELL HOD 20:54 62 KENNEY MID 23:08 104 SEIDEL MTP 25:42
21 MEANY PAD 20:56 63 WINDLE MTP 23:10 105 TODD NEW 25:42
22 MILLER STM 20:57 64 BETTS CAPE 23:15 106 CROPPER MTP 25:47
23 SANCHEZ BRY 20:58 65 BOTTA AI 23:22 107 PASTOR MIL 26:02
24 CLEARY PAD 21:00 66 WESSEL CHAR 23:32 108 LITTLETON MIL 26:09
25 WASON BRY 21:05 67 BOYD CHAR 23:34 109 BUSTAMONTE WMP 26:27
26 HARTNETT PAD 21:12 68 FOLKE CAPE 23:37 110 ANDERSON WMP 26:28
27 ROBBINS CR 21:17 69 ARWINE-LIND WMP 23:39 111 ROBINSON DELC 26:33
28 HEWES STM 21:20 70 SEVERENCE ARCH 23:40 112 HUDSON GLA 26:35
29 SPENCE NEW 21:20 71 ARCE WCS 23:42 113 JOHNSON WMP 26:42
30 FRISBY CHAR 21:21 72 SEDAR HOD 23:43 114 O'NEILL MIL 26:49
31 NIMMERICHTER MID 21:23 73 BEE HOD 23:45 115 SAUNDERS DELC 26:58
32 SMITH CHAR 21:26 74 BARCLAY DELC 23:46 116 CREEDON HOD 27:02
33 WARD MID 21:30 75 TURNER LF 23:49 117 LIBERTORE MTP 27:08
34 OGBURN CHAR 21:33 76 LYELL NEW 23:49 118 RIVERA GLA 27:13
35 MILLER CR 21:36 77 LEWIS HOD 23:55 119 ALLEN LF 27:19
36 PHILLIPS TAT 21:37 78 PIPPINS AI 23:58 120 CABELLI MTP 27:21
37 KELSO MTP 21:37 79 BROWN TAT 23:59 121 KALBAUGH GLA 27:22
38 TRAVERS ARCH 21:40 80 PLACE AI 24:00 122 SAUNDERS HOW 28:04
39 WHEELER CHR 21:46 81 PAGONAKIS CHAR 24:01 123 POORE GLA 29:10
40 WILSON LF 21:48 82 SHORT MIL 24:02 124 LUNDY WMP 30:28
41 KENTON MIL 21:50 83 REIDEL CAPE 24:06 125 WALSH TAT 30:45
42 MC CARTAN PAD 21:52 84 VIOTTI MTP 24:06 126 BLAKE HOW 34:22
BOYS JUNIOR VARSITY
TEAM SCORES 1) SALESIANUM 23  2) ST. MARKS 67  3) CHARTER 79  4) ARCHMERE 141  5) BRANDYWINE 175
6) WCS 239  7) NEWARK 258  8) CAPE 321  9) AI DUPONT 339  10) MILFORD 517  11) TATNALL 656
12) MIDDLETOWN 700  13) HODGSON 704  14) WM PENN 720  15) MT PLEASANT 1001  16) C.R. 1025
17) CHRISTIANA 1144
INDIVIDUAL RESULTS
1 THOMPSON SAL 17:43 2 PASKI CHAR 17:48 3 BROOKING SAL 17:50
4 PICCIRILLI SAL 18:03 5 WESTBROOK NEW 18:09 6 EARLY STM 18:09
7 MCCLORY SAL 18:12 8 ENGELBERT SAL 18:16 9 PIERCE SAL 18:21
10 LAFFERTY SAL 18:25 11 HOFFMAN STM 18:28 12 MOAK CHAR 18:28
13 MARTIN STM 18:30 14 MCBRIDE ARCH 18:30 15 DOUGHERTY CHAR 18:30
16 GRIFFITH STM 18:35 17 MCSPADDEN ARCH 18:36 18 WULFF WCS 18:39
19 MOCK CAPE 18:41 20 LOGUE SAL 18:44 21 GLADNICK STM 18:46
22 CORSINI CHAR 18:46 23 18:50 24 STRETCH STM 18:51
25 LEMON STM 18:52 26 FISHER ARCH 18:55 27 REED NEW 18:57
28 SUHER CHAR 18:57 29 DUDLEY BRY 18:59 30 POOLE BRY 18:59
31 VANDYK WCS 18:59 32 O'DONNELL SAL 19:00 33 THOMAS SAL 19:00
34 SNODGRASS BRY 19:01 35 VIBLE SAL 19:01 36 SCHOENEECH STM 19:04
37 MENG ARCH 19:05 38 BENNETT BRY 19:11 39 KNZIG CAPE 19:14
40 KERRANE STM 19:15 41 WENCIUS AI 19:17 42 EATON CR 19:17
43 BURKE CHAR 19:19 44 TAYLOR BRY 19:20 45 HILK AI 19:24
46 RAMAGE SAL 19:24 47 NEWITT ARCH 19:24 48 BONANNI ARCH 19:25
49 PALUMBO MIL 19:25 50 LANG CHAR 19:26 51 KAPA SAL 19:28
52 B. SMITH SAL 19:29 53 NEWTON ARCH 19:32 54 SHANNON SAL 19:36
55 PHELAN STM 19:36 56 19:37 57 WEINACHT WCS 19:37
58 HAMILTON SAL 19:38 59 ANGELINI SAL 19:39 60 19:39
61 MCLAUGHLIN SAL 19:40 62 KOUBA WCS 19:41 63 YERKES SAL 19:42
64 DOTTS NEW 19:43 65 PEDICONE HOD 19:44 66 NEWTH STM 19:45
67 SMITH STM