ST MARK'S GIRLS CROSS COUNTRY
BIG MEET RESULTS


LEGEND: 1 = Season, 2 = Date, 3=Day of week, 4= Meet, 5= Site, 6=STM Points, 7= STM place
8= Number of Teams, 9= No. of teams beaten, 10 = No. of teams lost to

1 2 3 4 5 6 7 8 9 10
1977 10/01/77 SA SALS INV BCSP 46 2 4 2 1
1977 10/08/77 SA MANHATTAN VCP 473 11 48 37 10
1977 11/10/77 SA TEMPLE BELMONT 161 6 10 4 5
1978 10/07/78 SA SALS INV BCSP 166 8 11 3 7
1978 10/14/78 SA MANHATTAN VCP 445 15 33 18 14
1979 09/22/79 SA LAKE FOREST KILLENS 107 5 9 4 4
1979 10/06/79 SA SALS INV BCSP 201 9 13 4 8
1979 10/13/79 SA MANHATTAN VCP 500 15 43 28 14
1980 09/20/80 SA LAKE FOREST KILLENS 42 1 6 5 0
1980 10/04/80 SA SALS INV BCSP 84 2 14 12 1
1980 10/11/80 SA MANHATTAN VCP 180 4 32 28 3
1980 11/08/80 SA CATH CON BELLEVUE 38 1 5 4 0
1980 11/15/80 SA TEMPLE BELMONT 68 1 9 8 0
1981 09/19/81 SA LAKE FOREST KILLENS 61 2 7 5 1
1981 10/03/81 SA SALS INV BCSP 139 5 11 6 4
1981 10/10/81 SA MANHATTAN VCP 191 3 31 28 2
1981 11/06/81 FR CATH CON BELLEVUE 75 3 5 2 2
1981 11/10/81 SA TEMPLE BELMONT 78 4 5 1 3
1981 11/11/81 WE STATES KILLENS 106 4 14 10 3
1982 09/18/82 SA LAKE FOREST KILLENS 118 3 14 11 2
1982 09/25/82 SA TEXTILE BELMONT 282 11 20 9 10
1982 10/02/82 SA SALS INV BCSP 178 7 10 3 6
1982 10/09/82 SA MANHATTAN VCP 326 10 34 24 9
1982 11/03/82 WE CATH CON BELLEVUE 93 4 5 1 3
1982 11/06/82 SA STATES BELLEVUE 158 6 13 7 5
1983 09/24/83 SA LAKE FOREST KILLENS 123 3 11 8 2
1983 10/01/83 SA SALS INV BCSP 480 12 14 2 11
1983 10/08/83 SA MANHATTAN VCP 490 18 38 20 17
1983 10/29/83 SA COUNTY WHITE CLAY 74 3 9 6 2
1983 11/02/83 WE CATH CON BELLEVUE 102 5 5 0 4
1983 11/09/83 WE STATES KILLENS 211 8 21 13 7
1984 09/22/84 SA LAKE FOREST KILLENS 90 2 12 10 1
1984 10/06/84 SA SALS INV BCSP 90 3 13 10 2
1984 10/13/84 SA MANHATTAN VCP 437 16 38 22 15
1984 10/27/84 SA RYAN BELMONT 103 4 10 6 3
1984 10/31/84 WE CATH CON BELLEVUE 65 3 5 2 2
1984 11/03/84 SA COUNTY BELLEVUE 94 3 17 14 2
1984 11/10/84 SA STATES WHITE CLAY 65 2 10 8 1
1985 09/21/85 SA LAKE FOREST KILLENS 134 6 13 7 5
1985 10/05/85 SA SALS INV BCSP 181 6 17 11 5
1985 10/12/85 SA MANHATTAN VCP 603 20 33 13 19
1985 10/26/85 SA RYAN BELMONT 90 4 5 1 3
1985 10/30/85 WE CATH CON BELLEVUE 98 4 5 1 3
1985 11/02/85 SA COUNTY BCSP 189 8 15 7 7
1985 11/09/85 SA STATES BELLEVUE 115 4 13 9 3
1986 09/20/86 SA LAKE FOREST KILLENS 140 4 14 10 3
1986 10/04/86 SA SALS INV BCSP 281 9 16 7 8
1986 10/11/86 SA MANHATTAN VCP 450 21 41 20 20
1986 10/25/86 SA RYAN BELMONT 182 8 10 2 7
1986 10/29/86 WE CATH CON BELLEVUE 104 4 5 1 3
1986 11/01/86 SA COUNTY WHITE CLAY 229 9 17 8 8
1986 11/08/86 SA STATES KILLENS 161 5 10 5 4
1987 09/19/87 SA LAKE FOREST KILLENS 201 8 13 5 7
1987 10/02/87 SA SALS INV BCSP 297 12 20 8 11
1987 10/24/87 SA RYAN BELMONT 176 7 12 5 6
1987 11/04/87 WE CATH CON BELLEVUE 93 3 5 2 2
1987 11/07/87 SA COUNTY BELLEVUE 172 4 19 15 3
1987 11/14/87 SA STATES BCSP 117 3 13 10 3
1988 09/17/88 SA LAKE FOREST KILLENS 146 5 12 7 4
1988 10/01/88 SA SALS INV BCSP 204 7 19 12 6
1988 10/08/88 SA MANHATTAN VCP 321 14 31 17 13
1988 10/22/88 SA RYAN BELMONT 177 6 14 8 5
1988 11/02/88 WE CATH CON BELLEVUE 53 2 5 3 1
1988 11/05/88 SA COUNTY BCSP 125 3 19 16 2
1988 11/12/88 SA STATES KILLENS 129 4 13 9 3
1989 09/16/89 SA LAKE FOREST KILLENS 152 7 9 2 6
1989 10/07/89 SA SALS INV BCSP 377 13 21 8 12
1989 10/28/89 SA RYAN BELMONT 251 11 12 1 10
1989 10/31/89 TU CATH CON BELLEVUE 84 4 4 0 3
1989 11/04/89 SA COUNTY WHITE CLAY 219 7 17 10 6
1989 11/11/89 SA STATES BCSP 181 6 10 4 5
1990 09/15/90 SA LAKE FOREST KILLENS 212 9 10 1 8
1990 10/06/90 SA SALS INV BCSP 275 11 16 5 10
1990 10/27/90 SA RYAN BELMONT 298 13 15 2 12
1990 10/30/90 TU CATH CON BELLEVUE 73 4 4 0 3
1990 11/03/90 SA COUNTY BELLEVUE 241 9 15 6 8
1990 11/10/90 SA STATES KILLENS 190 9 14 5 8
1991 09/21/91 SA LAKE FOREST KILLENS 124 3 16 13 2
1991 10/05/91 SA SALS INV BCSP 247 8 22 14 7
1991 10/29/91 TU CATH CON BELLEVUE 29 1 4 3 0
1991 11/02/91 SA COUNTY BCSP 93 2 19 17 1
1991 11/09/91 SA STATES BCSP 99 2 14 12 1
1992 09/19/92 SA LAKE FOREST KILLENS 112 2 18 16 1
1992 10/03/92 SA SALS INV BCSP 204 8 21 12 7
1992 10/28/92 TU CATH CON BELLEVUE 37 1 5 4 0
1992 11/07/92 SA COUNTY WHITE CLAY 100 2 20 18 1
1992 11/14/92 SA STATES KILLENS 71 1 13 12 0
1993 09/18/93 SA LAKE FOREST KILLENS 177 5 15 10 4
1993 10/02/93 SA SALS INV BCSP 381 16 23 7 15
1993 11/02/93 TU CATH CON BELLEVUE 74 4 5 1 3
1993 11/06/93 SA COUNTY BELLEVUE 186 6 21 15 5
1993 11/13/93 SA STATES BCSP 121 3 14 11 2
1994 09/17/94 SA LAKE FOREST KILLENS 158 5 17 12 4
1994 10/01/94 SA SALS INV BCSP 296 12 23 11 11
1994 10/15/94 SA UD INV WHITE CLAY 87 4 8 4 3
1994 11/02/94 TU CATH CON BELLEVUE 71 4 5 1 3
1994 11/05/94 SA COUNTY BCSP 126 3 20 17 2
1994 11/12/94 SA STATES KILLENS 95 4 12 8 3
1995 09/16/95 SA LAKE FOREST KILLENS 106 3 13 10 2
1995 10/07/95 SA SALS INV BCSP 196 6 23 17 5
1995 10/14/95 SA UD INV WHITE CLAY 84 5 11 6 4
1995 10/31/95 TU CATH CON BELLEVUE 44 1 4 4 0
1995 11/04/95 SA COUNTY WHITE CLAY 84 1 20 19 0
1995 11/11/95 SA STATES BCSP 56 1 15 14 0
1996 09/21/96 SA LAKE FOREST KILLENS 76 2 17 15 1
1996 10/06/96 SA SALS INV BCSP 159 7 14 7 6
1996 10/12/96 SA UD INV WHITE CLAY 67 1 14 13 0
1996 10/28/96 MO CATH CON BELLEVUE 48 2 5 3 1
1996 11/02/96 SA COUNTY BELLEVUE 112 4 21 17 3
1996 11/09/96 SA STATES KILLENS 48 1 15 14 0
1997 09/13/97 SA MID-ATLANTIC GOUCHER 136 4 16 12 3
1997 09/20/97 SA LAKE FOREST KILLENS 141 5 15 10 4
1997 10/04/97 SA SALS INV BCSP 224 8 14 6 7
1997 10/10/97 FR UD INV WHITE CLAY 148 4 23 19 3
1997 10/27/97 MO CATH CON BELLEVUE 63 2 5 3 1
1997 11/04/97 TU COUNTY BCSP 113 3 20 17 2
1997 11/08/97 SA STATES WHITE CLAY 98 3 15 12 2
1998 09/12/98 SA MID ATLANTIC GOUCHER 106 4 15 11 3
1998 09/19/98 SA LAKE FOREST KILLENS 78 2 14 12 1
1998 10/03/98 SA SALS INV BCSP 243 9 15 6 8
1998 10/09/98 FR UD INV WHITE CLAY 86 2 19 17 1
1998 10/24/98 SA RYAN BELMONT 114 3 16 13 2
1998 11/02/98 MO CATH CON BELLEVUE 45 2 5 3 1
1998 11/07/98 SA COUNTY WHITE CLAY 77 3 23 20 2
1998 11/14/98 SA STATES KILLENS 75 2 15 13 1
1999 9/11/99 SA CENTAUR ALLENTOWN PA 285 8 29 21 7
1999 9/18/99 SA LAKE FOREST KILLENS 86 2 13 11 3
1999 10/2/99 SA SALS INV BCSP 11 21 10 10
1999 10/16/99 SA BELLEVUE INV BELLEVUE 108 4 12 8 3
1999 11/1/99 MO ALL CATH BELLEVUE 41 2 5 3 2
1999 11/6/99 SA COUNTY BELLEVUE 116 3 22 19 2
1999 11/13/99 SA STATES BCSP 57 1 15 14 0
2000 9/9/00 SA MID-ATLANTIC GOUCHER 100 2 11 9 1
2000 9/16/00 SA LAKE FOREST KILLENS 53 1 12 11 0
2000 10/7/00 SA SALS INV BCSP 141 6 16 10 5
2000 10/14/00 SA MANHATTAN VAN CORTLANDT 373 12 35 23 11
2000 10/20/00 FR BELLEVUE INV BELLEVUE 61 2 15 13 1
2000 10/30/00 MO ALL CATH BELLEVUE 41 1 5 4 0
2000 11/4/00 SA COUNTY BCSP 103 2 25 23 1
2000 11/11/00 SA STATES KILLEN'S 72 2 15 13 1
2001 9/8/01 SA MID-ATLANTIC GOUCHER 216 8 18 10 7
2001 9/15/01 SA LAKE FOREST KILLENS 155 6 15 9 5
2001 10/6/01 SA SALS INV BCSP 184 7 13 6 6
2001 10/12/01 FR UD INV WHITE CLAY 61 2 19 17 1
2001 10/19/01 FR BELLEVUE INV BELLEVUE 125 4 21 17 3
2001 10/29/01 MO CATH CONF BELLEVUE 43 2 5 3 1
2001 11/3/01 SA COUNTY WHITE CLAY 144 4 24 20 3
2001 11/11/01 SA STATES BELLEVUE 119 4 15 11 3
2002 9/14/02 SA MID-ATLANTIC GOUCHER 165 7 13 6 6
2002 9/21/02 SA LAKE FOREST KILLENS 116 4 13 11 3
2002 9/28/02 SA BULLDOG ROSE TREE PA 258 12 19 7 11
2002 10/5/02 SA SALS INV BCSP 203 6 14 8 5
2002 10/11/02 FR UD INV WHITE CLAY 160 6 16 10 5
2002 10/18/02 FR BELLEVUE INV BELLEVUE 223 9 22 13 8
2002 10/25/02 FR CATH CONF BELLEVUE 63 2 5 3 1
2002 11/02/02 SA COUNTY BCSP 139 4 23 19 3
2002 11/9/02 SA STATES KILLENS 124 4 15 11 3
2003 9/13/03 SA MID-ATLANTIC GOUCHER  86 3 13 10 2
2003 9/20/03 SA LAKE FOREST KILLENS  84 3 10 7 2
2003 10/4/03 SA SALS INV BCSP  226 10 15 5 9
2003 10/10/03 FR UD INV WHITE CLAY  172 5 21 16 4
2003 10/17/03 FR BELLEVUE INV BELLEVUE &n