ST MARK'S BOYS CROSS COUNTRY
DUAL MEET RESULTS BY OPPONENT

OPPONENT COURSE STM OPP
AI DUPONT 1971 9/30/71 ST.MARKS 27.0 29.0
17 - 3 1972 9/27/72 AI DUPONT 24.0 32.0
1983 10/17/83 BANNING 23.0 34.0
1988 9/20/88 WHITE CLAY 30.0 27.0
1989 9/26/89 BCSP 21.0 36.0
1990 9/7/90 LUM'S POND 40.0 18.0
1991 10/15/91 BCSP 31.0 24.0
1992 10/30/92 WHITE CLAY 26.0 30.0
1993 10/29/93 BELLEVUE 27.0 32.0
1994 10/28/94 BCSP 19.0 44.0
1995 10/27/95 WHITE CLAY 22.0 33.0
1996 9/18/96 BCSP 21.0 39.0
1997 9/16/97 BCSP 20.0 39.0
1998 10/14/98 BCSP 17.0 42.0
1999 10/12/99 BCSP 15.0 43.0
2000 10/17/00 WHITE CLAY 15.0 46.0
2001 9/11/01 WHITE CLAY 27.0 30.0
2002 9/11/02 LUMS 15.0 46.0
  2003 9/10/03 BCSP 19.0 42.0
  2004 10/20/04 BCSP 29.0 30.0
ARCHMERE 1970 9/29/70 ROCKFORD 30.0 25.0
24 - 14 1970 10/20/70 ROCKFORD 40.0 21.0
1971 9/28/71 ST.MARKS 32.0 27.0
1971 10/19/71 ARCHMERE 37.0 22.0
1972 9/29/72 ARCHMERE 38.0 21.0
1972 10/17/72 ST.MARKS 34.0 21.0
1973 10/5/73 ARCHMERE 32.0 25.0
1974 10/11/74 ST.MARKS 20.0 43.0
1975 10/10/75 ARCHMERE 18.0 43.0
1976 10/14/76 ST.MARKS 20.0 39.0
1978 10/27/78 ST.MARKS 20.0 43.0
1979 10/26/79 ARCHMERE 15.0 49.0
1982 10/26/82 BELLEVUE 17.0 44.0
1983 10/25/83 ST.MARKS 23.0 33.0
1984 9/27/84 BELLEVUE 31.0 26.0
1985 9/27/85 ST.MARKS 27.5 27.5
1986 9/26/86 BELLEVUE 15.0 48.0
1987 10/1/87 ST.MARKS 20.0 38.0
1988 10/20/88 ARCHMERE 18.0 42.0
1989 9/28/89 ST.MARKS 20.0 39.0
1990 9/21/90 BELLEVUE 26.0 29.0
1991 9/20/91 ST.MARKS 26.0 29.0
1992 9/25/92 ARCHMERE 22.0 37.0
1993 9/24/93 ST.MARKS 19.0 42.0
1994 9/23/94 BELLEVUE 18.0 41.0
1995 9/29/95 WHITE CLAY 29.0 27.0
1996 9/27/96 BELLEVUE 37.0 21.0
1997 9/26/97 WHITE CLAY 26.0 29.0
1998 9/24/98 BELLEVUE 34.0 23.0
1999 9/23/99 WHITE CLAY 20.0 43.0
2000 9/21/00 BELLEVUE 15.0 48.0
2001 9/20/01 WHITE CLAY 36.0 19.0
2002 9/19/02 BELLEVUE 21.0 34.0
  2003 9/17/03 WHITE CLAY 44.0 19.0
  2004 9/15/04 BELLEVUE 38.0 19.0
  2005 9/23/05 WHITE CLAY 23.0 38.0
  2006 9/27/06 BELLEVUE 27.0 29.0
  2007 9/26/07 WHITE CLAY 21.0 34.0
AVON GROVE 1980 9/29/80 AVON GROVE 20.0 39.0
6 - 3 1981 9/28/81 ST.MARKS 23.0 34.0
1988 9/29/88 AVON GROVE 25.0 31.0
1990 10/2/90 AVON GROVE 19.0 42.0
1991 9/12/91 ST.MARKS 15.0 49.0
1995 10/12/95 WHITE CLAY 30.0 25.0
1996 9/10/96 AVON GROVE 42.0 19.0
1997 9/9/97 AVON GROVE 29.0 26.0
1998 9/15/98 AVON GROVE 27.0 28.0
BP SHANAHAN 1972 9/15/72 ST.MARKS 29.0 28.0
1 - 1 1995 9/26/95 OXFORD 25.0 34.0
BRANDYWINE 1979 10/29/79 ST.MARKS 15.0 48.0
18- 5 1981 10/8/81 ST.MARKS 19.0 39.0
1982 9/15/82 BCSP 40.0 21.0
1983 9/15/83 ST.MARKS 34.0 24.0
1984 9/25/84 WHITE CLAY 28.0 30.0
1985 9/17/85 BCSP 36.0 19.0
1987 10/28/86 BCSP 21.0 40.0
1988 10/28/88 BCSP 15.0 46.0
1989 10/17/89 BCSP 24.0 35.0
1990 9/19/90 BCSP 19.0 44.0
1991 9/17/91 BELLEVUE 21.0 38.0
1992 10/30/92 WHITE CLAY 17.0 42.0
1993 10/29/93 BELLEVUE 19.0 44.0
1994 10/28/94 BCSP 16.0 47.0
1995 10/27/95 WHITE CLAY 25.0 30.0
1996 9/18/96 BCSP 41.0 18.0
1997 9/16/97 BCSP 25.0 30.0
1998 10/14/98 BCSP 30.0 28.0
1999 10/12/99 BCSP 27.0 28.0
2001 10/9/01 BCSP 24.0 35.0
2002 10/02/02 BCSP 15.0 44.0
  2003 9/30/03 WHITE CLAY 21.0 38.0
  2004 10/05/04 BCSP 21.0 40.0
CORPUS CHRISTI 1970 10/6/70 ROCKFORD 34.0 21.0
0 - 2 1970 10/27/70 ROCKFORD 34.0 22.0
C.O'HARA 1976 10/27/76 O'HARA 15.0 47.0
1 - 0
C.RODNEY 1976 9/22/76 C.RODNEY 28.0 27.0
5 - 1 1977 10/24/77 ST.MARKS 18.0 45.0
1978 9/30/78 C.RODNEY 20.0 43.0
1979 10/20/79 ST.MARKS 20.0 40.0
1980 10/30/80 ST.MARKS 19.0 42.0
1981 10/28/81 C.RODNEY 24.0 31.0
CHARTER 2003 9/5/03 WHITE CLAY 15.0 42.0
1 - 0          
CHRISTIANA 1976 11/1/76 ST.MARKS 31.0 24.0
9 - 5 1981 10/8/81 ST.MARKS 17.0 44.0
1982 10/11/82 WHITE CLAY 32.0 23.0
1983 10/3/83 ST.MARKS 29.0 28.0
1984 10/15/84 WHITE CLAY 33.0 24.0
1985 10/8/85 BCSP 28.0 31.0
1985 10/17/85 WHITE CLAY 23.0 35.0
1986 9/30/86 BANNING 18.0 42.0
1988 9/20/88 WHITE CLAY 24.0 35.0
1989 9/8/89 LUM'S POND 29.0 28.0
1990 9/25/90 BCSP 25.0 34.0
1991 9/24/91 WHITE CLAY 21.0 39.0
1992 9/23/92 BELLEVUE 25.0 34.0
1993 9/21/93 WHITE CLAY 15.0 50.0
CLAYMONT 1971 9/22/71 CLAYMONT 31.0 26.0
2 - 1 1972 9/20/72 ST.MARKS 22.0 39.0
1973 9/19/73 CLAYMONT 15.0 48.0
COATESVILLE 1978 10/10/78 COATESVILLE 39.0 16.0
0 - 1
CONCORD 1972 10/5/72 ST.MARKS 32.0 24.0
13 - 2 1973 11/8/73 CONCORD 22.0 39.0
1974 10/9/74 ST.MARKS 20.0 43.0
1975 10/27/75 ST.MARKS 16.0 47.0
1976 10/7/76 ST.MARKS 15.0 50.0
1984 10/15/84 WHITE CLAY 25.0 33.0
1985 10/8/85 BCSP 36.0 20.0
1986 9/23/86 DELC REC 26.0 29.0
1987 10/28/86 BCSP 27.0 30.0
1988 10/11/88 BCSP 15.0 50.0
1989 9/26/89 BCSP 17.0 45.0
1990 9/25/90 BCSP 15.0 50.0
1991 9/24/91 WHITE CLAY 21.0 40.0
1992 10/19/92 BCSP 19.0 40.0
1994 9/28/94 BCSP 17.0 43.0
CONRAD 1971 10/25/71 ST.MARKS 39.0 21.0
1 - 2 1972 9/22/72 ST.MARKS 39.0 21.0
1974 9/25/74 ST.MARKS 15.0 50.0
DELCASTLE 1973 9/27/73 ST.MARKS 19.0 42.0
9 - 6 1974 9/27/74 ST.MARKS 15.0 49.0
1976 10/4/76 ST.MARKS 17.0 46.0
1977 10/3/77 BANNING 15.0 50.0
1983 10/17/83 BANNING 24.0 34.0
1984 9/18/84 BANNING 30.0 28.0
1985 9/12/85 DELC REC 29.0 28.0
1986 9/30/86 BANNING 19.0 38.0
1987 9/22/87 BANNING 43.0 17.0
1989 10/26/89 BCSP 38.0 20.0
1990 10/17/90 BELLEVUE 20.0 41.0
1991 9/6/91 BCSP 34.0 21.0
1992 9/29/92 BELLEVUE 35.0 20.0
1994 9/14/94 BCSP 15.0 50.0
1995 9/12/95 WHITE CLAY 20.0 45.0
DICKINSON 1973 9/21/73 DICKINSON 37.0 23.0
4 - 2 1974 9/30/74 ST.MARKS 22.0 39.0
1977 9/20/77 ST.MARKS 26.0 31.0
1985 10/22/85 DICKINSON 30.0 27.0
1986 9/9/86 DICKINSON 15.0 48.0
1987 9/22/87 BANNING 22.0 36.0
DOVER 1977 10/27/77 DOVER HS 19.0 37.0
4 - 0 1980 9/15/80 DOVER HS 16.0 47.0
1981 9/16/81 ST.MARKS 15.0 48.0
1982 10/18/82 DOVER HS 15.0 50.0
DOWNINGTOWN 1989 10/9/89 DOWNINGTOWN 26.0 30.0
1 - 1 1990 9/27/90 KENNETT 42.0 16.0
FRIENDS 1974 10/29/74 ST.MARKS 15.0 50.0
2 - 0 1975 10/28/75 FRIENDS 15.0 45.0
GLASGOW 1981 10/15/81 ST.MARKS 23.0 32.0
15 - 5 1982 9/27/82 IRON HILL 33.0 23.0
1983 9/26/83 ST.MARKS 24.0 36.0
1984 10/2/84 ST.MARKS 21.0 38.0
1985 9/24/85 IRON HILL 26.0 29.0
1985 10/17/85 WHITE CLAY 16.0 42.0
1986 9/9/86 DICKINSON 22.0 35.0
1987 10/30/86 IRON HILL 26.0 31.0
1988 10/13/88 ST.MARKS 15.0 49.0
1990 10/17/90 BELLEVUE 31.0 26.0
1991 10/18/91 WHITE CLAY 27.0 32.0
1992 10/6/92 WHITE CLAY 17.0 46.0
1993 10/5/93 WHITE CLAY 18.0 44.0
1995 10/19/95 WHITE CLAY 34.0 23.0
1996 10/15/96 WHITE CLAY 38.0 17.0
1997 10/17/97 WHITE CLAY 28.0 27.0
1998 10/22/98 WHITE CLAY 21.0 40.0
1999 10/21/99 WHITE CLAY 15.0 50.0
2001 10/15/01 WHITE CLAY 15.0 50.0
2002 10/02/02 BCSP 15.0 50.0
HAVERFORD PA 1978 10/12/78 ST.MARKS 21.0 38.0
1 - 0
HENDERSON PA 1979 10/2/79 ST.MARKS 19.0 42.0
1 - 0
HODGSON 1989 9/8/89 LUM'S POND 15.0 50.0
2 - 0 1990 9/7/90 LUM'S POND 15.0 50.0
HOWARD 1971 10/5/71 ST.MARKS 21.0 35.0
7 - 1 1979 10/18/79 BELLEVUE 32.0 23.0
1986 10/14/86 ROCKFORD 21.0 34.0
1987 10/8/87 ROCKFORD 27.0 32.0
1990 10/9/90 ST.MARKS 15.0 49.0
1991 10/8/91 ROCKFORD 21.0 39.0
1992 10/14/92 ST.MARKS 15.0 50.0
1993 10/13/93 BELLEVUE 17.0 46.0
J.CARROLL 1974 10/2/74 BEL AIR MD 23.0 33.0
2 - 0 1975 9/19/75 ST.MARKS 21.0 38.0
KENNETT 1975 10/1/75 KENNETT 25.0 36.0
7 - 1 1976 9/20/76 ST.MARKS 16.0 42.0
1979 9/19/79 ST.MARKS 15.0 47.0
1980 10/7/80 KENNETT 17.0 44.0
1987 10/13/86 ST.MARKS 33.0 22.0
1988 9/22/88 KENNETT 16.0 42.0
1989 10/9/89 DOWNINGTOWN 19.0 40.0
1990 9/27/90 KENNETT 24.0 36.0
LAKE FOREST 1977 10/18/77 ST.MARKS 25.0 34.0
1 - 0
MALVERN PREP 1973 10/2/73 ST.MARKS 21.0 38.0
7 - 0 1979 10/23/79 WESTTOWN 15.0 48.0
1980 10/14/80 MALVERN 17.0 44.0
1981 10/5/81 ST.MARKS 15.0 50.0
1982 10/5/82 MALVERN 19.0 42.0
1987 9/17/87 ST.MARKS 22.0 39.0
1989 9/14/89 MALVERN 25.0 32.0
MARPLE NEWTOWN 1977 10/20/77 ST.MARKS 15.0 50.0
2 - 0 1978 10/24/78 ROSETREE PA 19.0 44.0
MCKEAN 1975 10/8/75 MCKEAN 23.0 38.0
9 - 1 1976 9/27/76 ST.MARKS 18.0 43.0
1977 9/26/77 MCKEAN 23.0 37.0
1984 9/18/84 BANNING 17.0 45.0
1985 9/12/85 DELC REC 19.0 41.0
1986 9/23/86 DELC REC 15.0 50.0
1992 9/15/92 ST.MARKS 30.0 25.0
1993 9/15/93 BR.SPRINGS 15.0 50.0
1994 10/6/94 ST.MARKS 15.0 49.0
1995 9/19/95 BR.SPRINGS 18.0 41.0
MIDDLETOWN 2001 9/11/01 WHITE CLAY 24.0 32.0
1 - 0
MILFORD 1991 9/10/91 ST.MARKS 15.0 40.0
1 - 0
MT.PLEASANT 1991 10/22/91 BELLEVUE 21.0 39.0
6 - 0 1992 9/29/92 BELLEVUE 21.0 38.0
1994 10/12/94 BELLEVUE 22.0 39.0
1995 10/10/95 BELLEVUE 20.0 41.0
1996 10/9/96 BELLEVUE 15.0 50.0
2000 9/25/00 BELLEVUE 15.0 50.0
NEWARK 1982 9/20/82 ST.MARKS 30.0 25.0
9 - 2 1983 9/19/83 WHITE CLAY 24.0 34.0
1984 9/25/84 WHITE CLAY 23.0 38.0
1985 9/17/85 BCSP 33.0 22.0
1986 10/14/86 ROCKFORD 16.0 45.0
1988 10/11/88 BCSP 28.0 28.0
2000 10/10/00 WHITE CLAY 21.0 38.0
2001 9/11/01 WHITE CLAY 24.0 31.0
2002 9/26/02 WHITE CLAY 17.0 38.0
  2003 9/5/03 WHITE CLAY 23.0 33.0
OCTORORA 1990 10/2/90 AVON GROVE 25.0 33.0
1 - 0
OXFORD 1982 9/22/82 ST.MARKS 15.0 50.0
5 - 1 1983 9/21/83 OXFORD 24.0 37.0
1987 10/15/86 OXFORD 27.0 28.0
1994 9/12/94 ST.MARKS 16.0 47.0
1995 9/26/95 OXFORD 30.0 27.0
1996 9/12/96 WHITE CLAY 19.0 44.0
PS DUPONT 1973 11/6/73 ROCKFORD 27.0 30.0
1 - 0
SALESIANUM 1971 9/17/71 ROCKFORD 40.0 17.0
1 - 36 1972 10/24/72 ST.MARKS 39.0 20.0
1973 10/23/73 BCSP 1 39.0 17.0
1974 10/24/74 ST.MARKS 49.0 15.0
1975 11/5/75 BCSP 1 41.0 19.0
1976 11/3/76 ST.MARKS 32.0 26.0
1977 11/2/77 BCSP 1 43.0 20.0
1978 11/1/78 ST.MARKS 46.0 15.0
1979 10/31/79 BCSP 49.0 15.0
1980 11/5/80 ST.MARKS 42.0 19.0
1981 11/4/81 BCSP 44.0 17.0
1982 10/29/82 ST.MARKS 37.0 22.0
1983 11/3/83 BCSP 48.0 15.0
1984 10/23/84 ST.MARKS 46.0 15.0
1985 10/1/85 BCSP 50.0 15.0
1986 10/28/86 ST.MARKS 31.0 25.0
1987 10/21/87 BCSP 50.0 15.0
1988 10/5/88 ST.MARKS 37.0 20.0
1989 10/5/89 BCSP 40.0 20.0
1990 10/29/90 ST.MARKS 50.0 15.0
1991 10/28/91 BCSP 41.0 16.0
1992 10/26/92 ST.MARKS 38.0 20.0
1993 10/25/93 BCSP 36.0 23.0
1994 10/25/94 ST.MARKS 25.0 30.0
1995 10/24/95 BCSP 44.0 17.0
1996 10/24/96 WHITE CLAY 47.0 16.0
1997 10/21/97 BCSP 36.0 23.0
1998 10/27/98 WHITE CLAY 40.0 20.0
1999 10/26/99 BCSP 33.0 24.0
2000 10/25/00 WHITE CLAY 30.0 27.0
2001 10/25/01 BCSP 44.0 19.0
2002 10/22/02 WHITE CLAY 40.0 21.0
  2003 10/22/03 BCSP 44.0 19.0
  2004 10/27/04 WHITE CLAY 46.0 17.0
  2005 10/26/051 BCSP 33.0 24.0
  2006 10/25/06 WHITE CLAY 36.0 21.0
SANFORD 1975 10/24/75 WESTTOWN 15.0 48.0
2 - 0 1976 10/7/76 ST.MARKS 15.0 50.0
SMYRNA 1980 10/2/80 BLACKBIRD 20.0 43.0
2 - 0 1981 11/2/81 ST.MARKS 15.0 46.0
SPRINGFORD 1978 10/10/78 COATESVILLE 20.0 43.0
1 - 0
ST.ANDREW'S 1973 10/12/73 ST.ANDREW'S 16.0 39.0
4 - 0 1974 10/18/74 ST.MARKS 16.0 46.0
1975 10/17/75 ST.ANDREW'S 15.0 45.0
1976 10/19/76 ST.MARKS 15.0 50.0
ST.ELIZABETH 1970 10/2/70 ROCKFORD 34.0 21.0