ST MARK'S BOYS CROSS COUNTRY
BIG MEET RESULTS
LEGEND: 1 = Season, 2 = Date, 3=Day of week, 4= Meet, 5= Site, 6=STM Points, 7=
STM place
8= Number of Teams, 9= No. of teams beaten, 10 = No. of teams lost to
| 1 | 2 | 3 |
4 |
5 | 6 | 7 | 8 | 9 | 10 |
| 1970 | 11/09/70 | MO | STATES | PDH | 235 | 11 | 12 | 1 | 10 |
| 1971 | 11/02/71 | FR | N5C | ROCKFORD | 69 | 3 | 5 | 2 | 2 |
| 1971 | 11/10/71 | WE | STATES | PDH | 306 | 11 | 17 | 6 | 10 |
| 1972 | 11/03/72 | FR | N5C | TATNALL | 63 | 2 | 5 | 3 | 1 |
| 1972 | 11/07/72 | WE | STATES | KILLENS | 214 | 10 | 15 | 5 | 9 |
| 1972 | 11/19/72 | SA | TEMPLE | BELMONT PLAT | 147 | 7 | 9 | 2 | 6 |
| 1973 | 11/02/73 | FR | N5C | CANBY | 82 | 3 | 7 | 3 | 2 |
| 1973 | 11/14/73 | WE | STATES | PDH | 213 | 8 | 16 | 8 | 7 |
| 1973 | 11/17/73 | SA | TEMPLE | BELMONT PLAT | 69 | 2 | 7 | 5 | 1 |
| 1974 | 10/01/74 | SA | SALS INV | BCSP | 325 | 15 | 16 | 1 | 14 |
| 1974 | 11/08/74 | FR | N5C | ST.ANDREWS | 37 | 1 | 8 | 7 | 0 |
| 1974 | 11/13/74 | WE | STATES | KILLENS | 107 | 2 | 18 | 16 | 1 |
| 1974 | 11/16/74 | SA | TEMPLE | BELMONT PLAT | 188 | 8 | 12 | 4 | 7 |
| 1975 | 10/04/75 | SA | SALS INV | BCSP | 264 | 12 | 20 | 8 | 11 |
| 1975 | 11/07/75 | FR | N5C | BCSP | 27 | 1 | 8 | 7 | 0 |
| 1975 | 11/12/75 | WE | STATES | BCSP | 79 | 2 | 15 | 13 | 1 |
| 1976 | 10/02/76 | SA | SALS INV | BCSP | 118 | 5 | 12 | 7 | 4 |
| 1976 | 10/09/76 | SA | MANHATTAN | VCP | 0 | 7 | 27 | 20 | 6 |
| 1976 | 11/10/76 | WE | STATES | KILLENS | 115 | 3 | 14 | 11 | 2 |
| 1976 | 11/13/76 | SA | TEMPLE | BELMONT PLAT | 0 | 0 | 0 | 0 | 0 |
| 1977 | 09/24/77 | SA | LAKE FOREST | KILLENS | 56 | 3 | 5 | 2 | 2 |
| 1977 | 10/01/77 | SA | SALS INV | BCSP | 254 | 10 | 18 | 8 | 9 |
| 1977 | 10/08/77 | SA | MANHATTAN | VCP | 386 | 15 | 26 | 11 | 14 |
| 1977 | 11/09/77 | WE | STATES | BCSP | 102 | 3 | 15 | 12 | 2 |
| 1977 | 11/10/77 | SA | TEMPLE | BELMONT PLAT | 0 | 5 | 9 | 4 | 4 |
| 1978 | 09/23/78 | SA | LAKE FOREST | KILLENS | 113 | 4 | 8 | 4 | 3 |
| 1978 | 10/07/78 | SA | SALS INV | BCSP | 128 | 4 | 16 | 12 | 3 |
| 1978 | 10/14/78 | SA | MANHATTAN | VCP | 309 | 12 | 31 | 19 | 11 |
| 1978 | 11/08/78 | WE | STATES | KILLENS | 114 | 3 | 15 | 12 | 2 |
| 1979 | 09/22/79 | SA | LAKE FOREST | KILLENS | 145 | 6 | 10 | 4 | 5 |
| 1979 | 10/06/79 | SA | SALS INV | BCSP | 101 | 3 | 15 | 12 | 2 |
| 1979 | 10/13/79 | SA | MANHATTAN | VCP | 312 | 12 | 24 | 12 | 11 |
| 1979 | 11/07/79 | WE | STATES | BELLEVUE | 93 | 2 | 15 | 13 | 1 |
| 1980 | 09/20/80 | SA | LAKE FOREST | KILLENS | 47 | 1 | 8 | 7 | 0 |
| 1980 | 10/04/80 | SA | SALS INV | BCSP | 129 | 4 | 18 | 14 | 3 |
| 1980 | 10/11/80 | SA | MANHATTAN | VCP | 172 | 4 | 28 | 24 | 3 |
| 1980 | 11/12/80 | WE | STATES | KILLENS | 82 | 2 | 14 | 12 | 1 |
| 1980 | 11/15/80 | SA | TEMPLE | BELMONT PLAT | 39 | 2 | 7 | 5 | 1 |
| 1981 | 09/19/81 | SA | LAKE FOREST | KILLENS | 39 | 1 | 6 | 5 | 0 |
| 1981 | 10/03/81 | SA | SALS INV | BCSP | 120 | 3 | 18 | 15 | 2 |
| 1981 | 10/10/81 | SA | MANHATTAN | VCP | 163 | 6 | 26 | 20 | 5 |
| 1981 | 11/10/81 | SA | TEMPLE | BELMONT PLAT | 0 | 1 | 9 | 8 | 0 |
| 1981 | 11/11/81 | WE | STATES | KILLENS | 89 | 2 | 15 | 13 | 1 |
| 1982 | 09/18/82 | SA | LAKE FOREST | KILLENS | 69 | 3 | 6 | 3 | 2 |
| 1982 | 09/25/82 | SA | TEXTILE | BELMONT PLAT | 240 | 9 | 13 | 4 | 8 |
| 1982 | 10/02/82 | SA | SALS INV | BCSP | 288 | 9 | 18 | 9 | 8 |
| 1982 | 10/09/82 | SA | MANHATTAN | VCP | 352 | 14 | 28 | 14 | 13 |
| 1982 | 11/06/82 | SA | STATES | BELLEVUE | 120 | 4 | 15 | 11 | 3 |
| 1983 | 09/24/83 | SA | LAKE FOREST | KILLENS | 124 | 5 | 11 | 6 | 4 |
| 1983 | 10/01/83 | SA | SALS INV | BCSP | 172 | 6 | 17 | 11 | 5 |
| 1983 | 10/08/83 | SA | MANHATTAN | VCP | 385 | 17 | 31 | 14 | 16 |
| 1983 | 10/29/83 | SA | COUNTY | WHITE CLAY | 84 | 3 | 11 | 8 | 2 |
| 1983 | 11/09/83 | WE | STATES | KILLENS | 135 | 3 | 15 | 12 | 2 |
| 1984 | 09/22/84 | SA | LAKE FOREST | KILLENS | 163 | 4 | 14 | 10 | 3 |
| 1984 | 10/06/84 | SA | SALS INV | BCSP | 142 | 6 | 14 | 8 | 5 |
| 1984 | 10/13/84 | SA | MANHATTAN | VCP | 260 | 7 | 31 | 24 | 6 |
| 1984 | 10/27/84 | SA | RYAN | BELMONT PLAT | 181 | 6 | 15 | 9 | 5 |
| 1984 | 11/03/84 | SA | COUNTY | BELLEVUE | 119 | 3 | 16 | 13 | 2 |
| 1984 | 11/10/84 | SA | STATES | WHITE CLAY | 121 | 3 | 14 | 11 | 2 |
| 1985 | 09/21/85 | SA | LAKE FOREST | KILLENS | 138 | 6 | 12 | 6 | 5 |
| 1985 | 10/05/85 | SA | SALS INV | BCSP | 183 | 6 | 17 | 11 | 5 |
| 1985 | 10/12/85 | SA | MANHATTAN | VCP | 414 | 13 | 34 | 21 | 12 |
| 1985 | 10/26/85 | SA | RYAN | BELMONT PLAT | 232 | 9 | 16 | 7 | 8 |
| 1985 | 11/02/85 | SA | COUNTY | BCSP | 96 | 3 | 16 | 13 | 2 |
| 1985 | 11/09/85 | SA | STATES | BELLEVUE | 95 | 3 | 15 | 12 | 2 |
| 1986 | 09/20/86 | SA | LAKE FOREST | KILLENS | 51 | 1 | 14 | 13 | 0 |
| 1986 | 10/04/86 | SA | SALS INV | BCSP | 53 | 2 | 15 | 13 | 1 |
| 1986 | 10/11/86 | SA | MANHATTAN | VCP | 176 | 6 | 36 | 30 | 5 |
| 1986 | 10/25/86 | SA | RYAN | BELMONT PLAT | 95 | 3 | 18 | 15 | 2 |
| 1986 | 11/01/86 | SA | COUNTY | WHITE CLAY | 77 | 2 | 19 | 17 | 1 |
| 1986 | 11/08/86 | SA | STATES | KILLENS | 102 | 4 | 14 | 10 | 3 |
| 1987 | 09/19/87 | SA | LAKE FOREST | KILLENS | 181 | 6 | 13 | 7 | 5 |
| 1987 | 10/07/87 | SA | SALS INV | BCSP | 183 | 6 | 19 | 13 | 5 |
| 1987 | 10/24/87 | SA | RYAN | BELMONT PLAT | 250 | 8 | 22 | 14 | 7 |
| 1987 | 11/07/87 | SA | COUNTY | BELLEVUE | 121 | 3 | 23 | 20 | 2 |
| 1987 | 11/14/87 | SA | STATES | BCSP | 125 | 3 | 13 | 10 | 2 |
| 1988 | 09/17/88 | SA | LAKE FOREST | KILLENS | 145 | 5 | 14 | 9 | 4 |
| 1988 | 10/01/88 | SA | SALS INV | BCSP | 190 | 6 | 19 | 13 | 5 |
| 1988 | 10/08/88 | SA | MANHATTAN | VCP | 360 | 18 | 35 | 17 | 17 |
| 1988 | 10/22/88 | SA | RYAN | BELMONT PLAT | 188 | 8 | 19 | 11 | 7 |
| 1988 | 11/05/88 | SA | COUNTY | BCSP | 138 | 4 | 21 | 17 | 3 |
| 1988 | 11/12/88 | SA | STATES | KILLENS | 111 | 3 | 14 | 11 | 2 |
| 1989 | 09/16/89 | SA | LAKE FOREST | KILLENS | 155 | 5 | 15 | 10 | 4 |
| 1989 | 10/07/89 | SA | SALS INV | BCSP | 136 | 6 | 16 | 10 | 5 |
| 1989 | 10/28/89 | SA | RYAN | BELMONT PLAT | 229 | 9 | 18 | 9 | 8 |
| 1989 | 11/04/89 | SA | COUNTY | WHITE CLAY | 135 | 4 | 20 | 16 | 3 |
| 1989 | 11/11/89 | SA | STATES | BCSP | 120 | 4 | 14 | 10 | 3 |
| 1990 | 09/15/90 | SA | LAKE FOREST | KILLENS | 210 | 6 | 16 | 10 | 5 |
| 1990 | 10/06/90 | SA | SALS INV | BCSP | 183 | 7 | 14 | 7 | 6 |
| 1990 | 10/27/90 | SA | RYAN | BELMONT PLAT | 300 | 11 | 20 | 9 | 10 |
| 1990 | 11/03/90 | SA | COUNTY | BELLEVUE | 148 | 6 | 20 | 14 | 5 |
| 1990 | 11/10/90 | SA | STATES | KILLENS | 173 | 5 | 14 | 9 | 4 |
| 1991 | 09/21/91 | SA | LAKE FOREST | KILLENS | 226 | 11 | 15 | 4 | 10 |
| 1991 | 10/05/91 | SA | SALS INV | BCSP | 89 | 3 | 19 | 16 | 2 |
| 1991 | 11/02/91 | SA | COUNTY | BCSP | 109 | 3 | 22 | 19 | 2 |
| 1991 | 11/09/91 | SA | STATES | BCSP | 151 | 7 | 14 | 7 | 6 |
| 1992 | 09/19/92 | SA | LAKE FOREST | KILLENS | 264 | 9 | 19 | 10 | 8 |
| 1992 | 10/03/92 | SA | SALS INV | BCSP | 250 | 10 | 19 | 9 | 9 |
| 1992 | 11/07/92 | SA | COUNTY | WHITE CLAY | 192 | 6 | 22 | 16 | 5 |
| 1992 | 11/14/92 | SA | STATES | KILLENS | 134 | 3 | 15 | 12 | 2 |
| 1993 | 09/18/93 | SA | LAKE FOREST | KILLENS | 124 | 4 | 17 | 13 | 3 |
| 1993 | 10/02/93 | SA | SALS INV | BCSP | 154 | 6 | 18 | 12 | 5 |
| 1993 | 11/06/93 | SA | COUNTY | BELLEVUE | 61 | 1 | 23 | 22 | 0 |
| 1993 | 11/13/93 | SA | STATES | BCSP | 47 | 1 | 15 | 14 | 0 |
| 1994 | 09/17/94 | SA | LAKE FOREST | KILLENS | 144 | 4 | 20 | 16 | 3 |
| 1994 | 10/01/94 | SA | SALS INV | BCSP | 296 | 5 | 20 | 15 | 4 |
| 1994 | 10/15/94 | SA | UD INV | WHITE CLAY | 80 | 3 | 10 | 7 | 2 |
| 1994 | 11/05/94 | SA | COUNTY | BCSP | 87 | 2 | 24 | 22 | 1 |
| 1994 | 11/12/94 | SA | STATES | KILLENS | 61 | 3 | 15 | 12 | 2 |
| 1995 | 09/16/95 | SA | LAKE FOREST | KILLENS | 225 | 7 | 15 | 8 | 6 |
| 1995 | 10/07/95 | SA | SALS INV | BCSP | 422 | 16 | 18 | 2 | 17 |
| 1995 | 10/14/95 | SA | UD INV | WHITE CLAY | 119 | 4 | 14 | 10 | 3 |
| 1995 | 11/04/95 | SA | COUNTY | WHITE CLAY | 151 | 5 | 23 | 18 | 4 |
| 1995 | 11/11/95 | SA | STATES | BCSP | 121 | 4 | 15 | 11 | 3 |
| 1996 | 09/21/96 | SA | LAKE FOREST | KILLENS | 246 | 9 | 19 | 10 | 8 |
| 1996 | 10/06/96 | SA | SALS INV | BCSP | 299 | 12 | 20 | 8 | 11 |
| 1996 | 10/12/96 | SA | UD INV | WHITE CLAY | 156 | 5 | 13 | 8 | 4 |
| 1996 | 11/02/96 | SA | COUNTY | BELLEVUE | 236 | 8 | 22 | 14 | 7 |
| 1996 | 11/09/96 | SA | STATES | KILLENS | 195 | 7 | 15 | 8 | 6 |
| 1997 | 09/13/97 | SA | MID-ATLANTIC | GOUCHER | 138 | 5 | 14 | 9 | 4 |
| 1997 | 09/20/97 | SA | LAKE FOREST | KILLENS | 239 | 8 | 18 | 10 | 7 |
| 1997 | 10/04/97 | SA | SALS INV | BCSP | 123 | 4 | 15 | 11 | 3 |
| 1997 | 10/10/97 | FR | UD INV | WHITE CLAY | 130 | 3 | 25 | 22 | 2 |
| 1997 | 11/04/97 | TU | COUNTY | BCSP | 88 | 2 | 23 | 21 | 1 |
| 1997 | 11/08/97 | SA | STATES | WHITE CLAY | 85 | 3 | 15 | 12 | 2 |
| 1998 | 09/12/98 | SA | MID ATLANTIC | GOUCHER | 155 | 6 | 12 | 6 | 5 |
| 1998 | 09/19/98 | SA | LAKE FOREST | KILLENS | 189 | 6 | 17 | 11 | 5 |
| 1998 | 10/03/98 | SA | SALS INV | BCSP | 283 | 11 | 19 | 8 | 10 |
| 1998 | 10/09/98 | FR | UD INV | WHITE CLAY | 159 | 5 | 20 | 15 | 4 |
| 1998 | 10/24/98 | SA | RYAN | BELMONT PLAT | 182 | 6 | 16 | 10 | 5 |
| 1998 | 11/0298 | MO | ALL CATH | BELLEVUE | 51 | 2 | 4 | 2 | 1 |
| 1998 | 11/07/98 | SA | COUNTY | WHITE CLAY | 131 | 3 | 23 | 20 | 2 |
| 1998 | 11/14/98 | SA | STATES | KILLENS | 113 | 3 | 15 | 12 | 2 |
| 1999 | 9/11/99 | SA | CENTAUR | ALNTWN PA | 273 | 7 | 34 | 27 | 6 |
| 1999 |