ST MARK'S BOYS CROSS COUNTRY
STATE MEET INDIVIDUAL RESULTS


LEGEND: 1 = Season, 2 = Site, Distance, 3=
Last Name, 4= First Name, 5= Year of Graduation,
 6 = Grade, 7 = Time, 8 = Place

1 2 3 4 5 6 7 8
1970 PD HILL 2.6 MCCARTAN BILL 73 10 14.43 14
WELDIN JIM 73 10 15.13 28
HIGGINS DON 74 09 16.10 59
RILEY STEVE 73 10 16.28 66
GAC GREG 73 10 16.39 68
RAYTICK JOHN 74 09 17.43 76
1971 PD HILL 2.6 MCCARTAN BILL 73 11 14.18 21
LLOYD MARK 74 10 15.31 63
HIGGINS DON 74 10 15.33 66
SEIDEL RICH 74 10 15.40 72
HUDOCK TOM 75 09 16.04 84
GAC GREG 73 11 16.12 89
WELDIN JIM 73 11 16.19 94
1972 KILLENS 2.8 MCCARTAN BILL 73 12 15.35 3
GORSKI MARK 73 11 17.02 44
WELDIN JIM 73 12 17.06 50
SEIDEL RICH 74 11 17.22 58
HIGGINS DON 74 11 17.24 59
HUDOCK TOM 75 10 17.33 64
GROSCHAN JIM 75 10 18.30 82
1973 PD HILL 2.6 SEIDEL RICH 74 12 14.03 18
HIGGINS DON 74 12 14.30 37
KRING JEFF 75 11 14.36 42
MONGAN WILL 76 11 14.50 57
LEAHY JIM 75 11 14.52 59
SULLIVAN LARRY 74 12 15.16 73
HOLLAND BRENNAN 75 11 15.17 74
1974 KILLENS KRING JEFF 75 12 15.17 11
O'NEILL CHRIS 75 12 15.19 13
FORESTER GEORGE 75 12 15.39 20
LEAHY JIM 75 12 15.50 27
ROSZAK RAY 76 11 16.00 36
REMMERS JEFF 76 11 16.15 50
CHRISTOPH NEAL 76 11 16.30 60
1975 BCSP 2.9 DELMONTE CHRIS 78 10 16.18 5
STEENKAMER TOM 76 12 16.26 7
SCHOENBECK MARK 76 12 16.38 11
ROSZAK RAY 76 12 17.10 26
RYAN MARK 78 10 17.14 30
EHLERS TOM 77 11 17.34 42
SHEPHERD BOB 76 12 17.39 43
1976 KILLENS DELMONTE CHRIS 78 11 14.52 1
EHLERS TOM 77 12 15.32 12
RYAN MARK 78 11 15.49 29
REILLY MIKE 78 11 15.56 35
O'NEILL MATT 78 11 16.00 38
FOGARTY KEVIN 78 11 16.13 47
SHEAFFER BILL 78 11 16.35 55
1977 BCSP DELMONTE CHRIS 78 12 15.47 4
RYAN MARK 78 12 16.15 12
STEENKAMER JOHN 79 11 16.53 26
O'NEILL MATT 78 12 16.57 27
SCHMIDT SCOTT 80 10 17.14 32
DANEY GERARD 78 12 17.30 39
BURNS ROBBIE 78 12 17.45 50
1978 KILLENS STEENKAMER JOHN 79 12 15.57 12
DELMONTE MARK 80 11 16.04 16
SCHMIDT SCOTT 80 11 16.23 23
JONES KEN 82 09 16.29 28
BERNARDO MIKE 81 10 16.50 35
LINDEN TOM 79 12 16.57 39
STEENKAMER MIKE 81 10 17.15 43
1979 BELLVUE 2.8 JONES KEN 82 10 15.19 13
STEENKAMER MIKE 81 11 15.22 15
DELMONTE MARK 80 12 15.41 20
SCHMIDT SCOTT 80 12 15.49 21
BERNARDO MIKE 81 11 15.56 24
SERAFIN PETE 80 12 16.22 43
IWASYK JED 80 12 16.33 52
1980 KILLENS 3.1 STEENKAMER MIKE 81 12 16.51 6
JONES KEN 82 11 16.52 7
BERNARDO MIKE 81 12 17.48 23
HARACH TOM 82 11 17.50 24
HART TOLE 81 12 17.51 25
STEENKAMER DAVE 83 10 17.53 28
SGROI JOE 82 11 18.06 33
1981 KILLENS 3.1 STEENKAMER DAVE 83 11 16.25 5
BIXLER STEVE 83 11 16.50 10
HARACH TOM 82 12 17.05 15
JONES KEN 82 12 17.31 28
SGROI JOE 82 12 17.38 31
STEENKAMER PAUL 82 12 18.20 52
PRUSINSKI GARY 84 10 19.37 82
1982 BELLVUE 3.1 STEENKAMER DAVE 83 12 16.20 8
CASEY MIKE 83 12 16.35 10
DIMEDIO MIKE 86 09 17.09 29
LEONARD BRIAN 84 11 17.40 43
SINKO TIM 85 10 18.09 56
PRUSINSKI GARY 84 11 18.29 66
BARRETT STEVE 85 10 18.51 77
1983 KILLENS 3.1 DIMEDIO MIKE 86 10 17.15 20
SINKO TIM 85 11 17.17 22
BARRETT STEVE 85 11 17.45 30
HOOSIER ERIC 85 11 17.46 31
MARCINISZYN ROB 85 11 17.47 32
LEONARD BRIAN 84 12 18.14 51
JONES KEITH 85 11 19.05 73
1984 W. CLAY 3.1 SINKO TIM 85 12 17.52 15
MCCARTAN TOM 85 12 18.03 19
DIMEDIO MIKE 86 11 18.11 21
HOOSIER ERIC 85 12 18.14 24
JONES KEITH 85 12 18.52 42
WEIDICK CHRIS 85 12 19.45 71
FLETCHER JAY 87 10 20.56 83
1985 BELLVUE 3.1 FLETCHER JAY 87 11 16.57 13
BRANS MARTIN 87 11 17.10 16
FEELEY JIM 87 11 17.12 18
LENNON BRYAN 87 11 17.22 22
BARDSLEY TIM 88 10 17.48 33
MOYE DAN 87 11 18.34 57
FLYNN RANDY 86 12 19.54 84
1986 KILLENS 3.1 FEELEY JIM 87 12 17.16 4
LENNON BRYAN 87 12 17.28 9
BARDSLEY TIM 88 11 17.49 21
MOYE DAN 87 12 17.55 23
MILYO TED 89 10 18.38 45
MCFADDEN MATT 87 12 19.00 51
FLETCHER JAY 87 12 DNF 105
1987 BCSP 3.1 HOUCK VINNIE 90 10 18.02 20
BARDSLEY TIM 88 12 18.08 21
MILLER CLARK 90 10 18.20 25
KEEFER DAN 89 11 18.21 27
ORMSBY JOHN 89 11 18.26 32
CUMMINGS WILLIAM 90 10 19.00 47
MILYO TED 89 11 20.26 70
1988 KILLENS 3.1 HOUCK VINNIE 90 11 17.15 16
MILLER CLARK 90 11 17.43 20
ORMSBY JOHN 89 12 17.44 21
CUMMINGS WILLIAM 90 11 17.45 22
MILYO TED 89 12 18.20 32
KEEFER DAN 89 12 18.25 34
DONALDSON NEAL 91 10 19.12 56
1989 BCSP 3.1 CUMMINGS WILLIAM 90 12 17.34 10
HOGAN SEAN 90 12 18.23 21
HOUCK VINNIE 90 12 18.27 23
DONALDSON NEAL 91 11 18.58 32
LONIE JASON 91 11 19.08 34
REINERT ERIC 91 11 19.22 38
LENNON JIM 91 11 20.41 70
1990 KILLENS 3.1 REINERT ERIC 91 12 18.46 25
GREBLUNAS JOHN 93 10 18.59 33
LONIE JASON 91 12 19.01 34
LENNON JIM 91 12 19.12 40
DONALDSON NEAL 91 12 19.13 41
LAUGHLIN STEVE 92 11 19.22 44
HOLLICK MIKE 91 12 19.46 50
1991 BCSP 3.1 PILL STEPHAN 94 10 17.51 14
ALVARES ANEEL 94 10 18.10 22
SINKO STEVE 94 10 18.44 35
CHUPKA MIKE 94 10 18.50 39
HALEY DAVE 93 11 18.53 41
WALKER ADAM 92 12 18.54 42
LAUGHLIN STEVE 92 12 19.12 53
1992 KILLENS 3.1 SINKO STEVE 94 11 17.30 6
JENNINGS JAMES 95 10 17.56 11
SANDUKAS GREG 95 10 18.12 18
PODOLAK MARK 96 09 18.51 41
DEMPSEY CLIFF 95 10 19.24 58
WALSH DAN 94 11 19.32 61
LANDOLL CHRIS 95 10 19.51 68
1993 BCSP 3.1 JENNINGS JAMES 95 11 17.01 4
SINKO STEVE 94 12 17.13 5
ALVARES ANEEL 94 12 17.31 7
SANDUKAS GREG 95 11 17.51 15
DANDENEAU CHRIS 95 11 17.52 16
PUGLISI MIKE 96 10 18.11 20
CHUPKA MIKE 94 12 18.22 24
1994 KILLENS 3.1 JENNINGS JAMES 95 12 16.34 2
SANDUKAS GREG 95 12 17.11 6
PUGLISI MIKE 96 11 17.18 8
WRIGHT MIKE 98 09 17.37 17
ENNIS CHRIS 96 11 18.04 28
MCGILLEN SCOTT 98 09 18.19 34
JAROM NEIL 97 10 18.25 35
1995 BCSP 3.1 PUGLISI MIKE 96 12 17.22 3
GANNETT ROB 96 12 17.58 13
MCGILLEN SCOTT 98 10 18.24 22
JAROM NEIL 97 11 18.57 37
WRIGHT MIKE 98 10 19.17 46
SIMON BRIAN 99 09 19.28 51
MURPHY KEVIN 97 11 19.29 52
1996 KILLENS 3.1 ABRAHAMS STEVE 98 11 0.00
BARBERA PAUL 97 12 0.00
BERSETH MIKE 98 11 0.00
CARDILLO MARK 98 11 0.00
GREBLUNAS STEVE 97 12 0.00
MCGILLEN SCOTT 98 11 0.00
SIMON BRIAN 99 10 0.00
1997 W CLAY 3.1 RILEY PAT 99 11 16.39 1
BERSETH MIKE 98 12 17.43 11
ABRAHAMS STEVE 98 12 17.54 16
MCGILLEN SCOTT 98 12 18.12 24
SIMON BRIAN 99 11 18.30 33
JUSTISON FRED 00 10 18.42 39
LUKASZEWICZ MIKE 00 10 19.52 69
1998 KILLENS 3.1 RILEY PAT 99 12 16.26 2
BERSETH KYLE 01 10 17.18 13
COYNE CHRIS 01 10 17.29 15
JUSTISON JASON 02 09 18.40 40
MCCONNELL MATT 00 11 18.49 43
RAUCH JOEY 01 10 20.09 79
DAWSON JEFF