ST MARK'S GIRLS CROSS COUNTRY
DUAL MEET RESULTS


LEGEND: 1 = Season, 2 = Date, 3= Day of Week, 4= Opponent, 5= Course,
 6 = STM Score, 7 = Opp. Score

<
1 2 3 4 5 6 7
1976 11/8/76 FR WESTTOWN STM 19.0 36.0
DUAL MEET RECORD 1 0
1977 10/14/77 FR WESTTOWN WESTTOWN 22.0 35.0
10/28/77 FR HARRITON STM 24.0 33.0
10/28/77 FR WESTTOWN STM 15.0 40.0
DUAL MEET RECORD 3 0
1978 10/3/78 TU WESTTOWN STM 19.0 40.0
10/10/78 TU COATESVILLE COATESVILLE 32.0 23.0
10/12/78 TH HAVERFORD STM 35.0 24.0
10/19/78 TH HARRITON CANBY 26.0 31.0
10/19/78 TH ST.ELIZABETH CANBY 28.0 29.0
10/24/78 TU MRPL-NEWTOWN ROSE TREE 33.0 23.0
10/27/78 FR ARCHMERE STM 22.0 35.0
 DUAL MEET RECORD 4 3
1979 9/7/79 FR GLASGOW STM 19.0 40.0
9/15/79 SA ST.ELIZABETH STM 29.0 26.0
10/11/79 TH WESTTOWN WESTTOWN 26.0 31.0
10/20/79 SA C.RODNEY STM 15.0 40.0
10/26/79 FR ARCHMERE ARCHMERE 30.0 26.0
 DUAL MEET RECORD 3 2
1980 9/15/80 TU DOVER DOVER 15.0 48.0
9/23/80 TU URSULINE ROCKFORD 19.0 41.0
9/29/80 MO AVON GROVE AVON GROVE 16.0 45.0
9/30/80 TU ST.ANDREW'S STM 15.0 48.0
10/17/80 FR WESTTOWN STM 16.0 44.0
10/23/80 TH URSULINE STM 16.0 46.0
10/30/80 TH C.RODNEY STM 20.0 38.0
11/5/80 WE PADUA STM 25.0 30.0
 DUAL MEET RECORD 8 0
1981 9/16/81 WE DOVER STM 18.0 43.0
9/24/81 TH ST.ELIZABETH CANBY 38.0 17.0
9/28/81 MO AVON GROVE STM 19.0 39.0
9/30/81 WE URSULINE ROCKFORD 20.0 35.0
10/12/81 MO PADUA ROCKFORD 42.0 19.0
10/17/81 SA WESTTOWN WESTTOWN 22.0 33.0
10/22/81 TH URSULINE STM 25.0 30.0
10/24/81 SA ST.ANDREW'S ST.ANDREW'S 23.0 34.0
10/28/81 TU C.RODNEY CR 26.0 33.0
 DUAL MEET RECORD 7 2
1982 9/15/82 WE BRANDYWINE BCSP 27.0 32.0
9/20/82 MO NEWARK STM 23.0 34.0
9/22/82 WE OXFORD STM 22.0 39.0
9/29/82 WE URSULINE STM 37.0 22.0
10/12/82 TU PADUA STM 45.0 16.0
10/14/82 TH URSULINE BCSP 42.0 20.0
10/16/82 SA WESTTOWN WESTTOWN 19.0 40.0
10/18/82 MO DOVER DOVER 15.0 40.0
10/23/82 SA ST.ANDREW'S STM 27.0 30.0
10/26/82 TU ARCHMERE BELLEVUE 23.0 33.0
11/1/82 MO ST.ELIZABETH STM 28.0 29.0
 DUAL MEET RECORD 8 3
1983 9/15/83 TH BRANDYWINE STM 26.0 31.0
9/19/83 MO NEWARK WHITE CLAY 25.0 33.0
9/21/83 WE OXFORD OXFORD 15.0 40.0
9/26/83 MO GLASGOW STM 32.0 24.0
9/28/83 WE URSULINE ROCKFORD 44.0 17.0
10/3/83 MO CHRISTIANA STM 15.0 47.0
10/6/83 TH ST.ELIZABETH CANBY 34.0 21.0
10/11/83 TU PADUA ROCKFORD 45.0 16.0
10/13/83 TH URSULINE STM 44.0 15.0
10/17/83 MO AI DUPONT BANNING 18.0 41.0
10/17/83 MO DELCASTLE BANNING 26.0 31.0
10/22/83 SA ST.ANDREW'S ST.ANDREW'S 22.0 33.0
10/25/83 TU ARCHMERE STM 23.0 32.0
 DUAL MEET RECORD 8 5
1984 9/18/84 TU MCKEAN BANNING 22.0 34.0
9/20/84 TH URSULINE BCSP 39.0 19.0
9/27/84 TH ARCHMERE BELLEVUE 26.0 29.0
10/2/84 TU GLASGOW STM 25.0 30.0
10/4/84 TH ST.ELIZABETH STM 17.0 44.0
10/11/84 TH PADUA STM 31.0 25.0
10/16/84 WE CHRISTIANA WHITE CLAY 15.0 40.0
10/16/84 WE CONCORD WHITE CLAY 25.0 30.0
 DUAL MEET RECORD 6 2
1985 9/12/85 TH MCKEAN DELC REC 16.0 45.0
9/17/85 TU BRANDYWINE BCSP 26.0 29.0
9/17/85 TU NEWARK BCSP 40.0 19.0
9/24/85 TU GLASGOW IRON HILL 22.0 37.0
9/27/85 FR ARCHMERE STM 34.0 25.0
10/3/85 TH URSULINE BCSP 46.0 16.0
10/8/85 TU CONCORD BCSP 37.0 23.0
10/10/85 TH PADUA ROCKFORD 44.0 17.0
10/17/85 TH GLASGOW WHITE CLAY 15.0 42.0
10/22/85 TU DICKINSON DICKINSON 36.0 22.0
10/28/85 MO ST.ELIZABETH CANBY 20.0 38.0
 DUAL MEET RECORD 5 6
1986 9/9/86 TU DICKINSON DICKINSON 30.0 26.0
9/9/86 TU GLASGOW DICKINSON 27.0 28.0
9/23/86 TU CONCORD DELC REC 38.0 21.0
9/23/86 TU MCKEAN DELC REC 28.0 29.0
9/26/86 FR ARCHMERE BELLEVUE 37.0 22.0
9/30/86 TU DELCASTLE BANNING 21.0 37.0
9/30/86 TU URSULINE BANNING 44.0 17.0
10/9/86 TH PADUA STM 46.0 15.0
10/14/86 TU HOWARD ROCKFORD 15.0 40.0
10/14/86 TU NEWARK ROCKFORD 41.0 19.0
10/23/86 FR ST.ELIZABETH BCSP 23.0 33.0
 DUAL MEET RECORD 5 6
1987 9/22/87 TU DELCASTLE BANNING 38.0 17.0
9/22/87 TU DICKINSON BANNING 33.0 22.0
9/24/87 TH URSULINE BCSP 50.0 15.0
10/1/87 TH ARCHMERE STM 36.0 19.0
10/8/87 TH HOWARD ROCKFORD 26.0 33.0
10/8/87 TH PADUA ROCKFORD 47.0 15.0
10/13/87 TU KENNETT STM 29.0 27.0
10/15/87 TH OXFORD OXFORD 15.0 40.0
10/21/87 WE URSULINE STM 50.0 15.0
10/22/87 TH ST.ELIZABETH CANBY 18.0 38.0
10/28/87 WE BRANDYWINE BCSP 15.0 44.0
10/28/87 WE CONCORD BCSP 26.0 30.0
 DUAL MEET RECORD 5 7
1988 9/15/88 TH ST.ELIZABETH STM 17.0 42.0
9/20/88 TU AI DUPONT WHITE CLAY 20.0 35.0
9/20/88 TU CHRISTIANA WHITE CLAY 26.0 31.0
9/22/88 TH KENNETT KENNETT 16.0 42.0
9/29/88 TH AVON GROVE AVON GROVE 44.0 18.0
10/6/88 TH URSULINE STM 34.0 21.0
10/11/88 TU CONCORD BCSP 22.0 35.0
10/11/88 TU NEWARK BCSP 25.0 30.0
10/13/88 TH GLASGOW STM 15.0 48.0
10/18/88 TU URSULINE BCSP 23.0 32.0
10/20/88 TH ARCHMERE ARCHMERE 18.0 44.0
10/25/88 TU PADUA STM 38.0 18.0
10/28/88 FR MT.PLEASANT BCSP 20.0 43.0
 DUAL MEET RECORD 10 3
1989 9/8/89 FR CHRISTIANA LUM'S POND 29.0 28.0
9/8/89 FR HODGSON LUM'S POND 15.0 50.0
9/14/89 TH ST.ELIZABETH CANBY 18.0 39.0
9/26/89 TU AI DUPONT BCSP 44.0 17.0
9/26/89 TU CONCORD BCSP 31.0 24.0
9/28/89 TH ARCHMERE STM 26.0 31.0
10/5/89 TH URSULINE BCSP 36.0 22.0
10/9/89 MO DOWNINGTOWN DOWNINGTOWN 15.0 40.0
10/17/89 TU BRANDYWINE BCSP 21.0 38.0
10/17/89 TU WM PENN BCSP 31.0 24.0
10/24/89 TU PADUA BCSP 44.0 17.0
 DUAL MEET RECORD 5 6
1990 9/7/90 FR AI DUPONT LUM'S POND 47.0 16.0
9/7/90 FR HODGSON LUM'S POND 15.0 40.0
9/19/90 WE BRANDYWINE BCSP 15.0 40.0
9/19/90 WE WM PENN BCSP 29.0 28.0
9/21/90 FR ARCHMERE BELLEVUE 35.0 23.0
9/21/90 FR URSULINE BELLEVUE 38.0 19.0
9/25/90 TU CHRISTIANA BCSP 25.0 30.0
9/25/90 TU CONCORD BCSP 19.0 42.0
9/27/90 TH DOWNINGTOWN KENNETT 39.0 20.0
9/27/90 TH KENNETT KENNETT 19.0 42.0
10/2/90 TU AVON GROVE AVON GROVE 32.0 23.0
10/2/90 TU OCTORARA AVON GROVE 15.0 40.0
10/15/90 MO URSULINE BCSP 30.0 26.0
10/17/90 WE DELCASTLE BELLEVUE 37.0 21.0
10/17/90 WE GLASGOW BELLEVUE 20.0 43.0
10/24/90 WE PADUA STM 34.0 21.0
 DUAL MEET RECORD 7 9
1991 9/6/91 FR DELCASTLE BCSP 25.0 30.0
9/6/91 FR MT.PLEASANT BCSP 20.0 41.0
9/12/91 TH AVON GROVE STM 15.0 50.0
9/17/91 TU BRANDYWINE BELLEVUE 23.0 36.0
9/17/91 TU WM PENN BELLEVUE 17.0 46.0
9/20/91 FR ARCHMERE STM 19.0 36.0
9/24/91 TU CHRISTIANA WHITE CLAY 15.0 50.0
9/24/91 TU CONCORD WHITE CLAY 23.0 36.0
10/1/91 TU GLASGOW WHITE CLAY 20.0 43.0
10/3/91 TH URSULINE STM 25.0 32.0
10/8/91 TU MCKEAN ROCKFORD 28.0 28.0
10/15/91 TU AI DUPONT BCSP 41.0 17.0
10/17/91 TH URSULINE BCSP 25.0 30.0
10/24/91 TH PADUA BELLEVUE 23.0 34.0
 DUAL MEET RECORD 13 1
1992 9/15/92 TU MCKEAN STM 24.0 33.0
9/23/92 WE CHRISTIANA BELLEVUE 15.0 46.0
9/23/92 WE WM PENN BELLEVUE 19.0 40.0
9/25/92 FR ARCHMERE ARCHMERE 28.0 29.0
9/29/92 TU DELCASTLE BELLEVUE 19.0 42.0
9/29/92 TU MT.PLEASANT BELLEVUE 19.0 40.0
10/7/92 WE GLASGOW WHITE CLAY 15.0 47.0
10/12/92 MO PADUA STM 17.0 40.0
10/16/92 FR URSULINE BELLEVUE 15.0 50.0
10/20/92 TU CONCORD BCSP 27.0 30.0
10/30/92 FR AI DUPONT WHITE CLAY 29.0 28.0
10/30/92 FR BRANDYWINE WHITE CLAY 20.0 39.0
 DUAL MEET RECORD 11 1
1993 9/15/93 WE MCKEAN BR.SPRINGS 35.0 20.0
9/21/93 TU CHRISTIANA WHITE CLAY 21.0 36.0
9/21/93 TU WM PENN WHITE CLAY 21.0 38.0
9/25/93 FR ARCHMERE STM 32.0 23.0
10/5/93 MO GLASGOW WHITE CLAY 19.0 44.0
10/12/93 MO PADUA STM 19.0 40.0
10/22/93 TH ST.ELIZABETH CANBY 29.0 27.0
10/26/93 MO URSULINE STM 36.0 21.0
10/29/93 FR AI DUPONT BELLEVUE 40.0 18.0
10/29/93 FR BRANDYWINE BELLEVUE 32.0 23.0
 DUAL MEET RECORD 4 6
1994 9/14/94 WE DELCASTLE BCSP 20.0 43.0
9/23/94 FR ARCHMERE BELLEVUE 21.0 40.0
9/28/94 WE CONCORD BCSP 23.0 38.0
10/4/94 TU ST.ELIZABETH STM 26.0 29.0
10/6/94 TH MCKEAN STM 33.0 22.0
10/12/94 WE PADUA STM 31.0 26.0
10/20/94 TH WM PENN BELLEVUE 16.0 47.0
10/24/94 MO URSULINE BELLEVUE 38.0 19.0
10/28/94 FR AI DUPONT BCSP 23.0 37.0
10/28/94 FR BRANDYWINE BCSP 29.0 27.0
 DUAL MEET RECORD 6 4
1995 9/12/95 TU DELCASTLE WHITE CLAY 18.0 43.0
9/19/95 TU MCKEAN BR.SPRINGS 25.0 31.0
9/29/95 FR ARCHMERE WHITE CLAY 15.0 50.0
10/3/95 TU ST.ELIZABETH CANBY 19.0 42.0
10/10/95 TU PADUA BELLEVUE 23.0 36.0
10/12/95 TH AVON GROVE WHITE CLAY 15.0 49.0
10/19/95 TH GLASGOW WHITE CLAY 18.0 44.0
10/24/95 TU URSULINE BCSP 24.0 31.0
10/27/95 FR AI DUPONT WHITE CLAY 21.0 40.0
10/27/95 FR BRANDYWINE WHITE CLAY 26.0 32.0
 DUAL MEET RECORD 10 0
1996 9/10/96 TU AVON GROVE AVON GROVE 21.0 40.0
9/12/96 TH OXFORD WHITE CLAY 19.0 44.0
9/18/96 WE AI DUPONT BCSP 22.0 39.0
9/18/96 WE BRANDYWINE BCSP 23.0 32.0
9/24/96 TU PADUA WHITE CLAY 22.0 39.0
9/27/96 FR ARCHMERE BELLEVUE 15.0 48.0
10/1/96 TU ST.ELIZABETH WHITE CLAY 18.0 46.0
10/9/96 WE MT.PLEASANT BELLEVUE 15.0 48.0
10/15/96 TU GLASGOW WHITE CLAY 19.0 44.0
10/22/96 TU URSULINE WHITE CLAY 32.0 23.0
 DUAL MEET RECORD 9 1
1997 9/9/97 TU AVON GROVE AVON GROVE 15.0 50.0
9/9/97 TU UNIONVILLE AVON GROVE 17.0 42.0
9/16/97 TU AI DUPONT BCSP 19.0 37.0
9/16/97 TU BRANDYWINE BCSP 29.0 26.0
9/23/97 TU PADUA BELLE 23.0 38.0
9/26/97 FR ARCHMERE WC 15.0 50.0
9/30/97 TU ST.ELIZABETH CANBY 24.0 35.0
10/7/97 TU WM PENN BELLEVUE 21.0 35.0
10/17/97 FR GLASGOW WCSP 21.0 36.0
10/21/97