ST MARK'S BOYS CROSS COUNTRY
DUAL MEET RESULTS


LEGEND: 1 = Season, 2 = Date, 3= Day of Week, 4= Opponent, 5= Course,
 6 = STM Score, 7 = Opp. Score

1 2 3 4 5 6 7
1970 9/29/70 ARCHMERE ROCKFORD 30.0 25.0
10/2/70 ST.ELIZABETH ROCKFORD 34.0 21.0
10/6/70 C.CHRISTI ROCKFORD 34.0 21.0
10/9/70 TATNALL TATNALL 33.0 25.0
10/13/70 TOWER HILL ROCKFORD 41.0 20.0
10/16/70 TOWER HILL ROCKFORD 41.0 20.0
10/20/70 ARCHMERE ROCKFORD 40.0 21.0
10/22/70 ST.ELIZABETH ROCKFORD 34.0 22.0
10/27/70 C.CHRISTI ROCKFORD 34.0 22.0
10/30/70 TATNALL ROCKFORD 31.0 26.0
DUAL MEET RECORD 0 10
1971 9/17/71 FR SALESIANUM ROCKFORD 40.0 17.0
9/22/71 WE CLAYMONT CLAYMONT 31.0 26.0
9/24/71 FR TOWER HILL ROCKFORD 24.0 31.0
9/28/71 TU ARCHMERE ST.MARKS 32.0 27.0
9/30/71 TH AI DUPONT ST.MARKS 27.0 29.0
10/5/71 TU HOWARD ST.MARKS 21.0 35.0
10/8/71 FR TATNALL TATNALL 25.0 32.0
10/12/71 TU ST.ELIZABETH ROCKFORD 21.0 40.0
10/15/71 FR TOWER HILL ST.MARKS 29.0 26.0
10/19/71 TU ARCHMERE ARCHMERE 37.0 22.0
10/22/71 FR ST.ELIZABETH ROCKFORD 22.0 39.0
10/25/71 TU CONRAD ST.MARKS 39.0 21.0
10/29/71 FR TATNALL ST.MARKS 23.0 36.0
DUAL MEET RECORD 6
1972 9/15/72 FR BP.SHANAHAN ST.MARKS 29.0 28.0
9/20/72 WE CLAYMONT ST.MARKS 22.0 39.0
9/22/72 FR CONRAD ST.MARKS 39.0 21.0
9/27/72 WE AI DUPONT AI DUPONT 24.0 32.0
9/29/72 FR ARCHMERE ARCHMERE 38.0 21.0
10/3/72 TU TOWER HILL ROCKFORD 25.0 32.0
10/5/72 TH CONCORD ST.MARKS 32.0 24.0
10/10/72 TU ST.ELIZABETH ROCKFORD 21.0 40.0
10/13/72 FR TATNALL TATNALL 24.0 35.0
10/17/72 TU ARCHMERE ST.MARKS 34.0 21.0
10/20/72 FR TOWER HILL ST.MARKS 24.0 35.0
10/24/72 TU SALESIANUM ST.MARKS 39.0 20.0
10/27/72 FR ST.ELIZABETH ROCKFORD 19.0 44.0
10/31/72 TU TATNALL ST.MARKS 27.0 32.0
DUAL MEET RECORD 8 6
1973 9/19/73 CLAYMONT CLAYMONT 15.0 48.0
9/21/73 DICKINSON DICKINSON 37.0 23.0
9/27/73 DELCASTLE ST.MARKS 19.0 42.0
10/2/73 MALVERN PREP ST.MARKS 21.0 38.0
10/5/73 FR ARCHMERE ARCHMERE 32.0 25.0
10/9/73 TU TOWER HILL ST.MARKS 26.0 32.0
10/12/73 FR ST.ANDREW'S ST.ANDREW'S 16.0 39.0
10/16/73 TU TATNALL ST.MARKS 21.0 40.0
10/20/73 SA WESTTOWN WESTTOWN 44.0 16.0
10/23/73 TU SALESIANUM BCSP 1 39.0 17.0
10/26/73 FR ST.ELIZABETH ST.MARKS 19.0 41.0
11/6/73 TU PS DUPONT ROCKFORD 27.0 30.0
11/8/73 TH CONCORD CONCORD 22.0 39.0
DUAL MEET RECORD 9 4
1974 9/25/74 CONRAD ST.MARKS 15.0 50.0
9/27/74 DELCASTLE ST.MARKS 15.0 49.0
9/30/74 DICKINSON ST.MARKS 22.0 39.0
10/2/74 WE  J.CARROLL BEL AIR MD

23.0

33.0
10/9/74 WE CONCORD ST.MARKS 20.0 43.0
10/11/74 FR ARCHMERE ST.MARKS 20.0 43.0
10/15/74 TU TOWER HILL ROCKFORD 22.0 36.0
10/18/74 FR ST.ANDREW'S ST.MARKS 16.0 46.0
10/22/74 TU TATNALL TATNALL 15.0 50.0
10/24/74 TH SALESIANUM ST.MARKS 49.0 15.0
10/29/74 TU FRIENDS ST.MARKS 15.0 50.0
11/1/74 FR ST.ELIZABETH CANBY 28.0 27.0
11/5/74 TU WESTTOWN ST.MARKS 22.0 39.0
DUAL MEET RECORD 11 2
1975 9/19/75 J.CARROLL ST.MARKS 21.0 38.0
10/1/75 KENNETT KENNETT 25.0 36.0
10/8/75 MCKEAN MCKEAN 23.0 38.0
10/10/75 FR ARCHMERE ARCHMERE 18.0 43.0
10/14/75 TU TOWER HILL ST.MARKS 18.0 45.0
10/17/75 FR ST.ANDREW'S ST.ANDREW'S 15.0 45.0
10/21/75 TU TATNALL ST.MARKS 16.0 47.0
10/24/75 FR SANFORD WESTTOWN 15.0 48.0
10/24/75 FR WESTTOWN WESTTOWN 17.0 46.0
10/27/75 MO CONCORD ST.MARKS 16.0 47.0
10/28/75 TU FRIENDS FRIENDS 15.0 45.0
10/31/75 FR ST.ELIZABETH ST.MARKS 15.0 50.0
11/5/75 WE SALESIANUM BCSP 1 41.0 19.0
DUAL MEET RECORD 12 1
1976 9/20/76 KENNETT ST.MARKS 16.0 42.0
9/22/76 C.RODNEY C.RODNEY 28.0 27.0
9/27/76 MCKEAN ST.MARKS 18.0 43.0
10/4/76 DELCASTLE ST.MARKS 17.0 46.0
10/7/76 CONCORD ST.MARKS 15.0 50.0
10/7/76 SANFORD ST.MARKS 15.0 50.0
10/14/76 ARCHMERE ST.MARKS 20.0 39.0
10/19/76 ST.ANDREW'S ST.MARKS 15.0 50.0
10/22/76 ST.ELIZABETH CANBY 15.0 49.0
10/27/76 C.O'HARA O'HARA 15.0 47.0
10/29/76 TOWER HILL ROCKFORD 21.0 36.0
11/1/76 CHRISTIANA ST.MARKS 31.0 24.0
11/3/76 SALESIANUM ST.MARKS 32.0 26.0
DUAL MEET RECORD 10 3
1977 9/20/77 MO DICKINSON ST.MARKS 26.0 31.0
9/26/77 MO MCKEAN MCKEAN 23.0 37.0
10/3/77 MO DELCASTLE BANNING 15.0 50.0
10/18/77 TU LAKE FOREST ST.MARKS 25.0 34.0
10/20/77 TH MARPLENEWTOW ST.MARKS 15.0 50.0
10/24/77 MO C.RODNEY ST.MARKS 18.0 45.0
10/27/77 TH DOVER DOVER HS 19.0 37.0
11/2/77 WE SALESIANUM BCSP 1 43.0 20.0
DUAL MEET RECORD 7 1
1978 9/30/78 SA C.RODNEY C.RODNEY 20.0 43.0
10/10/78 TU SPRINGFORD COATESVILLE 20.0 43.0
10/10/78 TU COATESVILLE COATESVILLE 39.0 16.0
10/12/78 TH HAVERFORD PA ST.MARKS 21.0 38.0
10/19/78 TH ST.ELIZABETH CANBY 15.0 50.0
10/24/78 TU MRPL-NEWTOWN ROSETREE PA 19.0 44.0
10/27/78 FR ARCHMERE ST.MARKS 20.0 43.0
11/1/78 WE SALESIANUM ST.MARKS 46.0 15.0
11/10/78 FR WESTTOWN ST.MARKS 28.0 29.0
DUAL MEET RECORD 7 2
1979 9/15/79 ST.ELIZABETH ST.MARKS 15.0 50.0
9/19/79 KENNETT ST.MARKS 15.0 47.0
10/2/79 TU HENDERSON PA ST.MARKS 19.0 42.0
10/18/79 TH WILMINGTON BELLEVUE 19.0 40.0
10/18/79 TH HOWARD BELLEVUE 32.0 23.0
10/20/79 SA C.RODNEY ST.MARKS 20.0 40.0
10/23/79 TU MALVERN PREP WESTTOWN 15.0 48.0
10/23/79 TU WESTTOWN WESTTOWN 35.0 22.0
10/26/79 FR ARCHMERE ARCHMERE 15.0 49.0
10/29/79 MO BRANDYWINE ST.MARKS 15.0 48.0
10/31/79 WE SALESIANUM BCSP 49.0 15.0
DUAL MEET RECORD 8 3
1980 9/15/80 DOVER DOVER HS 16.0 47.0
9/29/80 AVON GROVE AVON GROVE 20.0 39.0
10/2/80 SMYRNA BLACKBIRD 20.0 43.0
10/7/80 KENNETT KENNETT 17.0 44.0
10/14/80 MALVERN PREP MALVERN 17.0 44.0
10/17/80 WESTTOWN ST.MARKS 27.0 32.0
10/30/80 C.RODNEY ST.MARKS 19.0 42.0
11/5/80 SALESIANUM ST.MARKS 42.0 19.0
DUAL MEET RECORD 7 1
1981 9/16/81 TU DOVER ST.MARKS 15.0 48.0
9/28/81 MO AVON GROVE ST.MARKS 23.0 34.0
10/5/81 MO MALVERN PREP ST.MARKS 15.0 50.0
10/8/81 TH CHRISTIANA ST.MARKS 17.0 44.0
10/8/81 TH BRANDYWINE ST.MARKS 19.0 39.0
10/15/81 TH GLASGOW ST.MARKS 23.0 32.0
10/17/81 SA WESTTOWN WESTTOWN 21.0 36.0
10/28/81 WE C.RODNEY C.RODNEY 24.0 31.0
11/2/81 MO SMYRNA ST.MARKS 15.0 46.0
11/4/81 WE SALESIANUM BCSP 44.0 17.0
DUAL MEET RECORD 9 1
1982 9/15/82 BRANDYWINE BCSP 40.0 21.0
9/20/82 NEWARK ST.MARKS 30.0 25.0
9/22/82 OXFORD ST.MARKS 15.0 50.0
9/27/82 GLASGOW IRON HILL 33.0 23.0
9/29/82 WILMINGTON ST.MARKS 15.0 50.0
10/5/82 MALVERN PREP MALVERN 19.0 42.0
10/11/82 MO CHRISTIANA WHITE CLAY 32.0 23.0
10/16/82 SA WESTTOWN WESTTOWN 29.5 25.5
10/18/82 MO DOVER DOVER HS 15.0 50.0
10/26/82 TU ARCHMERE BELLEVUE 17.0 44.0
10/29/82 FR SALESIANUM ST.MARKS 37.0 22.0
5 6
1983 9/15/83 TH BRANDYWINE ST.MARKS 34.0 24.0
9/19/83 MO NEWARK WHITE CLAY 24.0 34.0
9/21/83 WE OXFORD OXFORD 24.0 37.0
9/26/83 MO GLASGOW ST.MARKS 24.0 36.0
10/3/83 MO CHRISTIANA ST.MARKS 29.0 28.0
10/15/83 SA WESTTOWN ST.MARKS 27.0 32.0
10/17/83 MO AI DUPONT BANNING 23.0 34.0
10/17/83 MO DELCASTLE BANNING 24.0 34.0
10/25/83 TU ARCHMERE ST.MARKS 23.0 33.0
11/3/83 WE SALESIANUM BCSP 48.0 15.0
DUAL MEET RECORD 7 3
1984 9/18/84 MCKEAN BANNING 17.0 45.0
9/18/84 DELCASTLE BANNING 30.0 28.0
9/25/84 NEWARK WHITE CLAY 23.0 38.0
9/25/84 BRANDYWINE WHITE CLAY 28.0 30.0
9/27/84 ARCHMERE BELLEVUE 31.0 26.0
10/2/84 GLASGOW ST.MARKS 21.0 38.0
10/15/84 CONCORD WHITE CLAY 25.0 33.0
10/15/84 CHRISTIANA WHITE CLAY 33.0 24.0
10/23/84 SALESIANUM ST.MARKS 46.0 15.0
DUAL MEET RECORD 5 4
1985 9/12/85 MCKEAN DELC REC 19.0 41.0
9/12/85 DELCASTLE DELC REC 29.0 28.0
9/17/85 NEWARK BCSP 33.0 22.0
9/17/85 BRANDYWINE BCSP 36.0 19.0
9/24/85 GLASGOW IRON HILL 26.0 29.0
9/27/85 ARCHMERE ST.MARKS 27.5 27.5
10/1/85 SALESIANUM BCSP 50.0 15.0
10/8/85 CHRISTIANA BCSP 28.0 31.0
10/8/85 CONCORD BCSP 36.0 20.0
10/17/85 GLASGOW WHITE CLAY 16.0 42.0
10/17/85 CHRISTIANA WHITE CLAY 23.0 35.0
10/22/85 WILMINGTON DICKINSON 18.0 44.0
10/22/85 DICKINSON DICKINSON 30.0 27.0
DUAL MEET RECORD 7 6
1986 9/9/86 DICKINSON DICKINSON 15.0 48.0
9/9/86 GLASGOW DICKINSON 22.0 35.0
9/23/86 MCKEAN DELC REC 15.0 50.0
9/23/86 CONCORD DELC REC 26.0 29.0
9/26/86 ARCHMERE BELLEVUE 15.0 48.0
9/30/86 CHRISTIANA BANNING 18.0 42.0
9/30/86 DELCASTLE BANNING 19.0 38.0
10/14/86 NEWARK ROCKFORD 16.0 45.0
10/14/86 HOWARD ROCKFORD 21.0 34.0
10/28/86 SALESIANUM ST.MARKS 31.0 25.0
DUAL MEET RECORD 9 1
1987 10/13/86 KENNETT ST.MARKS 33.0 22.0
10/15/86 OXFORD OXFORD 27.0 28.0
10/28/86 BRANDYWINE BCSP 21.0